UEFA Cup 2003 - 2004

191 referees · 100 recent matches

Referee Country Games Y R
1 Eric Braamhaar Netherlands 4 14
2 Alon Yefet Israel 4 10
3 Iouri Baskakov Russia 4 9 1
4 Grzegorz Gilewski Poland 3 11
5 Stephen Bennett England 3 10 2
6 Kenny Clark Scotland 3 10
7 Robert Styles England 3 18
8 Tom Henning Ovrebo Norway 3 12
9 Vladimir Hrinak Slovakia 3 13 1
10 Roland Beck Liechtenstein 3 18 2
11 Nikolay Ivanov Russia 3 7
12 Florian Meyer Germany 3 9
13 Emil Bozinovski Macedonia (FYROM) 3 14
14 Zsolt Szabo Hungary 3 13 3
15 Stuart Dougal Scotland 3 9 1
16 Anthanassios Briakos Greece 3 15 2
17 Alain Sars France 3 12
18 Stefan Messner Austria 3 10 2
19 Martin Ingvarsson Sweden 2 9
20 Stefano Farina Italy 2 4 1
21 Stefan Johannesson Sweden 2 9
22 Dejan Stanisic Montenegro 2 8
23 Damien Ledentu France 2 8
24 Roberto Rosetti Italy 2 8
25 Georgios Kasnaferis Greece 2 4
26 Arturo Dauden Ibanez Spain 2 6 1
27 Mark Halsey England 2 7
28 Jaroslav Jara Czech Republic 2 5
29 Wolfgang Stark Germany 2 6 3
30 Jörg Kessler Germany 2 9
31 Anton Genov Bulgaria 2 5
32 Gilles Veissiere France 2 10 1
33 Massimo de Santis Italy 2 9
34 Jouni Hyytiä Finland 2 7
35 Andy D'Urso England 2 3
36 Dejan Delevic Serbia 2 9
37 Philippe Leuba Switzerland 2 4
38 Edo Trivkovic Croatia 2 13
39 Jacek Granat Poland 2 10
40 Anthony Zammit Malta 2 6
41 Bertrand Layec France 2 10
42 Kristinn Jakobsson Iceland 2 3
43 Marian Mircea Salomir Romania 2 5
44 Costas Kapitanis Cyprus 2 8 1
45 Frank de Bleeckere Belgium 2 5
46 Alan Kelly Ireland 2 8 1
47 Vitaliy Godulyan Ukraine 2 6 1
48 Luis Medina Cantalejo Spain 2 7
49 Viktor Kassai Hungary 2 10 1
50 Antonio Costa Portugal 2 5 1
51 Espen Berntsen Norway 2 8 1
52 Michal Benes Czech Republic 2 10
53 Peter Fröjdfeldt Sweden 2 8
54 Alain Hamer Luxembourg 2 15 1
55 Jan Wegereef Netherlands 2 8
56 Johan Verbist Belgium 2 4
57 Gylfi Thor Orrason Iceland 2 6
58 Gerald Lehner Austria 2 10
59 Dick van Egmond Netherlands 2 6 1
60 Konrad Plautz Austria 2 6
61 Lucilio Baptista Portugal 2 14
62 Ceri Richards Wales 2 2
63 Massimo Busacca Switzerland 2 3
64 Karel Vidlak Czech Republic 2 9
65 Pasquale Rodomonti Italy 2 10
66 Fernando Carmona Mendez Spain 2 8 1
67 Domenico Messina Italy 2 4 1
68 Rene Temmink Netherlands 2 7 1
69 Paolo Bertini Italy 2 8
70 Paulo Costa Portugal 2 11 1
71 Eduardo Iturralde Gonzalez Spain 2 5
72 Sergey Shebek Ukraine 2 8 1
73 Drazenko Kovacic Croatia 2 2
74 Levan Paniashvili Georgia 2 13
75 Paul McKeon Ireland 2 4
76 Nicolai Vollquartz Denmark 2 5
77 Knud Erik Fisker Denmark 1 2
78 Haim Jacov Israel 1
79 Merab Malagouradze Georgia 1 1
80 Damir Skomina Slovenia 1 6
81 Mark Whitby Wales 1 2 1
82 Dietmar Drabek Austria 1 2
83 Rusmir Mrkovic Bosnia and Herzegovina 1 3
84 Tommy Skjerven Norway 1 1
85 Carlos Megia Davila Spain 1 5 1
86 Ruud Bossen Netherlands 1 4 1
87 Mikko Vuorela Finland 1 1
88 Pavel Saliy Kazakhstan 1 2
89 Eric Blareau Belgium 1 4
90 Valentin Ivanov Russia 1 1
91 Jack van Hulten Netherlands 1 1
92 Douglas McDonald Scotland 1 6
93 Oleh Oriekhov Ukraine 1 4
94 Miroslav Liba Czech Republic 1 2
95 Uriah Rennie England 1 5 1
96 Ali Aydin Turkey 1 4
97 Attila Hanacsek Hungary 1 2
98 Milan Sedivy Czech Republic 1 1
99 Zohrab Gadiyev Azerbaijan 1 3
100 Wolfgang Sowa Austria 1 4
101 Mike Dean England 1 5
102 Georgios Borovilos Greece 1 5
103 Hermann Albrecht Germany 1 3
104 Bernhard Brugger Austria 1 6 2
105 Gianluca Paparesta Italy 1 4 1
106 Robert Krajnc Slovenia 1 4 1
107 Paolo Paraty da Silva Portugal 1 4
108 Manuel Mejuto González Spain 1
109 Dimitar Dimitrov Bulgaria 1 2 1
110 Darko Ceferin Slovenia 1 3
111 Paulius Malzinskas Lithuania 1 6
112 Valery Vialichka Belarus 1 2
113 Fritz Stuchlik Austria 1 4
114 Jonas Eriksson Sweden 1 5 1
115 Raivo Lattik Estonia 1 2
116 Lawrence Sammut Malta 1 3
117 Aleksei Tiumin Russia 1 1
118 Rene Rogalla Switzerland 1 4
119 Kuddusi Müftüoglu Turkey 1 1
120 Michael Weiner Germany 1 2 1
121 Petteri Kari Finland 1 1
122 Leslie Irvine Northern Ireland 1 4
123 Terje Hauge Norway 1 4
124 Knud Stadsgaard Denmark 1 3
125 Victor Esquinas Torres Spain 1 1
126 Eric Poulat France 1 3 1
127 Drago Kos Slovenia 1 5
128 Ivan Bebek Croatia 1 7 1
129 Selçuk Dereli Turkey 1 3 1
130 Tomasz Mikulski Poland 1 5 1
131 Markus Nobs Switzerland 1 5
132 Sorin Corpodean Romania 1 8
133 Sergey Shmolik Belarus 1 3
134 Ben Haverkort Netherlands 1 3
135 Eduard Cichy Slovakia 1 2
136 Michael Riley England 1 7 1
137 Laurent Duhamel France 1 4
138 Loizos Loizou Cyprus 1 4
139 David Malcolm Northern Ireland 1 5 1
140 Tonny Kolbech Poulsen Denmark 1 2
141 Ferenc Bede Hungary 1 1
142 Ivan Dobrinov Bulgaria 1 10 1
143 Gevorg Hovhannisyan Armenia 1 1
144 Julian Rodriguez Santiago Spain 1 1
145 Sten Kaldma Estonia 1 4
146 Kyros Vassaras Greece 1 5
147 Krzysztof Slupik Poland 1 4
148 Franz-Xaver Wack Germany 1 2
149 Panayiotis Gerasimou Cyprus 1 3
150 Serge Gumienny Belgium 1 3 1
151 Georgios Douros Greece 1 6
152 Josef Dvoracek Czech Republic 1 4 2
153 Richard Havrilla Slovakia 1 5
154 Stephane Bre France 1 4
155 Mike McCurry Scotland 1 5 1
156 Alfonso Perez Burrull Spain 1 6
157 Alexandru Dan Tudor Romania 1 2
158 Graham Poll England 1 2
159 Ghenadie Orlic Moldova 1
160 Zeljko Siric Croatia 1
161 Leif Sundell Sweden 1 2
162 Robert Johnsdorf Luxembourg 1 5
163 Pascal Garibian France 1 2 1
164 Nicole Petignat Switzerland 1 1
165 Kim Milton Nielsen Denmark 1 6
166 Carlo Bertolini Switzerland 1
167 Igor Egorov Russia 1 5
168 Paul Allaerts Belgium 1
169 Albano Janku Albania 1 8 1
170 Anton Stredak Slovakia 1 5
171 Claus Bo Larsen Denmark 1 3
172 Brage Sandmoen Norway 1 7 1
173 Hector Baldassi Argentina 1
174 Pavel Cristian Balaj Romania 1 3 1
175 Claude Colombo France 1 3 1
176 Romans Lajuks Latvia 1 2
177 Attila Juhos Hungary 1 4
178 Pierluigi Collina Italy 1 4 1
179 Adrian Casha Malta 1 3
180 Peter Vervecken Belgium 1 1
181 Emil Laursen Denmark 1 3
182 Peter Sippel Germany 1 2
183 Mark Courtney Northern Ireland 1 1
184 Andrejs Sipailo Latvia 1 2
185 Herbert Fandel Germany 1 3
186 Oleg Chikun Belarus 1 5
187 Martin Hansson Sweden 1 4
188 Lubos Michel' Slovakia 1 5
189 Egill Mar Markusson Iceland 1 2
190 Olegario Benquerenca Portugal 1 2
191 Robert Malek Poland 1
Date Match Score Referee Y R
19 May 2004 Valencia vs Marseille 2 - 0 Pierluigi Collina 4 1
6 May 2004 Valencia vs Villarreal 1 - 0 Terje Hauge 4
6 May 2004 Marseille vs Newcastle United 2 - 0 Lubos Michel' 5
22 Apr 2004 Newcastle United vs Marseille 0 - 0 Valentin Ivanov 1
22 Apr 2004 Villarreal vs Valencia 0 - 0 Lucilio Baptista 6
14 Apr 2004 Villarreal vs Celtic 2 - 0 Massimo de Santis 6
14 Apr 2004 Internazionale vs Marseille 0 - 1 Kim Milton Nielsen 6
14 Apr 2004 Newcastle United vs PSV 2 - 1 Manuel Mejuto González
14 Apr 2004 Valencia vs Bordeaux 2 - 1 Herbert Fandel 3
8 Apr 2004 Marseille vs Internazionale 1 - 0 Lucilio Baptista 8
8 Apr 2004 Bordeaux vs Valencia 1 - 2 Michael Riley 7 1
8 Apr 2004 Celtic vs Villarreal 1 - 1 Kyros Vassaras 5
8 Apr 2004 PSV vs Newcastle United 1 - 1 Gilles Veissiere 4
25 Mar 2004 PSV vs Auxerre 3 - 0 Graham Poll 2
25 Mar 2004 Marseille vs Liverpool 2 - 1 Arturo Dauden Ibanez 2 1
25 Mar 2004 AS Roma vs Villarreal 2 - 1 Gilles Veissiere 6 1
25 Mar 2004 Internazionale vs Benfica 4 - 3 Alain Sars 6
25 Mar 2004 Barcelona vs Celtic 0 - 0 Domenico Messina 2
25 Mar 2004 Mallorca vs Newcastle United 0 - 3 Konrad Plautz 2
25 Mar 2004 Club Brugge vs Bordeaux 0 - 1 Massimo de Santis 3
25 Mar 2004 Valencia vs Gençlerbirliği 2 - 0 Rene Temmink 4 1
11 Mar 2004 Newcastle United vs Mallorca 4 - 1 Alain Hamer 9 1
11 Mar 2004 Bordeaux vs Club Brugge 3 - 1 Stephen Bennett 1
11 Mar 2004 Celtic vs Barcelona 1 - 0 Wolfgang Stark 3 3
11 Mar 2004 Villarreal vs AS Roma 2 - 0 Frank de Bleeckere 2
11 Mar 2004 Benfica vs Internazionale 0 - 0 Jan Wegereef 3
11 Mar 2004 Gençlerbirliği vs Valencia 1 - 0 Tom Henning Ovrebo 3
11 Mar 2004 Liverpool vs Marseille 1 - 1 Iouri Baskakov 1
11 Mar 2004 Auxerre vs PSV 1 - 1 Massimo Busacca 2
3 Mar 2004 Teplice vs Celtic 1 - 0 Tom Henning Ovrebo 8
3 Mar 2004 Mallorca vs Spartak Moskva 0 - 1 Stephane Bre 4
3 Mar 2004 Besiktas vs Valencia 0 - 2 Domenico Messina 2 1
3 Mar 2004 Debrecen vs Club Brugge 0 - 0 Arturo Dauden Ibanez 4
3 Mar 2004 Internazionale vs Sochaux 0 - 0 Stephen Bennett 4 1
3 Mar 2004 Newcastle United vs VÃ¥lerenga 3 - 1 Eric Braamhaar 4
3 Mar 2004 Levski Sofia vs Liverpool 2 - 4 Peter Fröjdfeldt 3
3 Mar 2004 PSV vs Perugia 3 - 1 Eduardo Iturralde Gonzalez 2
3 Mar 2004 Gençlerbirliği vs Parma 3 - 0 Eric Poulat 3 1
3 Mar 2004 Panathinaikos vs Auxerre 0 - 1 Florian Meyer 3
3 Mar 2004 Dnipro vs Marseille 0 - 0 Claus Bo Larsen 3
3 Mar 2004 Newcastle United vs VÃ¥lerenga 3 - 1 Eric Braamhaar 4
3 Mar 2004 AS Roma vs Gaziantepspor 2 - 0 Alain Hamer 6
3 Mar 2004 Villarreal vs Galatasaray 3 - 0 Jan Wegereef 5
3 Mar 2004 Bordeaux vs Groclin Grodzisk 4 - 1 Paulo Costa 4 1
3 Mar 2004 Rosenborg vs Benfica 2 - 1 Vladimir Hrinak 7 1
3 Mar 2004 Barcelona vs Brøndby 2 - 1 Massimo Busacca 1
26 Feb 2004 Benfica vs Rosenborg 1 - 0 Paul Allaerts
26 Feb 2004 Groclin Grodzisk vs Bordeaux 0 - 1 Stefan Messner 4 1
26 Feb 2004 Parma vs Gençlerbirliği 0 - 1 Wolfgang Stark 3
26 Feb 2004 Valencia vs Besiktas 3 - 2 Alain Sars 5
26 Feb 2004 Celtic vs Teplice 3 - 0 Konrad Plautz 4
26 Feb 2004 Spartak Moskva vs Mallorca 0 - 3 Alon Yefet 1
26 Feb 2004 VÃ¥lerenga vs Newcastle United 1 - 1 Grzegorz Gilewski 2
26 Feb 2004 Brøndby vs Barcelona 0 - 1 Frank de Bleeckere 3
26 Feb 2004 Gaziantepspor vs AS Roma 1 - 0 Iouri Baskakov 2
26 Feb 2004 Galatasaray vs Villarreal 2 - 2 Stefano Farina 1
26 Feb 2004 Sochaux vs Internazionale 2 - 2 Luis Medina Cantalejo 5
26 Feb 2004 Perugia vs PSV 0 - 0 Michal Benes 3
26 Feb 2004 Marseille vs Dnipro 1 - 0 Georgios Kasnaferis 2
26 Feb 2004 Liverpool vs Levski Sofia 2 - 0 Rene Temmink 3
26 Feb 2004 Auxerre vs Panathinaikos 0 - 0 Stuart Dougal 3 1
26 Feb 2004 Club Brugge vs Debrecen 1 - 0 Emil Bozinovski 3
11 Dec 2003 Maccabi Haifa vs Valencia 0 - 4 Eric Braamhaar 2
27 Nov 2003 Wisla Krakow vs VÃ¥lerenga 0 - 0 Antonio Costa 5 1
27 Nov 2003 Aris Thessaloniki vs Perugia 1 - 1 Philippe Leuba 1
27 Nov 2003 Mallorca vs Kobenhavn 1 - 1 Franz-Xaver Wack 2
27 Nov 2003 Sporting vs Gençlerbirliği 0 - 3 Johan Verbist 2
27 Nov 2003 Newcastle United vs Basel 1 - 0 Knud Erik Fisker 2
27 Nov 2003 Teplice vs Feyenoord 1 - 1 Bertrand Layec 4
27 Nov 2003 Auxerre vs Utrecht 4 - 0 Karel Vidlak 4
27 Nov 2003 Molde vs Benfica 0 - 2 Andy D'Urso 2
27 Nov 2003 Crvena Zvezda vs Rosenborg 0 - 1 Paulo Costa 7
27 Nov 2003 Hearts vs Bordeaux 0 - 2 Grzegorz Gilewski 6
27 Nov 2003 Dnipro vs Dinamo Zagreb 1 - 1 Zsolt Szabo 5
27 Nov 2003 Debrecen vs PAOK 0 - 0 Alon Yefet 2
27 Nov 2003 Brøndby vs Schalke 04 2 - 1 Michal Benes 7
27 Nov 2003 Parma vs Salzburg 5 - 0 Nikolay Ivanov 2
27 Nov 2003 Groclin Grodzisk vs Manchester City 0 - 0 Peter Fröjdfeldt 5
27 Nov 2003 Dinamo Bucuresti vs Spartak Moskva 3 - 1 Costas Kapitanis 6 1
27 Nov 2003 Sochaux vs Dortmund 4 - 0 Iouri Baskakov 2 1
27 Nov 2003 Levski Sofia vs Slavia 0 - 0 Nicolai Vollquartz 3
27 Nov 2003 Debrecen vs PAOK 0 - 0 Alon Yefet 2
27 Nov 2003 Barcelona vs Panionios 2 - 0 Claude Colombo 3 1
27 Nov 2003 Torpedo Moskva vs Villarreal 1 - 0 Martin Ingvarsson 6
27 Nov 2003 Lens vs Gaziantepspor 1 - 3 Stefan Messner 5 1
27 Nov 2003 Hajduk vs AS Roma 1 - 1 Stuart Dougal 6
27 Nov 2003 Liverpool vs Steaua 1 - 0 Florian Meyer 2
6 Nov 2003 Panionios vs Barcelona 0 - 3 Jacek Granat 4
6 Nov 2003 Villarreal vs Torpedo Moskva 2 - 0 Emil Bozinovski 4
6 Nov 2003 Valencia vs Maccabi Haifa 0 - 0 Kenny Clark 5
6 Nov 2003 Gençlerbirliği vs Sporting 1 - 1 Sorin Corpodean 8
6 Nov 2003 Perugia vs Aris Thessaloniki 2 - 0 Fernando Carmona Mendez 3 1
6 Nov 2003 Salzburg vs Parma 0 - 4 Eduardo Iturralde Gonzalez 3
6 Nov 2003 Feyenoord vs Teplice 0 - 2 Anthanassios Briakos 2 1
6 Nov 2003 Kobenhavn vs Mallorca 1 - 2 Roberto Rosetti 4
6 Nov 2003 Basel vs Newcastle United 2 - 3 Tom Henning Ovrebo 1
6 Nov 2003 VÃ¥lerenga vs Wisla Krakow 0 - 0 Sergey Shebek 4 1
6 Nov 2003 PAOK vs Debrecen 1 - 1 Edo Trivkovic 10
6 Nov 2003 Bordeaux vs Hearts 0 - 1 Kristinn Jakobsson 1
6 Nov 2003 Steaua vs Liverpool 1 - 1 Stefano Farina 4