| Euro 2012 qualifiers | |||||||
| Armenia | vs | Andorra | 4 - 0 | 2010-10-12 | 4 | ||
| Euro 2011 u21 qualifiers | |||||||
| Albania u21 | vs | Austria u21 | 2 - 2 | 2009-11-13 | 7 | ||
| friendly | |||||||
| Slovakia | vs | Bosnia-Herzegovina | 2 - 3 | 2010-11-17 | |||
| Ukraine | vs | Canada | 2 - 2 | 2010-10-08 | |||
| Japan | vs | Togo | 5 - 0 | 2009-10-14 | 1 | ||
| Russia | vs | Lithuania | 4 - 3 | 2004-08-18 | |||
| Germany u21 | vs | Czech Republic u21 | 1 - 1 | 2002-03-26 | |||
| Europa League 2009 - 2010 | |||||||
| qualifiers 3rd round | Qarabag | vs | Honka Espoo | 2 - 1 | 2009-08-06 | 6 | |
| qualifiers 2nd round | KR | vs | Larissa | 2 - 0 | 2009-07-16 | 2 | |
| WC 2010 qualifiers - Europe | |||||||
| Malta | vs | Denmark | 0 - 3 | 2009-03-28 | 5 | ||
| UEFA Cup 2008 - 2009 | |||||||
| 1st round | Hertha BSC | vs | St Patrick's | 2 - 0 | 2008-09-16 | 2 | |
| Champions League 2008-2009 | |||||||
| qualifiers 2nd round | Inter Baku | vs | Partizan | 1 - 1 | 2008-07-29 | 3 | |
| Euro 2008 qualifiers | |||||||
| Israel | vs | Macedonia | 1 - 0 | 2007-11-21 | 1 | ||
| UEFA Cup 2007 - 2008 | |||||||
| 1st round | Midtjylland | vs | Lokomotiv Moskva | 1 - 3 | 2007-09-20 | 6 | |
| qualifiers 2nd round | Dinamo Tbilisi | vs | Rapid Wien | 0 - 3 | 2007-08-16 | 7 | |
| Intertoto 2007 | |||||||
| 2nd round | Cliftonville | vs | AA Gent | 0 - 4 | 2007-07-14 | 41 | |
| UEFA Cup 2006 - 2007 | |||||||
| 1st round | Salzburg | vs | Blackburn Rovers | 2 - 2 | 2006-09-14 | 6 | |
| Champions League 2006-2007 | |||||||
| qualifiers 2nd round | Cork | vs | Crvena Zvezda | 0 - 1 | 2006-07-26 | 3 | |
| UEFA Cup 2005 - 2006 | |||||||
| group stage | Dnipro | vs | AZ | 1 - 2 | 2005-10-20 | 1 | |
| 1st round | Halmstad | vs | Sporting | 1 - 2 | 2005-09-15 | 6 | |
| friendly tournament | |||||||
| Ukraine | vs | Serbia and Montenegro | 2 - 1 | 2005-08-17 | |||
| WC 2006 qualifiers - Europe | |||||||
| Armenia | vs | Macedonia | 1 - 2 | 2005-06-04 | 2 | ||
| UEFA Cup 2004 - 2005 | |||||||
| group stage | Steaua | vs | Standard | 2 - 0 | 2004-10-21 | 3 | |
| 1st round | Odd | vs | Feyenoord | 0 - 1 | 2004-09-16 | 6 | |
| qualifiers 2nd round | Gençlerbirliği | vs | Rijeka | 1 - 0 | 2004-08-12 | 2 | |
| UEFA Cup 2003 - 2004 | |||||||
| 1st round | Shakhtar | vs | Dinamo Bucuresti | 2 - 3 | 2003-10-15 | 51 | |
| Euro 2004 qualifiers | |||||||
| Andorra | vs | Bulgaria | 0 - 3 | 2003-09-10 | 61 | ||
| Ireland | vs | Albania | 2 - 1 | 2003-06-07 | 5 | ||
| UEFA Cup 2002 - 2003 | |||||||
| 2nd round | PSG | vs | National Bucuresti | 1 - 0 | 2002-11-14 | 3 | |
| 1st round | Ipswich | vs | Sartid Smederevo | 1 - 1 | 2002-09-19 | 41 | |
| Champions League 2002-2003 | |||||||
| qualifiers 2nd round | Boavista FC | vs | Hibernians Malta | 4 - 0 | 2002-07-31 | 2 | |
| UEFA Cup 2001 - 2002 | |||||||
| 2nd round | Maccabi Tel Aviv | vs | Roda JC | 2 - 1 | 2001-11-01 | 4 | |
| 1st round | HJK | vs | Parma | 0 - 2 | 2001-09-27 | 1 | |
| Euro 2002 u21 qualifiers | |||||||
| play-offs | Belgium u21 | vs | Sweden u21 | 2 - 0 | 2001-11-13 | 4 | |
| Germany u21 | vs | England u21 | 1 - 2 | 2001-08-31 | 6 | ||
| Champions League 2001-2002 | |||||||
| qualifiers 2nd round | Anderlecht | vs | Sheriff | 4 - 0 | 2001-07-25 | 2 | |
| WC 2002 qualifiers - Europe | |||||||
| Cyprus | vs | Estonia | 2 - 2 | 2001-03-28 | 51 | ||
| UEFA Cup 2000 - 2001 | |||||||
| 1st round | Lausanne Sport | vs | Torpedo Moskva | 3 - 2 | 2000-09-14 | 5 | |
| WC 1999 u17 | |||||||
| group stage | Brazil u17 | vs | Australia u17 | 2 - 1 | 1999-11-12 | 3 | |
| UEFA Cup 1999 - 2000 | |||||||
| 2nd round | Hapoel Haifa | vs | Ajax | 0 - 3 | 1999-10-21 | ||
| European Cup2 1998 - 1999 | |||||||
| 1st round | Rudar Pljevlja | vs | Varteks | 0 - 1 | 1998-09-17 | 1 | |
| Euro 2000 qualifiers | |||||||
| Bosnia-Herzegovina | vs | Faroe Islands | 1 - 0 | 1998-08-19 | 3 | ||
| UEFA Cup 1997 - 1998 | |||||||
| qualifiers 1st round | Dinamo Minsk | vs | Kolcheti Poti | 1 - 0 | 1996-07-23 | ||
Know something about Tomasz Mikulski? Help us improve our data — match records, career info, corrections, or anything else.