| UEFA Cup 2007 - 2008 | |||||||
| group stage | Hapoel Tel Aviv | vs | AaB | 1 - 3 | 2007-12-19 | ||
| Champions League 2007-2008 | |||||||
| group stage | Manchester United | vs | Dynamo Kyiv | 4 - 0 | 2007-11-07 | 3 | |
| group stage | Shakhtar | vs | Valencia | 0 - 1 | 2007-09-18 | 5 | |
| UEFA Cup 2006 - 2007 | |||||||
| round of 16 | Glasgow Rangers | vs | Osasuna | 1 - 1 | 2007-03-08 | 5 | |
| group stage | Fenerbahce SK | vs | Eintracht Frankfurt | 2 - 2 | 2006-12-13 | 41 | |
| Euro 2008 qualifiers | |||||||
| Kazakhstan | vs | Portugal | 1 - 2 | 2007-10-17 | 4 | ||
| Greece | vs | Moldova | 2 - 1 | 2007-06-06 | 4 | ||
| Georgia | vs | France | 0 - 3 | 2006-09-02 | 4 | ||
| Champions League 2006-2007 | |||||||
| group stage | Manchester United | vs | Kobenhavn | 3 - 0 | 2006-10-17 | 1 | |
| group stage | CSKA Moskva | vs | Hamburger SV | 1 - 0 | 2006-09-26 | 41 | |
| qualifiers 3rd round | AC Milan | vs | Crvena Zvezda | 1 - 0 | 2006-08-09 | 2 | |
| UEFA Cup 2005 - 2006 | |||||||
| group stage | Brøndby | vs | Espanyol | 1 - 1 | 2005-11-30 | 102 | |
| Champions League 2005-2006 | |||||||
| group stage | Glasgow Rangers | vs | Porto | 3 - 2 | 2005-09-13 | 3 | |
| qualifiers 3rd round | CSKA Sofia | vs | Liverpool | 1 - 3 | 2005-08-10 | 3 | |
| UEFA Cup 2004 - 2005 | |||||||
| round of 16 | Partizan | vs | CSKA Moskva | 1 - 1 | 2005-03-10 | 3 | |
| group stage | Villarreal | vs | Middlesbrough | 2 - 0 | 2004-11-25 | 2 | |
| WC 2006 qualifiers - Europe | |||||||
| Lithuania | vs | Serbia and Montenegro | 0 - 2 | 2005-10-08 | 4 | ||
| Hungary | vs | Bulgaria | 1 - 1 | 2005-03-30 | 8 | ||
| Northern Ireland | vs | Poland | 0 - 3 | 2004-09-04 | 21 | ||
| Champions League 2004-2005 | |||||||
| group stage | Monaco | vs | Olympiakos | 2 - 1 | 2004-10-19 | 2 | |
| qualifiers 3rd round | CSKA Moskva | vs | Glasgow Rangers | 2 - 1 | 2004-08-10 | 7 | |
| UEFA Cup 2003 - 2004 | |||||||
| 4th round | Benfica | vs | Internazionale | 0 - 0 | 2004-03-11 | 3 | |
| 3rd round | Villarreal | vs | Galatasaray | 3 - 0 | 2004-03-03 | 5 | |
| Euro 2004 qualifiers | |||||||
| Faroe Islands | vs | Germany | 0 - 2 | 2003-10-11 | 6 | ||
| Champions League 2003-2004 | |||||||
| group stage | Panathinaikos | vs | Manchester United | 0 - 1 | 2003-11-26 | 3 | |
| group stage | Lokomotiv Moskva | vs | Arsenal | 0 - 0 | 2003-09-30 | 1 | |
| qualifiers 3rd round | Newcastle United | vs | Partizan | 0 - 1 | 2003-08-27 | 3 | |
| UEFA Cup 2002 - 2003 | |||||||
| 4th round | VfB Stuttgart | vs | Celtic | 3 - 2 | 2003-02-27 | 2 | |
| Champions League 2002-2003 | |||||||
| 2nd group stage | Newcastle United | vs | Barcelona | 0 - 2 | 2003-03-19 | 2 | |
| group stage | Leverkusen | vs | Manchester United | 1 - 2 | 2002-09-24 | 3 | |
| qualifiers 3rd round | Lokomotiv Moskva | vs | GAK | 3 - 3 | 2002-08-28 | 4 | |
| 2002 FIFA Men's World Cup | |||||||
| group stage | Senegal | vs | Uruguay | 3-3 | 2002-06-11 | 12 | |
| WC 2002 | |||||||
| group stage | Senegal | vs | Uruguay | 3 - 3 | 2002-06-11 | 12 | |
| WC 2002 qualifiers - Europe | |||||||
| Bulgaria | vs | Denmark | 0 - 2 | 2001-09-05 | 3 | ||
| Sweden | vs | Macedonia | 1 - 0 | 2001-03-24 | 5 | ||
| Italy | vs | Romania | 3 - 0 | 2000-10-07 | |||
| Champions League 2001-2002 | |||||||
| 2nd group stage | Boavista FC | vs | Nantes | 1 - 0 | 2001-11-20 | 4 | |
| group stage | Mallorca | vs | Schalke 04 | 0 - 4 | 2001-10-16 | 41 | |
| group stage | Rosenborg | vs | Juventus | 1 - 1 | 2001-09-25 | 5 | |
| group stage | Deportivo La Coruna | vs | Olympiakos | 2 - 2 | 2001-09-18 | 4 | |
| qualifiers 3rd round | Crvena Zvezda | vs | Leverkusen | 0 - 0 | 2001-08-08 | 6 | |
| UEFA Cup 2000 - 2001 | |||||||
| 1/4 finals | Alavés | vs | Rayo Vallecano | 3 - 0 | 2001-03-08 | ||
| 3rd round | Hamburger SV | vs | AS Roma | 0 - 3 | 2000-12-07 | ||
| Champions League 2000-2001 | |||||||
| 2nd group stage | PSG | vs | AC Milan | 1 - 1 | 2001-02-20 | ||
| 1st group stage | Besiktas | vs | Leeds United | 0 - 0 | 2000-10-18 | ||
| 1st group stage | Rosenborg | vs | Helsingborg | 6 - 1 | 2000-09-26 | ||
| UEFA Cup 1999 - 2000 | |||||||
| 3rd round | Nantes | vs | Arsenal | 3 - 3 | 1999-12-09 | ||
| Champions League 1999-2000 | |||||||
| 2nd group stage | Bordeaux | vs | Manchester United | 1 - 2 | 2000-03-07 | ||
| 1st group stage | Fiorentina | vs | AIK Solna | 3 - 0 | 1999-10-19 | ||
| 1st group stage | Maribor | vs | Leverkusen | 0 - 2 | 1999-09-22 | ||
| Euro 2000 qualifiers | |||||||
| Slovakia | vs | Georgia | 2 - 1 | 1999-09-04 | 3 | ||
| Macedonia | vs | Malta | 4 - 0 | 1998-09-06 | 4 | ||
| WC 1999 u20 | |||||||
| group stage | Nigeria u20 | vs | Paraguay u20 | 1 - 2 | 1999-04-10 | 51 | |
| group stage | Costa Rica u20 | vs | Paraguay u20 | 1 - 3 | 1999-04-07 | 7 | |
| European Cup2 1998 - 1999 | |||||||
| 2nd round | Apollon | vs | Panionios | 0 - 1 | 1998-11-05 | ||
| UEFA Cup 1998 - 1999 | |||||||
| 1st round | Obilić | vs | Atlético de Madrid | 0 - 1 | 1998-09-29 | 1 | |
| 1st round | Sporting | vs | Bologna AGC | 0 - 2 | 1998-09-15 | 1 | |
| UEFA Cup 1997 - 1998 | |||||||
| 1st round | Dinamo Tbilisi | vs | Slavia Mozyr | 1 - 0 | 1997-09-30 | 1 | |
| qualifiers 1st round | Hapoel Petah Tikva | vs | Flora Tallinn | 1 - 0 | 1997-07-23 | ||
| Intertoto 1996 | |||||||
| 1/2 finals | Silkeborg | vs | Ural Yekaterinburg | 0 - 1 | 1996-07-31 | 41 | |
| friendly | |||||||
| England | vs | Iceland | 6 - 1 | 2004-06-05 | |||
| Norway | vs | Russia | 3 - 2 | 2004-04-28 | |||
| Germany | vs | Belgium | 3 - 0 | 2004-03-31 | 1 | ||
| Ireland | vs | Turkey | 2 - 2 | 2003-09-09 | |||
| France | vs | Norway | 3 - 3 | 1998-02-25 | |||
| Denmark | vs | Scotland | 2 - 0 | 1996-04-24 | |||
| European Cup2 1995 - 1996 | |||||||
| 1st round | Ararat | vs | Dinamo Moskva | 0 - 1 | 1995-09-28 | 5 | |
| Euro 1996 u21 qualifiers | |||||||
| Latvia u21 | vs | Austria u21 | 0 - 2 | 1995-08-15 | |||
Know something about Jan Wegereef? Help us improve our data — match records, career info, corrections, or anything else.