| Champions League 2009-2010 | |||||||
| group stage | Arsenal | vs | Standard | 2 - 0 | 2009-11-24 | 31 | |
| group stage | Rubin Kazan | vs | Barcelona | 0 - 0 | 2009-11-04 | 3 | |
| group stage | Chelsea F.C. | vs | Porto | 1 - 0 | 2009-09-15 | 41 | |
| play-offs | APOEL | vs | Kobenhavn | 3 - 1 | 2009-08-26 | 5 | |
| qualifiers 3rd round | Olympiakos | vs | Slovan Bratislava | 2 - 0 | 2009-08-05 | 4 | |
| UEFA Cup 2008 - 2009 | |||||||
| 1/2 finals | Dynamo Kyiv | vs | Shakhtar | 1 - 1 | 2009-04-30 | 3 | |
| WC 2010 qualifiers - Europe | |||||||
| Bosnia-Herzegovina | vs | Spain | 2 - 5 | 2009-10-14 | 1 | ||
| Croatia | vs | Belarus | 1 - 0 | 2009-09-05 | 81 | report | |
| Finland | vs | Russia | 0 - 3 | 2009-06-10 | 3 | report | |
| Norway | vs | Netherlands | 0 - 1 | 2008-10-15 | 2 | report | |
| Champions League 2008-2009 | |||||||
| 1/4 finals | Manchester United | vs | Porto | 2 - 2 | 2009-04-07 | 2 | report |
| 1st knockout | Villarreal | vs | Panathinaikos | 1 - 1 | 2009-02-25 | 4 | |
| group stage | AaB | vs | Celtic | 2 - 1 | 2008-11-25 | 1 | |
| group stage | Dynamo Kyiv | vs | Porto | 1 - 2 | 2008-11-05 | 61 | |
| group stage | Marseille | vs | Liverpool | 1 - 2 | 2008-09-16 | 3 | |
| qualifiers 3rd round | BATE | vs | Levski Sofia | 1 - 1 | 2008-08-27 | 81 | |
| Euro 2008 | |||||||
| group stage | Switzerland | vs | Portugal | 2 - 0 | 2008-06-15 | 8 | report |
| group stage | Spain | vs | Russia | 4 - 1 | 2008-06-10 | report | |
| UEFA Cup 2007 - 2008 | |||||||
| 1/4 finals | Sporting | vs | Glasgow Rangers | 0 - 2 | 2008-04-10 | 5 | |
| Champions League 2007-2008 | |||||||
| 1/2 finals | Liverpool | vs | Chelsea F.C. | 1 - 1 | 2008-04-22 | 1 | report |
| 1st knockout | AC Milan | vs | Arsenal | 0 - 2 | 2008-03-04 | 6 | report |
| 1st knockout | Olympiakos | vs | Chelsea F.C. | 0 - 0 | 2008-02-19 | 5 | |
| group stage | Internazionale | vs | Fenerbahce SK | 3 - 0 | 2007-11-27 | 4 | |
| group stage | Glasgow Rangers | vs | Barcelona | 0 - 0 | 2007-10-23 | 5 | report |
| group stage | Liverpool | vs | Marseille | 0 - 1 | 2007-10-03 | 3 | |
| Super Cup | |||||||
| AC Milan | vs | Sevilla FC | 3 - 1 | 2007-08-31 | 3 | report | |
| UEFA Cup 2006 - 2007 | |||||||
| 1/4 finals | Tottenham Hotspur | vs | Sevilla FC | 2 - 2 | 2007-04-12 | 31 | |
| Euro 2008 qualifiers | |||||||
| Bulgaria | vs | Romania | 1 - 0 | 2007-10-17 | 3 | ||
| France | vs | Scotland | 0 - 1 | 2007-09-12 | 4 | ||
| Croatia | vs | Macedonia | 2 - 1 | 2007-03-24 | 51 | ||
| Denmark | vs | Northern Ireland | 0 - 0 | 2006-10-07 | 4 | ||
| Finland | vs | Portugal | 1 - 1 | 2006-09-02 | 71 | ||
| Champions League 2006-2007 | |||||||
| 1st knockout | AC Milan | vs | Celtic | 1 - 0 | 2007-03-07 | 5 | |
| group stage | AS Roma | vs | Valencia | 1 - 0 | 2006-12-05 | 1 | |
| group stage | Real Madrid | vs | Steaua | 1 - 0 | 2006-11-01 | 4 | |
| group stage | Barcelona | vs | Levski Sofia | 5 - 0 | 2006-09-12 | 2 | |
| qualifiers 3rd round | Galatasaray | vs | Mlada Boleslav | 5 - 2 | 2006-08-09 | 4 | |
| Recopa Sudamericana 2003 | |||||||
| England | vs | Jamaica | 6 - 0 | 2006-06-03 | |||
| friendly | |||||||
| Netherlands | vs | Cameroon | 1 - 0 | 2006-05-27 | 61 | ||
| Germany | vs | Russia | 2 - 2 | 2005-06-08 | |||
| Switzerland | vs | Canada | 1 - 3 | 2002-05-15 | |||
| Germany | vs | Liechtenstein | 8 - 2 | 2000-06-07 | 3 | ||
| Finland | vs | France | 0 - 1 | 1998-06-05 | |||
| Germany u21 | vs | Switzerland u21 | 2 - 2 | 1997-11-25 | 2 | ||
| Champions League 2005-2006 | |||||||
| 1/2 finals | Arsenal | vs | Villarreal | 1 - 0 | 2006-04-19 | 5 | |
| 1/4 finals | Lyon | vs | AC Milan | 0 - 0 | 2006-03-29 | 2 | |
| 1st knockout | Benfica | vs | Liverpool | 1 - 0 | 2006-02-21 | 3 | |
| group stage | Glasgow Rangers | vs | Internazionale | 1 - 1 | 2005-12-06 | 61 | |
| group stage | AC Milan | vs | PSV | 0 - 0 | 2005-10-19 | 2 | report |
| group stage | Betis | vs | Liverpool | 1 - 2 | 2005-09-13 | 2 | |
| qualifiers 3rd round | Club Brugge | vs | VÃ¥lerenga | 1 - 0 | 2005-08-24 | 41 | |
| UEFA Cup 2004 - 2005 | |||||||
| 1/4 finals | Villarreal | vs | AZ | 1 - 2 | 2005-04-07 | 4 | |
| round of 16 | Newcastle United | vs | Olympiakos | 4 - 0 | 2005-03-16 | 1 | |
| WC 2006 qualifiers - Europe | |||||||
| Belarus | vs | Norway | 0 - 1 | 2005-10-12 | 2 | ||
| Latvia | vs | Slovakia | 1 - 1 | 2005-09-07 | 3 | ||
| Turkey | vs | Albania | 2 - 0 | 2005-03-26 | 2 | ||
| Romania | vs | Macedonia | 2 - 1 | 2004-09-04 | 51 | ||
| Champions League 2004-2005 | |||||||
| group stage | Lyon | vs | Sparta Prague | 5 - 0 | 2004-12-08 | 1 | |
| group stage | Juventus | vs | Ajax | 1 - 0 | 2004-11-23 | 3 | |
| group stage | PSV | vs | Panathinaikos | 1 - 0 | 2004-09-29 | 3 | |
| qualifiers 3rd round | Rosenborg | vs | Maccabi Haifa | 2 - 1 | 2004-08-11 | 3 | |
| UEFA Cup 2003 - 2004 | |||||||
| 4th round | Mallorca | vs | Newcastle United | 0 - 3 | 2004-03-25 | 2 | |
| 3rd round | Celtic | vs | Teplice | 3 - 0 | 2004-02-26 | 4 | |
| Champions League 2003-2004 | |||||||
| group stage | Juventus | vs | Olympiakos | 7 - 0 | 2003-12-10 | ||
| group stage | PSV | vs | AEK | 2 - 0 | 2003-11-05 | 3 | |
| group stage | Dynamo Kyiv | vs | Arsenal | 2 - 1 | 2003-10-21 | ||
| qualifiers 3rd round | Wisla Krakow | vs | Anderlecht | 0 - 1 | 2003-08-26 | 3 | |
| Euro 2004 qualifiers | |||||||
| Russia | vs | Georgia | 3 - 1 | 2003-10-11 | 4 | ||
| Estonia | vs | Bulgaria | 0 - 0 | 2003-04-02 | 4 | ||
| Finland | vs | Wales | 0 - 2 | 2002-09-07 | 6 | ||
| UEFA Cup 2002 - 2003 | |||||||
| 4th round | Lazio | vs | Wisla Krakow | 3 - 3 | 2003-02-20 | 4 | |
| 3rd round | Bordeaux | vs | Anderlecht | 0 - 2 | 2002-11-28 | 4 | |
| Champions League 2002-2003 | |||||||
| group stage | Spartak Moskva | vs | Liverpool | 1 - 3 | 2002-10-22 | 2 | |
| group stage | Genk | vs | AEK | 0 - 0 | 2002-09-17 | 3 | |
| qualifiers 3rd round | AC Milan | vs | Liberec | 1 - 0 | 2002-08-14 | 3 | |
| UEFA Cup 2001 - 2002 | |||||||
| 4th round | Valencia | vs | Servette | 3 - 0 | 2002-02-19 | 5 | |
| 3rd round | Parma | vs | Brøndby | 1 - 1 | 2001-11-22 | 41 | |
| Champions League 2001-2002 | |||||||
| 2nd group stage | Boavista FC | vs | Manchester United | 0 - 3 | 2002-03-19 | 2 | |
| group stage | Lyon | vs | Fenerbahce SK | 3 - 1 | 2001-10-17 | 2 | |
| group stage | Panathinaikos | vs | Mallorca | 2 - 0 | 2001-09-19 | 2 | |
| qualifiers 3rd round | Steaua | vs | Dynamo Kyiv | 2 - 4 | 2001-08-08 | 1 | |
| WC 2002 qualifiers - Europe | |||||||
| Belarus | vs | Poland | 4 - 1 | 2001-09-05 | 5 | ||
| Yugolsavia | vs | Russia | 0 - 1 | 2001-04-25 | 4 | ||
| UEFA Cup 2000 - 2001 | |||||||
| round of 16 | Porto | vs | Nantes | 3 - 1 | 2001-02-15 | ||
| 3rd round | Club Brugge | vs | Barcelona | 0 - 2 | 2000-11-23 | ||
| Champions League 2000-2001 | |||||||
| 2nd group stage | Leeds United | vs | Lazio | 3 - 3 | 2001-03-14 | 4 | |
| 1st group stage | Dynamo Kyiv | vs | PSV | 0 - 1 | 2000-10-24 | ||
| 1st group stage | Sparta Prague | vs | Shakhtar | 3 - 2 | 2000-09-27 | ||
| UEFA Cup 1999 - 2000 | |||||||
| 2nd round | Atlético de Madrid | vs | Amica Wronki | 1 - 0 | 1999-10-21 | ||
| 1st round | Krivbas FK | vs | Parma | 0 - 3 | 1999-09-30 | 1 | |
| qualifiers | Ujpest | vs | Vojvodina | 1 - 1 | 1999-08-26 | ||
| Euro 2000 qualifiers | |||||||
| Turkey | vs | Moldova | 2 - 0 | 1999-03-27 | 21 | ||
| European Cup2 1998 - 1999 | |||||||
| 2nd round | Genk | vs | Mallorca | 1 - 1 | 1998-10-22 | 1 | |
| 1st round | Haka | vs | Panionios | 1 - 3 | 1998-10-01 | ||
| European Cup2 1997 - 1998 | |||||||
| 1st round | Kobenhavn | vs | Ararat | 3 - 0 | 1997-09-18 | ||
| UEFA Cup 1996 - 1997 | |||||||
| qualifiers | Kosice | vs | Celtic | 0 - 0 | 1996-08-06 | ||
Know something about Konrad Plautz? Help us improve our data — match records, career info, corrections, or anything else.