| Champions League 2008-2009 | |||||||
| group stage | AS Roma | vs | Bordeaux | 2 - 0 | 2008-12-09 | 4 | |
| Group stage | Shakhtar | vs | Sporting | 0 - 1 | 2008-10-22 | 2 | |
| group stage | Arsenal | vs | Porto | 4 - 0 | 2008-09-30 | 2 | report |
| qualifiers 3rd round | Olympiakos | vs | Anorthosis | 1 - 0 | 2008-08-27 | 6 | report |
| Euro 2008 | |||||||
| 1/4 finals | Spain | vs | Italy | 0 - 0 | 2008-06-22 | 4 | report |
| group stage | Netherlands | vs | France | 4 - 1 | 2008-06-13 | 3 | report |
| group stage | Portugal | vs | Turkey | 2 - 0 | 2008-06-07 | 3 | report |
| Champions League 2007-2008 | |||||||
| 1/2 finals | Manchester United | vs | Barcelona | 1 - 0 | 2008-04-29 | 5 | report |
| 1/4 finals | Chelsea F.C. | vs | Fenerbahce SK | 2 - 0 | 2008-04-08 | 2 | |
| 1st knockout | AS Roma | vs | Real Madrid | 2 - 1 | 2008-02-19 | 6 | |
| group stage | Benfica | vs | AC Milan | 1 - 1 | 2007-11-28 | 4 | |
| group stage | Steaua | vs | Sevilla FC | 0 - 2 | 2007-11-07 | 4 | |
| group stage | Sporting | vs | Manchester United | 0 - 1 | 2007-09-19 | 3 | |
| qualifiers 3rd round | Spartak Moskva | vs | Celtic | 1 - 1 | 2007-08-15 | 3 | |
| Euro 2008 qualifiers | |||||||
| Spain | vs | Northern Ireland | 1 - 0 | 2007-11-21 | 2 | ||
| Finland | vs | Poland | 0 - 0 | 2007-09-12 | 3 | ||
| Denmark | vs | Sweden | 0 - 3 | 2007-06-02 | |||
| France | vs | Italy | 3 - 1 | 2006-09-06 | 5 | ||
| Champions League 2006-2007 | |||||||
| final | AC Milan | vs | Liverpool | 2 - 1 | 2007-05-23 | 4 | report |
| 1/4 finals | AS Roma | vs | Manchester United | 2 - 1 | 2007-04-04 | 51 | report |
| 1st knockout | Liverpool | vs | Barcelona | 0 - 1 | 2007-03-06 | 5 | report |
| group stage | Manchester United | vs | Benfica | 3 - 1 | 2006-12-06 | 3 | report |
| group stage | AC Milan | vs | Anderlecht | 4 - 1 | 2006-11-01 | 4 | |
| group stage | Valencia | vs | AS Roma | 2 - 1 | 2006-09-27 | 5 | |
| qualifiers 3rd round | Ajax | vs | Kobenhavn | 0 - 2 | 2006-08-23 | 4 | report |
| UEFA Cup 2005 - 2006 | |||||||
| final | Middlesbrough | vs | Sevilla FC | 0 - 4 | 2006-05-10 | 4 | |
| round of 16 | Zenit | vs | Marseille | 1 - 1 | 2006-03-16 | 21 | |
| round of 32 | Lens | vs | Udinese | 1 - 0 | 2006-02-23 | 4 | |
| Champions League 2005-2006 | |||||||
| 1/4 finals | Juventus | vs | Arsenal | 0 - 0 | 2006-04-05 | 51 | |
| group stage | Chelsea F.C. | vs | Liverpool | 0 - 0 | 2005-12-06 | 3 | |
| group stage | Porto | vs | Glasgow Rangers | 1 - 1 | 2005-11-23 | 4 | |
| qualifiers 3rd round | Internazionale | vs | Shakhtar | 1 - 1 | 2005-08-24 | 4 | |
| Confederations Cup 2005 | |||||||
| group stage | Greece | vs | Japan | 0 - 1 | 2005-06-19 | 4 | |
| WC 2006 qualifiers - Europe | |||||||
| Ireland | vs | France | 0 - 1 | 2005-09-07 | 6 | ||
| Bulgaria | vs | Sweden | 0 - 3 | 2005-03-26 | 71 | ||
| Faroe Islands | vs | Armenia | 3 - 1 | 2004-10-09 | 3 | ||
| Champions League 2004-2005 | |||||||
| 1st knockout | AC Milan | vs | Manchester United | 1 - 0 | 2005-03-08 | 1 | |
| group stage | PSV | vs | Arsenal | 1 - 1 | 2004-11-24 | 62 | |
| group stage | Chelsea F.C. | vs | Porto | 3 - 1 | 2004-09-29 | 6 | |
| group stage | Shakhtar | vs | AC Milan | 0 - 1 | 2004-09-14 | 51 | |
| qualifiers 3rd round | Juventus | vs | Djurgården | 2 - 2 | 2004-08-10 | 2 | |
| UEFA Cup 2003 - 2004 | |||||||
| 1/4 finals | Valencia | vs | Bordeaux | 2 - 1 | 2004-04-14 | 3 | |
| friendly | |||||||
| Austria | vs | Croatia | 1 - 4 | 2006-05-23 | |||
| Belgium | vs | Netherlands | 1 - 1 | 2003-08-20 | 32 | ||
| England | vs | Italy | 1 - 2 | 2002-03-27 | |||
| Luxembourg | vs | Spain | 0 - 1 | 2000-06-07 | |||
| Champions League 2003-2004 | |||||||
| 1st knockout | Porto | vs | Manchester United | 2 - 1 | 2004-02-25 | 21 | |
| group stage | Glasgow Rangers | vs | Panathinaikos | 1 - 3 | 2003-12-09 | 3 | |
| group stage | Club Brugge | vs | AC Milan | 0 - 1 | 2003-11-04 | 31 | |
| group stage | Galatasaray | vs | Real Sociedad | 1 - 2 | 2003-09-30 | 41 | |
| qualifiers 3rd round | Lazio | vs | Benfica | 3 - 1 | 2003-08-13 | 2 | |
| Kirin Cup | |||||||
| Japan | vs | Argentina | 1 - 4 | 2003-06-08 | |||
| UEFA Cup 2002 - 2003 | |||||||
| 4th round | Anderlecht | vs | Panathinaikos | 2 - 0 | 2003-02-27 | 62 | |
| Euro 2004 qualifiers | |||||||
| Slovenia | vs | Israel | 3 - 1 | 2003-09-06 | 62 | ||
| Croatia | vs | Belgium | 4 - 0 | 2003-03-29 | 4 | ||
| Cyprus | vs | France | 1 - 2 | 2002-09-07 | 2 | ||
| Champions League 2002-2003 | |||||||
| 2nd group stage | AS Roma | vs | Ajax | 1 - 1 | 2003-03-19 | 5 | |
| 2nd group stage | Deportivo La Coruna | vs | Juventus | 2 - 2 | 2002-11-26 | 6 | |
| group stage | Real Madrid | vs | AEK | 2 - 2 | 2002-10-22 | 3 | |
| group stage | Valencia | vs | Liverpool | 2 - 0 | 2002-09-17 | 61 | |
| 3rd round | Shakhtar | vs | Club Brugge | 1 - 1 | 2002-08-14 | 6 | |
| UEFA Cup 2001 - 2002 | |||||||
| 1/4 finals | AC Milan | vs | Hapoel Tel Aviv | 2 - 0 | 2002-03-21 | 3 | |
| 4th round | Feyenoord | vs | Glasgow Rangers | 3 - 2 | 2002-02-28 | 42 | |
| 3rd round | Lille OSC | vs | Fiorentina | 2 - 0 | 2001-12-06 | 41 | |
| Champions League 2001-2002 | |||||||
| group stage | Manchester United | vs | Deportivo La Coruna | 2 - 3 | 2001-10-17 | 4 | |
| group stage | Lazio | vs | Nantes | 1 - 3 | 2001-09-19 | 5 | |
| qualifiers 3rd round | Galatasaray | vs | Levski Sofia | 2 - 1 | 2001-08-08 | 5 | |
| WC 2002 qualifiers - Europe | |||||||
| Russia | vs | Yugolsavia | 1 - 1 | 2001-06-02 | 4 | ||
| Romania | vs | Italy | 0 - 2 | 2001-03-24 | 3 | ||
| Bosnia-Herzegovina | vs | Spain | 1 - 2 | 2000-09-02 | 5 | ||
| UEFA Cup 2000 - 2001 | |||||||
| 3rd round | Barcelona | vs | Club Brugge | 1 - 1 | 2000-12-07 | 1 | |
| Olympic Games 2000 | |||||||
| 1/4 finals | Brazil OT | vs | Cameroon OT | 1 - 2 | 2000-09-23 | 62 | |
| group stage | USA OT | vs | Kuwait OT | 3 - 1 | 2000-09-19 | 2 | |
| group stage | Korea Republic OT | vs | Morocco OT | 1 - 0 | 2000-09-17 | 6 | |
| Intertoto 2000 | |||||||
| final | Celta de Vigo | vs | Zenit | 2 - 1 | 2000-08-08 | 41 | |
| Champions League 2000-2001 | |||||||
| 1st group stage | Anderlecht | vs | Dynamo Kyiv | 4 - 2 | 2000-10-18 | ||
| qualifiers 1st round | Dudelange F91 | vs | Levski Sofia | 0 - 4 | 2000-07-12 | ||
| UEFA Cup 1999 - 2000 | |||||||
| 2nd round | Montpellier | vs | Deportivo La Coruna | 0 - 2 | 1999-11-04 | ||
| 1st round | Partizan | vs | Leeds United | 1 - 3 | 1999-09-14 | ||
| European Cup2 1998 - 1999 | |||||||
| 1st round | PSG | vs | Maccabi Haifa | 1 - 1 | 1998-09-17 | ||
Know something about Herbert Fandel? Help us improve our data — match records, career info, corrections, or anything else.