| friendly | |||||||
| Ukraine | vs | Norway | 1 - 0 | 2008-11-19 | 1 | report | |
| Ukraine | vs | Serbia | 2 - 0 | 2008-03-26 | 4 | ||
| Romania | vs | Georgia | 3 - 0 | 2004-02-18 | 6 | ||
| Lithuania | vs | Israel | 2 - 3 | 2001-08-15 | 4 | ||
| Cyprus | vs | Lithuania | 2 - 1 | 2000-02-02 | |||
| Germany u21 | vs | Scotland u21 | 2 - 1 | 1999-04-27 | 3 | ||
| Ukraine | vs | Georgia | 4 - 0 | 1998-08-19 | 3 | ||
| Estonia | vs | Azerbaijan | 1 - 0 | 1997-06-04 | |||
| Finland | vs | Estonia | 2 - 2 | 1996-10-30 | |||
| Estonia | vs | Iceland | 0 - 3 | 1996-04-24 | |||
| Lithuania | vs | Belarus | 1 - 1 | 1995-07-29 | 4 | ||
| Estonia | vs | Wales | 1 - 2 | 1994-05-23 | |||
| UEFA Cup 2008 - 2009 | |||||||
| qualifiers 1st round | Haka | vs | Cork | 4 - 0 | 2008-07-31 | 51 | |
| UEFA Cup 2007 - 2008 | |||||||
| 1st round | Sarajevo | vs | Basel | 1 - 2 | 2007-09-20 | 3 | |
| Intertoto 2007 | |||||||
| 2nd round | Cork | vs | Hammarby | 1 - 1 | 2007-07-07 | 5 | |
| Euro 2008 qualifiers | |||||||
| Romania | vs | Luxembourg | 3 - 0 | 2007-03-28 | 3 | ||
| Belgium | vs | Azerbaijan | 3 - 0 | 2006-10-11 | 52 | ||
| UEFA Cup 2006 - 2007 | |||||||
| group stage | Austria Wien | vs | Sparta Prague | 0 - 1 | 2006-11-30 | 4 | |
| 1st round | Partizan | vs | Groningen | 4 - 2 | 2006-09-14 | 4 | |
| qualifiers 2nd round | Litex | vs | Omonia | 2 - 1 | 2006-08-24 | 61 | |
| Euro 2006 u21 qualifiers | |||||||
| play-offs | Slovenia u21 | vs | Netherlands u21 | 0 - 0 | 2005-11-13 | 6 | |
| UEFA Cup 2005 - 2006 | |||||||
| group stage | Hamburger SV | vs | Viking | 2 - 0 | 2005-11-03 | 1 | |
| 1st round | Brøndby | vs | Zurich | 2 - 0 | 2005-09-15 | 7 | |
| Champions League 2005-2006 | |||||||
| qualifiers 2nd round | Shelbourne | vs | Steaua | 0 - 0 | 2005-07-27 | 6 | |
| WC 2006 qualifiers - Europe | |||||||
| Ireland | vs | Faroe Islands | 2 - 0 | 2004-10-13 | 5 | ||
| UEFA Cup 2004 - 2005 | |||||||
| group stage | Amica Wronki | vs | AZ | 1 - 3 | 2004-11-25 | 1 | |
| 1st round | Litex | vs | GAK | 1 - 0 | 2004-09-30 | 4 | |
| qualifiers 2nd round | Haka | vs | Stabæk | 1 - 3 | 2004-08-26 | 3 | |
| Euro 2004 u21 qualifiers | |||||||
| Armenia u21 | vs | Spain u21 | 0 - 2 | 2003-10-10 | 5 | ||
| UEFA Cup 2003 - 2004 | |||||||
| 1st round | OB | vs | Crvena Zvezda | 2 - 2 | 2003-09-24 | 2 | |
| Euro 2004 qualifiers | |||||||
| Luxembourg | vs | Romania | 0 - 7 | 2002-10-16 | |||
| UEFA Cup 2002 - 2003 | |||||||
| 1st round | Dinamo Tbilisi | vs | Liberec | 0 - 1 | 2002-10-03 | 3 | |
| Champions League 2002-2003 | |||||||
| qualifiers 1st round | ÃA (Akranes) | vs | Zeljeznicar | 0 - 1 | 2002-07-24 | 3 | |
| UEFA Cup 2001 - 2002 | |||||||
| qualifiers | HB | vs | GAK | 2 - 2 | 2001-08-09 | 4 | |
| WC 2002 qualifiers - Europe | |||||||
| Iceland | vs | Malta | 3 - 0 | 2001-06-02 | 2 | ||
| Euro 2002 u21 qualifiers | |||||||
| Iceland u21 | vs | Northern Ireland u21 | 2 - 5 | 2000-10-10 | 81 | ||
| UEFA Cup 2000 - 2001 | |||||||
| 1st round | Parma | vs | Pobeda | 4 - 0 | 2000-09-28 | ||
| UEFA Cup 1999 - 2000 | |||||||
| 1st round | Stabæk | vs | Deportivo La Coruna | 1 - 0 | 1999-09-14 | ||
| European Cup2 1998 - 1999 | |||||||
| 1st round | VÃ¥lerenga | vs | Rapid Bucuresti | 0 - 0 | 1998-10-01 | ||
| friendly tournament | |||||||
| Malta | vs | Albania | 1 - 1 | 1998-02-06 | |||
| European Cup2 1997 - 1998 | |||||||
| 1st round | APOEL | vs | Sturm Graz | 0 - 1 | 1997-09-18 | ||
| WC 1998 qualifiers - Europe | |||||||
| Romania | vs | Liechtenstein | 8 - 0 | 1997-03-29 | |||
| WC 1994 qualifiers - Europe | |||||||
| Romania | vs | Liechtenstein | 8 - 0 | 1997-03-29 | |||
| European Cup2 1996 - 1997 | |||||||
| 1st round | Vaduz | vs | PSG | 0 - 4 | 1996-09-12 | ||
| UEFA Cup 1996 - 1997 | |||||||
| preliminaries | Jazz Pori FC | vs | GI Gøta | 3 - 1 | 1996-07-17 | ||
| Commonwealth Cup (exUSSR) | |||||||
| group stage | Regar TadAZ | vs | CSKA Moskva | 2 - 3 | 2007-01-23 | 6 | |
| group stage | ITTU Ashgabat | vs | Sioni | 1 - 2 | 2007-01-21 | 71 | |
| 1/4 finals | Shakhtar | vs | Pyunik | 1 - 3 | 2006-01-18 | 71 | |
| group stage | Dinamo Tbilisi | vs | CSKA Moskva | 1 - 0 | 2006-01-14 | ||
| final | Neftchi Baku | vs | Lokomotiv Moskva | 1 - 2 | 2005-01-23 | 4 | |
| group stage | Kaunas | vs | Pakhtakor | 1 - 0 | 2005-01-18 | 4 | |
| 1/2 finals | Dynamo Kyiv | vs | Sheriff | 2 - 1 | 2004-01-23 | 1 | |
| group stage | Gomel | vs | Pakhtakor | 2 - 2 | 2004-01-20 | 4 | |
| 1/4 finals | Sheriff | vs | Kaunas | 3 - 0 | 2003-01-22 | 4 | |
| group stage | Lokomotiv Moskva | vs | Irtysh | 1 - 0 | 2003-01-18 | 1 | |
| group stage | Dinamo Bishkek | vs | Varzob Dushanbe | 0 - 1 | 2000-01-25 | 51 | |
| group stage | Nisa Ashkhabad | vs | Russia u21 | 2 - 2 | 2000-01-22 | 1 | |
| 1/2 finals | Dynamo Kyiv | vs | Spartak Moskva | 0 - 0 | 1999-01-29 | ||
| group stage | Dynamo Kyiv | vs | Kapaz Gäncä | 0 - 0 | 1999-01-24 | 3 | |
| group stage | Spartak Moskva | vs | Yerevan FC | 3 - 1 | 1998-01-27 | 21 | |
| group stage | Dynamo Kyiv | vs | Kapaz Gäncä | 6 - 0 | 1998-01-25 | ||
| group stage | Constructorul Chisinau | vs | Russia u21 | 0 - 2 | 1998-01-24 | ||
| group stage | Dinamo Tbilisi | vs | Dynamo Dushanbe | 6 - 2 | 1997-01-28 | ||
| group stage | Spartak Moskva | vs | Neftchi Baku | 4 - 2 | 1997-01-25 | ||
| group stage | Alania Vladikavkaz | vs | Kant-Oil Kant | 5 - 0 | 1996-01-26 | ||
| Euro 1996 u21 qualifiers | |||||||
| Estonia u21 | vs | Lithuania u21 | 0 - 5 | 1995-08-15 | 31 | ||
| Baltic Cup | |||||||
| Lithuania | vs | Estonia | 1 - 0 | 2008-05-31 | 51 | ||
| Lithuania | vs | Estonia | 5 - 2 | 2001-07-04 | |||
| Estonia | vs | Lithuania | 0 - 0 | 1998-06-28 | 41 | ||
| Lithuania | vs | Estonia | 2 - 1 | 1997-07-09 | |||
| Lithuania | vs | Estonia | 7 - 0 | 1995-05-20 | 2 | ||
| Lithuania | vs | Estonia | 3 - 0 | 1994-07-29 | 81 | ||
| Estonia | vs | Lithuania | 2 - 1 | 1993-07-04 | |||
| Lithuania | vs | Estonia | 1 - 1 | 1992-07-11 | |||
| Lithuania | vs | Estonia | 4 - 1 | 1991-11-15 | |||
| Estonia | vs | Lithuania | 2 - 1 | 1983-07-03 | |||
Know something about Romans Lajuks? Help us improve our data — match records, career info, corrections, or anything else.