| UEFA Cup 2008 - 2009 | |||||||
| qualifiers 1st round | EB/Streymur | vs | Manchester City | 0 - 2 | 2008-07-17 | 1 | report |
| WC 2007 - Women | |||||||
| 1/2 finals | USA (w) | vs | Brazil (w) | 0 - 4 | 2007-09-27 | 61 | |
| 2007 FIFA Women's World Cup | |||||||
| semi-final | United States | vs | Brazil | 0-4 | 2007-09-27 | 51 | |
| group stage | Canada | vs | Ghana | 4-0 | 2007-09-15 | 4 | |
| group stage | United States | vs | North Korea | 2-2 | 2007-09-11 | 2 | |
| Intertoto 2006 | |||||||
| 1st round | Trans Narva | vs | Kalmar | 1 - 6 | 2006-06-17 | ||
| UEFA Cup 2004 - 2005 | |||||||
| qualifiers 2nd round | Stabæk | vs | Haka | 3 - 1 | 2004-08-12 | 71 | |
| friendly | |||||||
| Liechtenstein | vs | Greece | 0 - 2 | 2004-06-03 | 5 | ||
| WC 2003 - Women | |||||||
| 1/4 finals | USA (w) | vs | Norway (w) | 1 - 0 | 2003-10-01 | 4 | |
| 2003 FIFA Women's World Cup | |||||||
| quarter-final | United States | vs | Norway | 1-0 | 2003-10-01 | 4 | |
| group stage | Canada | vs | Argentina | 3-0 | 2003-09-24 | 4 | |
| group stage | Nigeria | vs | North Korea | 0-3 | 2003-09-20 | 4 | |
| UEFA Cup 2003 - 2004 | |||||||
| qualifiers | AIK Solna | vs | Fylkir | 1 - 0 | 2003-08-14 | 1 | |
| WC 1999 - Women | |||||||
| final | USA (w) | vs | China (w) | 0 - 0 | 1999-07-10 | 3 | |
| 1999 FIFA Women's World Cup | |||||||
| final | United States | vs | China | 0-0 | 1999-07-10 | ||
| quarter-final | China | vs | Russia | 2-0 | 1999-06-30 | ||
| group stage | United States | vs | Nigeria | 7-1 | 1999-06-24 | ||
| group stage | Brazil | vs | Mexico | 7-1 | 1999-06-19 | ||
Know something about Nicole Petignat? Help us improve our data — match records, career info, corrections, or anything else.