WC 2002 qualifiers - Europe

142 referees · 100 recent matches

Referee Country Games Y R
1 Vítor Melo Pereira Portugal 5 22 1
2 Dick Jol Netherlands 4 18 1
3 Claude Colombo France 4 15 1
4 Hugh Dallas Scotland 4 13
5 Anders Frisk Sweden 4 23 2
6 Hartmut Strampe Germany 4 14 1
7 Ryszard Wojcik Poland 4 9
8 Helmut Krug Germany 4 20 1
9 Kyros Vassaras Greece 3 9
10 Urs Meier Switzerland 3 12
11 Kim Milton Nielsen Denmark 3 12 1
12 Lubos Michel' Slovakia 3 7
13 Juan Fernandez Marin Spain 3 12
14 Stefano Braschi Italy 3 7
15 Leslie Irvine Northern Ireland 3 1
16 Rune Pedersen Norway 3 11
17 Jan Wegereef Netherlands 3 8
18 Karl-Erik Nilsson Sweden 3 8
19 Herbert Fandel Germany 3 12
20 Terje Hauge Norway 3 6
21 Graham Barber England 3 15
22 Pierluigi Collina Italy 3 6
23 Sergey Shmolik Belarus 3 6
24 Manuel Mejuto González Spain 3 14
25 Nicolai Levnikov Russia 3 16
26 Knud Erik Fisker Denmark 3 10
27 Alfredo Trentalange Italy 2 10 1
28 José María Garcia-Aranda Encinar Spain 2 2
29 Darko Ceferin Slovenia 2 4
30 John McDermott Ireland 2 6 2
31 Paul Allaerts Belgium 2 3
32 Juan Ansuategui Roca Spain 2 4
33 Arturo Dauden Ibanez Spain 2 3
34 Sorin Corpodean Romania 2 7
35 Valentin Ivanov Russia 2 11
36 Alain Sars France 2 3
37 Zeljko Siric Croatia 2 10 1
38 Michael Riley England 2 7 1
39 Markus Merk Germany 2 8
40 Andreas Schluchter Switzerland 2 5
41 Gilles Veissiere France 2 10 2
42 Graziano Cesari Italy 2 10
43 Fritz Stuchlik Austria 2 8
44 Georgios Kasnaferis Greece 2 6 1
45 Pasquale Rodomonti Italy 2 8 1
46 Eric Poulat France 2 11
47 Orhan Erdemir Turkey 2 6 1
48 Frank de Bleeckere Belgium 2 4
49 Costas Kapitanis Cyprus 2 8 1
50 Ivan Dobrinov Bulgaria 2 6
51 Haim Jacov Israel 2 6
52 Mikko Vuorela Finland 2 9
53 Vasily Melnichuk Ukraine 2 7
54 Konrad Plautz Austria 2 9
55 Eric Romain Belgium 2 12 4
56 Antonio Lopez Nieto Spain 2 16
57 Alain Hamer Luxembourg 2 5
58 Erol Ersoy Turkey 2 10
59 Graham Poll England 2 5
60 Attila Hanacsek Hungary 2 2
61 Karen Nalbandyan Armenia 1 3
62 Oleg Chikun Belarus 1 5
63 John Ferry Northern Ireland 1 3
64 Massimo Busacca Switzerland 1 4
65 Edo Trivkovic Croatia 1 3
66 Jack van Hulten Netherlands 1 4 1
67 Alan Snoddy Northern Ireland 1 5
68 Claus Bo Larsen Denmark 1 1
69 Martin Ingvarsson Sweden 1 5
70 Anton Stredak Slovakia 1 3
71 Mario van der Ende Netherlands 1 5
72 Petteri Kari Finland 1 3
73 Drago Kos Slovenia 1 7 1
74 Stefano Farina Italy 1
75 Dzemal Calija Bosnia and Herzegovina 1 7
76 David Malcolm Northern Ireland 1 3
77 Richard O'Hanlon Ireland 1 1
78 Jacek Granat Poland 1 6
79 Gylfi Thor Orrason Iceland 1 2
80 Tom Henning Ovrebo Norway 1 5
81 Kristinn Jakobsson Iceland 1 3
82 Goran Maric Croatia 1 1
83 Wolfgang Stark Germany 1 4 3
84 Lassin Isaksen Faroe Islands 1
85 Dermot Gallagher England 1 4
86 Taras Bezubiak Russia 1 6
87 Horacio Elizondo Argentina 1 1
88 Jon Skjervold Norway 1
89 Roelof Luinge Netherlands 1 2
90 Romans Lajuks Latvia 1 2
91 Stephen Dunn England 1 1 1
92 Anton Genov Bulgaria 1 1
93 Miroslav Liba Czech Republic 1 2
94 Manfred Schüttengruber Austria 1 1
95 Iouri Baskakov Russia 1 3
96 Michal Benes Czech Republic 1 2
97 Epifanio Gonzalez Chavez Paraguay 1 3
98 Sten Johanzon Sweden 1 4
99 Igorj Ishchenko Ukraine 1 3
100 Roy Helge Olsen Norway 1 3
101 Jørn West Larsen Denmark 1 3
102 Jaroslav Jara Czech Republic 1 3
103 Paolo Paraty da Silva Portugal 1 5
104 Stuart Dougal Scotland 1 2
105 Michael Ross Northern Ireland 1 6
106 Tomasz Mikulski Poland 1 5 1
107 Leif Sundell Sweden 1 4
108 Vladimir Hrinak Slovakia 1 5
109 Günter Benkö Austria 1 1
110 Knud Stadsgaard Denmark 1 5
111 Constantin Dan Zotta Romania 1 3
112 Morgan Norman Sweden 1 2
113 Laurent Duhamel France 1 1
114 Dani Koren Israel 1 2 1
115 Oleg Timofejev Estonia 1 2
116 Nicolai Vollquartz Denmark 1 4
117 Khagani Mamedov Azerbaijan 1 3
118 Bernhard Brugger Austria 1 1
119 Andrejs Sipailo Latvia 1 2
120 Miroslaw Radoman Serbia 1 4 1
121 Charles Agius Malta 1 3
122 Lucilio Baptista Portugal 1 3
123 Stephane Bre France 1 5 1
124 Zoran Arsic Serbia 1 4
125 William Young Scotland 1 4
126 Joseph Attard Malta 1 2
127 Loizos Loizou Cyprus 1 1
128 Paul Durkin England 1 9 1
129 Domenico Messina Italy 1 6 1
130 Dieter Schoch Switzerland 1 5
131 Oguz Sarvan Turkey 1 4
132 Douglas McDonald Scotland 1 1
133 Mike McCurry Scotland 1 1
134 John Rowbotham Scotland 1 5
135 Ceri Richards Wales 1 2
136 Hubert Byrne Ireland 1 3
137 José Pratas Portugal 1 5
138 Sten Kaldma Estonia 1 2
139 Rene Temmink Netherlands 1 6 1
140 Marian Mircea Salomir Romania 1 1
141 Igor Yarmenchuk Ukraine 1 3
142 Eduardo Iturralde Gonzalez Spain 1 2
Date Match Score Referee Y R
14 Nov 2001 Germany vs Ukraine 4 - 1 Vítor Melo Pereira
14 Nov 2001 Czech Republic vs Belgium 0 - 1 Anders Frisk 9 2
14 Nov 2001 Romania vs Slovenia 1 - 1 Helmut Krug 6
14 Nov 2001 Turkey vs Austria 5 - 0 Pierluigi Collina 2
10 Nov 2001 Ukraine vs Germany 1 - 1 Stefano Braschi 2
10 Nov 2001 Austria vs Turkey 0 - 1 Manuel Mejuto González 7
10 Nov 2001 Belgium vs Czech Republic 1 - 0 Urs Meier 2
10 Nov 2001 Slovenia vs Romania 2 - 1 Kim Milton Nielsen 3
27 Oct 2001 Israel vs Austria 1 - 1 Vítor Melo Pereira 9
7 Oct 2001 Bosnia-Herzegovina vs Liechtenstein 5 - 0 John McDermott 2 1
7 Oct 2001 Macedonia vs Slovakia 0 - 5 Michael Riley 2
7 Oct 2001 Sweden vs Azerbaijan 3 - 0 Ryszard Wojcik 2
6 Oct 2001 Netherlands vs Andorra 4 - 0 Orhan Erdemir 2
6 Oct 2001 Denmark vs Iceland 6 - 0 Arturo Dauden Ibanez 1
6 Oct 2001 Russia vs Switzerland 4 - 0 Knud Erik Fisker 2
6 Oct 2001 Germany vs Finland 0 - 0 Anders Frisk 3
6 Oct 2001 Wales vs Belarus 1 - 0 Pasquale Rodomonti 3
6 Oct 2001 Poland vs Ukraine 1 - 1 Hugh Dallas 2
6 Oct 2001 Moldova vs Turkey 0 - 3 Frank de Bleeckere 2
6 Oct 2001 Portugal vs Estonia 5 - 0 Hartmut Strampe 3
6 Oct 2001 Ireland vs Cyprus 4 - 0 Juan Ansuategui Roca 2
6 Oct 2001 Romania vs Georgia 1 - 1 Lubos Michel' 2
6 Oct 2001 Scotland vs Latvia 2 - 1 Terje Hauge 2
6 Oct 2001 Yugolsavia vs Luxembourg 6 - 2 Leslie Irvine
6 Oct 2001 England vs Greece 2 - 2 Dick Jol 2
6 Oct 2001 Italy vs Hungary 1 - 0 Epifanio Gonzalez Chavez 3
6 Oct 2001 Czech Republic vs Bulgaria 6 - 0 Claude Colombo 3
6 Oct 2001 Croatia vs Belgium 1 - 0 Helmut Krug 3
6 Oct 2001 Malta vs Northern Ireland 0 - 1 Manfred Schüttengruber 1
6 Oct 2001 Slovenia vs Faroe Islands 3 - 0 Georgios Kasnaferis 1
5 Sep 2001 Ukraine vs Armenia 3 - 0 Loizos Loizou 1
5 Sep 2001 Northern Ireland vs Iceland 3 - 0 Attila Hanacsek
5 Sep 2001 Cyprus vs Portugal 1 - 3 Karl-Erik Nilsson 4
5 Sep 2001 Georgia vs Lithuania 2 - 0 Haim Jacov 3
5 Sep 2001 Luxembourg vs Switzerland 0 - 3 Sorin Corpodean 2
5 Sep 2001 Czech Republic vs Malta 3 - 2 Khagani Mamedov 3
5 Sep 2001 Norway vs Wales 3 - 2 Fritz Stuchlik 5
5 Sep 2001 Belarus vs Poland 4 - 1 Konrad Plautz 5
5 Sep 2001 Hungary vs Romania 0 - 2 Hugh Dallas 4
5 Sep 2001 Belgium vs Scotland 2 - 0 Manuel Mejuto González 3
5 Sep 2001 Slovakia vs Moldova 4 - 2 Mikko Vuorela 5
5 Sep 2001 Finland vs Greece 5 - 1 Paul Allaerts 2
5 Sep 2001 Bulgaria vs Denmark 0 - 2 Jan Wegereef 3
5 Sep 2001 Azerbaijan vs Macedonia 1 - 1 Michael Ross 6
5 Sep 2001 San Marino vs Croatia 0 - 4 Knud Stadsgaard 5
5 Sep 2001 Yugolsavia vs Slovenia 1 - 1 Antonio Lopez Nieto 10
5 Sep 2001 England vs Albania 2 - 0 Juan Fernandez Marin 3
5 Sep 2001 Austria vs Bosnia-Herzegovina 2 - 0 Graham Barber 5
5 Sep 2001 Faroe Islands vs Russia 0 - 3 Hubert Byrne 3
5 Sep 2001 Liechtenstein vs Spain 0 - 2 Ivan Dobrinov 1
5 Sep 2001 Netherlands vs Estonia 5 - 0 Kyros Vassaras
5 Sep 2001 Turkey vs Sweden 1 - 2 Stefano Braschi 2
2 Sep 2001 Andorra vs Cyprus 2 - 3 Igor Yarmenchuk 3
1 Sep 2001 Faroe Islands vs Luxembourg 1 - 0 Zeljko Siric 2
1 Sep 2001 Switzerland vs Yugolsavia 1 - 2 Claude Colombo 3 1
1 Sep 2001 Georgia vs Hungary 3 - 1 Drago Kos 7 1
1 Sep 2001 Malta vs Bulgaria 0 - 2 Hartmut Strampe 4 1
1 Sep 2001 Spain vs Austria 4 - 0 Horacio Elizondo 1
1 Sep 2001 Denmark vs Northern Ireland 1 - 1 Ryszard Wojcik 4
1 Sep 2001 Albania vs Finland 0 - 2 Erol Ersoy 4
1 Sep 2001 Slovenia vs Russia 2 - 1 Graham Poll 4
1 Sep 2001 Poland vs Norway 3 - 0 Miroslav Liba 2
1 Sep 2001 Germany vs England 1 - 5 Pierluigi Collina 2
1 Sep 2001 Scotland vs Croatia 0 - 0 Lubos Michel' 5
1 Sep 2001 Macedonia vs Sweden 1 - 2 Nicolai Levnikov 5
1 Sep 2001 Moldova vs Azerbaijan 2 - 0 Vasily Melnichuk 5
1 Sep 2001 Wales vs Armenia 0 - 0 Joseph Attard 2
1 Sep 2001 Slovakia vs Turkey 0 - 1 Vítor Melo Pereira 4
1 Sep 2001 Iceland vs Czech Republic 3 - 1 Domenico Messina 6 1
1 Sep 2001 Belarus vs Ukraine 0 - 2 Alain Sars 2
1 Sep 2001 Bosnia-Herzegovina vs Israel 0 - 0 Dieter Schoch 5
1 Sep 2001 Lithuania vs Italy 0 - 0 Mario van der Ende 5
1 Sep 2001 Andorra vs Portugal 1 - 7 Terje Hauge 4
1 Sep 2001 Ireland vs Netherlands 1 - 0 Helmut Krug 6 1
16 Aug 2001 Estonia vs Andorra 1 - 0 Zoran Arsic 4
15 Aug 2001 Estonia vs Cyprus 2 - 2 Oleg Chikun 5
15 Aug 2001 Yugolsavia vs Faroe Islands 2 - 0 José Pratas 5
6 Jun 2001 Luxembourg vs Russia 1 - 2 Jon Skjervold
6 Jun 2001 Faroe Islands vs Yugolsavia 0 - 6 Jaroslav Jara 3
6 Jun 2001 Greece vs England 0 - 2 Rune Pedersen 3
6 Jun 2001 Denmark vs Malta 2 - 1 Sergey Shmolik 2
6 Jun 2001 Hungary vs Georgia 4 - 1 Hartmut Strampe 5
6 Jun 2001 Portugal vs Cyprus 6 - 0 Stefano Farina
6 Jun 2001 Sweden vs Moldova 6 - 0 Stephen Dunn 1 1
6 Jun 2001 Switzerland vs Slovenia 0 - 1 Jacek Granat 6
6 Jun 2001 Lithuania vs Romania 1 - 2 Anton Stredak 3
6 Jun 2001 San Marino vs Belgium 1 - 4 Haim Jacov 3
6 Jun 2001 Iceland vs Bulgaria 1 - 1 Dermot Gallagher 4
6 Jun 2001 Estonia vs Ireland 0 - 2 Marian Mircea Salomir 1
6 Jun 2001 Norway vs Belarus 1 - 1 Miroslaw Radoman 4 1
6 Jun 2001 Latvia vs Croatia 0 - 1 John McDermott 4 1
6 Jun 2001 Turkey vs Macedonia 3 - 3 Pasquale Rodomonti 5 1
6 Jun 2001 Albania vs Germany 0 - 2 Gilles Veissiere 5 2
6 Jun 2001 Czech Republic vs Northern Ireland 3 - 1 Leif Sundell 4
6 Jun 2001 Ukraine vs Wales 1 - 1 Paolo Paraty da Silva 5
6 Jun 2001 Azerbaijan vs Slovakia 2 - 0 Nicolai Vollquartz 4
6 Jun 2001 Israel vs Spain 1 - 1 Anders Frisk 4
6 Jun 2001 Armenia vs Poland 1 - 1 Eric Romain 9 4
2 Jun 2001 Russia vs Yugolsavia 1 - 1 Herbert Fandel 4
2 Jun 2001 Armenia vs Belarus 0 - 0 Anton Genov 1