WC 2002 qualifiers - Europe

142 referees · 100 recent matches

Referee Country Games Y R
1 Vítor Melo Pereira Portugal 5 22 1
2 Ryszard Wojcik Poland 4 9
3 Helmut Krug Germany 4 20 1
4 Dick Jol Netherlands 4 18 1
5 Claude Colombo France 4 15 1
6 Hugh Dallas Scotland 4 13
7 Anders Frisk Sweden 4 23 2
8 Hartmut Strampe Germany 4 14 1
9 Karl-Erik Nilsson Sweden 3 8
10 Herbert Fandel Germany 3 12
11 Terje Hauge Norway 3 6
12 Graham Barber England 3 15
13 Pierluigi Collina Italy 3 6
14 Sergey Shmolik Belarus 3 6
15 Manuel Mejuto González Spain 3 14
16 Nicolai Levnikov Russia 3 16
17 Knud Erik Fisker Denmark 3 10
18 Kyros Vassaras Greece 3 9
19 Urs Meier Switzerland 3 12
20 Kim Milton Nielsen Denmark 3 12 1
21 Lubos Michel' Slovakia 3 7
22 Juan Fernandez Marin Spain 3 12
23 Stefano Braschi Italy 3 7
24 Leslie Irvine Northern Ireland 3 1
25 Rune Pedersen Norway 3 11
26 Jan Wegereef Netherlands 3 8
27 Michael Riley England 2 7 1
28 Markus Merk Germany 2 8
29 Andreas Schluchter Switzerland 2 5
30 Gilles Veissiere France 2 10 2
31 Graziano Cesari Italy 2 10
32 Fritz Stuchlik Austria 2 8
33 Georgios Kasnaferis Greece 2 6 1
34 Pasquale Rodomonti Italy 2 8 1
35 Eric Poulat France 2 11
36 Orhan Erdemir Turkey 2 6 1
37 Frank de Bleeckere Belgium 2 4
38 Costas Kapitanis Cyprus 2 8 1
39 Mikko Vuorela Finland 2 9
40 Ivan Dobrinov Bulgaria 2 6
41 Haim Jacov Israel 2 6
42 Vasily Melnichuk Ukraine 2 7
43 Konrad Plautz Austria 2 9
44 Eric Romain Belgium 2 12 4
45 Antonio Lopez Nieto Spain 2 16
46 Alain Hamer Luxembourg 2 5
47 Erol Ersoy Turkey 2 10
48 Graham Poll England 2 5
49 Attila Hanacsek Hungary 2 2
50 Alfredo Trentalange Italy 2 10 1
51 José María Garcia-Aranda Encinar Spain 2 2
52 Darko Ceferin Slovenia 2 4
53 Paul Allaerts Belgium 2 3
54 John McDermott Ireland 2 6 2
55 Juan Ansuategui Roca Spain 2 4
56 Arturo Dauden Ibanez Spain 2 3
57 Sorin Corpodean Romania 2 7
58 Valentin Ivanov Russia 2 11
59 Alain Sars France 2 3
60 Zeljko Siric Croatia 2 10 1
61 Sten Johanzon Sweden 1 4
62 Jaroslav Jara Czech Republic 1 3
63 Igorj Ishchenko Ukraine 1 3
64 Roy Helge Olsen Norway 1 3
65 Jørn West Larsen Denmark 1 3
66 Michael Ross Northern Ireland 1 6
67 Paolo Paraty da Silva Portugal 1 5
68 Stuart Dougal Scotland 1 2
69 Tomasz Mikulski Poland 1 5 1
70 Leif Sundell Sweden 1 4
71 Vladimir Hrinak Slovakia 1 5
72 Günter Benkö Austria 1 1
73 Knud Stadsgaard Denmark 1 5
74 Constantin Dan Zotta Romania 1 3
75 Laurent Duhamel France 1 1
76 Morgan Norman Sweden 1 2
77 Nicolai Vollquartz Denmark 1 4
78 Dani Koren Israel 1 2 1
79 Oleg Timofejev Estonia 1 2
80 Khagani Mamedov Azerbaijan 1 3
81 Bernhard Brugger Austria 1 1
82 Lucilio Baptista Portugal 1 3
83 Andrejs Sipailo Latvia 1 2
84 Miroslaw Radoman Serbia 1 4 1
85 Charles Agius Malta 1 3
86 Stephane Bre France 1 5 1
87 Zoran Arsic Serbia 1 4
88 William Young Scotland 1 4
89 Joseph Attard Malta 1 2
90 Loizos Loizou Cyprus 1 1
91 Paul Durkin England 1 9 1
92 Domenico Messina Italy 1 6 1
93 Douglas McDonald Scotland 1 1
94 Dieter Schoch Switzerland 1 5
95 Oguz Sarvan Turkey 1 4
96 Ceri Richards Wales 1 2
97 Mike McCurry Scotland 1 1
98 John Rowbotham Scotland 1 5
99 Sten Kaldma Estonia 1 2
100 Hubert Byrne Ireland 1 3
101 José Pratas Portugal 1 5
102 Rene Temmink Netherlands 1 6 1
103 Marian Mircea Salomir Romania 1 1
104 Igor Yarmenchuk Ukraine 1 3
105 Eduardo Iturralde Gonzalez Spain 1 2
106 Edo Trivkovic Croatia 1 3
107 Karen Nalbandyan Armenia 1 3
108 Oleg Chikun Belarus 1 5
109 John Ferry Northern Ireland 1 3
110 Massimo Busacca Switzerland 1 4
111 Martin Ingvarsson Sweden 1 5
112 Jack van Hulten Netherlands 1 4 1
113 Alan Snoddy Northern Ireland 1 5
114 Claus Bo Larsen Denmark 1 1
115 Petteri Kari Finland 1 3
116 Anton Stredak Slovakia 1 3
117 Mario van der Ende Netherlands 1 5
118 Drago Kos Slovenia 1 7 1
119 Stefano Farina Italy 1
120 Dzemal Calija Bosnia and Herzegovina 1 7
121 Jacek Granat Poland 1 6
122 David Malcolm Northern Ireland 1 3
123 Richard O'Hanlon Ireland 1 1
124 Kristinn Jakobsson Iceland 1 3
125 Gylfi Thor Orrason Iceland 1 2
126 Tom Henning Ovrebo Norway 1 5
127 Goran Maric Croatia 1 1
128 Wolfgang Stark Germany 1 4 3
129 Lassin Isaksen Faroe Islands 1
130 Dermot Gallagher England 1 4
131 Taras Bezubiak Russia 1 6
132 Horacio Elizondo Argentina 1 1
133 Romans Lajuks Latvia 1 2
134 Jon Skjervold Norway 1
135 Roelof Luinge Netherlands 1 2
136 Anton Genov Bulgaria 1 1
137 Stephen Dunn England 1 1 1
138 Miroslav Liba Czech Republic 1 2
139 Manfred Schüttengruber Austria 1 1
140 Iouri Baskakov Russia 1 3
141 Michal Benes Czech Republic 1 2
142 Epifanio Gonzalez Chavez Paraguay 1 3
Date Match Score Referee Y R
14 Nov 2001 Germany vs Ukraine 4 - 1 Vítor Melo Pereira
14 Nov 2001 Czech Republic vs Belgium 0 - 1 Anders Frisk 9 2
14 Nov 2001 Romania vs Slovenia 1 - 1 Helmut Krug 6
14 Nov 2001 Turkey vs Austria 5 - 0 Pierluigi Collina 2
10 Nov 2001 Ukraine vs Germany 1 - 1 Stefano Braschi 2
10 Nov 2001 Austria vs Turkey 0 - 1 Manuel Mejuto González 7
10 Nov 2001 Belgium vs Czech Republic 1 - 0 Urs Meier 2
10 Nov 2001 Slovenia vs Romania 2 - 1 Kim Milton Nielsen 3
27 Oct 2001 Israel vs Austria 1 - 1 Vítor Melo Pereira 9
7 Oct 2001 Bosnia-Herzegovina vs Liechtenstein 5 - 0 John McDermott 2 1
7 Oct 2001 Macedonia vs Slovakia 0 - 5 Michael Riley 2
7 Oct 2001 Sweden vs Azerbaijan 3 - 0 Ryszard Wojcik 2
6 Oct 2001 Netherlands vs Andorra 4 - 0 Orhan Erdemir 2
6 Oct 2001 Denmark vs Iceland 6 - 0 Arturo Dauden Ibanez 1
6 Oct 2001 Russia vs Switzerland 4 - 0 Knud Erik Fisker 2
6 Oct 2001 Germany vs Finland 0 - 0 Anders Frisk 3
6 Oct 2001 Wales vs Belarus 1 - 0 Pasquale Rodomonti 3
6 Oct 2001 Poland vs Ukraine 1 - 1 Hugh Dallas 2
6 Oct 2001 Moldova vs Turkey 0 - 3 Frank de Bleeckere 2
6 Oct 2001 Portugal vs Estonia 5 - 0 Hartmut Strampe 3
6 Oct 2001 Ireland vs Cyprus 4 - 0 Juan Ansuategui Roca 2
6 Oct 2001 Romania vs Georgia 1 - 1 Lubos Michel' 2
6 Oct 2001 Scotland vs Latvia 2 - 1 Terje Hauge 2
6 Oct 2001 Yugolsavia vs Luxembourg 6 - 2 Leslie Irvine
6 Oct 2001 England vs Greece 2 - 2 Dick Jol 2
6 Oct 2001 Italy vs Hungary 1 - 0 Epifanio Gonzalez Chavez 3
6 Oct 2001 Czech Republic vs Bulgaria 6 - 0 Claude Colombo 3
6 Oct 2001 Croatia vs Belgium 1 - 0 Helmut Krug 3
6 Oct 2001 Malta vs Northern Ireland 0 - 1 Manfred Schüttengruber 1
6 Oct 2001 Slovenia vs Faroe Islands 3 - 0 Georgios Kasnaferis 1
5 Sep 2001 Ukraine vs Armenia 3 - 0 Loizos Loizou 1
5 Sep 2001 Northern Ireland vs Iceland 3 - 0 Attila Hanacsek
5 Sep 2001 Cyprus vs Portugal 1 - 3 Karl-Erik Nilsson 4
5 Sep 2001 Georgia vs Lithuania 2 - 0 Haim Jacov 3
5 Sep 2001 Luxembourg vs Switzerland 0 - 3 Sorin Corpodean 2
5 Sep 2001 Czech Republic vs Malta 3 - 2 Khagani Mamedov 3
5 Sep 2001 Norway vs Wales 3 - 2 Fritz Stuchlik 5
5 Sep 2001 Belarus vs Poland 4 - 1 Konrad Plautz 5
5 Sep 2001 Hungary vs Romania 0 - 2 Hugh Dallas 4
5 Sep 2001 Belgium vs Scotland 2 - 0 Manuel Mejuto González 3
5 Sep 2001 Slovakia vs Moldova 4 - 2 Mikko Vuorela 5
5 Sep 2001 Finland vs Greece 5 - 1 Paul Allaerts 2
5 Sep 2001 Bulgaria vs Denmark 0 - 2 Jan Wegereef 3
5 Sep 2001 Azerbaijan vs Macedonia 1 - 1 Michael Ross 6
5 Sep 2001 San Marino vs Croatia 0 - 4 Knud Stadsgaard 5
5 Sep 2001 Yugolsavia vs Slovenia 1 - 1 Antonio Lopez Nieto 10
5 Sep 2001 England vs Albania 2 - 0 Juan Fernandez Marin 3
5 Sep 2001 Austria vs Bosnia-Herzegovina 2 - 0 Graham Barber 5
5 Sep 2001 Faroe Islands vs Russia 0 - 3 Hubert Byrne 3
5 Sep 2001 Liechtenstein vs Spain 0 - 2 Ivan Dobrinov 1
5 Sep 2001 Netherlands vs Estonia 5 - 0 Kyros Vassaras
5 Sep 2001 Turkey vs Sweden 1 - 2 Stefano Braschi 2
2 Sep 2001 Andorra vs Cyprus 2 - 3 Igor Yarmenchuk 3
1 Sep 2001 Faroe Islands vs Luxembourg 1 - 0 Zeljko Siric 2
1 Sep 2001 Switzerland vs Yugolsavia 1 - 2 Claude Colombo 3 1
1 Sep 2001 Georgia vs Hungary 3 - 1 Drago Kos 7 1
1 Sep 2001 Malta vs Bulgaria 0 - 2 Hartmut Strampe 4 1
1 Sep 2001 Spain vs Austria 4 - 0 Horacio Elizondo 1
1 Sep 2001 Denmark vs Northern Ireland 1 - 1 Ryszard Wojcik 4
1 Sep 2001 Albania vs Finland 0 - 2 Erol Ersoy 4
1 Sep 2001 Slovenia vs Russia 2 - 1 Graham Poll 4
1 Sep 2001 Poland vs Norway 3 - 0 Miroslav Liba 2
1 Sep 2001 Germany vs England 1 - 5 Pierluigi Collina 2
1 Sep 2001 Scotland vs Croatia 0 - 0 Lubos Michel' 5
1 Sep 2001 Macedonia vs Sweden 1 - 2 Nicolai Levnikov 5
1 Sep 2001 Moldova vs Azerbaijan 2 - 0 Vasily Melnichuk 5
1 Sep 2001 Wales vs Armenia 0 - 0 Joseph Attard 2
1 Sep 2001 Slovakia vs Turkey 0 - 1 Vítor Melo Pereira 4
1 Sep 2001 Iceland vs Czech Republic 3 - 1 Domenico Messina 6 1
1 Sep 2001 Belarus vs Ukraine 0 - 2 Alain Sars 2
1 Sep 2001 Bosnia-Herzegovina vs Israel 0 - 0 Dieter Schoch 5
1 Sep 2001 Lithuania vs Italy 0 - 0 Mario van der Ende 5
1 Sep 2001 Andorra vs Portugal 1 - 7 Terje Hauge 4
1 Sep 2001 Ireland vs Netherlands 1 - 0 Helmut Krug 6 1
16 Aug 2001 Estonia vs Andorra 1 - 0 Zoran Arsic 4
15 Aug 2001 Estonia vs Cyprus 2 - 2 Oleg Chikun 5
15 Aug 2001 Yugolsavia vs Faroe Islands 2 - 0 José Pratas 5
6 Jun 2001 Luxembourg vs Russia 1 - 2 Jon Skjervold
6 Jun 2001 Faroe Islands vs Yugolsavia 0 - 6 Jaroslav Jara 3
6 Jun 2001 Greece vs England 0 - 2 Rune Pedersen 3
6 Jun 2001 Denmark vs Malta 2 - 1 Sergey Shmolik 2
6 Jun 2001 Hungary vs Georgia 4 - 1 Hartmut Strampe 5
6 Jun 2001 Portugal vs Cyprus 6 - 0 Stefano Farina
6 Jun 2001 Sweden vs Moldova 6 - 0 Stephen Dunn 1 1
6 Jun 2001 Switzerland vs Slovenia 0 - 1 Jacek Granat 6
6 Jun 2001 Lithuania vs Romania 1 - 2 Anton Stredak 3
6 Jun 2001 San Marino vs Belgium 1 - 4 Haim Jacov 3
6 Jun 2001 Iceland vs Bulgaria 1 - 1 Dermot Gallagher 4
6 Jun 2001 Estonia vs Ireland 0 - 2 Marian Mircea Salomir 1
6 Jun 2001 Norway vs Belarus 1 - 1 Miroslaw Radoman 4 1
6 Jun 2001 Latvia vs Croatia 0 - 1 John McDermott 4 1
6 Jun 2001 Turkey vs Macedonia 3 - 3 Pasquale Rodomonti 5 1
6 Jun 2001 Albania vs Germany 0 - 2 Gilles Veissiere 5 2
6 Jun 2001 Czech Republic vs Northern Ireland 3 - 1 Leif Sundell 4
6 Jun 2001 Ukraine vs Wales 1 - 1 Paolo Paraty da Silva 5
6 Jun 2001 Azerbaijan vs Slovakia 2 - 0 Nicolai Vollquartz 4
6 Jun 2001 Israel vs Spain 1 - 1 Anders Frisk 4
6 Jun 2001 Armenia vs Poland 1 - 1 Eric Romain 9 4
2 Jun 2001 Russia vs Yugolsavia 1 - 1 Herbert Fandel 4
2 Jun 2001 Armenia vs Belarus 0 - 0 Anton Genov 1