WC 2002 qualifiers - Europe

142 referees · 100 recent matches

Referee Country Games Y R
1 Vítor Melo Pereira Portugal 5 22 1
2 Ryszard Wojcik Poland 4 9
3 Helmut Krug Germany 4 20 1
4 Dick Jol Netherlands 4 18 1
5 Claude Colombo France 4 15 1
6 Anders Frisk Sweden 4 23 2
7 Hugh Dallas Scotland 4 13
8 Hartmut Strampe Germany 4 14 1
9 Juan Fernandez Marin Spain 3 12
10 Stefano Braschi Italy 3 7
11 Leslie Irvine Northern Ireland 3 1
12 Jan Wegereef Netherlands 3 8
13 Rune Pedersen Norway 3 11
14 Herbert Fandel Germany 3 12
15 Karl-Erik Nilsson Sweden 3 8
16 Terje Hauge Norway 3 6
17 Graham Barber England 3 15
18 Pierluigi Collina Italy 3 6
19 Sergey Shmolik Belarus 3 6
20 Manuel Mejuto González Spain 3 14
21 Nicolai Levnikov Russia 3 16
22 Knud Erik Fisker Denmark 3 10
23 Kyros Vassaras Greece 3 9
24 Urs Meier Switzerland 3 12
25 Kim Milton Nielsen Denmark 3 12 1
26 Lubos Michel' Slovakia 3 7
27 Arturo Dauden Ibanez Spain 2 3
28 Sorin Corpodean Romania 2 7
29 Valentin Ivanov Russia 2 11
30 Alain Sars France 2 3
31 Zeljko Siric Croatia 2 10 1
32 Michael Riley England 2 7 1
33 Markus Merk Germany 2 8
34 Andreas Schluchter Switzerland 2 5
35 Fritz Stuchlik Austria 2 8
36 Gilles Veissiere France 2 10 2
37 Graziano Cesari Italy 2 10
38 Georgios Kasnaferis Greece 2 6 1
39 Eric Poulat France 2 11
40 Pasquale Rodomonti Italy 2 8 1
41 Orhan Erdemir Turkey 2 6 1
42 Frank de Bleeckere Belgium 2 4
43 Costas Kapitanis Cyprus 2 8 1
44 Haim Jacov Israel 2 6
45 Mikko Vuorela Finland 2 9
46 Ivan Dobrinov Bulgaria 2 6
47 Konrad Plautz Austria 2 9
48 Vasily Melnichuk Ukraine 2 7
49 Eric Romain Belgium 2 12 4
50 Alain Hamer Luxembourg 2 5
51 Antonio Lopez Nieto Spain 2 16
52 Graham Poll England 2 5
53 Erol Ersoy Turkey 2 10
54 Attila Hanacsek Hungary 2 2
55 Darko Ceferin Slovenia 2 4
56 Alfredo Trentalange Italy 2 10 1
57 José María Garcia-Aranda Encinar Spain 2 2
58 Paul Allaerts Belgium 2 3
59 John McDermott Ireland 2 6 2
60 Juan Ansuategui Roca Spain 2 4
61 Wolfgang Stark Germany 1 4 3
62 Goran Maric Croatia 1 1
63 Horacio Elizondo Argentina 1 1
64 Lassin Isaksen Faroe Islands 1
65 Dermot Gallagher England 1 4
66 Taras Bezubiak Russia 1 6
67 Romans Lajuks Latvia 1 2
68 Jon Skjervold Norway 1
69 Roelof Luinge Netherlands 1 2
70 Anton Genov Bulgaria 1 1
71 Stephen Dunn England 1 1 1
72 Iouri Baskakov Russia 1 3
73 Miroslav Liba Czech Republic 1 2
74 Manfred Schüttengruber Austria 1 1
75 Michal Benes Czech Republic 1 2
76 Epifanio Gonzalez Chavez Paraguay 1 3
77 Sten Johanzon Sweden 1 4
78 Jørn West Larsen Denmark 1 3
79 Jaroslav Jara Czech Republic 1 3
80 Igorj Ishchenko Ukraine 1 3
81 Roy Helge Olsen Norway 1 3
82 Stuart Dougal Scotland 1 2
83 Michael Ross Northern Ireland 1 6
84 Paolo Paraty da Silva Portugal 1 5
85 Vladimir Hrinak Slovakia 1 5
86 Tomasz Mikulski Poland 1 5 1
87 Leif Sundell Sweden 1 4
88 Günter Benkö Austria 1 1
89 Knud Stadsgaard Denmark 1 5
90 Constantin Dan Zotta Romania 1 3
91 Morgan Norman Sweden 1 2
92 Laurent Duhamel France 1 1
93 Nicolai Vollquartz Denmark 1 4
94 Dani Koren Israel 1 2 1
95 Oleg Timofejev Estonia 1 2
96 Bernhard Brugger Austria 1 1
97 Khagani Mamedov Azerbaijan 1 3
98 Lucilio Baptista Portugal 1 3
99 Andrejs Sipailo Latvia 1 2
100 Miroslaw Radoman Serbia 1 4 1
101 Charles Agius Malta 1 3
102 Stephane Bre France 1 5 1
103 Zoran Arsic Serbia 1 4
104 William Young Scotland 1 4
105 Joseph Attard Malta 1 2
106 Domenico Messina Italy 1 6 1
107 Loizos Loizou Cyprus 1 1
108 Paul Durkin England 1 9 1
109 Douglas McDonald Scotland 1 1
110 Dieter Schoch Switzerland 1 5
111 Oguz Sarvan Turkey 1 4
112 John Rowbotham Scotland 1 5
113 Ceri Richards Wales 1 2
114 Mike McCurry Scotland 1 1
115 Sten Kaldma Estonia 1 2
116 Hubert Byrne Ireland 1 3
117 José Pratas Portugal 1 5
118 Eduardo Iturralde Gonzalez Spain 1 2
119 Rene Temmink Netherlands 1 6 1
120 Marian Mircea Salomir Romania 1 1
121 Igor Yarmenchuk Ukraine 1 3
122 Massimo Busacca Switzerland 1 4
123 Edo Trivkovic Croatia 1 3
124 Karen Nalbandyan Armenia 1 3
125 Oleg Chikun Belarus 1 5
126 John Ferry Northern Ireland 1 3
127 Claus Bo Larsen Denmark 1 1
128 Martin Ingvarsson Sweden 1 5
129 Jack van Hulten Netherlands 1 4 1
130 Alan Snoddy Northern Ireland 1 5
131 Petteri Kari Finland 1 3
132 Anton Stredak Slovakia 1 3
133 Mario van der Ende Netherlands 1 5
134 Stefano Farina Italy 1
135 Drago Kos Slovenia 1 7 1
136 Dzemal Calija Bosnia and Herzegovina 1 7
137 Richard O'Hanlon Ireland 1 1
138 Jacek Granat Poland 1 6
139 David Malcolm Northern Ireland 1 3
140 Tom Henning Ovrebo Norway 1 5
141 Kristinn Jakobsson Iceland 1 3
142 Gylfi Thor Orrason Iceland 1 2
Date Match Score Referee Y R
14 Nov 2001 Germany vs Ukraine 4 - 1 Vítor Melo Pereira
14 Nov 2001 Czech Republic vs Belgium 0 - 1 Anders Frisk 9 2
14 Nov 2001 Romania vs Slovenia 1 - 1 Helmut Krug 6
14 Nov 2001 Turkey vs Austria 5 - 0 Pierluigi Collina 2
10 Nov 2001 Ukraine vs Germany 1 - 1 Stefano Braschi 2
10 Nov 2001 Austria vs Turkey 0 - 1 Manuel Mejuto González 7
10 Nov 2001 Belgium vs Czech Republic 1 - 0 Urs Meier 2
10 Nov 2001 Slovenia vs Romania 2 - 1 Kim Milton Nielsen 3
27 Oct 2001 Israel vs Austria 1 - 1 Vítor Melo Pereira 9
7 Oct 2001 Bosnia-Herzegovina vs Liechtenstein 5 - 0 John McDermott 2 1
7 Oct 2001 Macedonia vs Slovakia 0 - 5 Michael Riley 2
7 Oct 2001 Sweden vs Azerbaijan 3 - 0 Ryszard Wojcik 2
6 Oct 2001 Netherlands vs Andorra 4 - 0 Orhan Erdemir 2
6 Oct 2001 Denmark vs Iceland 6 - 0 Arturo Dauden Ibanez 1
6 Oct 2001 Russia vs Switzerland 4 - 0 Knud Erik Fisker 2
6 Oct 2001 Germany vs Finland 0 - 0 Anders Frisk 3
6 Oct 2001 Wales vs Belarus 1 - 0 Pasquale Rodomonti 3
6 Oct 2001 Poland vs Ukraine 1 - 1 Hugh Dallas 2
6 Oct 2001 Moldova vs Turkey 0 - 3 Frank de Bleeckere 2
6 Oct 2001 Portugal vs Estonia 5 - 0 Hartmut Strampe 3
6 Oct 2001 Ireland vs Cyprus 4 - 0 Juan Ansuategui Roca 2
6 Oct 2001 Romania vs Georgia 1 - 1 Lubos Michel' 2
6 Oct 2001 Scotland vs Latvia 2 - 1 Terje Hauge 2
6 Oct 2001 Yugolsavia vs Luxembourg 6 - 2 Leslie Irvine
6 Oct 2001 England vs Greece 2 - 2 Dick Jol 2
6 Oct 2001 Italy vs Hungary 1 - 0 Epifanio Gonzalez Chavez 3
6 Oct 2001 Czech Republic vs Bulgaria 6 - 0 Claude Colombo 3
6 Oct 2001 Croatia vs Belgium 1 - 0 Helmut Krug 3
6 Oct 2001 Malta vs Northern Ireland 0 - 1 Manfred Schüttengruber 1
6 Oct 2001 Slovenia vs Faroe Islands 3 - 0 Georgios Kasnaferis 1
5 Sep 2001 Ukraine vs Armenia 3 - 0 Loizos Loizou 1
5 Sep 2001 Northern Ireland vs Iceland 3 - 0 Attila Hanacsek
5 Sep 2001 Cyprus vs Portugal 1 - 3 Karl-Erik Nilsson 4
5 Sep 2001 Georgia vs Lithuania 2 - 0 Haim Jacov 3
5 Sep 2001 Luxembourg vs Switzerland 0 - 3 Sorin Corpodean 2
5 Sep 2001 Czech Republic vs Malta 3 - 2 Khagani Mamedov 3
5 Sep 2001 Norway vs Wales 3 - 2 Fritz Stuchlik 5
5 Sep 2001 Belarus vs Poland 4 - 1 Konrad Plautz 5
5 Sep 2001 Hungary vs Romania 0 - 2 Hugh Dallas 4
5 Sep 2001 Belgium vs Scotland 2 - 0 Manuel Mejuto González 3
5 Sep 2001 Slovakia vs Moldova 4 - 2 Mikko Vuorela 5
5 Sep 2001 Finland vs Greece 5 - 1 Paul Allaerts 2
5 Sep 2001 Bulgaria vs Denmark 0 - 2 Jan Wegereef 3
5 Sep 2001 Azerbaijan vs Macedonia 1 - 1 Michael Ross 6
5 Sep 2001 San Marino vs Croatia 0 - 4 Knud Stadsgaard 5
5 Sep 2001 Yugolsavia vs Slovenia 1 - 1 Antonio Lopez Nieto 10
5 Sep 2001 England vs Albania 2 - 0 Juan Fernandez Marin 3
5 Sep 2001 Austria vs Bosnia-Herzegovina 2 - 0 Graham Barber 5
5 Sep 2001 Faroe Islands vs Russia 0 - 3 Hubert Byrne 3
5 Sep 2001 Liechtenstein vs Spain 0 - 2 Ivan Dobrinov 1
5 Sep 2001 Netherlands vs Estonia 5 - 0 Kyros Vassaras
5 Sep 2001 Turkey vs Sweden 1 - 2 Stefano Braschi 2
2 Sep 2001 Andorra vs Cyprus 2 - 3 Igor Yarmenchuk 3
1 Sep 2001 Faroe Islands vs Luxembourg 1 - 0 Zeljko Siric 2
1 Sep 2001 Switzerland vs Yugolsavia 1 - 2 Claude Colombo 3 1
1 Sep 2001 Georgia vs Hungary 3 - 1 Drago Kos 7 1
1 Sep 2001 Malta vs Bulgaria 0 - 2 Hartmut Strampe 4 1
1 Sep 2001 Spain vs Austria 4 - 0 Horacio Elizondo 1
1 Sep 2001 Denmark vs Northern Ireland 1 - 1 Ryszard Wojcik 4
1 Sep 2001 Albania vs Finland 0 - 2 Erol Ersoy 4
1 Sep 2001 Slovenia vs Russia 2 - 1 Graham Poll 4
1 Sep 2001 Poland vs Norway 3 - 0 Miroslav Liba 2
1 Sep 2001 Germany vs England 1 - 5 Pierluigi Collina 2
1 Sep 2001 Scotland vs Croatia 0 - 0 Lubos Michel' 5
1 Sep 2001 Macedonia vs Sweden 1 - 2 Nicolai Levnikov 5
1 Sep 2001 Moldova vs Azerbaijan 2 - 0 Vasily Melnichuk 5
1 Sep 2001 Wales vs Armenia 0 - 0 Joseph Attard 2
1 Sep 2001 Slovakia vs Turkey 0 - 1 Vítor Melo Pereira 4
1 Sep 2001 Iceland vs Czech Republic 3 - 1 Domenico Messina 6 1
1 Sep 2001 Belarus vs Ukraine 0 - 2 Alain Sars 2
1 Sep 2001 Bosnia-Herzegovina vs Israel 0 - 0 Dieter Schoch 5
1 Sep 2001 Lithuania vs Italy 0 - 0 Mario van der Ende 5
1 Sep 2001 Andorra vs Portugal 1 - 7 Terje Hauge 4
1 Sep 2001 Ireland vs Netherlands 1 - 0 Helmut Krug 6 1
16 Aug 2001 Estonia vs Andorra 1 - 0 Zoran Arsic 4
15 Aug 2001 Estonia vs Cyprus 2 - 2 Oleg Chikun 5
15 Aug 2001 Yugolsavia vs Faroe Islands 2 - 0 José Pratas 5
6 Jun 2001 Luxembourg vs Russia 1 - 2 Jon Skjervold
6 Jun 2001 Faroe Islands vs Yugolsavia 0 - 6 Jaroslav Jara 3
6 Jun 2001 Greece vs England 0 - 2 Rune Pedersen 3
6 Jun 2001 Denmark vs Malta 2 - 1 Sergey Shmolik 2
6 Jun 2001 Hungary vs Georgia 4 - 1 Hartmut Strampe 5
6 Jun 2001 Portugal vs Cyprus 6 - 0 Stefano Farina
6 Jun 2001 Sweden vs Moldova 6 - 0 Stephen Dunn 1 1
6 Jun 2001 Switzerland vs Slovenia 0 - 1 Jacek Granat 6
6 Jun 2001 Lithuania vs Romania 1 - 2 Anton Stredak 3
6 Jun 2001 San Marino vs Belgium 1 - 4 Haim Jacov 3
6 Jun 2001 Iceland vs Bulgaria 1 - 1 Dermot Gallagher 4
6 Jun 2001 Estonia vs Ireland 0 - 2 Marian Mircea Salomir 1
6 Jun 2001 Norway vs Belarus 1 - 1 Miroslaw Radoman 4 1
6 Jun 2001 Latvia vs Croatia 0 - 1 John McDermott 4 1
6 Jun 2001 Turkey vs Macedonia 3 - 3 Pasquale Rodomonti 5 1
6 Jun 2001 Albania vs Germany 0 - 2 Gilles Veissiere 5 2
6 Jun 2001 Czech Republic vs Northern Ireland 3 - 1 Leif Sundell 4
6 Jun 2001 Ukraine vs Wales 1 - 1 Paolo Paraty da Silva 5
6 Jun 2001 Azerbaijan vs Slovakia 2 - 0 Nicolai Vollquartz 4
6 Jun 2001 Israel vs Spain 1 - 1 Anders Frisk 4
6 Jun 2001 Armenia vs Poland 1 - 1 Eric Romain 9 4
2 Jun 2001 Russia vs Yugolsavia 1 - 1 Herbert Fandel 4
2 Jun 2001 Armenia vs Belarus 0 - 0 Anton Genov 1