| Champions League 2007-2008 | |||||||
| group stage | PSV | vs | Internazionale | 0 - 1 | 2007-12-12 | 1 | report |
| group stage | Liverpool | vs | Besiktas | 8 - 0 | 2007-11-06 | 1 | report |
| group stage | Celtic | vs | AC Milan | 2 - 1 | 2007-10-03 | 5 | report |
| friendly | |||||||
| Romania | vs | Turkey | 2 - 0 | 2007-08-22 | |||
| England | vs | Brazil | 1 - 1 | 2007-06-01 | |||
| Brazil | vs | England | 1 - 1 | 2007-06-01 | |||
| Brazil | vs | Switzerland | 2 - 1 | 2006-11-15 | 2 | ||
| Switzerland | vs | Brazil | 1 - 2 | 2006-11-15 | |||
| Brazil | vs | Sweden | 2 - 1 | 2006-11-15 | 2 | ||
| England | vs | Argentina | 0 - 0 | 2000-02-23 | |||
| Netherlands | vs | Brazil | 2 - 2 | 1999-10-09 | 2 | ||
| Austria | vs | Hungary | 2 - 3 | 1998-03-25 | 3 | ||
| England | vs | Hungary | 3 - 0 | 1996-05-18 | |||
| Italy | vs | France | 0 - 1 | 1994-02-16 | |||
| Netherlands | vs | Italy | 2 - 3 | 1992-09-09 | 1 | ||
| Switzerland | vs | Bulgaria | 0 - 2 | 1992-04-28 | |||
| Champions League 2006-2007 | |||||||
| 1/2 finals | Chelsea F.C. | vs | Liverpool | 1 - 0 | 2007-04-25 | 1 | report |
| group stage | Porto | vs | Arsenal | 0 - 0 | 2006-12-06 | ||
| group stage | Liverpool | vs | Bordeaux | 3 - 0 | 2006-10-31 | 11 | |
| Euro 2008 qualifiers | |||||||
| Norway | vs | Turkey | 1 - 2 | 2007-10-17 | 3 | ||
| Portugal | vs | Serbia | 1 - 1 | 2007-09-12 | 41 | ||
| Netherlands | vs | Romania | 0 - 0 | 2007-03-24 | 5 | report | |
| England | vs | Macedonia | 0 - 0 | 2006-10-07 | 2 | report | |
| 2006 FIFA Men's World Cup | |||||||
| group stage | Ghana | vs | United States | 2-1 | 2006-06-22 | 5 | |
| group stage | Brazil | vs | Australia | 2-0 | 2006-06-18 | 5 | |
| group stage | Serbia and Montenegro | vs | Netherlands | 0-1 | 2006-06-11 | 6 | |
| WC 2006 | |||||||
| group stage | Ghana | vs | USA | 2 - 1 | 2006-06-22 | 5 | report |
| group stage | Brazil | vs | Australia | 2 - 0 | 2006-06-18 | 5 | report |
| group stage | Serbia and Montenegro | vs | Netherlands | 0 - 1 | 2006-06-11 | 6 | report |
| WC 2006 qualifiers - Europe | |||||||
| play-offs | Slovakia | vs | Spain | 1 - 1 | 2005-11-16 | 1 | |
| Ireland | vs | Switzerland | 0 - 0 | 2005-10-12 | 4 | ||
| Russia | vs | Portugal | 0 - 0 | 2005-09-07 | 71 | ||
| Turkey | vs | Greece | 0 - 0 | 2005-06-04 | 51 | ||
| Israel | vs | France | 1 - 1 | 2005-03-30 | 41 | ||
| Netherlands | vs | Czech Republic | 2 - 0 | 2004-09-08 | 5 | ||
| Champions League 2005-2006 | |||||||
| 1/2 finals | Barcelona | vs | AC Milan | 0 - 0 | 2006-04-26 | 2 | |
| 1st knockout | Barcelona | vs | Chelsea F.C. | 1 - 1 | 2006-03-07 | 3 | |
| group stage | Artmedia Petrzalka | vs | Porto | 0 - 0 | 2005-12-06 | 6 | |
| group stage | Lille OSC | vs | Manchester United | 1 - 0 | 2005-11-02 | 5 | |
| group stage | Real Madrid | vs | Olympiakos | 2 - 1 | 2005-09-28 | 61 | |
| qualifiers 3rd round | Ajax | vs | Brøndby | 3 - 1 | 2005-08-24 | 4 | report |
| Champions League 2004-2005 | |||||||
| 1/4 finals | Internazionale | vs | AC Milan | 0 - 3 | 2005-04-12 | 5 | |
| 1st knockout | Juventus | vs | Real Madrid | 2 - 0 | 2005-03-09 | 42 | |
| group stage | PSG | vs | CSKA Moskva | 1 - 3 | 2004-12-07 | 62 | |
| group stage | Olympiakos | vs | Monaco | 1 - 0 | 2004-11-03 | 7 | |
| group stage | Celtic | vs | Barcelona | 1 - 3 | 2004-09-14 | 4 | |
| qualifiers 3rd round | Manchester United | vs | Dinamo Bucuresti | 3 - 0 | 2004-08-25 | 2 | |
| Euro 2004 | |||||||
| final | Portugal | vs | Greece | 0 - 1 | 2004-07-04 | 6 | |
| group stage | Denmark | vs | Sweden | 2 - 2 | 2004-06-22 | 2 | |
| group stage | France | vs | England | 2 - 1 | 2004-06-13 | 5 | |
| Champions League 2003-2004 | |||||||
| 1/2 finals | Porto | vs | Deportivo La Coruna | 0 - 0 | 2004-04-21 | 41 | |
| 1/4 finals | Arsenal | vs | Chelsea F.C. | 1 - 2 | 2004-04-06 | 4 | |
| 1st knockout | AC Milan | vs | Sparta Prague | 4 - 1 | 2004-03-10 | 3 | |
| group stage | Lazio | vs | Besiktas | 1 - 1 | 2003-11-26 | 4 | |
| group stage | Ajax | vs | Celta de Vigo | 1 - 0 | 2003-10-22 | 5 | |
| qualifiers 3rd round | Galatasaray | vs | CSKA Sofia | 3 - 0 | 2003-08-13 | 31 | |
| Confederations Cup 2003 | |||||||
| 1/2 finals | Cameroon | vs | Colombia | 1 - 0 | 2003-06-26 | 71 | |
| group stage | Brazil | vs | Turkey | 2 - 2 | 2003-06-23 | 71 | |
| UEFA Cup 2002 - 2003 | |||||||
| 1/4 finals | Liverpool | vs | Celtic | 0 - 2 | 2003-03-20 | 4 | |
| Euro 2004 qualifiers | |||||||
| play-offs | Croatia | vs | Slovenia | 1 - 1 | 2003-11-15 | 8 | |
| Italy | vs | Wales | 4 - 0 | 2003-09-06 | 4 | ||
| Greece | vs | Spain | 0 - 2 | 2002-09-07 | 3 | ||
| Champions League 2002-2003 | |||||||
| final | Juventus | vs | AC Milan | 0 - 0 | 2003-05-28 | 3 | |
| 1/4 finals | Internazionale | vs | Valencia | 1 - 0 | 2003-04-09 | 42 | |
| 2nd group stage | Juventus | vs | Manchester United | 0 - 3 | 2003-02-25 | 2 | |
| 2nd group stage | Ajax | vs | AS Roma | 2 - 1 | 2002-12-10 | 5 | |
| group stage | Dynamo Kyiv | vs | Feyenoord | 2 - 0 | 2002-10-23 | 3 | |
| group stage | AS Roma | vs | Real Madrid | 0 - 3 | 2002-09-17 | 3 | |
| qualifiers 3rd round | Fenerbahce SK | vs | Feyenoord | 0 - 2 | 2002-08-27 | 5 | |
| 2002 FIFA Men's World Cup | |||||||
| round of 16 | Denmark | vs | England | 0-3 | 2002-06-15 | 2 | |
| group stage | Japan | vs | Russia | 1-0 | 2002-06-09 | 6 | |
| WC 2002 | |||||||
| round of 16 | Denmark | vs | England | 0 - 3 | 2002-06-15 | 2 | |
| group stage | Japan | vs | Russia | 1 - 0 | 2002-06-09 | 6 | |
| UEFA Cup 2001 - 2002 | |||||||
| 1/4 finals | Internazionale | vs | Valencia | 1 - 1 | 2002-03-14 | 41 | |
| WC 2002 qualifiers - S. America | |||||||
| Uruguay | vs | Argentina | 1 - 1 | 2001-11-14 | 2 | ||
| Champions League 2001-2002 | |||||||
| 1/4 finals | Manchester United | vs | Deportivo La Coruna | 3 - 2 | 2002-04-10 | 62 | |
| 2nd group stage | Real Madrid | vs | Porto | 1 - 0 | 2002-02-19 | 5 | |
| 2nd group stage | Barcelona | vs | Galatasaray | 2 - 2 | 2001-12-05 | 62 | |
| group stage | Olympiakos | vs | Deportivo La Coruna | 1 - 1 | 2001-10-31 | 3 | |
| UEFA Cup 2000 - 2001 | |||||||
| 1/4 finals | Celta de Vigo | vs | Barcelona | 3 - 2 | 2001-03-15 | ||
| round of 16 | AS Roma | vs | Liverpool | 0 - 2 | 2001-02-15 | ||
| Champions League 2000-2001 | |||||||
| 2nd group stage | Panathinaikos | vs | Valencia | 0 - 0 | 2000-12-06 | ||
| 1st group stage | Glasgow Rangers | vs | Galatasaray | 0 - 0 | 2000-10-17 | ||
| 1st group stage | PSV | vs | Manchester United | 3 - 1 | 2000-09-26 | ||
| 1st group stage | Barcelona | vs | Leeds United | 4 - 0 | 2000-09-13 | ||
| WC 2002 qualifiers - Europe | |||||||
| Denmark | vs | Czech Republic | 2 - 1 | 2001-06-02 | 4 | ||
| Iceland | vs | Northern Ireland | 1 - 0 | 2000-10-11 | 4 | ||
| Euro 2000 | |||||||
| 1/2 finals | Italy | vs | Netherlands | 0 - 0 | 2000-06-29 | 91 | |
| group stage | Slovenia | vs | Spain | 1 - 2 | 2000-06-18 | 6 | |
| group stage | Belgium | vs | Sweden | 2 - 1 | 2000-06-10 | 41 | |
| UEFA Cup 1999 - 2000 | |||||||
| 1/4 finals | Leeds United | vs | Slavia | 3 - 0 | 2000-03-16 | 1 | |
| 3rd round | Benfica | vs | Celta de Vigo | 1 - 1 | 1999-12-09 | ||
| Champions League 1999-2000 | |||||||
| 1/4 finals | Chelsea F.C. | vs | Barcelona | 3 - 1 | 2000-04-05 | ||
| 2nd group stage | Fiorentina | vs | Valencia | 1 - 0 | 2000-03-01 | ||
| 1st group stage | Real Madrid | vs | Olympiakos | 3 - 0 | 1999-10-26 | ||
| 1st group stage | Barcelona | vs | Arsenal | 1 - 1 | 1999-09-29 | ||
| UEFA Cup 1998 - 1999 | |||||||
| 1/2 finals | Bologna AGC | vs | Marseille | 1 - 1 | 1999-04-20 | 61 | |
| Champions League 1998-1999 | |||||||
| 1/4 finals | Olympiakos | vs | Juventus | 1 - 1 | 1999-03-17 | ||
| group stage | Arsenal | vs | Lens | 0 - 1 | 1998-11-25 | ||
| group stage | Internazionale | vs | Real Madrid | 3 - 1 | 1998-11-25 | ||
| group stage | Croatia Zagreb | vs | Porto | 3 - 1 | 1998-11-04 | ||
| group stage | Juventus | vs | Galatasaray | 2 - 2 | 1998-09-16 | ||
| Euro 2000 qualifiers | |||||||
| Norway | vs | Greece | 1 - 0 | 1999-09-04 | 5 | ||
| Poland | vs | Sweden | 0 - 1 | 1999-03-31 | 3 | ||
| Ukraine | vs | Russia | 3 - 2 | 1998-09-05 | 31 | ||
| UEFA Cup 1997 - 1998 | |||||||
| 1/2 finals | Internazionale | vs | Spartak Moskva | 2 - 1 | 1998-03-31 | 3 | |
| 3rd round | Atlético de Madrid | vs | Croatia Zagreb | 1 - 0 | 1997-12-09 | ||
| 1st round | Lazio | vs | Vitoria Guimarães | 2 - 1 | 1997-09-30 | 1 | |
| European Cup2 1997 - 1998 | |||||||
| 1/4 finals | Lokomotiv Moskva | vs | AEK | 2 - 1 | 1998-03-19 | 1 | |
| Champions League 1997-1998 | |||||||
| group stage | Dynamo Kyiv | vs | Barcelona | 3 - 0 | 1997-10-22 | ||
| European Cup2 1996 - 1997 | |||||||
| final | Barcelona | vs | PSG | 1 - 0 | 1997-05-14 | 5 | |
| WC 1998 qualifiers - Europe | |||||||
| Sweden | vs | Latvia | 1 - 0 | 1997-09-10 | 3 | ||
| Norway | vs | Finland | 1 - 1 | 1997-04-30 | |||
| Spain | vs | Slovakia | 4 - 1 | 1996-10-13 | |||
| UEFA Cup 1996 - 1997 | |||||||
| 3rd round | Boavista FC | vs | Internazionale | 0 - 2 | 1996-12-03 | ||
| 2nd round | Anderlecht | vs | Vitoria Guimarães | 0 - 0 | 1996-10-29 | ||
| Champions League 1996-1997 | |||||||
| 1/4 finals | Ajax | vs | Atlético de Madrid | 1 - 1 | 1997-03-05 | ||
| group stage | Juventus | vs | Manchester United | 1 - 0 | 1996-09-11 | ||
| qualifiers | Glasgow Rangers | vs | Alania Vladikavkaz | 3 - 1 | 1996-08-07 | 41 | |
| European Cup2 1995 - 1996 | |||||||
| 1/2 finals | Deportivo La Coruna | vs | PSG | 0 - 1 | 1996-04-04 | 4 | |
| UEFA Cup 1995 - 1996 | |||||||
| 2nd round | Lyon | vs | Lazio | 2 - 1 | 1995-10-17 | 81 | |
| 1st round | Sevilla FC | vs | Botev | 2 - 0 | 1995-09-12 | ||
| qualifiers | Osijek | vs | Slovan Bratislava | 0 - 2 | 1995-08-22 | 1 | |
| friendly tournament | |||||||
| Austria | vs | Japan | 0 - 0 | 2007-09-07 | |||
| Switzerland | vs | Italy | 0 - 1 | 1995-06-19 | 51 | ||
| Euro 1996 qualifiers | |||||||
| Russia | vs | Finland | 3 - 1 | 1995-11-15 | 4 | ||
| Ireland | vs | Austria | 1 - 3 | 1995-06-11 | 3 | ||
| European Cup2 1994 - 1995 | |||||||
| 1/4 finals | Real Zaragoza | vs | Feyenoord | 2 - 0 | 1995-03-16 | 2 | |
| Champions League 1994-1995 | |||||||
| group stage | Anderlecht | vs | Hajduk | 0 - 0 | 1994-11-02 | ||
| group stage | AEK | vs | Ajax | 1 - 2 | 1994-09-28 | ||
| European Cup2 1993 - 1994 | |||||||
| 2nd round | Aberdeen | vs | Torino | 1 - 2 | 1993-11-03 | ||
| UEFA Cup 1993 - 1994 | |||||||
| 1st round | Brøndby | vs | Dundee United | 2 - 0 | 1993-09-15 | ||
| WC 1994 qualifiers - Europe | |||||||
| Estonia | vs | Malta | 0 - 1 | 1993-05-12 | |||
| Poland | vs | Turkey | 1 - 0 | 1992-09-23 | 5 | ||
| Champions League 1992-1993 | |||||||
| 1st round | Zalgiris | vs | PSV | 0 - 2 | 1992-09-30 | ||
| Olympic Games 1992 | |||||||
| group stage | Paraguay OT | vs | Morocco OT | 3 - 1 | 1992-07-30 | 3 | |
| group stage | Spain OT | vs | Colombia OT | 4 - 0 | 1992-07-24 | 114 | |
Know something about Markus Merk? Help us improve our data — match records, career info, corrections, or anything else.