UEFA Cup 2002 - 2003

188 referees · 100 recent matches

Referee Country Games Y R
1 Dejan Delevic Serbia 3 12
2 Manuel Mejuto González Spain 3 8
3 Antonio Costa Portugal 3 9 3
4 Julian Rodriguez Santiago Spain 3 13
5 Zeljko Siric Croatia 3 7 1
6 Martin Hansson Sweden 3 13
7 Emil Bozinovski Macedonia (FYROM) 3 6
8 Georgios Douros Greece 3 14 1
9 Pierluigi Collina Italy 3 12 1
10 Karel Vidlak Czech Republic 3 8 1
11 Leslie Irvine Northern Ireland 3 10 2
12 Michael Weiner Germany 3 13
13 Jack van Hulten Netherlands 3 6
14 Domenico Messina Italy 3 11 1
15 Pasquale Rodomonti Italy 3 15
16 Andy D'Urso England 2 9 1
17 Vladimir Hrinak Slovakia 2 9 1
18 Douglas McDonald Scotland 2 9
19 Costas Kapitanis Cyprus 2 13 1
20 Massimo de Santis Italy 2 5 1
21 Stephen Bennett England 2 11 1
22 Cosimo Bolognino Italy 2 4
23 Espen Berntsen Norway 2 6
24 Dani Koren Israel 2 6 1
25 Iouri Baskakov Russia 2 9 1
26 Georgios Kasnaferis Greece 2 7
27 Paulo Costa Portugal 2 8
28 Erol Ersoy Turkey 2 9
29 Peter Fröjdfeldt Sweden 2 7
30 Meir Levi Israel 2 5 1
31 Ladislav Gadosi Slovakia 2 9 1
32 Alan Freeland Scotland 2 7
33 Alexandru Dan Tudor Romania 2 9
34 Graham Poll England 2 7
35 Fiorenzo Treossi Italy 2 6
36 Fritz Stuchlik Austria 2 8 2
37 Tonny Kolbech Poulsen Denmark 2 8
38 Krzysztof Slupik Poland 2 3
39 Claude Colombo France 2 6
40 Konrad Plautz Austria 2 8
41 Robert Styles England 2 5
42 Loizos Loizou Cyprus 2 4
43 Philippe Leuba Switzerland 2 5
44 Bruno Coue France 2 11 1
45 Luis Medina Cantalejo Spain 2 8
46 José Pratas Portugal 2 3 1
47 Metin Tokat Turkey 2 2
48 Arturo Dauden Ibanez Spain 2 5 1
49 Ruud Bossen Netherlands 2 6 1
50 Alain Hamer Luxembourg 2 13 2
51 Grzegorz Gilewski Poland 2 7 2
52 Vitaliy Godulyan Ukraine 2 4
53 Guido Wildhaber Switzerland 2 9
54 Drago Kos Slovenia 2 6
55 Alon Yefet Israel 2 10 1
56 Nicolai Vollquartz Denmark 2 3
57 Tommy Skjerven Norway 2 1
58 Stefano Farina Italy 2 8
59 Nikolay Ivanov Russia 2 2
60 Luc Huyghe Belgium 2 7
61 Massimo Busacca Switzerland 2 15
62 Bernhard Brugger Austria 2 10
63 Laurent Duhamel France 2 7
64 Darko Ceferin Slovenia 2 10 1
65 Kristinn Jakobsson Iceland 2 5
66 Roberto Rosetti Italy 2 13
67 Fernando Carmona Mendez Spain 2 6
68 Tomasz Mikulski Poland 2 7 1
69 Asim Khudiev Azerbaijan 2 4
70 Attila Hanacsek Hungary 2 6
71 Stefan Messner Austria 2 13 1
72 Gilles Veissiere France 2 13 3
73 Bertrand Layec France 2 10 2
74 Mikko Vuorela Finland 2 8
75 Pascal Garibian France 2 9 2
76 Sten Kaldma Estonia 2 7
77 Anton Stredak Slovakia 2 8 1
78 Edo Trivkovic Croatia 2 10
79 Victor Esquinas Torres Spain 2 9
80 Ferenc Bede Hungary 2 8
81 Michal Benes Czech Republic 2 11
82 Antonio Lopez Nieto Spain 2 5
83 Dermot Gallagher England 2 9
84 Anthanassios Briakos Greece 2 10 1
85 Hermann Albrecht Germany 2 4
86 Knud Stadsgaard Denmark 1 7 1
87 Markus Nobs Switzerland 1 4
88 Sokol Jareci Albania 1 6
89 Orhan Erdemir Turkey 1 5
90 John Underhill Scotland 1 4
91 Jan Wegereef Netherlands 1 2
92 Petteri Kari Finland 1 6
93 David Malcolm Northern Ireland 1 4
94 Mustafa Turkey 1 3
95 Mika Peltola Finland 1 4
96 Sinisa Zrnic Bosnia and Herzegovina 1 8
97 Aleksei Tiumin Russia 1 4
98 Kyros Vassaras Greece 1 5
99 Johny Ver Eecke Belgium 1 5
100 Bülent Uzun Turkey 1 2
101 Kamen Alexiev Bulgaria 1 3
102 Paul Allaerts Belgium 1
103 Marian Mircea Salomir Romania 1 5
104 Andrejs Sipailo Latvia 1 2
105 Terje Hauge Norway 1 2
106 Mike McCurry Scotland 1 5
107 Miroslaw Ryszka Poland 1 3
108 Paolo Paraty da Silva Portugal 1 9 1
109 Stuart Dougal Scotland 1 3
110 Valery Vialichka Belarus 1 4
111 Michael Riley England 1 5
112 Lutz Michael Fröhlich Germany 1 2
113 Igor Yarmenchuk Ukraine 1 5 1
114 Martin Ingvarsson Sweden 1 1
115 Frank de Bleeckere Belgium 1 6
116 John Feighery Ireland 1 4
117 Anton Genov Bulgaria 1 7
118 Igorj Ishchenko Ukraine 1
119 Muhittin Bosat Turkey 1 3
120 Eric Blareau Belgium 1 2
121 Alain Sars France 1 5
122 Mark Halsey England 1 1
123 Hubert Byrne Ireland 1 3
124 Miroslaw Radoman Serbia 1 8 1
125 Robert Johnsdorf Luxembourg 1 4
126 Zsolt Szabo Hungary 1 4
127 Sergey Shmolik Belarus 1 3
128 Leif Sundell Sweden 1 6
129 Roy Helge Olsen Norway 1 4
130 Eduardo Iturralde Gonzalez Spain 1 2 1
131 Jacek Granat Poland 1 4
132 Karen Nalbandyan Armenia 1 2
133 Alfredo Trentalange Italy 1 1
134 Strecko Kandare Slovenia 1 4
135 Sergey Shebek Ukraine 1 1
136 Lubos Michel' Slovakia 1 7 2
137 Ivan Dobrinov Bulgaria 1 5
138 Haim Jacov Israel 1 3
139 Ivan Novak Croatia 1 6
140 Rene Temmink Netherlands 1 6
141 Miroslav Liba Czech Republic 1 5
142 Yuri Kliushnikov Russia 1 4
143 Vladimir Antonov Moldova 1 1
144 Johan Verbist Belgium 1 2
145 Dejan Stanisic Montenegro 1 5
146 Stephen Dunn England 1 4
147 Anthony Zammit Malta 1 3
148 Saso Lazarevski Macedonia (FYROM) 1 6
149 Claus Bo Larsen Denmark 1 4
150 Viorel Anghelinei Romania 1 4
151 Wolfgang Sowa Austria 1 1
152 Sorin Corpodean Romania 1 1
153 Oleg Chikun Belarus 1 6
154 Merab Malagouradze Georgia 1 4
155 Jouni Hyytiä Finland 1 2
156 Dick van Egmond Netherlands 1 2
157 Knud Erik Fisker Denmark 1 3
158 Wolfgang Stark Germany 1 1
159 Rune Pedersen Norway 1 3
160 Herbert Fandel Germany 1 6 2
161 Josef Kacenga Slovakia 1 2
162 Georgios Borovilos Greece 1 6
163 Markus Merk Germany 1 4
164 Edgar Sorin Altmayer Romania 1 2
165 Darius Miezelis Lithuania 1 4
166 Eric Braamhaar Netherlands 1 4
167 Edgar Steinborn Germany 1 5
168 Kostadin Kostadinov Bulgaria 1 1
169 Lubomir Pucek Czech Republic 1 5
170 Kenny Clark Scotland 1 6
171 Goran Maric Croatia 1 4
172 Romans Lajuks Latvia 1 3
173 Attila Juhos Hungary 1 3
174 Rene Rogalla Switzerland 1 2
175 Ceri Richards Wales 1
176 Valentin Ivanov Russia 1 3
177 Jaromir Hlavak Czech Republic 1 4
178 Helmut Fleischer Germany 1 1
179 Michael Ross Northern Ireland 1 5
180 Graham Barber England 1 4
181 Costas Theodotou Cyprus 1 3
182 Eric Poulat France 1 6
183 Uriah Rennie England 1 7
184 Joseph Attard Malta 1 4
185 Paul McKeon Ireland 1 2
186 Tom Henning Ovrebo Norway 1 2
187 Bragi Bergmann Iceland 1 2
188 Florian Meyer Germany 1 5 1
Date Match Score Referee Y R
21 May 2003 Celtic vs Porto 2 - 3 Lubos Michel' 7 2
24 Apr 2003 Boavista FC vs Celtic 0 - 1 Valentin Ivanov 3
24 Apr 2003 Lazio vs Porto 0 - 0 Gilles Veissiere 4 2
10 Apr 2003 Porto vs Lazio 4 - 1 Kyros Vassaras 5
10 Apr 2003 Celtic vs Boavista FC 1 - 1 Frank de Bleeckere 6
20 Mar 2003 Panathinaikos vs Porto 0 - 2 Rene Temmink 6
20 Mar 2003 Boavista FC vs Malaga 1 - 0 Gilles Veissiere 9 1
20 Mar 2003 Liverpool vs Celtic 0 - 2 Markus Merk 4
20 Mar 2003 Besiktas vs Lazio 1 - 2 Graham Poll 3
13 Mar 2003 Lazio vs Besiktas 1 - 0 Manuel Mejuto González 4
13 Mar 2003 Porto vs Panathinaikos 0 - 1 Domenico Messina 4
13 Mar 2003 Malaga vs Boavista FC 1 - 0 Pierluigi Collina 5
13 Mar 2003 Celtic vs Liverpool 1 - 1 Terje Hauge 2
5 Mar 2003 Wisla Krakow vs Lazio 1 - 2 Kenny Clark 6
27 Feb 2003 Boavista FC vs Hertha BSC 1 - 0 Alain Hamer 7 2
27 Feb 2003 AEK vs Malaga 0 - 1 Robert Styles 3
27 Feb 2003 Anderlecht vs Panathinaikos 2 - 0 Herbert Fandel 6 2
27 Feb 2003 Denizlispor vs Porto 2 - 2 Claude Colombo 2
27 Feb 2003 Liverpool vs Auxerre 2 - 0 Antonio Lopez Nieto 3
27 Feb 2003 VfB Stuttgart vs Celtic 3 - 2 Jan Wegereef 2
27 Feb 2003 Besiktas vs Slavia 4 - 2 Domenico Messina 4
20 Feb 2003 Porto vs Denizlispor 6 - 1 Massimo Busacca 8
20 Feb 2003 Panathinaikos vs Anderlecht 3 - 0 Manuel Mejuto González 1
20 Feb 2003 Slavia vs Besiktas 1 - 0 Arturo Dauden Ibanez 2 1
20 Feb 2003 Auxerre vs Liverpool 0 - 1 Massimo de Santis 1
20 Feb 2003 Hertha BSC vs Boavista FC 3 - 2 Graham Barber 4
20 Feb 2003 Celtic vs VfB Stuttgart 3 - 1 Pierluigi Collina 2 1
20 Feb 2003 Lazio vs Wisla Krakow 3 - 3 Konrad Plautz 4
20 Feb 2003 Malaga vs AEK 0 - 0 Zeljko Siric 2
12 Dec 2002 Fulham vs Hertha BSC 0 - 0 Pierluigi Collina 5
12 Dec 2002 Boavista FC vs PSG 1 - 0 Zeljko Siric 5 1
12 Dec 2002 Maccabi Haifa vs AEK 1 - 4 Knud Erik Fisker 3
12 Dec 2002 Lyon vs Denizlispor 0 - 1 Leslie Irvine 2
12 Dec 2002 Lens vs Porto 1 - 0 Vladimir Hrinak 5
12 Dec 2002 Liverpool vs Vitesse 1 - 0 Wolfgang Stark 1
12 Dec 2002 Leeds United vs Malaga 1 - 2 Massimo Busacca 7
12 Dec 2002 VfB Stuttgart vs Club Brugge 1 - 0 Arturo Dauden Ibanez 3
12 Dec 2002 Auxerre vs Betis 2 - 0 Stuart Dougal 3
12 Dec 2002 Panathinaikos vs Liberec 1 - 0 Eric Poulat 6
12 Dec 2002 Slavia vs PAOK 4 - 0 Antonio Lopez Nieto 2
12 Dec 2002 Dynamo Kyiv vs Besiktas 0 - 0 Cosimo Bolognino 3
12 Dec 2002 Lazio vs Sturm Graz 0 - 1 Paul Allaerts
12 Dec 2002 Celta de Vigo vs Celtic 2 - 1 Claus Bo Larsen 4
12 Dec 2002 Anderlecht vs Bordeaux 2 - 2 Michal Benes 5
10 Dec 2002 Schalke 04 vs Wisla Krakow 1 - 4 Tom Henning Ovrebo 2
28 Nov 2002 Vitesse vs Liverpool 0 - 1 Manuel Mejuto González 3
28 Nov 2002 Denizlispor vs Lyon 0 - 0 Rune Pedersen 3
28 Nov 2002 Betis vs Auxerre 1 - 0 Helmut Fleischer 1
28 Nov 2002 Wisla Krakow vs Schalke 04 1 - 1 Georgios Kasnaferis 4
28 Nov 2002 Sturm Graz vs Lazio 1 - 3 Jacek Granat 4
28 Nov 2002 Besiktas vs Dynamo Kyiv 3 - 1 Alain Hamer 6
28 Nov 2002 Malaga vs Leeds United 0 - 0 Alfredo Trentalange 1
28 Nov 2002 Bordeaux vs Anderlecht 0 - 2 Konrad Plautz 4
28 Nov 2002 Liberec vs Panathinaikos 2 - 2 Michael Riley 5
28 Nov 2002 Celtic vs Celta de Vigo 1 - 0 Claude Colombo 4
28 Nov 2002 Club Brugge vs VfB Stuttgart 1 - 2 Domenico Messina 3 1
28 Nov 2002 AEK vs Maccabi Haifa 4 - 0 Paulo Costa 2
28 Nov 2002 PAOK vs Slavia 1 - 0 Alain Sars 5
28 Nov 2002 Porto vs Lens 3 - 0 Graham Poll 4
26 Nov 2002 Hertha BSC vs Fulham 2 - 1 Dick van Egmond 2
26 Nov 2002 PSG vs Boavista FC 2 - 1 Massimo de Santis 4 1
14 Nov 2002 Panathinaikos vs Fenerbahce SK 4 - 1 Fernando Carmona Mendez 4
14 Nov 2002 Besiktas vs Alavés 1 - 0 Pascal Garibian 7 2
14 Nov 2002 Grasshopper vs PAOK 1 - 1 Martin Hansson 7
14 Nov 2002 Liberec vs Ipswich 1 - 0 Edo Trivkovic 7
14 Nov 2002 Blackburn Rovers vs Celtic 0 - 2 Cosimo Bolognino 1
14 Nov 2002 Midtjylland vs Anderlecht 0 - 3 Fiorenzo Treossi 2
14 Nov 2002 Fulham vs Dinamo Zagreb 2 - 1 Laurent Duhamel 2
14 Nov 2002 Schalke 04 vs Legia Warszawa 0 - 0 Andy D'Urso 6
14 Nov 2002 Viking vs Celta de Vigo 1 - 1 Vitaliy Godulyan 3
14 Nov 2002 Anorthosis vs Boavista FC 0 - 1 Iouri Baskakov 4 1
14 Nov 2002 PSG vs National Bucuresti 1 - 0 Tomasz Mikulski 3
14 Nov 2002 Slavia vs Partizan 5 - 1 Georgios Douros 8 1
14 Nov 2002 Denizlispor vs Sparta Prague 2 - 0 Michael Weiner 5
14 Nov 2002 Levski Sofia vs Sturm Graz 1 - 0 Darko Ceferin 6 1
14 Nov 2002 Porto vs Austria Wien 2 - 0 Grzegorz Gilewski 1
14 Nov 2002 Hapoel Tel Aviv vs Leeds United 1 - 4 Fritz Stuchlik 1 1
14 Nov 2002 Werder Bremen vs Vitesse 3 - 3 Leslie Irvine 6 1
14 Nov 2002 Wisla Krakow vs Parma 4 - 1 Dejan Delevic 4
14 Nov 2002 Crvena Zvezda vs Lazio 1 - 1 Julian Rodriguez Santiago 4
14 Nov 2002 Betis vs Viktoria Žižkov 3 - 0 Emil Bozinovski
12 Nov 2002 Bordeaux vs Djurgården 2 - 1 Dani Koren 3
12 Nov 2002 VfB Stuttgart vs Ferencváros 2 - 0 Costas Kapitanis 9 1
12 Nov 2002 Amica Wronki vs Malaga 1 - 2 Bernhard Brugger 4
7 Nov 2002 Hertha BSC vs APOEL 4 - 0 Nicolai Vollquartz 1
31 Oct 2002 Boavista FC vs Anorthosis 2 - 1 Attila Hanacsek 2
31 Oct 2002 Malaga vs Amica Wronki 2 - 1 Alexandru Dan Tudor 4
31 Oct 2002 Ipswich vs Liberec 1 - 0 Philippe Leuba 2
31 Oct 2002 Sparta Prague vs Denizlispor 1 - 0 Peter Fröjdfeldt 6
31 Oct 2002 National Bucuresti vs PSG 0 - 2 Stephen Bennett 6 1
31 Oct 2002 PAOK vs Grasshopper 2 - 1 Luc Huyghe 3
31 Oct 2002 Sturm Graz vs Levski Sofia 1 - 0 Karel Vidlak 6 1
31 Oct 2002 Celta de Vigo vs Viking 3 - 0 Stefano Farina 3
31 Oct 2002 Parma vs Wisla Krakow 2 - 1 Alon Yefet 4
31 Oct 2002 Vitesse vs Werder Bremen 2 - 1 Mike McCurry 5
31 Oct 2002 Austria Wien vs Porto 0 - 1 Kristinn Jakobsson 2
31 Oct 2002 Celtic vs Blackburn Rovers 1 - 0 Hermann Albrecht 2
31 Oct 2002 APOEL vs Hertha BSC 0 - 1 Dermot Gallagher 6
31 Oct 2002 Dinamo Zagreb vs Fulham 0 - 3 Eduardo Iturralde Gonzalez 2 1
31 Oct 2002 Ferencváros vs VfB Stuttgart 0 - 0 Mikko Vuorela 5