Euro 2000 qualifiers

147 referees · 100 recent matches

Referee Country Games Y R
1 Urs Meier Switzerland 6 27 4
2 Vítor Melo Pereira Portugal 5 18 2
3 Pierluigi Collina Italy 5 16 1
4 Gilles Veissiere France 4 11 1
5 Kim Milton Nielsen Denmark 4 12 3
6 Anders Frisk Sweden 4 10 1
7 Manuel Diaz Vega Spain 3 19
8 Alfredo Trentalange Italy 3 12
9 Dani Koren Israel 3 7 1
10 Helmut Krug Germany 3 11 1
11 Bernd Heynemann Germany 3 12
12 Markus Merk Germany 3 11 1
13 Alain Sars France 3 4
14 Marcel Lica Romania 3 10 2
15 David Elleray England 3 11 1
16 Charles Agius Malta 3 9
17 Nicolai Levnikov Russia 3 16
18 Sergey Shmolik Belarus 3 9
19 Hugh Dallas Scotland 3 9 1
20 Graham Barber England 3 20 1
21 Giorgos Bikas Greece 2 8
22 Valentin Ivanov Russia 2 9
23 Andreas Georgiou Cyprus 2 11 1
24 Karl-Erik Nilsson Sweden 2 5
25 Mikko Vuorela Finland 2 6
26 Michel Piraux Belgium 2 7
27 Lubos Michel' Slovakia 2 8
28 Amand Ancion Belgium 2 2
29 Stephane Bre France 2 5 1
30 Constantin Dan Zotta Romania 2 6
31 Atanas Uzunov Bulgaria 2 8 1
32 Juan Fernandez Marin Spain 2 10 1
33 Livio Bazzoli Italy 2 8 3
34 Terje Hauge Norway 2 6
35 Graziano Cesari Italy 2 3
36 Kyros Vassaras Greece 2 7
37 Jacek Granat Poland 2 6 2
38 Claude Colombo France 2 8
39 José María Garcia-Aranda Encinar Spain 2 14 2
40 Peter Jones England 2 9 1
41 Dick Jol Netherlands 2 9 2
42 Oguz Sarvan Turkey 2 12
43 Edo Trivkovic Croatia 2 7
44 Ryszard Wojcik Poland 2 1
45 Morgan Norman Sweden 2 7
46 Alain Hamer Luxembourg 2 9 1
47 Dietmar Drabek Austria 2 1
48 Antonio Lopez Nieto Spain 2 5
49 Miroslaw Radoman Serbia 2 7 1
50 Günter Benkö Austria 2 7 1
51 Sergei Khusainov Russia 2 5
52 Jan Wegereef Netherlands 2 7
53 Leslie Irvine Northern Ireland 2 3
54 Costas Kapitanis Cyprus 2 10
55 Miroslav Liba Czech Republic 2 4
56 Karen Nalbandyan Armenia 2 6
57 Eric Romain Belgium 2 3
58 Roelof Luinge Netherlands 2 3
59 Andreas Schluchter Switzerland 2 7
60 Ladislav Gadosi Slovakia 1 1
61 Claude Détruche Switzerland 1 6 2
62 Tom Henning Ovrebo Norway 1 4
63 Simon Micallef Australia 1 5
64 Marc Batta France 1 7
65 Eyjolfur Olafsson Iceland 1 5
66 Fritz Stuchlik Austria 1 1
67 Paolo Paraty da Silva Portugal 1 5
68 Jorge Monteiro Coroado Portugal 1 2
69 Jørn West Larsen Denmark 1 2
70 Roland Beck Liechtenstein 1 5
71 Charles Schaack Luxembourg 1 4
72 Rene Temmink Netherlands 1 1 1
73 Vladimir Antonov Moldova 1
74 Robert Anthony Boggi Italy 1 2
75 Gamal El Ghandour Egypt 1 2
76 Pascal Garibian France 1 2
77 Laszlo Vagner Hungary 1 3
78 Sotirios Vorgias Greece 1 2
79 Konrad Plautz Austria 1 2 1
80 Zoran Arsic Serbia 1
81 Lucilio Baptista Portugal 1 3
82 Hartmut Strampe Germany 1 8
83 Zeljko Siric Croatia 1 4
84 Metin Tokat Turkey 1
85 Milan Mitrovic Slovenia 1 4
86 Gerhard Kapl Austria 1 1 1
87 Lubomir Pucek Czech Republic 1 5
88 Sandor Puhl Hungary 1
89 Salem Prolic Bosnia and Herzegovina 1
90 Domenico Messina Italy 1 6
91 Eric Blareau Belgium 1 3
92 Mario van der Ende Netherlands 1 5 1
93 William Young Scotland 1 7
94 Manfred Schüttengruber Austria 1 5 1
95 Piero Ceccarini Italy 1 4
96 Arturo Dauden Ibanez Spain 1 8 2
97 Rune Pedersen Norway 1 2
98 Goran Maric Croatia 1 4
99 Herbert Barr Northern Ireland 1 3
100 Saso Lazarevski Macedonia (FYROM) 1 4
101 Georg Dardenne Germany 1
102 Knud Stadsgaard Denmark 1 3
103 Asim Khudiev Azerbaijan 1 2
104 Sten Kaldma Estonia 1 2
105 Leif Sundell Sweden 1 2
106 Fiorenzo Treossi Italy 1 2
107 Juan Brito Arceo Spain 1 6
108 Lawrence Sammut Malta 1 4
109 Juha Hirviniemi Finland 1 5 1
110 Joaquim Bento Marques Portugal 1 9 1
111 Gerard Perry Ireland 1
112 Juan Ansuategui Roca Spain 1
113 Alan Snoddy Northern Ireland 1 3
114 Bujar Pregja Albania 1 3 1
115 Gerd Grabher Austria 1 2
116 Tomasz Mikulski Poland 1 3
117 Luc Huyghe Belgium 1 3
118 Edgar Steinborn Germany 1
119 Bohdan Benedik Slovakia 1 3
120 Claus Bo Larsen Denmark 1 3
121 Dermot Gallagher England 1 8 1
122 Anton Getzov Bulgaria 1 2
123 Attila Hanacsek Hungary 1 2
124 Stefano Braschi Italy 1 2
125 John McDermott Ireland 1 7
126 Andrei Butenko Russia 1 5 1
127 Sorin Corpodean Romania 1
128 Gylfi Thor Orrason Iceland 1 1
129 Richard O'Hanlon Ireland 1 3
130 Michael Ross Northern Ireland 1 5 2
131 Knud Erik Fisker Denmark 1 1
132 Vasily Melnichuk Ukraine 1
133 Fernand Meese Belgium 1 7 1
134 Philippe Kalt France 1 2 1
135 Adrian Stoica Romania 1 1
136 Graham Poll England 1 1
137 Hermann Albrecht Germany 1 3
138 Paul Durkin England 1 5
139 Sandor Piller Hungary 1 2
140 Valery Onufer Ukraine 1 4
141 Vladimir Hrinak Slovakia 1 6 1
142 Roy Helge Olsen Norway 1
143 Martin Ingvarsson Sweden 1 2 1
144 Victor Esquinas Torres Spain 1 9
145 Spiridon Papadakos Greece 1 4
146 Vaclav Krondl Czech Republic 1 6
147 Attila Juhos Hungary 1 2
Date Match Score Referee Y R
17 Nov 1999 Denmark vs Israel 3 - 0 Vítor Melo Pereira
17 Nov 1999 Ukraine vs Slovenia 1 - 1 Bernd Heynemann 5
17 Nov 1999 Turkey vs Ireland 0 - 0 Gilles Veissiere
17 Nov 1999 England vs Scotland 0 - 1 Pierluigi Collina 4
13 Nov 1999 Scotland vs England 0 - 2 Manuel Diaz Vega 10
13 Nov 1999 Israel vs Denmark 0 - 5 David Elleray 5 1
13 Nov 1999 Slovenia vs Ukraine 2 - 1 Urs Meier 9 2
13 Nov 1999 Ireland vs Turkey 1 - 1 Anders Frisk 1
17 Oct 1999 Denmark vs Israel 3 - 0 Vítor Melo Pereira 2
14 Oct 1999 Norway vs Albania 2 - 2 Gerd Grabher 2
13 Oct 1999 Slovakia vs Ukraine 2 - 1 Urs Meier 4 2
10 Oct 1999 Poland vs Luxembourg 3 - 0 Bujar Pregja 3 1
10 Oct 1999 Austria vs Cyprus 3 - 1 Livio Bazzoli 4 3
10 Oct 1999 Spain vs Israel 3 - 0 Helmut Krug 2
10 Oct 1999 Bulgaria vs Luxembourg 3 - 0 Ladislav Gadosi 1
9 Oct 1999 Estonia vs Bosnia-Herzegovina 1 - 4 Roelof Luinge 3
9 Oct 1999 Germany vs Turkey 0 - 0 Pierluigi Collina 5
9 Oct 1999 Scotland vs Lithuania 3 - 0 Stephane Bre 2
9 Oct 1999 Liechtenstein vs Romania 0 - 3 Andrei Butenko 5 1
9 Oct 1999 France vs Iceland 3 - 2 Bernd Heynemann 3
9 Oct 1999 Andorra vs Armenia 0 - 3 Peter Jones 5 1
9 Oct 1999 Sweden vs Poland 2 - 0 Urs Meier 5
9 Oct 1999 Sweden vs Poland 2 - 0 Urs Meier 5
9 Oct 1999 Macedonia vs Ireland 1 - 1 Juan Fernandez Marin 5
9 Oct 1999 Czech Republic vs Faroe Islands 2 - 0 Marcel Lica 4 2
9 Oct 1999 Finland vs Northern Ireland 4 - 1 Amand Ancion 1
9 Oct 1999 Portugal vs Hungary 3 - 0 Kim Milton Nielsen 2 1
9 Oct 1999 Azerbaijan vs Slovakia 0 - 1 Kyros Vassaras 4
9 Oct 1999 Slovenia vs Greece 0 - 3 Gamal El Ghandour 2
9 Oct 1999 Albania vs Georgia 2 - 1 Simon Micallef 5
9 Oct 1999 Russia vs Ukraine 1 - 1 David Elleray
9 Oct 1999 Croatia vs Yugolsavia 2 - 2 José María Garcia-Aranda Encinar 6 1
9 Oct 1999 Latvia vs Norway 1 - 2 Dietmar Drabek 1
9 Oct 1999 Wales vs Switzerland 0 - 2 Spiridon Papadakos 4
9 Oct 1999 Belarus vs Italy 0 - 0 Claude Colombo 3
6 Oct 1999 Greece vs Albania 2 - 0 Valentin Ivanov 4
5 Oct 1999 Scotland vs Bosnia-Herzegovina 1 - 0 Leif Sundell 2
8 Sep 1999 Luxembourg vs Sweden 0 - 1 Attila Hanacsek 2
8 Sep 1999 Romania vs Portugal 1 - 1 Hartmut Strampe 8
8 Sep 1999 Norway vs Slovenia 4 - 0 Gilles Veissiere 6 1
8 Sep 1999 Hungary vs Azerbaijan 3 - 0 Saso Lazarevski 4
8 Sep 1999 Spain vs Cyprus 8 - 0 Alfredo Trentalange 1
8 Sep 1999 Poland vs England 0 - 0 Günter Benkö 5 1
8 Sep 1999 Israel vs San Marino 8 - 0 Gerhard Kapl 1 1
8 Sep 1999 Andorra vs Russia 1 - 2 Jørn West Larsen 2
8 Sep 1999 Iceland vs Ukraine 0 - 1 Vítor Melo Pereira 6
8 Sep 1999 Moldova vs Turkey 1 - 1 Andreas Schluchter 4
8 Sep 1999 Italy vs Denmark 2 - 3 Dick Jol 6 2
8 Sep 1999 Germany vs Northern Ireland 4 - 0 Giorgos Bikas 6
8 Sep 1999 Macedonia vs Yugolsavia 2 - 4 Lubos Michel' 3
8 Sep 1999 Faroe Islands vs Lithuania 0 - 1 Eric Romain 2
8 Sep 1999 Slovakia vs Liechtenstein 2 - 0 Andreas Georgiou 8 1
8 Sep 1999 Armenia vs France 2 - 3 Atanas Uzunov 5 1
8 Sep 1999 Czech Republic vs Bosnia-Herzegovina 3 - 0 Karl-Erik Nilsson 3
8 Sep 1999 Georgia vs Latvia 2 - 2 Miroslaw Radoman 3 1
8 Sep 1999 Malta vs Ireland 2 - 3 Sorin Corpodean
8 Sep 1999 Switzerland vs Belarus 2 - 0 Leslie Irvine 3
8 Sep 1999 Estonia vs Scotland 0 - 0 Fritz Stuchlik 1
5 Sep 1999 Cyprus vs Israel 3 - 2 Graham Barber 9
5 Sep 1999 Yugolsavia vs Macedonia 3 - 1 Anders Frisk 3
4 Sep 1999 Russia vs Armenia 2 - 0 Charles Agius 3
4 Sep 1999 Azerbaijan vs Portugal 1 - 1 Dermot Gallagher 8 1
4 Sep 1999 Liechtenstein vs Hungary 0 - 0 Sten Kaldma 2
4 Sep 1999 Slovakia vs Romania 1 - 5 Graziano Cesari
4 Sep 1999 Bosnia-Herzegovina vs Scotland 1 - 2 Nicolai Levnikov 4
4 Sep 1999 Belarus vs Wales 1 - 2 Tom Henning Ovrebo 4
4 Sep 1999 Norway vs Greece 1 - 0 Markus Merk 5
4 Sep 1999 Iceland vs Andorra 3 - 0 Miroslav Liba 1
4 Sep 1999 Ukraine vs France 0 - 0 Hugh Dallas 1
4 Sep 1999 Faroe Islands vs Estonia 0 - 2 Edo Trivkovic 4
4 Sep 1999 Albania vs Latvia 3 - 3 Alain Hamer 4 1
4 Sep 1999 England vs Luxembourg 6 -0 Sergey Shmolik 2
4 Sep 1999 Sweden vs Bulgaria 1 - 0 Dani Koren 3 1
4 Sep 1999 Slovakia vs Georgia 2 - 1 Jan Wegereef 3
4 Sep 1999 Lithuania vs Czech Republic 0 - 4 Jacek Granat 3 1
4 Sep 1999 Finland vs Germany 1 - 2 Antonio Lopez Nieto 2
4 Sep 1999 Croatia vs Ireland 1 - 0 Manuel Diaz Vega 5
4 Sep 1999 Northern Ireland vs Turkey 0 - 3 Alain Sars 3
4 Sep 1999 Austria vs Spain 1 - 3 Michel Piraux 5
4 Sep 1999 Denmark vs Switzerland 2 - 1 Ryszard Wojcik
1 Sep 1999 Ireland vs Yugolsavia 2 - 1 Pierluigi Collina
21 Aug 1999 Croatia vs Malta 2 - 1 Nicolai Levnikov 6
18 Aug 1999 Yugolsavia vs Croatia 0 - 0 Kim Milton Nielsen 5
18 Aug 1999 Slovenia vs Albania 2 - 0 Paolo Paraty da Silva 5
9 Jun 1999 Albania vs Slovenia 0 - 1 Adrian Stoica 1
9 Jun 1999 Bulgaria vs England 1 - 1 Mario van der Ende 5 1
9 Jun 1999 Moldova vs Finland 0 - 0 Fiorenzo Treossi 2
9 Jun 1999 Czech Republic vs Scotland 3 - 2 Helmut Krug 6
9 Jun 1999 Switzerland vs Italy 0 - 0 Graham Poll 1
9 Jun 1999 Andorra vs France 0 - 1 Michael Ross 5 2
9 Jun 1999 Russia vs Iceland 1 - 0 Metin Tokat
9 Jun 1999 Luxembourg vs Poland 2 - 3 Valentin Ivanov 5
9 Jun 1999 Estonia vs Lithuania 1 - 2 Hermann Albrecht 3
9 Jun 1999 Faroe Islands vs Bosnia-Herzegovina 2 - 2 Peter Jones 4
9 Jun 1999 Romania vs Azerbaijan 4 - 0 Zeljko Siric 4
9 Jun 1999 Greece vs Latvia 1 - 2 Lubomir Pucek 5
9 Jun 1999 Wales vs Denmark 0 - 2 Amand Ancion 1
9 Jun 1999 Hungary vs Slovakia 0 - 1 Manuel Diaz Vega 4
9 Jun 1999 Armenia vs Ukraine 0 - 0 Robert Anthony Boggi 2
9 Jun 1999 Ireland vs Macedonia 1 - 0 Urs Meier 1