UEFA Cup 2005 - 2006

199 referees · 100 recent matches

Referee Country Games Y R
1 Howard Webb England 4 12
2 Pieter Vink Netherlands 4 13 2
3 Tom Henning Ovrebo Norway 4 18 2
4 Hervé Piccirillo France 3 13 2
5 Stefan Messner Austria 3 10 1
6 Anton Genov Bulgaria 3 19 1
7 Alain Hamer Luxembourg 3 17 2
8 Iouri Baskakov Russia 3 18 2
9 Nicolai Vollquartz Denmark 3 12
10 Laurent Duhamel France 3 14
11 Knut Kircher Germany 3 10
12 Herbert Fandel Germany 3 10 1
13 Roberto Rosetti Italy 3 16 1
14 Costas Kapitanis Cyprus 3 15
15 Joeri van der Velde Belgium 3 6
16 Gianluca Paparesta Italy 3 15
17 Eric Braamhaar Netherlands 3 13
18 Nikolay Ivanov Russia 3 14 1
19 Olegario Benquerenca Portugal 3 10
20 Gerald Lehner Austria 3 7
21 Ceri Richards Wales 2 5
22 Tomasz Mikulski Poland 2 7
23 Claus Bo Larsen Denmark 2 10
24 Julian Rodriguez Santiago Spain 2 5
25 Igor Zakharov Russia 2 4
26 Alberto Undiano Mallenco Spain 2 1
27 Paulo Costa Portugal 2 9
28 János Megyebíró Hungary 2 5
29 Stephen Bennett England 2 9
30 Douglas McDonald Scotland 2 5
31 Levan Paniashvili Georgia 2 7
32 Kenny Clark Scotland 2 8 1
33 Romans Lajuks Latvia 2 8
34 Carlos Megia Davila Spain 2 14 2
35 Matteo Simone Trefoloni Italy 2 8
36 Michael Weiner Germany 2 7
37 Stuart Dougal Scotland 2 7 1
38 Fritz Stuchlik Austria 2 9
39 Zsolt Szabo Hungary 2 5 1
40 Igorj Ishchenko Ukraine 2 9 1
41 Vladimir Hrinak Slovakia 2 8
42 Antonio Costa Portugal 2 11
43 Martin Ingvarsson Sweden 2 7
44 Bernardino Gonzalez Vazquez Spain 2 8 1
45 Pavel Cristian Balaj Romania 2 6 2
46 Michael Riley England 2 11 3
47 Luc Wilmes Luxembourg 2 11 2
48 Paul Allaerts Belgium 2 4
49 Petteri Kari Finland 2 8 1
50 Alain Sars France 2 7
51 Ivan Bebek Croatia 2 5
52 Robert Krajnc Slovenia 2 13
53 Egill Mar Markusson Iceland 2 8 2
54 Tony Asumaa Finland 2 6
55 Georgios Kasnaferis Greece 2 14
56 Jaroslav Jara Czech Republic 2 8
57 Kristinn Jakobsson Iceland 2 5
58 Edo Trivkovic Croatia 2 5
59 Massimo Busacca Switzerland 2 8
60 Martin Hansson Sweden 2 5
61 Florian Meyer Germany 2 11 1
62 Dejan Delevic Serbia 2 10 2
63 Darko Ceferin Slovenia 2 7
64 Alon Yefet Israel 2 7 1
65 Jouni Hyytiä Finland 2 4 1
66 Alexandru Dan Tudor Romania 2 5
67 Jonas Eriksson Sweden 2 5
68 Jacek Granat Poland 2 12 1
69 Novo Panic Bosnia and Herzegovina 2 14
70 Knud Erik Fisker Denmark 2 9
71 Alan Kelly Ireland 2 11
72 Lucilio Baptista Portugal 2 11
73 Per Ivar Staberg Norway 2 7
74 Grzegorz Gilewski Poland 2 4
75 Ruud Bossen Netherlands 2 3
76 Emil Bozinovski Macedonia (FYROM) 2 7
77 Attila Hanacsek Hungary 2 5
78 Sorin Corpodean Romania 2 8
79 Selçuk Dereli Turkey 2 7
80 Sergey Shebek Ukraine 2 12
81 Eduardo Iturralde Gonzalez Spain 2 11 2
82 Espen Berntsen Norway 2 5
83 Duarte Gomes Portugal 2 6
84 Philippe Leuba Switzerland 2 16
85 Bernhard Brugger Austria 2 12 1
86 Peter Sippel Germany 2 8 1
87 Johannes Valgeirsson Iceland 2 8
88 Luis Medina Cantalejo Spain 2 12 1
89 Helmut Fleischer Germany 2 6
90 Dragomir Tanovic Serbia 2 7
91 Domenico Messina Italy 2 6
92 Viktor Kassai Hungary 2 4
93 Asaf Kenan Israel 2 7
94 Stefano Farina Italy 2 10 2
95 Brian Lawlor Wales 2 1
96 Mark Halsey England 2 5 1
97 Serge Gumienny Belgium 2 7
98 Tommy Skjerven Norway 2 5
99 Pedro Proença Portugal 2 9
100 Zeljko Siric Croatia 2 7
101 Massimo de Santis Italy 2 11 1
102 Cem Papila Turkey 2 12 1
103 Bertrand Layec France 2 6
104 Ioannis Tsachilidis Greece 2 11 4
105 Dick van Egmond Netherlands 2 4
106 Johan Verbist Belgium 2 10
107 Anthanassios Briakos Greece 2 6 1
108 Wolfgang Stark Germany 2 7
109 Markus Nobs Switzerland 2 6 1
110 Paolo Bertini Italy 2 12
111 Franz-Xaver Wack Germany 2 4
112 Joao Ferreira Portugal 2 6
113 Mike Dean England 2 12
114 Mustafa Turkey 1 2
115 Jouni Hietala Finland 1 2
116 Kyros Vassaras Greece 1 7 2
117 Lasha Silagava Georgia 1 4 1
118 Ghenadie Orlic Moldova 1 1
119 Oleh Oriekhov Ukraine 1 1
120 Claude Colombo France 1 8 1
121 Khagani Mamedov Azerbaijan 1 4
122 Paolo Dondarini Italy 1 4 1
123 Alexandru Deaconu Romania 1 4
124 Frank de Bleeckere Belgium 1 3
125 Saso Lazarevski Macedonia (FYROM) 1 1
126 Jan Wegereef Netherlands 1 10 2
127 Metin Aydogan Turkey 1 4
128 Mark Whitby Wales 1 1 1
129 Lubos Michel' Slovakia 1 5
130 Guido Wildhaber Switzerland 1 5
131 Pavel Kralovec Czech Republic 1 5
132 Csaba Sapi Hungary 1
133 Adrian McCourt Northern Ireland 1 4
134 Sokol Jareci Albania 1 2
135 Alfonso Perez Burrull Spain 1 6 1
136 Panicos Kailis Cyprus 1 7
137 Iain Brines Scotland 1 6
138 Marian Mircea Salomir Romania 1 1
139 Marek Mikolajewski Poland 1 3
140 Joseph Attard Malta 1 3
141 Alojzije Supraha Croatia 1 2 1
142 Brage Sandmoen Norway 1 5
143 Tomas Curin Czech Republic 1 4
144 Zohrab Gadiyev Azerbaijan 1 1
145 Peter Vervecken Belgium 1 2
146 Thomas Einwaller Austria 1 2
147 Anthony Buttimer Ireland 1 4
148 Paolo Paraty da Silva Portugal 1 6
149 Rene Rogalla Switzerland 1 4
150 Emil Laursen Denmark 1 6
151 Meir Levi Israel 1 6 1
152 Dietmar Drabek Austria 1 4
153 Galin Moskalev Bulgaria 1 1
154 Manuel Mejuto González Spain 1 5
155 Pascal Garibian France 1 2 1
156 Marijo Strahonja Croatia 1 4
157 Albano Janku Albania 1 1
158 Akmalkhan Kholmatov Kazakhstan 1 2
159 Matthew Messias England 1 14 3
160 Oleg Chikun Belarus 1 1
161 Carlo Bertolini Switzerland 1 7
162 Drago Kos Slovenia 1 4
163 José Prades Andorra 1 4
164 Stefan Johannesson Sweden 1 5
165 Stefano Podeschi San Marino 1 2
166 Ismet Arzuman Turkey 1 5
167 Richard Havrilla Slovakia 1 7
168 Sergey Shmolik Belarus 1 3
169 Costas Theodotou Cyprus 1 6
170 Robert Styles England 1 2
171 Pavel Olsiak Slovakia 1 3
172 Karen Nalbandyan Armenia 1 4
173 Pasquale Rodomonti Italy 1 5 1
174 Hristo Ristoskov Bulgaria 1 1
175 Milan Sedivy Czech Republic 1 3 1
176 Paulius Malzinskas Lithuania 1 5 1
177 Christopher Lautier Malta 1 6
178 Krzysztof Slupik Poland 1 1
179 David McKeon Ireland 1 2
180 Mikko Vuorela Finland 1 1
181 Dejan Stanisic Montenegro 1 2
182 Michael Svendsen Denmark 1 6
183 Sinisa Zrnic Bosnia and Herzegovina 1 6
184 Andy D'Urso England 1 3
185 Igor Egorov Russia 1 3
186 Nebojsa Rabrenovic Montenegro 1 4
187 Kevin Blom Netherlands 1
188 Veaceslav Banari Moldova 1 7
189 Graham Poll England 1 7 1
190 Miroslaw Ryszka Poland 1 2
191 Vitaliy Godulyan Ukraine 1 4
192 Lassin Isaksen Faroe Islands 1 1
193 Bruno Derrien France 1 3
194 Svein Oddvar Moen Norway 1 5
195 Michael Ross Northern Ireland 1 3
196 David Malcolm Northern Ireland 1 1
197 Claudio Circhetta Switzerland 1 5
198 Sten Kaldma Estonia 1 3
199 Calum Murray Scotland 1 3
Date Match Score Referee Y R
10 May 2006 Middlesbrough vs Sevilla FC 0 - 4 Herbert Fandel 4
27 Apr 2006 Sevilla FC vs Schalke 04 1 - 0 Massimo de Santis 7
27 Apr 2006 Middlesbrough vs Steaua 4 - 2 Lubos Michel' 5
20 Apr 2006 Steaua vs Middlesbrough 1 - 0 Alain Hamer 7
20 Apr 2006 Schalke 04 vs Sevilla FC 0 - 0 Tom Henning Ovrebo 2 1
6 Apr 2006 Zenit vs Sevilla FC 1 - 1 Stefano Farina 4 2
6 Apr 2006 Steaua vs Rapid Bucuresti 0 - 0 Luis Medina Cantalejo 4
6 Apr 2006 Schalke 04 vs Levski Sofia 1 - 1 Massimo Busacca 4
6 Apr 2006 Middlesbrough vs Basel 4 - 1 Iouri Baskakov 6 1
30 Mar 2006 Rapid Bucuresti vs Steaua 1 - 1 Wolfgang Stark 4
30 Mar 2006 Basel vs Middlesbrough 2 - 0 Roberto Rosetti 4
30 Mar 2006 Sevilla FC vs Zenit 4 - 1 Alain Hamer 6 2
30 Mar 2006 Levski Sofia vs Schalke 04 1 - 3 Michael Riley 6 1
16 Mar 2006 Schalke 04 vs Palermo 3 - 0 Graham Poll 7 1
16 Mar 2006 Levski Sofia vs Udinese 2 - 1 Stephen Bennett 6
16 Mar 2006 Betis vs Steaua 0 - 3 Massimo de Santis 4 1
16 Mar 2006 Zenit vs Marseille 1 - 1 Herbert Fandel 2 1
16 Mar 2006 Strasbourg vs Basel 2 - 2 Olegario Benquerenca
15 Mar 2006 Sevilla FC vs Lille OSC 2 - 0 Michael Riley 5 2
15 Mar 2006 Hamburger SV vs Rapid Bucuresti 3 - 1 Claus Bo Larsen 7
15 Mar 2006 AS Roma vs Middlesbrough 2 - 1 Tom Henning Ovrebo 8 1
9 Mar 2006 Marseille vs Zenit 0 - 1 Luis Medina Cantalejo 8 1
9 Mar 2006 Steaua vs Betis 0 - 0 Iouri Baskakov 8
9 Mar 2006 Middlesbrough vs AS Roma 1 - 0 Alain Sars 3
9 Mar 2006 Lille OSC vs Sevilla FC 1 - 0 Wolfgang Stark 3
9 Mar 2006 Rapid Bucuresti vs Hamburger SV 2 - 0 Kyros Vassaras 7 2
9 Mar 2006 Basel vs Strasbourg 2 - 0 Stefano Farina 6
9 Mar 2006 Palermo vs Schalke 04 1 - 0 Eric Braamhaar 2
9 Mar 2006 Udinese vs Levski Sofia 0 - 0 Frank de Bleeckere 3
23 Feb 2006 AS Roma vs Club Brugge 2 - 1 Claus Bo Larsen 3
23 Feb 2006 Sevilla FC vs Lokomotiv Moskva 2 - 0 Alain Sars 4
23 Feb 2006 Shakhtar vs Lille OSC 0 - 0 Nicolai Vollquartz 6
23 Feb 2006 Steaua vs Heerenveen 0 - 1 Jaroslav Jara 2
23 Feb 2006 AZ vs Betis 2 - 1 Florian Meyer 8 1
23 Feb 2006 Marseille vs Bolton Wanderers 2 - 1 Massimo Busacca 4
23 Feb 2006 Rapid Bucuresti vs Hertha BSC 2 - 0 Bertrand Layec 5
23 Feb 2006 Zenit vs Rosenborg 2 - 1 Vladimir Hrinak 4
23 Feb 2006 Strasbourg vs Litex 0 - 0 Darko Ceferin 2
23 Feb 2006 Espanyol vs Schalke 04 0 - 3 Tom Henning Ovrebo 2
23 Feb 2006 Middlesbrough vs VfB Stuttgart 0 - 1 Eric Braamhaar 4
23 Feb 2006 Palermo vs Slavia 1 - 0 Paul Allaerts 3
23 Feb 2006 Lens vs Udinese 1 - 0 Herbert Fandel 4
23 Feb 2006 Monaco vs Basel 1 - 1 Costas Kapitanis 5
23 Feb 2006 Hamburger SV vs Thun 2 - 0 Alon Yefet 5 1
23 Feb 2006 Levski Sofia vs Artmedia Petrzalka 2 - 0 Gerald Lehner 2
16 Feb 2006 Slavia vs Palermo 2 - 1 Anton Genov 5
16 Feb 2006 VfB Stuttgart vs Middlesbrough 1 - 2 Alain Hamer 4
16 Feb 2006 Thun vs Hamburger SV 1 - 0 Martin Hansson 3
15 Feb 2006 Udinese vs Lens 3 - 0 Manuel Mejuto González 5
15 Feb 2006 Basel vs Monaco 1 - 0 Pieter Vink
15 Feb 2006 Bolton Wanderers vs Marseille 0 - 0 Olegario Benquerenca 5
15 Feb 2006 Lille OSC vs Shakhtar 3 - 2 Gianluca Paparesta 6
15 Feb 2006 Litex vs Strasbourg 0 - 2 Grzegorz Gilewski 2
15 Feb 2006 Lokomotiv Moskva vs Sevilla FC 0 - 1 Stephen Bennett 3
15 Feb 2006 Artmedia Petrzalka vs Levski Sofia 0 - 1 Laurent Duhamel 3
15 Feb 2006 Heerenveen vs Steaua 1 - 3 Stuart Dougal 3
15 Feb 2006 Rosenborg vs Zenit 0 - 2 Lucilio Baptista 6
15 Feb 2006 Club Brugge vs AS Roma 1 - 2 Iouri Baskakov 4 1
15 Feb 2006 Betis vs AZ 2 - 0 Nikolay Ivanov 4
15 Feb 2006 Schalke 04 vs Espanyol 2 - 1 Roberto Rosetti 9
15 Feb 2006 Hertha BSC vs Rapid Bucuresti 0 - 1 Eduardo Iturralde Gonzalez 8 2
15 Dec 2005 Palermo vs Brøndby 3 - 0 Stuart Dougal 4 1
15 Dec 2005 Lens vs Sampdoria 2 - 1 Tom Henning Ovrebo 6
15 Dec 2005 Hertha BSC vs Steaua 0 - 0 Pieter Vink 3
15 Dec 2005 Hamburger SV vs Slavia 2 - 0 Bernardino Gonzalez Vazquez 3 1
15 Dec 2005 Middlesbrough vs Litex 2 - 0 Serge Gumienny 3
15 Dec 2005 AZ vs Grasshopper 1 - 0 Hervé Piccirillo 4
15 Dec 2005 Monaco vs CSKA Sofia 2 - 1 Douglas McDonald 2
15 Dec 2005 Espanyol vs Maccabi Petach-Tikva 1 - 0 Anton Genov 9 1
14 Dec 2005 Strasbourg vs Crvena Zvezda 2 - 2 Stefan Messner 5
14 Dec 2005 VfB Stuttgart vs Rapid Bucuresti 2 - 1 Domenico Messina 4
14 Dec 2005 AS Roma vs Basel 3 - 1 Helmut Fleischer 2
14 Dec 2005 Bolton Wanderers vs Sevilla FC 1 - 1 Michael Weiner 3
14 Dec 2005 Heerenveen vs Levski Sofia 2 - 1 Zsolt Szabo 2
14 Dec 2005 PAOK vs Rennes 5 - 1 Antonio Costa 4
14 Dec 2005 Marseille vs Dinamo Bucuresti 2 - 1 Julian Rodriguez Santiago 4
14 Dec 2005 Vitoria Guimarães vs Besiktas 1 - 3 Pavel Cristian Balaj 2
1 Dec 2005 Crvena Zvezda vs AS Roma 3 - 1 Martin Hansson 2
1 Dec 2005 Rennes vs Shakhtar 0 - 1 Selçuk Dereli 7
1 Dec 2005 Dinamo Bucuresti vs CSKA Moskva 1 - 0 Fritz Stuchlik 3
1 Dec 2005 Basel vs Tromsø 4 - 3 Krzysztof Slupik 1
1 Dec 2005 Rapid Bucuresti vs PAOK 1 - 0 Markus Nobs 3
1 Dec 2005 Sevilla FC vs Vitoria Guimarães 3 - 1 Paolo Bertini 10
1 Dec 2005 Levski Sofia vs Marseille 1 - 0 Nicolai Vollquartz 5
1 Dec 2005 Besiktas vs Zenit 1 - 1 Knut Kircher 6
30 Nov 2005 Grasshopper vs Dnipro 2 - 3 Edo Trivkovic 3
30 Nov 2005 Sampdoria vs Hertha BSC 0 - 0 Olegario Benquerenca 5
30 Nov 2005 CSKA Sofia vs Viking 2 - 0 Costas Kapitanis 2
30 Nov 2005 Litex vs AZ 0 - 2 Bernhard Brugger 7 1
30 Nov 2005 Slavia vs Monaco 0 - 2 Sorin Corpodean 3
30 Nov 2005 Steaua vs Halmstad 3 - 0 Emil Bozinovski 3
30 Nov 2005 Maccabi Petach-Tikva vs Lokomotiv Moskva 0 - 4 Viktor Kassai
30 Nov 2005 Brøndby vs Espanyol 1 - 1 Jan Wegereef 10 2
24 Nov 2005 Monaco vs Hamburger SV 2 - 0 Roberto Rosetti 3 1
24 Nov 2005 Zenit vs Sevilla FC 2 - 1 Philippe Leuba 10
24 Nov 2005 CSKA Moskva vs Levski Sofia 2 - 1 Kenny Clark 3
24 Nov 2005 Espanyol vs Palermo 1 - 1 Stefan Messner 4 1
24 Nov 2005 Marseille vs Heerenveen 1 - 0 Joao Ferreira 3
24 Nov 2005 Tromsø vs Crvena Zvezda 3 - 1 Dick van Egmond 3
24 Nov 2005 Viking vs Slavia 2 - 2 Attila Hanacsek 1