UEFA Cup 2004 - 2005

170 referees · 100 recent matches

Referee Country Games Y R
1 Kenny Clark Scotland 5 18 3
2 Nicolai Vollquartz Denmark 4 16
3 Laurent Duhamel France 4 20 1
4 Markus Nobs Switzerland 4 15
5 Martin Hansson Sweden 4 15 1
6 Edo Trivkovic Croatia 4 17 2
7 Dejan Delevic Serbia 4 14
8 Darko Ceferin Slovenia 4 18 1
9 Jaroslav Jara Czech Republic 4 12
10 Espen Berntsen Norway 4 14
11 Anton Genov Bulgaria 4 14
12 Alexandru Dan Tudor Romania 4 19 2
13 Alon Yefet Israel 4 12
14 Attila Hanacsek Hungary 3 12
15 Paolo Bertini Italy 3 10 3
16 Pedro Proença Portugal 3 15
17 Dick van Egmond Netherlands 3 7 1
18 Florian Meyer Germany 3 13 1
19 Vitaliy Godulyan Ukraine 3 18 1
20 Johan Verbist Belgium 3 12
21 Kristinn Jakobsson Iceland 3 7
22 Emil Bozinovski Macedonia (FYROM) 3 15 1
23 Romans Lajuks Latvia 3 8
24 Georgios Douros Greece 3 7 1
25 Tommy Skjerven Norway 3 11 1
26 Carlos Megia Davila Spain 3 9
27 Sergey Shebek Ukraine 3 14
28 Jouni Hyytiä Finland 3 9
29 Tomasz Mikulski Poland 3 11
30 Olegario Benquerenca Portugal 3 10
31 Georgios Kasnaferis Greece 3 12
32 Eric Braamhaar Netherlands 3 12
33 Stefan Messner Austria 3 13 1
34 Ceri Richards Wales 3 8 1
35 Antonio Costa Portugal 3 8 2
36 Peter Fröjdfeldt Sweden 3 7
37 Grzegorz Gilewski Poland 3 14
38 Douglas McDonald Scotland 3 11
39 Claude Colombo France 3 7
40 Mark Halsey England 3 12 1
41 Bernhard Brugger Austria 3 13
42 Gianluca Paparesta Italy 3 15 3
43 Anton Stredak Slovakia 3 16
44 Roberto Rosetti Italy 3 11 2
45 Fritz Stuchlik Austria 3 13 1
46 Iouri Baskakov Russia 3 4
47 Fernando Carmona Mendez Spain 3 9 1
48 Eduardo Iturralde Gonzalez Spain 3 15
49 Michael Weiner Germany 3 18 2
50 Bertrand Layec France 3 9
51 Robert Styles England 3 8 2
52 Nikolay Ivanov Russia 3 12 1
53 Matthew Messias England 3 20 1
54 Jacek Granat Poland 3 13 1
55 Mike McCurry Scotland 3 5
56 Helmut Fleischer Germany 3 14 1
57 Zsolt Szabo Hungary 3 14 1
58 Knud Erik Fisker Denmark 3 13 2
59 Costas Kapitanis Cyprus 3 15 2
60 Wolfgang Stark Germany 2 8
61 Milan Sedivy Czech Republic 2 3
62 Jan Wegereef Netherlands 2 5
63 Alain Hamer Luxembourg 2 11 2
64 Franz-Xaver Wack Germany 2 5
65 Michal Benes Czech Republic 2 9 1
66 Paul Allaerts Belgium 2 9
67 Levan Paniashvili Georgia 2 9
68 Julian Rodriguez Santiago Spain 2 5 1
69 Andy D'Urso England 2 2
70 Domenico Messina Italy 2 6 1
71 Martin Ingvarsson Sweden 2 5
72 Saso Lazarevski Macedonia (FYROM) 2 5
73 Tonny Kolbech Poulsen Denmark 2 7 1
74 Tom Henning Ovrebo Norway 2 8 1
75 Vladimir Hrinak Slovakia 2 9
76 Peter Sippel Germany 2 1
77 Anthanassios Briakos Greece 2 1
78 Ionica Serea Romania 2 10 1
79 Paulo Costa Portugal 2 3
80 Ruud Bossen Netherlands 2 2
81 Raivo Lattik Estonia 2 6
82 Joseph Attard Malta 2 12 1
83 Massimo Busacca Switzerland 2 7
84 Stephane Bre France 2 10
85 Claus Bo Larsen Denmark 2 8
86 Zeljko Siric Croatia 2 16 1
87 Philippe Leuba Switzerland 2 9
88 Krzysztof Slupik Poland 2 7 1
89 Konrad Plautz Austria 2 5
90 Ferenc Bede Hungary 2 3
91 Oleg Chikun Belarus 1 5
92 Drago Kos Slovenia 1 8
93 Karen Nalbandyan Armenia 1 6
94 Paul McKeon Ireland 1 4
95 Nebojsa Rabrenovic Montenegro 1 6
96 Haim Jacov Israel 1 4
97 David McKeon Ireland 1 6
98 Sorin Corpodean Romania 1 6 1
99 Serge Gumienny Belgium 1 6 1
100 Rene Temmink Netherlands 1 11
101 Kjell Alseth Norway 1 3
102 Stefano Farina Italy 1 1
103 Valery Vialichka Belarus 1 1
104 Rusmir Mrkovic Bosnia and Herzegovina 1 6 1
105 Novo Panic Bosnia and Herzegovina 1 8 1
106 Graham Poll England 1 1
107 Marek Mikolajewski Poland 1 2
108 Iain Brines Scotland 1 5
109 Matteo Simone Trefoloni Italy 1 2 1
110 Mark Whitby Wales 1 3
111 Ghenadie Orlic Moldova 1 6
112 Albano Janku Albania 1 2
113 Lassin Isaksen Faroe Islands 1 2
114 Marijo Strahonja Croatia 1 3
115 Hristo Ristoskov Bulgaria 1 5 1
116 Paolo Paraty da Silva Portugal 1 3
117 Massimo de Santis Italy 1 5
118 Khagani Mamedov Azerbaijan 1 4
119 Ararat Chagharyan Armenia 1 6
120 Attila Juhos Hungary 1 1
121 Ioakim Efthimiadis Greece 1 2
122 Kostadin Kostadinov Bulgaria 1 1
123 Pasquale Rodomonti Italy 1 2
124 Tsvetan Georgiev Bulgaria 1
125 David Malcolm Northern Ireland 1 2
126 Sinisa Zrnic Bosnia and Herzegovina 1 2
127 Luis Medina Cantalejo Spain 1 5 1
128 José Prades Andorra 1 3
129 Stephen Bennett England 1 1
130 Jonas Eriksson Sweden 1 4
131 Dietmar Drabek Austria 1 2
132 Darius Miezelis Lithuania 1 2
133 Stuart Dougal Scotland 1 2
134 Meir Levi Israel 1 4
135 Egill Mar Markusson Iceland 1 4
136 Pieter Vink Netherlands 1 3
137 Michael Riley England 1 3 1
138 Petteri Kari Finland 1 8 2
139 Loizos Loizou Cyprus 1 3
140 Robert Johnsdorf Luxembourg 1 6
141 Michael Ross Northern Ireland 1 1
142 Jörg Kessler Germany 1 3
143 Stanislav Sukhina Russia 1 3
144 Paulius Malzinskas Lithuania 1 5
145 Marian Mircea Salomir Romania 1 7 1
146 Attila Abraham Hungary 1 1
147 Johny Ver Eecke Belgium 1 7 3
148 Pascal Garibian France 1 1
149 Bülent Uzun Turkey 1 4
150 Luc Wilmes Luxembourg 1 7 1
151 Sergey Shmolik Belarus 1
152 Robert Krajnc Slovenia 1 4
153 Adrian Casha Malta 1 3
154 Oleh Oriekhov Ukraine 1 2
155 Victor Esquinas Torres Spain 1 1
156 Sergey Tsaregradskiyi Kazakhstan 1
157 Ivan Bebek Croatia 1 5
158 Anton Helesteanu Romania 1 1
159 Tony Asumaa Finland 1 5
160 Jari Maisonlahti Finland 1 1
161 Lucilio Baptista Portugal 1 6
162 Dejan Stanisic Montenegro 1 6 1
163 Merab Malagouradze Georgia 1 6
164 Joao Ferreira Portugal 1 3
165 Nicole Petignat Switzerland 1 7 1
166 Sten Kaldma Estonia 1 5
167 Eric Poulat France 1 1
168 Attila Dubraviczky Hungary 1 2
169 Arturo Dauden Ibanez Spain 1 5 2
170 Joeri van der Velde Belgium 1
Date Match Score Referee Y R
18 May 2005 Sporting vs CSKA Moskva 1 - 3 Graham Poll 1
5 May 2005 AZ vs Sporting 3 - 2 Claus Bo Larsen 3
5 May 2005 CSKA Moskva vs Parma 3 - 0 Alain Hamer 7 1
28 Apr 2005 Parma vs CSKA Moskva 0 - 0 Massimo Busacca 2
28 Apr 2005 Sporting vs AZ 2 - 1 Massimo de Santis 5
14 Apr 2005 Auxerre vs CSKA Moskva 2 - 0 Wolfgang Stark 6
14 Apr 2005 Sporting vs Newcastle United 4 - 1 Peter Fröjdfeldt 5
14 Apr 2005 AZ vs Villarreal 1 - 1 Roberto Rosetti 6 2
7 Apr 2005 CSKA Moskva vs Auxerre 4 - 0 Luis Medina Cantalejo 5 1
7 Apr 2005 Villarreal vs AZ 1 - 2 Konrad Plautz 4
7 Apr 2005 Newcastle United vs Sporting 1 - 0 Iouri Baskakov 3
20 Mar 2005 Villarreal vs Steaua 2 - 0 Wolfgang Stark 2
17 Mar 2005 Real Zaragoza vs Austria Wien 2 - 2 Alain Hamer 4 1
17 Mar 2005 CSKA Moskva vs Partizan 2 - 0 Gianluca Paparesta 4 2
17 Mar 2005 Sporting vs Middlesbrough 1 - 0 Eric Poulat 1
17 Mar 2005 Parma vs Sevilla FC 1 - 0 Claus Bo Larsen 5
17 Mar 2005 Auxerre vs Lille OSC 0 - 0 Michael Riley 3 1
16 Mar 2005 AZ vs Shakhtar 2 - 1 Lucilio Baptista 6
16 Mar 2005 Newcastle United vs Olympiakos 4 - 0 Konrad Plautz 1
16 Mar 2005 Steaua vs Villarreal 0 - 0 Massimo Busacca 5
10 Mar 2005 Lille OSC vs Auxerre 0 - 1 Iouri Baskakov 1
10 Mar 2005 Shakhtar vs AZ 1 - 3 Bertrand Layec 2
10 Mar 2005 Partizan vs CSKA Moskva 1 - 1 Jan Wegereef 3
10 Mar 2005 Middlesbrough vs Sporting 2 - 3 Stefano Farina 1
10 Mar 2005 Austria Wien vs Real Zaragoza 1 - 1 Peter Fröjdfeldt 1
10 Mar 2005 Olympiakos vs Newcastle United 1 - 3 Arturo Dauden Ibanez 5 2
10 Mar 2005 Sevilla FC vs Parma 0 - 0 Rene Temmink 11
27 Feb 2005 Athletic Bilbao vs Austria Wien 1 - 2 Grzegorz Gilewski 5
24 Feb 2005 Steaua vs Valencia 2 - 0 Johan Verbist 5
24 Feb 2005 Sevilla FC vs Panathinaikos 2 - 0 Tom Henning Ovrebo 7 1
24 Feb 2005 Lille OSC vs Basel 2 - 0 Pedro Proença 2
24 Feb 2005 AZ vs Alemannia Aachen 2 - 1 Darko Ceferin 6 1
24 Feb 2005 Auxerre vs Ajax 3 - 1 Olegario Benquerenca 6
24 Feb 2005 Newcastle United vs Heerenveen 2 - 1 Dejan Delevic
24 Feb 2005 Middlesbrough vs GAK 2 - 1 Eduardo Iturralde Gonzalez 4
24 Feb 2005 Australia vs Athletic Bilbao 0 - 0 Alon Yefet 3
24 Feb 2005 Real Zaragoza vs Fenerbahce SK 2 - 1 Eric Braamhaar 2
24 Feb 2005 Dnipro vs Partizan 0 - 1 Helmut Fleischer 5 1
24 Feb 2005 Benfica vs CSKA Moskva 1 - 1 Douglas McDonald 4
24 Feb 2005 Feyenoord vs Sporting 1 - 2 Florian Meyer 1
24 Feb 2005 Villarreal vs Dynamo Kyiv 2 - 0 Matthew Messias 10 1
24 Feb 2005 VfB Stuttgart vs Parma 0 - 2 Kenny Clark 7 1
24 Feb 2005 Sochaux vs Olympiakos 0 - 1 Markus Nobs 7
24 Feb 2005 Schalke 04 vs Shakhtar 0 - 1 Vladimir Hrinak 5
17 Feb 2005 Dynamo Kyiv vs Villarreal 0 - 0 Laurent Duhamel 5
17 Feb 2005 CSKA Moskva vs Benfica 2 - 0 Alexandru Dan Tudor 5
17 Feb 2005 Olympiakos vs Sochaux 1 - 0 Nikolay Ivanov 5
17 Feb 2005 Alemannia Aachen vs AZ 0 - 0 Georgios Kasnaferis 5
17 Feb 2005 Basel vs Lille OSC 0 - 0 Anton Genov 4
17 Feb 2005 GAK vs Middlesbrough 2 - 2 Edo Trivkovic 6 1
17 Feb 2005 Heerenveen vs Newcastle United 1 - 2 Zsolt Szabo 5 1
17 Feb 2005 Fenerbahce SK vs Real Zaragoza 0 - 1 Nicolai Vollquartz 5
16 Feb 2005 Sporting vs Feyenoord 2 - 1 Stefan Messner 7 1
16 Feb 2005 Partizan vs Dnipro 2 - 2 Martin Hansson 6
16 Feb 2005 Shakhtar vs Schalke 04 1 - 1 Espen Berntsen 4
16 Feb 2005 Panathinaikos vs Sevilla FC 1 - 0 Claude Colombo 2
16 Feb 2005 Valencia vs Steaua 2 - 0 Domenico Messina 4
16 Feb 2005 Parma vs VfB Stuttgart 0 - 0 Paul Allaerts 4
16 Feb 2005 Ajax vs Auxerre 1 - 0 Jaroslav Jara 1
16 Dec 2004 Newcastle United vs Sporting 1 - 1 Paul Allaerts 5
16 Dec 2004 Hearts vs Ferencváros 0 - 1 Levan Paniashvili 7
16 Dec 2004 Sochaux vs Panionios 1 - 0 Dick van Egmond 2
16 Dec 2004 Utrecht vs Austria Wien 1 - 2 Anthanassios Briakos 1
16 Dec 2004 Club Brugge vs Real Zaragoza 1 - 1 Florian Meyer 10 1
16 Dec 2004 Parma vs Besiktas 3 - 2 Laurent Duhamel 6
16 Dec 2004 Basel vs Feyenoord 1 - 0 Carlos Megia Davila 2
16 Dec 2004 Standard vs Athletic Bilbao 1 - 7 Martin Ingvarsson 5
15 Dec 2004 GAK vs AZ 2 - 0 Anton Genov 3
15 Dec 2004 Lille OSC vs Sevilla FC 1 - 0 Domenico Messina 2 1
15 Dec 2004 AEK vs Alemannia Aachen 0 - 2 Sergey Shebek 4
15 Dec 2004 VfB Stuttgart vs Dinamo Zagreb 2 - 1 Eduardo Iturralde Gonzalez 4
15 Dec 2004 Middlesbrough vs Partizan 3 - 0 Grzegorz Gilewski 3
15 Dec 2004 Glasgow Rangers vs Auxerre 0 - 2 Franz-Xaver Wack 2
15 Dec 2004 Heerenveen vs Beveren 1 - 0 Tommy Skjerven 4 1
15 Dec 2004 Villarreal vs Egaleo 4 - 0 Mike McCurry 1
2 Dec 2004 Dinamo Zagreb vs Heerenveen 2 - 2 Fritz Stuchlik 4
2 Dec 2004 AZ vs Glasgow Rangers 1 - 0 Alon Yefet 3
2 Dec 2004 Alemannia Aachen vs Zenit 2 - 2 Sorin Corpodean 6 1
2 Dec 2004 Auxerre vs Amica Wronki 5 - 1 Georgios Douros 3 1
2 Dec 2004 Partizan vs Villarreal 1 - 1 Nicolai Vollquartz 5
2 Dec 2004 Sevilla FC vs AEK 3 - 2 Eric Braamhaar 5
2 Dec 2004 Beveren vs Benfica 0 - 3 Martin Hansson 2 1
2 Dec 2004 Egaleo vs Lazio 2 - 2 Bertrand Layec 3
1 Dec 2004 Feyenoord vs Schalke 04 2 - 1 Matthew Messias 4
1 Dec 2004 Sporting vs Sochaux 0 - 1 Helmut Fleischer 6
1 Dec 2004 Besiktas vs Standard 1 - 1 Pedro Proença 10
1 Dec 2004 Athletic Bilbao vs Steaua 1 - 0 Georgios Kasnaferis 4
1 Dec 2004 Real Zaragoza vs Dnipro 2 - 1 Emil Bozinovski 9 1
1 Dec 2004 Ferencváros vs Basel 1 - 2 Vitaliy Godulyan 9
1 Dec 2004 Austria Wien vs Club Brugge 1 - 1 Robert Styles 6 2
1 Dec 2004 Panionios vs Dinamo Tbilisi 5 - 2 Alexandru Dan Tudor 7
25 Nov 2004 AEK vs Lille OSC 1 - 2 Bernhard Brugger 3
25 Nov 2004 Zenit vs Sevilla FC 1 - 1 Douglas McDonald 6
25 Nov 2004 Standard vs Parma 2 - 1 Mark Halsey 9
25 Nov 2004 Basel vs Hearts 1 - 2 Kristinn Jakobsson 1
25 Nov 2004 Glasgow Rangers vs GAK 3 - 0 Olegario Benquerenca 1
25 Nov 2004 Schalke 04 vs Ferencváros 2 - 0 Claude Colombo 1
25 Nov 2004 Villarreal vs Middlesbrough 2 - 0 Jan Wegereef 2
25 Nov 2004 Amica Wronki vs AZ 1 - 3 Romans Lajuks 1
25 Nov 2004 Lazio vs Partizan 2 - 2 Anton Stredak 8