UEFA Cup 2001 - 2002

201 referees · 100 recent matches

Referee Country Games Y R
1 Graham Barber England 4 18 2
2 Jacek Granat Poland 4 18
3 Herbert Fandel Germany 3 11 3
4 Antonio Lopez Nieto Spain 3 16
5 Fernando Carmona Mendez Spain 2 3 1
6 Ivan Dobrinov Bulgaria 2 7
7 Pascal Garibian France 2 4 1
8 Lucilio Baptista Portugal 2 7
9 Victor Esquinas Torres Spain 2 8
10 Graham Poll England 2 7
11 Karl-Erik Nilsson Sweden 2 8 1
12 Jaroslav Jara Czech Republic 2 4
13 Orhan Erdemir Turkey 2 7
14 Erol Ersoy Turkey 2 6
15 Peter Fröjdfeldt Sweden 2 8
16 Drago Kos Slovenia 2 9
17 Dermot Gallagher England 2 13 2
18 Sorin Corpodean Romania 2 11
19 Gylfi Thor Orrason Iceland 2 10
20 Georgios Douros Greece 2 8 2
21 Claus Bo Larsen Denmark 2 7
22 Paul Allaerts Belgium 2 4
23 Konrad Plautz Austria 2 9 1
24 Ceri Richards Wales 2 10
25 Eric Romain Belgium 2 6 1
26 Grzegorz Gilewski Poland 2 7
27 Domenico Messina Italy 2 8
28 Massimo de Santis Italy 2 8
29 Dani Koren Israel 2 5
30 Lubos Michel' Slovakia 2 4
31 Dejan Stanisic Montenegro 2 2
32 Leif Sundell Sweden 2 6
33 Lutz Michael Fröhlich Germany 2 2
34 Attila Hanacsek Hungary 2 6
35 Costas Kapitanis Cyprus 2 7
36 Vítor Melo Pereira Portugal 2 10 1
37 Philippe Leuba Switzerland 2 6
38 Eduardo Iturralde Gonzalez Spain 2 6
39 Ladislav Gadosi Slovakia 2 3
40 Valentin Ivanov Russia 2 5
41 Ruud Bossen Netherlands 2 3 1
42 Dick van Egmond Netherlands 2 1 1
43 Georgios Kasnaferis Greece 2 6
44 Stephane Bre France 2 7
45 Bernhard Brugger Austria 2 17 1
46 Fiorenzo Treossi Italy 2 6
47 Bruno Coue France 2 7
48 Frank de Bleeckere Belgium 2 4
49 Edo Trivkovic Croatia 2 5
50 Arturo Dauden Ibanez Spain 2 6
51 Alan Freeland Scotland 2 4
52 Yuri Kliushnikov Russia 2 7
53 Martin Ingvarsson Sweden 2 5
54 Karen Nalbandyan Armenia 2 4 3
55 Roy Helge Olsen Norway 2 13 1
56 Wolfgang Stark Germany 2 16 1
57 Mikko Vuorela Finland 2 5
58 Sergey Shebek Ukraine 2 2
59 Nicolai Vollquartz Denmark 2 4
60 Paolo Paraty da Silva Portugal 2 13 1
61 Miroslav Liba Czech Republic 2 9
62 Hermann Albrecht Germany 2 6 1
63 Eric Poulat France 2 7
64 Iouri Baskakov Russia 2 6 1
65 Stefano Braschi Italy 2
66 Rune Pedersen Norway 2 7
67 Pasquale Rodomonti Italy 2 7
68 Leslie Irvine Northern Ireland 2 7 1
69 Massimo Busacca Switzerland 2 7
70 Tomasz Mikulski Poland 2 5
71 Imankhan Sultani Azerbaijan 2 9 1
72 Paulo Costa Portugal 2 5 1
73 Franz-Xaver Wack Germany 2 3
74 Mika Peltola Finland 2 7 1
75 Laurent Duhamel France 2 13
76 Georgios Borovilos Greece 2 14 2
77 Alon Yefet Israel 1 4
78 Paulius Malzinskas Lithuania 1 1
79 Kjell Alseth Norway 1 3
80 Kostadin Kostadinov Bulgaria 1 1
81 Tonny Kolbech Poulsen Denmark 1 2
82 Jaromir Hlavak Czech Republic 1 2
83 Douglas McDonald Scotland 1 5
84 Kim Milton Nielsen Denmark 1 3
85 Juan Fernandez Marin Spain 1 3
86 Pierluigi Collina Italy 1 2
87 Bujar Pregja Albania 1 3
88 Marco Tura San Marino 1 1
89 Michael Ross Northern Ireland 1 3
90 Spiridon Papadakos Greece 1 2
91 Olegario Benquerenca Portugal 1 1 1
92 Antonio Costa Portugal 1 7 1
93 Joseph Attard Malta 1 2
94 Stephane Moulin France 1 6
95 Sergey Shmolik Belarus 1 1
96 Roland Beck Liechtenstein 1 6 1
97 Miroslaw Radoman Serbia 1 4
98 Haim Jacov Israel 1 1 1
99 Zoltan Szarka Hungary 1 3
100 Romans Lajuks Latvia 1 4
101 Gilles Veissiere France 1 7
102 Attila Juhos Hungary 1 3
103 Jack van Hulten Netherlands 1 3
104 Egill Mar Markusson Iceland 1 4
105 Charles Schaack Luxembourg 1 4
106 David Malcolm Northern Ireland 1 4
107 Ryszard Wojcik Poland 1 4
108 Uriah Rennie England 1 4
109 Sten Kaldma Estonia 1 3
110 Anton Stredak Slovakia 1 2
111 Alojzije Supraha Croatia 1 7 1
112 Jan Hald Denmark 1 4 2
113 Tommy Skjerven Norway 1 3
114 Johny Ver Eecke Belgium 1 5 2
115 Karel Vidlak Czech Republic 1
116 Jari Maisonlahti Finland 1 1
117 Johan Verbist Belgium 1 1
118 Sead Kulovic Bosnia and Herzegovina 1 5
119 Zbigniew Marczyk Poland 1 5
120 Juan Ansuategui Roca Spain 1 5
121 Edgar Sorin Altmayer Romania 1 2
122 Vitaliy Godulyan Ukraine 1 3 1
123 Mike McCurry Scotland 1 6
124 Nikolaos Agelakis Greece 1 4
125 Darko Ceferin Slovenia 1 4
126 Anthanassios Briakos Greece 1 5
127 Andreas Schluchter Switzerland 1 8
128 Zeljko Siric Croatia 1 1
129 Paul McKeon Ireland 1 1
130 Wolfgang Sowa Austria 1 1
131 Josef Kacenga Slovakia 1 4
132 Claude Colombo France 1 4 1
133 Oleg Chikun Belarus 1 3
134 Alain Sars France 1 5
135 José Pratas Portugal 1 3
136 Sokol Jareci Albania 1 12 3
137 Ali Aydin Turkey 1
138 Jon Skjervold Norway 1 4
139 Stefano Farina Italy 1 5
140 Oleg Timofejev Estonia 1 2
141 Stephen Weatherall Northern Ireland 1 3
142 Alfredo Trentalange Italy 1 2
143 Stephen Dunn England 1 1
144 Stephen Bennett England 1 3
145 Sinisa Zrnic Bosnia and Herzegovina 1 6 1
146 Cosimo Bolognino Italy 1 3
147 John Feighery Ireland 1 5
148 Emanuel Zammit Malta 1 4
149 Hubert Byrne Ireland 1 2
150 Darius Miezelis Lithuania 1 5 1
151 Markus Merk Germany 1 4 1
152 Drazenko Kovacic Croatia 1 3
153 Michal Benes Czech Republic 1 4
154 Knud Erik Fisker Denmark 1 6
155 Tom Henning Ovrebo Norway 1 3
156 Dimitar Dimitrov Bulgaria 1 7
157 Manfred Schüttengruber Austria 1 1
158 Luc Huyghe Belgium 1 2 2
159 Brian Lawlor Wales 1 1
160 Graziano Cesari Italy 1 4
161 Anastasios Papaioannou Cyprus 1 6 1
162 Helmut Fleischer Germany 1 4
163 Fritz Stuchlik Austria 1 4 1
164 Metin Tokat Turkey 1 3
165 Miroslaw Ryszka Poland 1 3
166 Alain Hamer Luxembourg 1 6
167 John Underhill Scotland 1 4 1
168 Michael Riley England 1 5 2
169 Rene Temmink Netherlands 1 6
170 Viorel Anghelinei Romania 1 4
171 Zsolt Szabo Hungary 1 2
172 Loizos Loizou Cyprus 1 3
173 Marian Mircea Salomir Romania 1 1
174 Knud Stadsgaard Denmark 1 2
175 Sergo Kvaratskhelia Georgia 1 5 1
176 Dragan Tripkovic Serbia 1 1
177 Stefan Messner Austria 1 4
178 Rene Rogalla Switzerland 1 4 1
179 Vasily Melnichuk Ukraine 1 4
180 Kristinn Jakobsson Iceland 1 3 1
181 Saso Lazarevski Macedonia (FYROM) 1 8
182 Marian Dorobantu Romania 1 3
183 Emil Bozinovski Macedonia (FYROM) 1 2
184 Mark Halsey England 1 4
185 Edgar Steinborn Germany 1 1
186 Asim Khudiev Azerbaijan 1 5
187 Manuel Mejuto González Spain 1 3
188 Strecko Kandare Slovenia 1 5
189 Ferenc Bede Hungary 1 1
190 Andy D'Urso England 1 2
191 Bülent Uzun Turkey 1 3
192 Stuart Dougal Scotland 1 4
193 Gevorg Hovhannisyan Armenia 1 2
194 Nikolay Ivanov Russia 1 4
195 Lassin Isaksen Faroe Islands 1 1
196 Bruno Derrien France 1 5
197 Vladimir Hrinak Slovakia 1 3
198 Ghenadie Orlic Moldova 1 2
199 Dietmar Drabek Austria 1 3
200 Hartmut Strampe Germany 1 8
201 Julian Rodriguez Santiago Spain 1 1
Date Match Score Referee Y R
8 May 2002 Feyenoord vs Dortmund 3 - 2 Vítor Melo Pereira 7 1
11 Apr 2002 AC Milan vs Dortmund 3 - 1 Gilles Veissiere 7
11 Apr 2002 Feyenoord vs Internazionale 2 - 2 Antonio Lopez Nieto 8
4 Apr 2002 Internazionale vs Feyenoord 0 - 1 Lubos Michel' 4
4 Apr 2002 Dortmund vs AC Milan 4 - 0 Graham Poll 4
21 Mar 2002 Feyenoord vs PSV 1 - 1 Graham Barber 7 1
21 Mar 2002 Dortmund vs Liberec 4 - 0 Stefano Braschi
21 Mar 2002 Valencia vs Internazionale 0 - 1 Claude Colombo 4 1
21 Mar 2002 AC Milan vs Hapoel Tel Aviv 2 - 0 Herbert Fandel 3
14 Mar 2002 Hapoel Tel Aviv vs AC Milan 1 - 0 Antonio Lopez Nieto 6
14 Mar 2002 PSV vs Feyenoord 1 - 1 Pierluigi Collina 2
14 Mar 2002 Liberec vs Dortmund 0 - 0 Vítor Melo Pereira 3
14 Mar 2002 Internazionale vs Valencia 1 - 1 Markus Merk 4 1
28 Feb 2002 Dortmund vs Lille OSC 0 - 0 Domenico Messina 4
28 Feb 2002 Feyenoord vs Glasgow Rangers 3 - 2 Herbert Fandel 4 2
28 Feb 2002 Leeds United vs PSV 0 - 1 Antonio Lopez Nieto 2
28 Feb 2002 AEK vs Internazionale 2 - 2 Karl-Erik Nilsson 2
28 Feb 2002 Liberec vs Lyon 4 - 1 Lucilio Baptista 3
28 Feb 2002 Servette vs Valencia 2 - 2 Valentin Ivanov 3
28 Feb 2002 Parma vs Hapoel Tel Aviv 1 - 2 Jacek Granat 5
28 Feb 2002 AC Milan vs Roda JC 0 - 1 Wolfgang Stark 9 1
21 Feb 2002 Lille OSC vs Dortmund 1 - 1 Arturo Dauden Ibanez 4
21 Feb 2002 Lyon vs Liberec 1 - 1 Frank de Bleeckere 2
21 Feb 2002 PSV vs Leeds United 0 - 0 Stefano Braschi
21 Feb 2002 Glasgow Rangers vs Feyenoord 1 - 1 Eric Poulat 6
21 Feb 2002 Hapoel Tel Aviv vs Parma 0 - 0 Rune Pedersen 5
21 Feb 2002 Internazionale vs AEK 3 - 1 Graham Poll 3
19 Feb 2002 Roda JC vs AC Milan 0 - 1 Graham Barber 6
19 Feb 2002 Valencia vs Servette 3 - 0 Konrad Plautz 5
6 Dec 2001 Lyon vs Club Brugge 3 - 0 Rune Pedersen 2
6 Dec 2001 Internazionale vs Ipswich 4 - 1 Alain Sars 5
6 Dec 2001 Celtic vs Valencia 1 - 0 Knud Erik Fisker 6
6 Dec 2001 Lille OSC vs Fiorentina 2 - 0 Herbert Fandel 4 1
6 Dec 2001 PSV vs PAOK 4 - 1 Graziano Cesari 4
6 Dec 2001 Mallorca vs Liberec 1 - 2 Eric Poulat 1
6 Dec 2001 Freiburg vs Feyenoord 2 - 2 Alfredo Trentalange 2
6 Dec 2001 Hertha BSC vs Servette 0 - 3 Graham Barber 2 1
6 Dec 2001 PSG vs Glasgow Rangers 0 - 0 Hartmut Strampe 8
6 Dec 2001 Litex vs AEK 1 - 1 Rene Temmink 6
6 Dec 2001 Brøndby vs Parma 0 - 3 Lubos Michel'
6 Dec 2001 Leeds United vs Grasshopper 2 - 2 Frank de Bleeckere 2
6 Dec 2001 Sporting vs AC Milan 1 - 1 Ryszard Wojcik 4
4 Dec 2001 Roda JC vs Bordeaux 2 - 0 Fritz Stuchlik 4 1
4 Dec 2001 Lokomotiv Moskva vs Hapoel Tel Aviv 0 - 1 Alain Hamer 6
4 Dec 2001 Dortmund vs Kobenhavn 1 - 0 Mike McCurry 6
22 Nov 2001 PAOK vs PSV 3 - 2 Stephane Bre 3
22 Nov 2001 AC Milan vs Sporting 2 - 0 Juan Fernandez Marin 3
22 Nov 2001 Servette vs Hertha BSC 0 - 0 Claus Bo Larsen 2
22 Nov 2001 Liberec vs Mallorca 3 - 1 Jacek Granat 3
22 Nov 2001 Club Brugge vs Lyon 4 - 1 Arturo Dauden Ibanez 2
22 Nov 2001 Feyenoord vs Freiburg 1 - 0 Stuart Dougal 4
22 Nov 2001 Glasgow Rangers vs PSG 0 - 0 Karl-Erik Nilsson 6 1
22 Nov 2001 Kobenhavn vs Dortmund 0 - 1 Michael Riley 5 2
22 Nov 2001 Grasshopper vs Leeds United 1 - 2 Lucilio Baptista 4
22 Nov 2001 Ipswich vs Internazionale 1 - 0 Kim Milton Nielsen 3
22 Nov 2001 Parma vs Brøndby 1 - 1 Konrad Plautz 4 1
22 Nov 2001 AEK vs Litex 3 - 2 Wolfgang Stark 7
22 Nov 2001 Valencia vs Celtic 1 - 0 Domenico Messina 4
22 Nov 2001 Fiorentina vs Lille OSC 0 - 1 Manuel Mejuto González 3
20 Nov 2001 Bordeaux vs Roda JC 1 - 0 Valentin Ivanov 2
20 Nov 2001 Hapoel Tel Aviv vs Lokomotiv Moskva 2 - 1 Leslie Irvine 4 1
1 Nov 2001 Servette vs Real Zaragoza 1 - 0 Orhan Erdemir 6
1 Nov 2001 Hertha BSC vs Viking 2 - 0 Paul Allaerts
1 Nov 2001 Dinamo Moskva vs Glasgow Rangers 1 - 4 Pasquale Rodomonti 2
1 Nov 2001 Helsingborg vs Ipswich 1 - 3 Eduardo Iturralde Gonzalez 2
1 Nov 2001 Brøndby vs Varteks 5 - 0 Costas Kapitanis 5
1 Nov 2001 Liberec vs Celta de Vigo 3 - 0 Franz-Xaver Wack 3
1 Nov 2001 Troyes vs Leeds United 3 - 2 Massimo de Santis 5
1 Nov 2001 Příbram vs PAOK 2 - 2 Nicolai Vollquartz 1
1 Nov 2001 Club Brugge vs Arsenal Kyiv (CSCA) 5 - 0 Paulo Costa 4 1
1 Nov 2001 Standard vs Bordeaux 0 - 2 Erol Ersoy 3
1 Nov 2001 Rapid Wien vs PSG 2 - 2 Roy Helge Olsen 5
1 Nov 2001 Wacker Innsbruck vs Fiorentina 2 - 2 Georgios Douros 5 2
1 Nov 2001 Maccabi Tel Aviv vs Roda JC 2 - 1 Tomasz Mikulski 4
1 Nov 2001 CSKA Sofia vs AC Milan 0 - 1 Dermot Gallagher 6 1
1 Nov 2001 Twente vs Grasshopper 4 - 2 Attila Hanacsek 6
1 Nov 2001 St Gallen vs Freiburg 1 - 4 Michal Benes 4
1 Nov 2001 Ajax vs Kobenhavn 0 - 1 Jacek Granat 5
1 Nov 2001 Chelsea F.C. vs Hapoel Tel Aviv 1 - 1 Laurent Duhamel 6
1 Nov 2001 Valencia vs Legia Warszawa 6 - 1 Tom Henning Ovrebo 3
1 Nov 2001 Sporting vs Halmstad 6 - 1 Philippe Leuba 1
30 Oct 2001 Wisla Krakow vs Internazionale 1 - 0 Paolo Paraty da Silva 8
30 Oct 2001 Litex vs Union Berlin 0 - 0 Kristinn Jakobsson 3 1
30 Oct 2001 AEK vs Osijek 3 - 2 Ivan Dobrinov 6
18 Oct 2001 Fiorentina vs Wacker Innsbruck 2 - 0 Martin Ingvarsson 3
18 Oct 2001 PAOK vs Příbram 6 - 1 Victor Esquinas Torres 5
18 Oct 2001 Bordeaux vs Standard 2 - 0 Massimo Busacca 3
18 Oct 2001 AC Milan vs CSKA Sofia 2 - 0 Claus Bo Larsen 5
18 Oct 2001 Celta de Vigo vs Liberec 3 - 1 Edo Trivkovic 2
18 Oct 2001 Ipswich vs Helsingborg 0 - 0 Wolfgang Sowa 1
18 Oct 2001 Kobenhavn vs Ajax 0 - 0 Darko Ceferin 4
18 Oct 2001 Union Berlin vs Litex 0 - 2 Leif Sundell 4
18 Oct 2001 Leeds United vs Troyes 4 - 2 Fernando Carmona Mendez 3 1
18 Oct 2001 Legia Warszawa vs Valencia 1 - 1 Bernhard Brugger 8
18 Oct 2001 Hapoel Tel Aviv vs Chelsea F.C. 2 - 0 Dick van Egmond 1 1
18 Oct 2001 Utrecht vs Parma 1 - 3 Sorin Corpodean 7
18 Oct 2001 PSG vs Rapid Wien 4 - 0 Fiorenzo Treossi 4
18 Oct 2001 Internazionale vs Wisla Krakow 2 - 0 Leslie Irvine 3
18 Oct 2001 Grasshopper vs Twente 4 - 1 Georgios Kasnaferis 2
18 Oct 2001 Osijek vs AEK 1 - 2 Eric Romain 5 1