UEFA Cup 2007 - 2008

195 referees · 100 recent matches

Referee Country Games Y R
1 Mark Clattenburg England 5 19
2 Alexandru Dan Tudor Romania 5 10
3 Georgios Kasnaferis Greece 5 17
4 Nicola Rizzoli Italy 5 17
5 Claudio Circhetta Switzerland 5 26 1
6 Selçuk Dereli Turkey 5 31 3
7 Zsolt Szabo Hungary 4 16
8 Costas Kapitanis Cyprus 4 24 1
9 Thomas Einwaller Austria 4 11
10 Jacek Granat Poland 4 15 1
11 Kristinn Jakobsson Iceland 4 12 1
12 Alan Kelly Ireland 4 22
13 Robert Malek Poland 4 15
14 Serge Gumienny Belgium 4 22 3
15 Paolo Dondarini Italy 4 8
16 Eduardo Iturralde Gonzalez Spain 4 20 1
17 Damir Skomina Slovenia 4 25
18 Nikolay Ivanov Russia 4 10
19 Stéphane Lannoy France 4 15
20 Jonas Eriksson Sweden 4 14
21 Peter Rasmussen Denmark 3 4 1
22 Pavel Kralovec Czech Republic 3 8
23 Craig Thomson Scotland 3 17 2
24 Florian Meyer Germany 3 13 1
25 Alberto Undiano Mallenco Spain 3 14 1
26 Alon Yefet Israel 3 16
27 Martin Atkinson England 3 17 2
28 Mike Dean England 3 19 1
29 Ruud Bossen Netherlands 3 5
30 Gerald Lehner Austria 3 14 1
31 Darko Ceferin Slovenia 3 10 1
32 Stefan Johannesson Sweden 3 10
33 Mark Courtney Northern Ireland 3 11
34 Igor Egorov Russia 3 21
35 Ivan Bebek Croatia 3 17 1
36 Knut Kircher Germany 3 14 1
37 Nicolai Vollquartz Denmark 3 11 1
38 Martin Ingvarsson Sweden 3 12 1
39 Edo Trivkovic Croatia 3 11
40 Pedro Proença Portugal 3 11
41 Sten Kaldma Estonia 3 9
42 Peter Sippel Germany 3 8
43 Paul Allaerts Belgium 3 8
44 Levan Paniashvili Georgia 3 13 1
45 Lucilio Baptista Portugal 3 9
46 Ceri Richards Wales 3 6
47 Vladimir Hrinak Slovakia 3 11 2
48 Michael Weiner Germany 3 10
49 Paolo Tagliavento Italy 2 8
50 Panicos Kailis Cyprus 2 4
51 Espen Berntsen Norway 2 5
52 Matteo Simone Trefoloni Italy 2 12 1
53 Stuart Dougal Scotland 2 11 1
54 Felix Brych Germany 2 5
55 Laurent Duhamel France 2 7
56 Rene Rogalla Switzerland 2 1
57 Dragomir Stankovic Serbia 2 6 1
58 Tony Asumaa Finland 2 6
59 Tommy Skjerven Norway 2 6
60 Carlo Bertolini Switzerland 2 5
61 Grzegorz Gilewski Poland 2 11 2
62 Iain Brines Scotland 2 16
63 Pavel Cristian Balaj Romania 2 4 1
64 Bernhard Brugger Austria 2 15 2
65 David Malcolm Northern Ireland 2 6
66 Sorin Corpodean Romania 2 6
67 Viktor Kassai Hungary 2 9
68 Thorsten Kinhöfer Germany 2 12
69 Bruno Paixão Portugal 2 11 1
70 Vitaliy Godulyan Ukraine 2 6 1
71 Michael Svendsen Denmark 2 11 3
72 Bertrand Layec France 2 6
73 Asaf Kenan Israel 2 7
74 Jouni Hyytiä Finland 2 6
75 Luc Wouters Belgium 2 6
76 Kevin Blom Netherlands 2 2
77 Stanislav Sukhina Russia 2 7
78 Joao Ferreira Portugal 2 6
79 Julian Rodriguez Santiago Spain 2 2
80 Stefan Messner Austria 2 14 2
81 Douglas McDonald Scotland 2 7
82 Anton Genov Bulgaria 2 1
83 Tomasz Mikulski Poland 2 13
84 Carlos Megia Davila Spain 2 6
85 Johan Verbist Belgium 2 10
86 Jaroslav Jara Czech Republic 2 8
87 Olegario Benquerenca Portugal 2 7 1
88 Olivier Thual France 2 4
89 Charles Joseph Richmond Scotland 2 8 1
90 Paulo Costa Portugal 2 11
91 Radek Matejek Czech Republic 2 7
92 Brage Sandmoen Norway 2 9 1
93 Fritz Stuchlik Austria 1 6 2
94 Terje Hauge Norway 1 4
95 Peter Vervecken Belgium 1 5 1
96 Albert-Jean Toussaint Luxembourg 1 7 1
97 Kuddusi Müftüoglu Turkey 1 6 1
98 Alexandru Deaconu Romania 1 1
99 Ghenadie Sidenco Moldova 1 4
100 Antonio Rubinos Perez Spain 1 3
101 Bjorn Kuipers Netherlands 1 7
102 Romans Lajuks Latvia 1 3
103 Albano Janku Albania 1 2
104 Pavel Saliy Kazakhstan 1 5 1
105 Martin Hansson Sweden 1 1
106 Simon Lee Evans Wales 1 8 1
107 Csaba Sapi Hungary 1 1
108 Fredy Fautrel France 1 1
109 Lubos Michel' Slovakia 1 4
110 Valery Vialichka Belarus 1 2
111 Luc Wilmes Luxembourg 1 1
112 Ararat Chagharyan Armenia 1 5
113 Konrad Plautz Austria 1 5
114 Constantin Sebastian Coltescu Romania 1 5 1
115 Alexey Kulbakov Belarus 1 5
116 Veaceslav Banari Moldova 1 4 1
117 Mark Whitby Wales 1 2
118 Firat Aydinus Turkey 1 6
119 Igor Kister Kazakhstan 1 5
120 Alexei Nikolaev Russia 1 4
121 Pavel Olsiak Slovakia 1 6 1
122 David McKeon Ireland 1 2
123 Heraklis Tsikinis Greece 1 9
124 Alain Hamer Luxembourg 1 3
125 Aleksandr Gvardis Russia 1 6
126 William Collum Scotland 1 6
127 Duarte Gomes Portugal 1 5 1
128 Haim Jacov Israel 1 4
129 Rusmir Mrkovic Bosnia and Herzegovina 1 3
130 Johannes Valgeirsson Iceland 1 1
131 Gabriele Rossi San Marino 1 5
132 Peter Fröjdfeldt Sweden 1 1
133 Goran Mihaljevic Montenegro 1 2
134 Ninoslav Spasic Serbia 1 3 2
135 Aleksandar Stavrev Macedonia (FYROM) 1 1
136 Anthony Buttimer Ireland 1 2
137 Jan Jilek Czech Republic 1 3
138 Ante Vucemilovic Croatia 1 1
139 Tsvetan Georgiev Bulgaria 1 6
140 Gardar Hinriksson Iceland 1
141 Hristo Ristoskov Bulgaria 1 6 1
142 Manuel Mejuto González Spain 1 3
143 Alfonso Perez Burrull Spain 1 9 1
144 Paulius Malzinskas Lithuania 1 1
145 Iouri Baskakov Russia 1 5
146 Igor Zakharov Russia 1 1
147 Svein-Erik Edvartsen Norway 1 6 1
148 Bulent Demirlek Turkey 1 4
149 Manuel Jorge de Sousa Portugal 1 6 2
150 Tony Chapron France 1 4
151 Ferenc Bede Hungary 1 3
152 Jiri Jech Czech Republic 1 1
153 Robert Styles England 1 5
154 Robert Schörgenhofer Austria 1 3
155 Frank de Bleeckere Belgium 1 4 1
156 Joeri van der Velde Belgium 1
157 Novo Panic Bosnia and Herzegovina 1 6
158 Eric Braamhaar Netherlands 1 7
159 Hannes Kaasik Estonia 1 4
160 Michael Riley England 1 5
161 Istvan Vad Hungary 1 3
162 Anders Hermansen Denmark 1 8 1
163 Jouni Hietala Finland 1 1
164 Andrejs Sipailo Latvia 1 3
165 Andrea De Marco Italy 1 2
166 Vlado Svilokos Croatia 1
167 Robert Krajnc Slovenia 1 5
168 Christoforos Zografos Greece 1 6
169 Cuneyt Cakir Turkey 1 3
170 Thomas Vejlgaard Denmark 1 5
171 Luis Medina Cantalejo Spain 1 3
172 Daniel Stalhammar Sweden 1 1
173 Tom Henning Ovrebo Norway 1 3
174 Marek Mikolajewski Poland 1 5 1
175 Svein Oddvar Moen Norway 1 8 1
176 Augustus Viorel Constantin Romania 1 1
177 Matej Jug Slovenia 1 5
178 Adrian McCourt Northern Ireland 1 1
179 Sergiy Berezka Ukraine 1 1
180 Jan Wegereef Netherlands 1
181 Cyril Zimmermann Switzerland 1 3
182 Massimo Busacca Switzerland 1 4 1
183 Paolo Paraty da Silva Portugal 1 6
184 Hervé Piccirillo France 1
185 Bernardino Gonzalez Vazquez Spain 1 8
186 Oleh Oriekhov Ukraine 1 3
187 Kyros Vassaras Greece 1 3
188 Adrian Casha Malta 1 3 1
189 Audrius Zuta Lithuania 1 4
190 Richard Havrilla Slovakia 1 5 1
191 Howard Webb England 1 5
192 Babak Guliyev Azerbaijan 1 5
193 Georgi Vadachkoria Georgia 1 8
194 Marijo Strahonja Croatia 1 7 2
195 Igorj Ishchenko Ukraine 1 5
Date Match Score Referee Y R
14 May 2008 Zenit vs Glasgow Rangers 2 - 0 Peter Fröjdfeldt 1
1 May 2008 Fiorentina vs Glasgow Rangers 0 - 0 Frank de Bleeckere 4 1
1 May 2008 Zenit vs Bayern Munich 4 - 0 Tom Henning Ovrebo 3
24 Apr 2008 Bayern Munich vs Zenit 1 - 1 Lubos Michel' 4
24 Apr 2008 Glasgow Rangers vs Fiorentina 0 - 0 Kyros Vassaras 3
10 Apr 2008 Getafe vs Bayern Munich 3 -3 Massimo Busacca 4 1
10 Apr 2008 Sporting vs Glasgow Rangers 0 - 2 Konrad Plautz 5
10 Apr 2008 PSV vs Fiorentina 0 - 2 Luis Medina Cantalejo 3
10 Apr 2008 Zenit vs Leverkusen 0 - 1 Manuel Mejuto González 3
3 Apr 2008 Glasgow Rangers vs Sporting 0 - 0 Iouri Baskakov 5
3 Apr 2008 Fiorentina vs PSV 1 - 1 Laurent Duhamel 2
3 Apr 2008 Leverkusen vs Zenit 1 - 4 Olegario Benquerenca 3
3 Apr 2008 Bayern Munich vs Getafe 1 - 1 Howard Webb 5
13 Mar 2008 Werder Bremen vs Glasgow Rangers 1 - 0 Martin Hansson 1
13 Mar 2008 Sporting vs Bolton Wanderers 1 - 0 Bertrand Layec 3
12 Mar 2008 Getafe vs Benfica 1 - 0 Viktor Kassai 7
12 Mar 2008 PSV vs Tottenham Hotspur 0 - 1 Matteo Simone Trefoloni 6
12 Mar 2008 Zenit vs Marseille 2 - 0 Michael Riley 5
12 Mar 2008 Bayern Munich vs Anderlecht 1 - 2 Terje Hauge 4
12 Mar 2008 Everton vs Fiorentina 2 - 0 Eric Braamhaar 7
12 Mar 2008 Hamburger SV vs Leverkusen 3 - 2 Alberto Undiano Mallenco 4
6 Mar 2008 Leverkusen vs Hamburger SV 1 - 0 Craig Thomson 5
6 Mar 2008 Bolton Wanderers vs Sporting 1 - 1 Alon Yefet 3
6 Mar 2008 Glasgow Rangers vs Werder Bremen 2 - 0 Alain Hamer 3
6 Mar 2008 Tottenham Hotspur vs PSV 0 - 1 Stéphane Lannoy 4
6 Mar 2008 Fiorentina vs Everton 2 - 0 Paul Allaerts 5
6 Mar 2008 Anderlecht vs Bayern Munich 0 - 5 Olegario Benquerenca 4 1
6 Mar 2008 Marseille vs Zenit 3 - 1 Knut Kircher 4
6 Mar 2008 Benfica vs Getafe 1 - 2 Grzegorz Gilewski 5 1
21 Feb 2008 Tottenham Hotspur vs Slavia 1 - 1 Jonas Eriksson 4
21 Feb 2008 Fiorentina vs Rosenborg 2 - 1 Darko Ceferin 2
21 Feb 2008 Getafe vs AEK 3 - 0 Martin Atkinson 4
21 Feb 2008 Braga vs Werder Bremen 0 - 1 Serge Gumienny 6
21 Feb 2008 Villarreal vs Zenit 2 - 1 Stefan Messner 8 2
21 Feb 2008 Hamburger SV vs Zurich 0 - 0 Kristinn Jakobsson 4
21 Feb 2008 Spartak Moskva vs Marseille 2 - 0 Thomas Einwaller 5
21 Feb 2008 Panathinaikos vs Glasgow Rangers 1 - 1 Felix Brych 1
21 Feb 2008 Bordeaux vs Anderlecht 1 - 1 Selçuk Dereli 12 2
21 Feb 2008 Basel vs Sporting 0 - 3 Tommy Skjerven 1
21 Feb 2008 Helsingborg vs PSV 1 - 2 Zsolt Szabo 3
21 Feb 2008 Atlético de Madrid vs Bolton Wanderers 0 - 0 Jacek Granat 5
21 Feb 2008 Bayern Munich vs Aberdeen 5 - 1 Robert Malek 6
21 Feb 2008 Leverkusen vs Galatasaray 5 - 1 Damir Skomina 5
21 Feb 2008 Everton vs Brann 6 - 1 Nikolay Ivanov 2
21 Feb 2008 Nürnberg vs Benfica 2 - 2 Ivan Bebek 6
14 Feb 2008 Benfica vs Nürnberg 1 - 0 Alexandru Dan Tudor 4
14 Feb 2008 Rosenborg vs Fiorentina 0 - 1 Mark Clattenburg 1
14 Feb 2008 Slavia vs Tottenham Hotspur 1 - 2 Claudio Circhetta 6
14 Feb 2008 Bolton Wanderers vs Atlético de Madrid 1 - 0 Peter Rasmussen 3 1
14 Feb 2008 Aberdeen vs Bayern Munich 2 - 2 Eduardo Iturralde Gonzalez 2
14 Feb 2008 Zurich vs Hamburger SV 1 - 3 Alan Kelly 4
13 Feb 2008 AEK vs Getafe 1 - 1 Bertrand Layec 3
13 Feb 2008 Brann vs Everton 0 - 2 Anton Genov 1
13 Feb 2008 PSV vs Helsingborg 2 - 0 Costas Kapitanis 2
13 Feb 2008 Galatasaray vs Leverkusen 0 - 0 Lucilio Baptista 3
13 Feb 2008 Glasgow Rangers vs Panathinaikos 0 - 0 Nicola Rizzoli 3
13 Feb 2008 Anderlecht vs Bordeaux 2 - 1 Paolo Tagliavento 5
13 Feb 2008 Sporting vs Basel 2 - 0 Kevin Blom 1
13 Feb 2008 Marseille vs Spartak Moskva 3 - 0 Pedro Proença 4
13 Feb 2008 Zenit vs Villarreal 1 - 0 Michael Weiner 5
13 Feb 2008 Werder Bremen vs Braga 3 - 0 Georgios Kasnaferis 6
20 Dec 2007 AZ vs Everton 2 - 3 Selçuk Dereli 2
20 Dec 2007 Aberdeen vs Kobenhavn 4 - 0 Lucilio Baptista 3
20 Dec 2007 Larissa vs Nürnberg 1 - 3 Sten Kaldma 5
20 Dec 2007 Hamburger SV vs Basel 1 - 1 Nicolai Vollquartz 5 1
20 Dec 2007 Rennes vs Dinamo Zagreb 1 - 1 Mark Courtney 4
19 Dec 2007 Toulouse vs Spartak Moskva 2 - 1 Espen Berntsen 2
19 Dec 2007 Getafe vs Anderlecht 2 - 1 Nikolay Ivanov 4
19 Dec 2007 Atlético de Madrid vs Panathinaikos 2 - 1 Knut Kircher 6 1
19 Dec 2007 Braga vs Crvena Zvezda 2 - 0 Vladimir Hrinak 2
19 Dec 2007 Panionios vs Bordeaux 2 - 3 Zsolt Szabo 2
19 Dec 2007 Hapoel Tel Aviv vs AaB 1 - 3 Jan Wegereef
19 Dec 2007 Zulte Waregem vs Leverkusen 0 - 5 Julian Rodriguez Santiago
19 Dec 2007 Galatasaray vs Austria Wien 0 - 0 Ruud Bossen
19 Dec 2007 Fiorentina vs Mlada Boleslav 2 - 1 Joao Ferreira 4
19 Dec 2007 AEK vs Villarreal 1 - 2 Gerald Lehner 5
19 Dec 2007 Bayern Munich vs Aris Thessaloniki 6 - 0 Alon Yefet 6
6 Dec 2007 Bordeaux vs Helsingborg 2 - 1 Florian Meyer 7 1
6 Dec 2007 Anderlecht vs Tottenham Hotspur 1 - 1 Damir Skomina 6
6 Dec 2007 AaB vs Getafe 1 - 2 Nicola Rizzoli 6
6 Dec 2007 Crvena Zvezda vs Blackburn Rovers 0 - 1 Paul Allaerts 2
6 Dec 2007 Aris Thessaloniki vs Braga 1 - 1 Robert Malek 3
6 Dec 2007 Spartak Moskva vs Zurich 1 - 0 Edo Trivkovic 4
6 Dec 2007 Leverkusen vs Sparta Prague 1 - 0 Martin Atkinson 4 1
6 Dec 2007 Austria Wien vs Panionios 0 - 1 Jacek Granat 4
5 Dec 2007 Basel vs Brann 1 - 0 Igor Egorov 5
5 Dec 2007 Panathinaikos vs Lokomotiv Moskva 2 - 0 Claudio Circhetta 3
5 Dec 2007 Mlada Boleslav vs AEK 0 - 1 Johan Verbist 6
5 Dec 2007 Everton vs Zenit 1 - 0 Kristinn Jakobsson 3 1
5 Dec 2007 Villarreal vs Elfsborg 2 - 0 Alexandru Dan Tudor 1
5 Dec 2007 Dinamo Zagreb vs Hamburger SV 0 - 2 Douglas McDonald 3
5 Dec 2007 Panathinaikos vs Lokomotiv Moskva 2 - 0 Claudio Circhetta 3
5 Dec 2007 Kobenhavn vs Atlético de Madrid 0 - 2 Paolo Dondarini 3
5 Dec 2007 Kobenhavn vs Atlético de Madrid 0 - 2 Paolo Dondarini 3
5 Dec 2007 Nürnberg vs AZ 2 - 1 Stefan Johannesson 6
29 Nov 2007 Zenit vs Nürnberg 2 - 2 Pavel Kralovec 3
29 Nov 2007 Braga vs Bayern Munich 1 - 1 Jonas Eriksson 7
29 Nov 2007 AEK vs Fiorentina 1 - 1 Craig Thomson 3
29 Nov 2007 Zurich vs Toulouse 2 - 0 Georgios Kasnaferis 6
29 Nov 2007 Sparta Prague vs Spartak Moskva 0 - 0 Ceri Richards