Europa League 2012 - 2013

227 referees · 100 recent matches

Referee Country Games Y R
1 Alexandru Dan Tudor Romania 8 40 1
2 Hüseyin Göcek Turkey 7 27 2
3 Alon Yefet Israel 7 19 1
4 Ivan Bebek Croatia 6 26
5 Serge Gumienny Belgium 6 22 1
6 Pawel Gil Poland 6 32 3
7 Alexey Kulbakov Belarus 6 14 1
8 Antony Gautier France 6 28 3
9 Michael Koukoulakis Greece 6 35 2
10 Ovidiu Alin Hategan Romania 6 28 2
11 Manuel Jorge de Sousa Portugal 6 21 1
12 Anastasios Kakos Greece 6 27 2
13 Martin Hansson Sweden 6 23
14 Matej Jug Slovenia 6 26 2
15 Libor Kovarik Czech Republic 5 25
16 Antti Munukka Finland 5 18 2
17 Kristinn Jakobsson Iceland 5 14 3
18 Fernando Teixeira Vitienes Spain 5 16
19 Sergei Karasev Russia 5 13 2
20 Deniz Aytekin Germany 5 25 4
21 Stephan Studer Switzerland 5 21
22 Antonio Mateu Lahoz Spain 5 19 1
23 Stanislav Todorov Bulgaria 5 23 3
24 Robert Schörgenhofer Austria 5 17 1
25 Robert Madden Scotland 5 18 1
26 Kevin Blom Netherlands 5 16 1
27 Hannes Kaasik Estonia 5 15 1
28 Clément Turpin France 4 14 1
29 Pol van Boekel Netherlands 4 19
30 Alan Kelly Ireland 4 17 2
31 Tony Asumaa Finland 4 27 1
32 Menashe Masiah Israel 4 12 2
33 Maxim Layushkin Russia 4 17 1
34 Leontios Trattou Cyprus 4 9
35 Duarte Gomes Portugal 4 24 2
36 Simon Lee Evans Wales 4 26 1
37 Pavel Cristian Balaj Romania 4 15 1
38 Emir Aleckovic Bosnia and Herzegovina 4 16
39 Tommy Skjerven Norway 4 17
40 Istvan Vad Hungary 4 12 1
41 Vladislav Bezborodov Russia 3 11
42 Danny Makkelie Netherlands 3 11
43 Aleksandar Stavrev Macedonia (FYROM) 3 14
44 Florian Meyer Germany 3 9
45 Ivan Kruzliak Slovakia 3 17
46 Jonas Eriksson Sweden 3 16
47 Stefan Johannesson Sweden 3 14 1
48 Gediminas Mazeika Lithuania 3 10
49 Felix Zwayer Germany 3 13 1
50 Mark Courtney Northern Ireland 3 11
51 Luca Banti Italy 3 10 1
52 Kristo Tohver Estonia 3 13
53 Miroslav Zelinka Czech Republic 3 11
54 Alexei Nikolaev Russia 3 6
55 Michael Oliver England 3 8 1
56 Cyril Zimmermann Switzerland 3 5 1
57 Carlos Clos Gomez Spain 3 10 1
58 Sergii Boiko Ukraine 3 10
59 Artur Soares Dias Portugal 3 11 1
60 Daniele Orsato Italy 3 11 1
61 Pavel Kralovec Czech Republic 3 17
62 Mike Dean England 3 14 1
63 Laurent Duhamel France 3 6 1
64 Szymon Marciniak Poland 3 14 3
65 Liran Liany Israel 3 18 1
66 Rene Eisner Austria 3 16 2
67 Ievgenii Aranovskyi Ukraine 3 12
68 Robert Malek Poland 3 14 2
69 Antonio Damato Italy 3 10
70 Eli Hacmon Israel 2 7 1
71 Lee Probert England 2 15 2
72 Oliver Drachta Austria 2 10 3
73 Paolo Silvio Mazzoleni Italy 2 6
74 Saïd Ennjimi France 2 10 2
75 Stéphane Lannoy France 2 8
76 Gianluca Rocchi Italy 2 5
77 Sébastien Delferiere Belgium 2 10
78 Tom Hagen Norway 2 9
79 Bas Nijhuis Netherlands 2 7
80 Ruddy Buquet France 2 8
81 Mihály Fábián Hungary 2 11 1
82 William Collum Scotland 2 10 1
83 Bulent Yildirim Turkey 2 5
84 Olegario Benquerenca Portugal 2 10 1
85 Paolo Tagliavento Italy 2 12
86 Manuel Gräfe Germany 2 13 1
87 Milorad Mazic Serbia 2 10
88 Ante Vucemilovic Croatia 2 3 1
89 Firat Aydinus Turkey 2 4
90 Bjorn Kuipers Netherlands 2 5
91 Svein Oddvar Moen Norway 2 7
92 Marco Fritz Germany 2 10
93 Halis Ozkahya Turkey 2 6
94 Neil Doyle Ireland 2 10 1
95 David Fernandez Borbalan Spain 2 7
96 Paolo Valeri Italy 2 12 2
97 Ilias Spathas Greece 2 6
98 Mark Clattenburg England 2 12 1
99 Andre Marriner England 2 10
100 Kenn Hansen Denmark 2 5
101 Ioannis Anastasiou Cyprus 1 5
102 Alberto Undiano Mallenco Spain 1 3
103 Michael Johansen Denmark 1 3
104 Marco Borg Malta 1 6
105 Michael Lerjeus Sweden 1 3
106 Peter Rasmussen Denmark 1 4
107 Padraigh Sutton Ireland 1 3
108 Pavel Saliy Kazakhstan 1 5
109 Chris Reisch Luxembourg 1 3
110 Bosko Jovanetic Serbia 1 3
111 Istvan Kovacs Romania 1 8 1
112 Vusal Aliyev Azerbaijan 1 3
113 Eiko Saar Estonia 1 4
114 Stephan Klossner Switzerland 1 6
115 Tolga Turkey 1 5
116 Athanasios Giachos Greece 1 6
117 Andrea De Marco Italy 1
118 Clayton Pisani Malta 1 5
119 Aleksandar Kostadinov Bulgaria 1 6
120 Marcin Borski Poland 1 8
121 Nikola Popov Bulgaria 1 1
122 Sascha Kever Switzerland 1 3
123 Artyom Kuchin Kazakhstan 1 5
124 Richard Trutz Slovakia 1 4 1
125 Martin Atkinson England 1 5
126 Robert Rogers Ireland 1 4
127 Ken Henry Johnsen Norway 1 9 1
128 Ognjen Valjic Bosnia and Herzegovina 1 4
129 Daniel Stalhammar Sweden 1 9
130 John Beaton Scotland 1 3 1
131 Joao Ferreira Portugal 1 5 1
132 Vlado Glodjovic Serbia 1 7
133 Alexander Harkam Austria 1 7
134 Luc Wouters Belgium 1 2
135 Anatoliy Abdula Ukraine 1 3
136 Vadims Direktorenko Latvia 1 4
137 Espen Berntsen Norway 1
138 Dag Vidar Hafsas Norway 1 3
139 Markus Hameter Austria 1 4
140 Gerhard Grobelnik Austria 1 7 1
141 Domagoj Vuckov Croatia 1 6 1
142 Christos Nikolaides Cyprus 1 5
143 Thóroddur Hjaltalin Iceland 1 4
144 Oleksandr Derdo Ukraine 1 8 1
145 Lasha Silagava Georgia 1 9 1
146 Laurent Kopriwa Luxembourg 1 5
147 Ionut Marius Avram Romania 1 3
148 Andris Treimanis Latvia 1 3
149 Goran Spirkoski Macedonia (FYROM) 1 6 1
150 Adrien Jaccottet Switzerland 1 4
151 Jérome Efong Nzolo Belgium 1 3
152 Lorenc Jemini Albania 1 5
153 Georgi Vadachkoria Georgia 1 4
154 Siarhei Tsynkevich Belarus 1 2
155 João Carlos Santos Capela Portugal 1 6 1
156 Dzianis Shcharbakou Belarus 1 2
157 Carlos Xistra Portugal 1 2
158 Milenko Vukadinovic Serbia 1 4
159 Jari Järvinen Finland 1 7
160 Hubert Siejewicz Poland 1 4
161 Sergiy Dankovskiy Ukraine 1 4
162 Nerijus Dunauskas Lithuania 1 4
163 Craig Thomson Scotland 1 3
164 Fredy Fautrel France 1 3 2
165 Adam Lyczmanski Poland 1 1
166 Ignasi Villamayor Rozados Andorra 1 3
167 Steven McLean Scotland 1 4
168 Serdar Gozubuyuk Netherlands 1 8 2
169 Mitja Zganec Slovenia 1 4
170 Lajos Nemeth Hungary 1 3
171 Anar Salmanov Azerbaijan 1 2
172 Sven Bindels Luxembourg 1 7
173 Pedro Proença Portugal 1 3
174 Tamas Bognar Hungary 1 2
175 Nikola Dabanovic Montenegro 1 3
176 Igor Pristovnik Croatia 1
177 Vasilis Dimitriou Cyprus 1 5
178 Igor Satchi Moldova 1 3
179 Stavros Tritsonis Greece 1 4
180 Nicola Rizzoli Italy 1 9 1
181 Mark Whitby Wales 1 7 1
182 Eitan Shmuelevitz Israel 1 2
183 Ernst Fabris Yugoslavia 1
184 Enea Jorgji Albania 1 6 1
185 Christopher Lautier Malta 1 3
186 Danilo Grujic Serbia 1 5
187 Jovan Kaludjerovic Montenegro 1 5
188 Tadashi Kimura Japan 1 3
189 Tony Chapron France 1 4
190 Elmir Pilav Bosnia and Herzegovina 1 4
191 Jakob Kehlet Denmark 1 2
192 Wim Smet Belgium 1 2
193 Carlos Velasco Carballo Spain 1 3
194 Damir Batinic Croatia 1 3
195 Marios Panayi Cyprus 1 5
196 Marijo Strahonja Croatia 1 2
197 Radek Matejek Czech Republic 1
198 Dennis Antamo Finland 1
199 Viktor Kassai Hungary 1 8
200 Aleksandrs Anufrijevs Latvia 1
201 Dimitar Meckarovski Macedonia (FYROM) 1 1
202 Wolfgang Stark Germany 1 4
203 Bruno Paixão Portugal 1 5
204 Sergiejus Slyva Lithuania 1 6
205 Peter Kralovic Slovakia 1 6
206 Pavle Radovanovic Montenegro 1 4
207 Nikolaj Hänni Switzerland 1 9 1
208 Radu Marian Petrescu Romania 1 3
209 Euan Norris Scotland 1 3
210 Georgi Yordanov Bulgaria 1 6 1
211 Fariz Yusifov Azerbaijan 1 3
212 Ivaylo Stoyanov Bulgaria 1 7
213 Petur Reinert Faroe Islands 1 2
214 Aleksander Gauzer Kazakhstan 1 6
215 Vladimir Vnuk Slovakia 1 1
216 Orel Greenfield Israel 1 6
217 Alexander Hunter Wales 1 3
218 Dawid Piasecki Poland 1 6 1
219 Bardhyl Pashaj Albania 1 4
220 Kevin Clancy Scotland 1
221 Lars Christoffersen Denmark 1 7
222 Ján Valasek Slovakia 1 5
223 Yunus Yildirim Turkey 1 8 1
224 Jonathan Lardot Belgium 1 2
225 Alexandre Boucaut Belgium 1 1
226 Richard Liesveld Netherlands 1 2 2
227 Vital Sevastsyanik Belarus 1 1
Date Match Score Referee Y R
15 May 2013 Benfica vs Chelsea F.C. 1 - 2 Bjorn Kuipers 3
2 May 2013 Benfica vs Fenerbahce SK 3 - 1 Stéphane Lannoy 4
2 May 2013 Chelsea F.C. vs Basel 3 - 1 Jonas Eriksson 4
25 Apr 2013 Fenerbahce SK vs Benfica 1 - 0 Milorad Mazic 7
25 Apr 2013 Basel vs Chelsea F.C. 1 - 2 Pavel Kralovec 6
11 Apr 2013 Lazio vs Fenerbahce SK 1 - 1 Pavel Kralovec 6
11 Apr 2013 Newcastle United vs Benfica 1 - 1 Ivan Bebek 7
11 Apr 2013 Basel vs Tottenham Hotspur 2 - 2 Olegario Benquerenca 8 1
11 Apr 2013 Rubin Kazan vs Chelsea F.C. 3 - 2 Firat Aydinus 2
4 Apr 2013 Benfica vs Newcastle United 3 - 1 Antony Gautier 4
4 Apr 2013 Tottenham Hotspur vs Basel 2 - 2 Milorad Mazic 3
4 Apr 2013 Chelsea F.C. vs Rubin Kazan 3 - 1 Gianluca Rocchi 4
4 Apr 2013 Fenerbahce SK vs Lazio 2 - 0 William Collum 8 1
14 Mar 2013 Chelsea F.C. vs Steaua 3 - 1 Stéphane Lannoy 4
14 Mar 2013 Newcastle United vs Anzhi 1 - 0 Deniz Aytekin 3 1
14 Mar 2013 Fenerbahce SK vs Plzen 1 - 1 Manuel Gräfe 5
14 Mar 2013 Bordeaux vs Benfica 2 - 3 Ovidiu Alin Hategan 6
14 Mar 2013 Lazio vs VfB Stuttgart 3 - 1 Tom Hagen 3
14 Mar 2013 Rubin Kazan vs Levante 2 - 0 Aleksandar Stavrev 4
14 Mar 2013 Zenit vs Basel 1 - 0 Pawel Gil 8 1
14 Mar 2013 Internazionale vs Tottenham Hotspur 4 - 1 Ivan Bebek 6
7 Mar 2013 Benfica vs Bordeaux 1 - 0 Alon Yefet 2
7 Mar 2013 Basel vs Zenit 2 - 0 Daniele Orsato 4 1
7 Mar 2013 Plzen vs Fenerbahce SK 0 - 1 Gianluca Rocchi 1
7 Mar 2013 Anzhi vs Newcastle United 0 - 0 Istvan Vad 1
7 Mar 2013 Levante vs Rubin Kazan 0 - 0 Antony Gautier 5 2
7 Mar 2013 Tottenham Hotspur vs Internazionale 3 - 0 Antonio Mateu Lahoz 3
7 Mar 2013 Steaua vs Chelsea F.C. 1 - 0 Sergei Karasev 3
7 Mar 2013 VfB Stuttgart vs Lazio 0 - 2 Alexandru Dan Tudor 5
21 Feb 2013 Lazio vs Borussia Mönchengladbach 2 - 0 Hüseyin Göcek 1
21 Feb 2013 Lyon vs Tottenham Hotspur 1 - 1 Wolfgang Stark 4
21 Feb 2013 Olympiakos vs Levante 0 - 1 Matej Jug 8
21 Feb 2013 Hannover vs Anzhi 1 - 1 Jonas Eriksson 9
21 Feb 2013 Benfica vs Leverkusen 2 - 1 Pavel Kralovec 5
21 Feb 2013 Fenerbahce SK vs BATE 1 - 0 Antony Gautier 10 1
21 Feb 2013 Bordeaux vs Dynamo Kyiv 1 - 0 Ivan Bebek 5
21 Feb 2013 Chelsea F.C. vs Sparta Prague 1 - 1 Aleksandar Stavrev 6
21 Feb 2013 Liverpool vs Zenit 3 - 1 Bjorn Kuipers 2
21 Feb 2013 Steaua vs Ajax 2 - 0 Paolo Tagliavento 6
21 Feb 2013 Rubin Kazan vs Atlético de Madrid 0 - 1 Ovidiu Alin Hategan 5 1
21 Feb 2013 Plzen vs Napoli 2 - 0 Viktor Kassai 8
21 Feb 2013 Metalist Kharkiv vs Newcastle United 0 - 1 Serge Gumienny 5
21 Feb 2013 Dnipro vs Basel 1 - 1 Deniz Aytekin 6 2
21 Feb 2013 Genk vs VfB Stuttgart 0 - 2 Alon Yefet 3
21 Feb 2013 CFR Cluj vs Internazionale 0 - 3 Pawel Gil 3 1
14 Feb 2013 Dynamo Kyiv vs Bordeaux 1 - 1 Alexandru Dan Tudor 4
14 Feb 2013 Newcastle United vs Metalist Kharkiv 0 - 0 Tom Hagen 6
14 Feb 2013 Leverkusen vs Benfica 0 - 1 Antonio Mateu Lahoz 5
14 Feb 2013 Internazionale vs CFR Cluj 2 - 0 Michael Koukoulakis 5
14 Feb 2013 Basel vs Dnipro 2 - 0 Svein Oddvar Moen 5
14 Feb 2013 Borussia Mönchengladbach vs Lazio 3 - 3 Sergei Karasev 4 1
14 Feb 2013 BATE vs Fenerbahce SK 0 - 0 Alan Kelly 4 1
14 Feb 2013 Anzhi vs Hannover 3 - 1 Marijo Strahonja 2
14 Feb 2013 Zenit vs Liverpool 2 - 0 Carlos Velasco Carballo 3
14 Feb 2013 Atlético de Madrid vs Rubin Kazan 0 - 2 Istvan Vad 5 1
14 Feb 2013 Ajax vs Steaua 2 - 0 Stanislav Todorov 4 1
14 Feb 2013 VfB Stuttgart vs Genk 1 - 1 Manuel Jorge de Sousa 3
14 Feb 2013 Tottenham Hotspur vs Lyon 2 - 1 Pedro Proença 3
14 Feb 2013 Levante vs Olympiakos 3 - 0 Manuel Gräfe 8 1
14 Feb 2013 Napoli vs Plzen 0 - 3 Pol van Boekel 3
14 Feb 2013 Sparta Prague vs Chelsea F.C. 0 - 1 Daniele Orsato 2
7 Dec 2012 Sporting vs Videoton FC 2 - 1 Michael Koukoulakis 8 1
6 Dec 2012 Lyon vs Kiryat Shmona 2 - 0 Halis Ozkahya 2
6 Dec 2012 Maribor vs Lazio 1 - 4 Istvan Vad 4
6 Dec 2012 Tottenham Hotspur vs Panathinaikos 3 - 1 Pawel Gil 2
6 Dec 2012 Athletic Bilbao vs Sparta Prague 0 - 0 Sébastien Delferiere 3
6 Dec 2012 Dnipro vs AIK Solna 4 - 0 Stephan Studer 5
6 Dec 2012 Leverkusen vs Rosenborg 1 - 0 Leontios Trattou
6 Dec 2012 Levante vs Hannover 2 - 2 Alexandru Dan Tudor 7
6 Dec 2012 Partizan vs Rubin Kazan 1 - 1 Martin Hansson 4
6 Dec 2012 Udinese vs Liverpool 0 - 1 Duarte Gomes 6 1
6 Dec 2012 Fenerbahce SK vs Borussia Mönchengladbach 0 - 3 Manuel Jorge de Sousa
6 Dec 2012 Twente vs Helsingborg 1 - 3 Ilias Spathas 2
6 Dec 2012 Kobenhavn vs Steaua 1 - 1 Hüseyin Göcek 4 1
6 Dec 2012 Internazionale vs Neftchi Baku 2 - 2 Emir Aleckovic 4
6 Dec 2012 Young Boys vs Anzhi 3 - 1 Matej Jug 4 1
6 Dec 2012 AEL vs Marseille 3 - 0 Robert Schörgenhofer 2
6 Dec 2012 Hapoel Tel Aviv vs Academica Coimbra 2 - 0 Alexei Nikolaev 1
6 Dec 2012 Plzen vs Atlético de Madrid 1 - 0 Kristinn Jakobsson 2 1
6 Dec 2012 Genk vs Basel 0 - 0 Mark Clattenburg 3
6 Dec 2012 Bordeaux vs Newcastle United 2 - 0 Menashe Masiah 2
6 Dec 2012 Rapid Wien vs Metalist Kharkiv 1 - 0 Hannes Kaasik 2 1
6 Dec 2012 VfB Stuttgart vs Molde 0 - 1 Kevin Blom 2
6 Dec 2012 Napoli vs PSV 1 - 3 Mike Dean 4
6 Dec 2012 Marítimo vs Club Brugge 2 - 1 Sergii Boiko 5
28 Nov 2012 Kiryat Shmona vs Athletic Bilbao 0 - 2 Rene Eisner 5
22 Nov 2012 Neftchi Baku vs Partizan 1 - 1 Simon Lee Evans 8 1
22 Nov 2012 Molde vs Kobenhavn 1 - 2 Michael Oliver 2
22 Nov 2012 Club Brugge vs Bordeaux 1 - 2 Florian Meyer 5
22 Nov 2012 Sparta Prague vs Lyon 1 - 1 Anastasios Kakos 4
22 Nov 2012 Videoton FC vs Genk 0 - 1 Liran Liany 6
22 Nov 2012 AIK Solna vs Napoli 1 - 2 Ovidiu Alin Hategan 4 1
22 Nov 2012 Basel vs Sporting 3 - 0 Paolo Valeri 6 1
22 Nov 2012 Rubin Kazan vs Internazionale 3 - 0 Tommy Skjerven 3
22 Nov 2012 Marseille vs Fenerbahce SK 0 - 1 Martin Atkinson 5
22 Nov 2012 Atlético de Madrid vs Hapoel Tel Aviv 1 - 0 Martin Hansson 3
22 Nov 2012 Steaua vs VfB Stuttgart 1 - 5 Michael Koukoulakis 6
22 Nov 2012 Liverpool vs Young Boys 2 - 2 Alon Yefet 2
22 Nov 2012 PSV vs Dnipro 1 - 2 Carlos Clos Gomez 5 1
22 Nov 2012 Academica Coimbra vs Plzen 1 - 1 Marcin Borski 8