Europa League 2011 - 2012

230 referees · 100 recent matches

Referee Country Games Y R
1 Milorad Mazic Serbia 8 50 3
2 Ovidiu Alin Hategan Romania 6 36
3 David Fernandez Borbalan Spain 5 16 1
4 Tom Hagen Norway 5 21
5 Daniel Stalhammar Sweden 5 22 6
6 Matej Jug Slovenia 5 21
7 Marijo Strahonja Croatia 5 23 1
8 Hannes Kaasik Estonia 5 20 2
9 Sergei Karasev Russia 5 16
10 Mark Courtney Northern Ireland 5 18
11 Peter Rasmussen Denmark 5 20 1
12 Ivan Bebek Croatia 4 27 3
13 Michael Koukoulakis Greece 4 20
14 Vladislav Bezborodov Russia 4 20
15 Sascha Kever Switzerland 4 15
16 Liran Liany Israel 4 19 1
17 Pawel Gil Poland 4 18 2
18 William Collum Scotland 4 27 1
19 Menashe Masiah Israel 4 17 2
20 Antonio Damato Italy 4 18 1
21 Alexey Kulbakov Belarus 4 14 1
22 Deniz Aytekin Germany 4 18
23 Leontios Trattou Cyprus 4 14
24 Pavel Kralovec Czech Republic 4 15 1
25 Anastasios Kakos Greece 4 22 2
26 Istvan Vad Hungary 4 14 1
27 Manuel Jorge de Sousa Portugal 4 23
28 Simon Lee Evans Wales 4 23 1
29 Marcin Borski Poland 4 15 1
30 Eric Braamhaar Netherlands 4 17
31 Harald Lechner Austria 4 18
32 Libor Kovarik Czech Republic 4 27 2
33 Stanislav Todorov Bulgaria 4 27
34 Kristinn Jakobsson Iceland 4 15
35 Alon Yefet Israel 4 14
36 Duarte Gomes Portugal 4 18
37 Maxim Layushkin Russia 4 11 1
38 Robert Malek Poland 4 7
39 Stefan Johannesson Sweden 4 26 2
40 Florian Meyer Germany 4 13
41 Firat Aydinus Turkey 3 16 2
42 Bas Nijhuis Netherlands 3 13 2
43 Cyril Zimmermann Switzerland 3 20 1
44 Alexandru Deaconu Romania 3 9
45 Tony Chapron France 3 11 1
46 Wolfgang Stark Germany 3 16 1
47 Serge Gumienny Belgium 3 26 2
48 Mike Dean England 3 14
49 Lee Probert England 3 19 2
50 Pavel Cristian Balaj Romania 3 12
51 Luca Banti Italy 3 15 3
52 Aleksandar Stavrev Macedonia (FYROM) 3 17 1
53 Clément Turpin France 3 10 2
54 Zsolt Szabo Hungary 3 16
55 Saïd Ennjimi France 3 17
56 Tommy Skjerven Norway 3 11
57 Alan Kelly Ireland 3 18 3
58 Fredy Fautrel France 3 19 1
59 Gediminas Mazeika Lithuania 3 11 2
60 Antonio Mateu Lahoz Spain 3 6
61 Pol van Boekel Netherlands 3 14
62 Martin Hansson Sweden 3 13 2
63 Hüseyin Göcek Turkey 3 8
64 Martin Atkinson England 3 12
65 Alexandru Dan Tudor Romania 3 22 2
66 Stephan Studer Switzerland 3 11
67 Daniele Orsato Italy 3 12 2
68 Mattias Gestranius Finland 2 9
69 Sébastien Delferiere Belgium 2 13
70 Alan Black Northern Ireland 2 8
71 Paolo Silvio Mazzoleni Italy 2 8
72 Arman Amirkhanyan Armenia 2 1
73 Laurent Duhamel France 2 4
74 Lars Christoffersen Denmark 2 11
75 Thomas Einwaller Austria 2 13 2
76 Mihály Fábián Hungary 2 7
77 Stéphane Lannoy France 2 10
78 Tamas Bognar Hungary 2 6
79 Oliver Drachta Austria 2 8
80 César Muniz Fernandez Spain 2 12
81 Mauro Bergonzi Italy 2 5
82 Tony Asumaa Finland 2 9
83 Kristo Tohver Estonia 2 4
84 Pedro Proença Portugal 2 13
85 Danny Makkelie Netherlands 2 5 1
86 Richard Trutz Slovakia 2 9
87 Thorsten Kinhöfer Germany 2 7 1
88 Jérome Efong Nzolo Belgium 2 11 1
89 Radek Matejek Czech Republic 2 7
90 Alexey Eskov Russia 2 8 2
91 Fernando Teixeira Vitienes Spain 2 1
92 Kevin Blom Netherlands 2 11 2
93 Cuneyt Cakir Turkey 2 11
94 Craig Thomson Scotland 2 5 1
95 Steven McLean Scotland 2 10
96 Carlos Xistra Portugal 2 9
97 Jonas Eriksson Sweden 2 6
98 Damir Skomina Slovenia 2 7 1
99 Ruddy Buquet France 2 13 1
100 Bosko Jovanetic Serbia 2 9
101 Manuel Gräfe Germany 2 9
102 Martin Strömbergsson Sweden 2 8
103 Dawid Piasecki Poland 2 17 3
104 Stuart Attwell England 2 16 2
105 Darko Ceferin Slovenia 2 16 3
106 Paolo Tagliavento Italy 2 10
107 Kenn Hansen Denmark 2 11
108 Szymon Marciniak Poland 2 9
109 Sándor Andó-Szabó Hungary 2 4
110 Carlos Clos Gomez Spain 2 9 1
111 Mark Clattenburg England 2 9
112 David McKeon Ireland 2 11
113 Babak Rafati Germany 2 4
114 Lorenc Jemini Albania 2 11 1
115 Bruno Paixão Portugal 2 9
116 Alain Bieri Switzerland 2 8
117 Emir Aleckovic Bosnia and Herzegovina 2 5
118 Bulent Yildirim Turkey 2 10
119 Ivan Kruzliak Slovakia 2 7 1
120 Halis Ozkahya Turkey 2 8
121 Ken Henry Johnsen Norway 2 14 2
122 Andre Marriner England 2 7
123 Antony Gautier France 2 6
124 Ján Valasek Slovakia 2 16 1
125 Antti Munukka Finland 2 5
126 Sergii Boiko Ukraine 2 11
127 Ionut Marius Avram Romania 2 8 1
128 Markus Strömbergsson Sweden 2 11
129 Vusal Aliyev Azerbaijan 1 2
130 Tolga Turkey 1 5
131 Michael Svendsen Denmark 1 1
132 Angel Angelov Bulgaria 1 5 1
133 Felix Brych Germany 1 3
134 Ioannis Anastasiou Cyprus 1 9
135 Thorvaldur Arnason Iceland 1 2
136 Vladimir Kazmenko Russia 1 4
137 Michael Lerjeus Sweden 1 5
138 Raymond Crangle Northern Ireland 1 4
139 Padraigh Sutton Ireland 1 7
140 Levan Kvaratskhelia Georgia 1 7
141 Vlado Glodjovic Serbia 1 6 1
142 Andris Treimanis Latvia 1 4
143 Bernhard Brugger Austria 1 1
144 Yunus Yildirim Turkey 1 3
145 Sven Bindels Luxembourg 1 2
146 Aleksandar Kostadinov Bulgaria 1 4
147 Ghenadie Sidenco Moldova 1 5
148 Victor Shvetsov Ukraine 1 4
149 Mario Vlk Slovakia 1 7
150 Ievgenii Aranovskyi Ukraine 1 11 1
151 Ante Vucemilovic Croatia 1 3
152 Artur Soares Dias Portugal 1 2
153 Miroslav Zelinka Czech Republic 1 5
154 Carlos Velasco Carballo Spain 1 6
155 Igor Satchi Moldova 1
156 Damir Batinic Croatia 1 5 1
157 Anar Salmanov Azerbaijan 1 6
158 João Carlos Santos Capela Portugal 1 2
159 Christopher Lautier Malta 1 4
160 Domagoj Vuckov Croatia 1 5
161 Stavros Tritsonis Greece 1 6
162 Gianluca Rocchi Italy 1 3
163 Alan Mario Sant Malta 1 4
164 Petteri Kari Finland 1 8 1
165 Yuriy Mozharovskyy Ukraine 1 2
166 Nikolay Yordanov Bulgaria 1 6
167 Christof Dierick Belgium 1 1
168 Euan Norris Scotland 1 6
169 Joao Ferreira Portugal 1 6 1
170 Suren Baliyan Armenia 1 2
171 Nikolaj Hänni Switzerland 1 2
172 Marco Borg Malta 1 7
173 Siarhei Tsynkevich Belarus 1 7
174 Marios Stamatis Cyprus 1
175 Meir Levi Israel 1 1
176 Andriy Shandor Ukraine 1 4
177 Eli Hacmon Israel 1 3 1
178 Jovan Kaludjerovic Montenegro 1 5
179 Huw Jones Wales 1 5 1
180 Nicola Rizzoli Italy 1 5
181 Anastasios Sidiropoulos Greece 1 6
182 Richard Liesveld Netherlands 1 3
183 Slavko Vincic Slovenia 1 2
184 Lasha Silagava Georgia 1 5 1
185 Magnus Thorisson Iceland 1 6
186 Vital Sevastsyanik Belarus 1 6 1
187 Nikola Dabanovic Montenegro 1 7
188 Igor Pristovnik Croatia 1 2
189 Ilias Spathas Greece 1 4
190 Luc Wilmes Luxembourg 1 4
191 Michael Weiner Germany 1 7
192 Nerijus Dunauskas Lithuania 1 3
193 Oleksandr Derdo Ukraine 1 2
194 Andrea De Marco Italy 1 7
195 Viktor Kassai Hungary 1 8
196 Istvan Kovacs Romania 1
197 Ognjen Valjic Bosnia and Herzegovina 1 10 1
198 Clayton Pisani Malta 1 2
199 Vasilios Pamporidis Greece 1 4
200 Marios Panayi Cyprus 1 2 1
201 Anders Hermansen Denmark 1 2
202 Peter Sippel Germany 1 5
203 Thóroddur Hjaltalin Iceland 1 4
204 Luc Wouters Belgium 1 4
205 Radek Prihoda Czech Republic 1 5
206 Alberto Undiano Mallenco Spain 1 2
207 Olivier Thual France 1 4 1
208 Stelios Trifonos Cyprus 1 5 1
209 Neil Doyle Ireland 1 6
210 Mark Whitby Wales 1 3
211 Petur Reinert Faroe Islands 1 1 1
212 Gerhard Grobelnik Austria 1 1 1
213 Rene Eisner Austria 1 6
214 Robert Schörgenhofer Austria 1 5
215 Dag Vidar Hafsas Norway 1 2
216 Valery Vialichka Belarus 1 3
217 Hubert Siejewicz Poland 1 8 1
218 Artyom Kuchin Kazakhstan 1 5
219 Espen Berntsen Norway 1 4 1
220 Georgi Yordanov Bulgaria 1 1
221 Arnold Hunter Northern Ireland 1 5 1
222 Goran Spirkoski Macedonia (FYROM) 1 2
223 Ignasi Villamayor Rozados Andorra 1 2
224 Vladimir Vnuk Slovakia 1 4
225 Anatoliy Vishnichenko Kazakhstan 1 2
226 Fariz Yusifov Azerbaijan 1 1
227 Georgi Vadachkoria Georgia 1 5
228 Alexander Hunter Wales 1 2
229 Roman Hrubes Czech Republic 1 3
230 Eduardo Iturralde Gonzalez Spain 1 7 1
Date Match Score Referee Y R
9 May 2012 Atlético de Madrid vs Athletic Bilbao 3 - 0 Wolfgang Stark 5
26 Apr 2012 Athletic Bilbao vs Sporting 3 - 1 Martin Atkinson 5
26 Apr 2012 Valencia vs Atlético de Madrid 0 - 1 Damir Skomina 4 1
19 Apr 2012 Sporting vs Athletic Bilbao 2 - 1 Jonas Eriksson 4
19 Apr 2012 Atlético de Madrid vs Valencia 4 - 2 Craig Thomson 3
5 Apr 2012 Hannover vs Atlético de Madrid 1 - 2 Mark Clattenburg 6
5 Apr 2012 Valencia vs AZ 4 - 0 Pavel Kralovec 2
5 Apr 2012 Metalist Kharkiv vs Sporting 1 - 1 William Collum 7
5 Apr 2012 Athletic Bilbao vs Schalke 04 2 - 2 Nicola Rizzoli 5
29 Mar 2012 Schalke 04 vs Athletic Bilbao 2 - 4 Pedro Proença 6
29 Mar 2012 AZ vs Valencia 2 - 1 Martin Atkinson 3
29 Mar 2012 Atlético de Madrid vs Hannover 2 - 1 Stéphane Lannoy 7
29 Mar 2012 Sporting vs Metalist Kharkiv 2 - 1 Wolfgang Stark 6
15 Mar 2012 PSV vs Valencia 1 - 1 William Collum 9 1
15 Mar 2012 Olympiakos vs Metalist Kharkiv 1 - 2 Ovidiu Alin Hategan 7
15 Mar 2012 Athletic Bilbao vs Manchester United 2 - 1 Cuneyt Cakir 3
15 Mar 2012 Hannover vs Standard 4 - 0 Pavel Kralovec 6 1
15 Mar 2012 Besiktas vs Atlético de Madrid 0 - 3 Paolo Tagliavento 7
15 Mar 2012 Schalke 04 vs Twente 4 - 1 Viktor Kassai 8
15 Mar 2012 Udinese vs AZ 2 - 1 Milorad Mazic 6 1
15 Mar 2012 Manchester City vs Sporting 3 - 2 Tom Hagen 7
8 Mar 2012 AZ vs Udinese 2 - 0 David Fernandez Borbalan 4
8 Mar 2012 Manchester United vs Athletic Bilbao 2 - 3 Florian Meyer 2
8 Mar 2012 Metalist Kharkiv vs Olympiakos 0 - 1 Istvan Vad 7 1
8 Mar 2012 Valencia vs PSV 4 - 2 Manuel Gräfe 5
8 Mar 2012 Atlético de Madrid vs Besiktas 3 - 1 Jonas Eriksson 2
8 Mar 2012 Standard vs Hannover 2 - 2 Tony Chapron 5
8 Mar 2012 Twente vs Schalke 04 1 - 0 Craig Thomson 2 1
8 Mar 2012 Sporting vs Manchester City 1 - 0 Carlos Velasco Carballo 6
23 Feb 2012 Standard vs Wisla Krakow 0 - 0 Milorad Mazic 9 1
23 Feb 2012 Atlético de Madrid vs Lazio 1 - 0 Martin Atkinson 4
23 Feb 2012 Olympiakos vs Rubin Kazan 1 - 0 Stefan Johannesson 7
23 Feb 2012 Twente vs Steaua 1 - 0 Robert Schörgenhofer 5
23 Feb 2012 Anderlecht vs AZ 0 - 1 Pedro Proença 7
23 Feb 2012 Valencia vs Stoke City 1 - 0 Markus Strömbergsson 7
23 Feb 2012 Schalke 04 vs Plzen 3 - 1 Alan Kelly 8 1
23 Feb 2012 Athletic Bilbao vs Lokomotiv Moskva 1 - 0 Pawel Gil 8 1
23 Feb 2012 PAOK vs Udinese 0 - 3 Tom Hagen 6
23 Feb 2012 PSV vs Trabzonspor 4 - 1 Tony Chapron 2 1
23 Feb 2012 Club Brugge vs Hannover 0 - 1 William Collum 9
23 Feb 2012 Sporting vs Legia Warszawa 1 - 0 Vladislav Bezborodov 11
23 Feb 2012 Manchester United vs Ajax 1 - 2 Damir Skomina 3
23 Feb 2012 Metalist Kharkiv vs Salzburg 4 - 1 Antony Gautier 3
23 Feb 2012 Besiktas vs Braga 0 - 1 Istvan Vad 4
22 Feb 2012 Manchester City vs Porto 4 - 0 Wolfgang Stark 5 1
16 Feb 2012 Lokomotiv Moskva vs Athletic Bilbao 2 - 1 Ovidiu Alin Hategan 3
16 Feb 2012 Stoke City vs Valencia 0 - 1 Peter Rasmussen 7
16 Feb 2012 Lazio vs Atlético de Madrid 1 - 3 Pavel Kralovec 3
16 Feb 2012 Plzen vs Schalke 04 1 - 1 Stéphane Lannoy 3
16 Feb 2012 Legia Warszawa vs Sporting 2 - 2 Matej Jug 5
16 Feb 2012 Wisla Krakow vs Standard 1 - 1 David Fernandez Borbalan 3
16 Feb 2012 Steaua vs Twente 0 - 1 Mark Clattenburg 3
16 Feb 2012 Trabzonspor vs PSV 1 - 2 Felix Brych 3
16 Feb 2012 Porto vs Manchester City 1 - 2 Cuneyt Cakir 8
16 Feb 2012 Salzburg vs Metalist Kharkiv 0 - 4 Marijo Strahonja 8
16 Feb 2012 AZ vs Anderlecht 1 - 0 Florian Meyer 4
16 Feb 2012 Hannover vs Club Brugge 2 - 1 Manuel Jorge de Sousa 9
16 Feb 2012 Udinese vs PAOK 0 - 0 Alberto Undiano Mallenco 2
16 Feb 2012 Ajax vs Manchester United 0 - 2 Gianluca Rocchi 3
14 Feb 2012 Rubin Kazan vs Olympiakos 0 - 1 Milorad Mazic 5 1
14 Feb 2012 Braga vs Besiktas 0 - 2 Kevin Blom 5 1
15 Dec 2011 Hapoel Tel Aviv vs Legia Warszawa 2 - 0 Thomas Einwaller 3 1
15 Dec 2011 PSV vs Rapid Bucuresti 2 - 1 Simon Lee Evans 5
15 Dec 2011 Club Brugge vs Braga 1 - 1 Aleksandar Stavrev 5 1
15 Dec 2011 Birmingham City vs Maribor 1 - 0 Sascha Kever 4
15 Dec 2011 Atlético de Madrid vs Rennes 3 - 1 Kristinn Jakobsson 2
15 Dec 2011 Kobenhavn vs Standard 0 - 1 Hüseyin Göcek 2
15 Dec 2011 Shamrock Rovers vs Tottenham Hotspur 0 - 4 Stephan Studer 3
15 Dec 2011 Udinese vs Celtic 1 - 1 Michael Koukoulakis 5
15 Dec 2011 Austria Wien vs Malmö 2 - 0 Antti Munukka 1
15 Dec 2011 AZ vs Metalist Kharkiv 1 - 1 Carlos Clos Gomez 4
15 Dec 2011 PAOK vs Rubin Kazan 1 - 1 Daniele Orsato 1 1
15 Dec 2011 Hannover vs Vorskla Poltava 3 - 1 Leontios Trattou 3
14 Dec 2011 Steaua vs Larnaca AEK 3 - 1 Saïd Ennjimi 6
14 Dec 2011 Zurich vs Vaslui 2 - 0 Maxim Layushkin 2
14 Dec 2011 Maccabi Haifa vs Schalke 04 0 - 3 Fredy Fautrel 4
14 Dec 2011 Anderlecht vs Lokomotiv Moskva 5 - 3 Ivan Bebek 7 1
14 Dec 2011 Fulham vs OB 2 - 2 Alon Yefet 3
14 Dec 2011 Wisla Krakow vs Twente 2 - 1 Vladislav Bezborodov 2
14 Dec 2011 Dynamo Kyiv vs Maccabi Tel Aviv 3 - 3 Daniel Stalhammar 6 2
14 Dec 2011 Lazio vs Sporting 2 - 0 Mike Dean 1
14 Dec 2011 Slovan Bratislava vs Salzburg 2 - 3 Stefan Johannesson 7
14 Dec 2011 PSG vs Athletic Bilbao 4 - 2 Matej Jug 5
14 Dec 2011 Sturm Graz vs AEK 1 - 3 Alexandru Deaconu 4
14 Dec 2011 Besiktas vs Stoke City 3 - 1 Marcin Borski 4 1
1 Dec 2011 Athletic Bilbao vs Slovan Bratislava 2 - 1 Hannes Kaasik 6
1 Dec 2011 Larnaca AEK vs Maccabi Haifa 2 - 1 Andre Marriner 2
1 Dec 2011 OB vs Wisla Krakow 1 - 2 Laurent Duhamel 2
1 Dec 2011 Twente vs Fulham 1 - 0 Marijo Strahonja 2 1
1 Dec 2011 Salzburg vs PSG 2 - 0 Liran Liany 7
1 Dec 2011 Schalke 04 vs Steaua 2 - 1 Antonio Mateu Lahoz 2
1 Dec 2011 Maccabi Tel Aviv vs Besiktas 2 - 3 Serge Gumienny 6
1 Dec 2011 Vaslui vs Lazio 0 - 0 Milorad Mazic 6
1 Dec 2011 Lokomotiv Moskva vs Sturm Graz 3 - 1 Deniz Aytekin 7
1 Dec 2011 AEK vs Anderlecht 1 - 2 Robert Malek 3
1 Dec 2011 Stoke City vs Dynamo Kyiv 1 - 1 Florian Meyer 3
1 Dec 2011 Sporting vs Zurich 2 - 0 Peter Rasmussen 3
30 Nov 2011 Celtic vs Atlético de Madrid 0 - 1 Eric Braamhaar 5
30 Nov 2011 Standard vs Hannover 2 - 0 Antonio Damato 2
30 Nov 2011 Rubin Kazan vs Shamrock Rovers 4 - 1 Harald Lechner 6