Statistics
Statistics for CARLOS VELASCO CARBALLO
Totals Home Away Total
Penalties 20 10 30
Fouls 0 0 0
Yellow 131 169 300
YellowRed 0 0 0
Red 3 5 8
Averages Home Away Total
Penalties 0.24 0.12 0.18
Fouls 0 0 0
Yellow 1.6 2.06 1.83
YellowRed 0 0 0
Red 0.04 0.06 0.05

Based on 82 international matches

Matches
MATCHES FOR CARLOS VELASCO CARBALLO
Date Score Yellow Red Penalties Fouls
Euro 2016
1/8 finalsCroatiaPortugal2016-06-250 - 1 1 (0-1)0 (0-0)0 (0-0)0 (0-0)
group stageSlovakiaEngland2016-06-200 - 0 2 (1-1)0 (0-0)0 (0-0)0 (0-0)
group stageAlbaniaSwitzerland2016-06-110 - 1 6 (4-2)1 (1-0)0 (0-0)0 (0-0)
Europa League 2015 - 2016
1/4 finalsDortmundLiverpool2016-04-071 - 1 5 (3-2)0 (0-0)0 (0-0)0 (0-0)
1/8 finalsLiverpoolManchester United2016-03-102 - 0 6 (3-3)0 (0-0)1 (1-0)0 (0-0)
Champions League 2015 - 2016
1/4 finalsManchester CityPSG2016-04-121 - 0 4 (1-3)0 (0-0)1 (1-0)0 (0-0)
1/8 finalsPSGChelsea F.C.2016-02-162 - 1 5 (3-2)0 (0-0)0 (0-0)0 (0-0)
group stagePortoDynamo Kyiv2015-11-240 - 2 3 (0-3)0 (0-0)1 (0-1)0 (0-0)
group stageCSKA MoskvaManchester United2015-10-211 - 1 3 (0-3)0 (0-0)1 (1-0)0 (0-0)
group stageOlympiakosBayern Munich2015-09-160 - 3 5 (3-2)0 (0-0)1 (0-1)0 (0-0)
play-offsLeverkusenLazio2015-08-263 - 0 6 (3-3)1 (0-1)0 (0-0)0 (0-0)
Europa League 2014 - 2015
round of 16EvertonDynamo Kyiv2015-03-122 - 1 2 (1-1)0 (0-0)1 (1-0)0 (0-0)
round of 32Tottenham HotspurFiorentina2015-02-191 - 1 3 (1-2)0 (0-0)0 (0-0)0 (0-0)
Euro 2016 qualifiers
play-offsHungaryNorway2015-11-152 - 1 4 (2-2)0 (0-0)0 (0-0)0 (0-0)
IrelandGermany2015-10-081 - 0 2 (1-1)0 (0-0)0 (0-0)0 (0-0)
SwedenAustria2015-09-081 - 4 4 (1-3)0 (0-0)1 (0-1)0 (0-0)
Northern IrelandRomania2015-06-130 - 0 4 (1-3)0 (0-0)0 (0-0)0 (0-0)
CroatiaNorway2015-03-285 - 1 6 (1-5)1 (1-0)1 (0-1)0 (0-0)
IcelandNetherlands2014-10-132 - 0 1 (0-1)0 (0-0)1 (1-0)0 (0-0)
Champions League 2014 - 2015
1/4 finalsPortoBayern Munich2015-04-153 - 1 7 (3-4)0 (0-0)1 (1-0)0 (0-0)
group stageAjaxAPOEL2014-12-104 - 0 2 (0-2)0 (0-0)1 (1-0)0 (0-0)
group stageAnderlechtArsenal2014-10-221 - 2 3 (1-2)0 (0-0)0 (0-0)0 (0-0)
group stageSchalke 04Maribor2014-09-301 - 1 5 (1-4)0 (0-0)0 (0-0)0 (0-0)
play-offsKobenhavnLeverkusen2014-08-192 - 3 6 (2-4)0 (0-0)0 (0-0)0 (0-0)
WC 2014
1/4 finalsBrazilColombia2014-07-042 - 1 4 (2-2)0 (0-0)0 (0-0)0 (0-0)
group stageBosnia-HerzegovinaIran2014-06-253 - 1 2 (1-1)0 (0-0)0 (0-0)0 (0-0)
group stageUruguayEngland2014-06-192 - 1 2 (1-1)0 (0-0)0 (0-0)0 (0-0)
Club World Cup 2013
1/2 finalRaja CasablancaAtlético Mineiro2013-12-183 - 1 1 (0-1)0 (0-0)1 (1-0)0 (0-0)
Champions League 2013 - 2014
1/4 finalsManchester UnitedBayern Munich2014-04-011 - 1 4 (1-3)1 (0-1)0 (0-0)0 (0-0)
round of 16GalatasarayChelsea F.C.2014-02-261 - 1 5 (1-4)0 (0-0)0 (0-0)0 (0-0)
group stageDortmundNapoli2013-11-263 - 1 5 (1-4)0 (0-0)1 (1-0)0 (0-0)
group stageManchester CityCSKA Moskva2013-11-055 - 2 2 (1-1)0 (0-0)2 (1-1)0 (0-0)
group stageSteauaChelsea F.C.2013-10-010 - 4 2 (0-2)0 (0-0)0 (0-0)0 (0-0)
play-offsArsenalFenerbahce SK2013-08-272 - 0 6 (2-4)0 (0-0)0 (0-0)0 (0-0)
Europa League 2012 - 2013
round of 32ZenitLiverpool2013-02-142 - 0 3 (2-1)0 (0-0)0 (0-0)0 (0-0)
WC 2014 qualifiers - Europe
SloveniaNorway2013-10-113 - 0 1 (0-1)0 (0-0)0 (0-0)0 (0-0)
ItalyBulgaria2013-09-061 - 0 1 (1-0)0 (0-0)0 (0-0)0 (0-0)
NetherlandsTurkey2012-09-072 - 0 4 (1-3)0 (0-0)0 (0-0)0 (0-0)
Champions League 2012 - 2013
1/4 finalsJuventusBayern Munich2013-04-100 - 2 2 (1-1)0 (0-0)0 (0-0)0 (0-0)
group stageGalatasarayManchester United2012-11-201 - 0 3 (2-1)0 (0-0)0 (0-0)0 (0-0)
group stageChelsea F.C.Shakhtar2012-11-073 - 2 2 (1-1)0 (0-0)0 (0-0)0 (0-0)
group stageMontpellierArsenal2012-09-181 - 2 3 (2-1)0 (0-0)1 (1-0)0 (0-0)
play-offsCelticHelsingborg2012-08-292 - 0 4 (2-2)0 (0-0)0 (0-0)0 (0-0)
Euro 2012
2nd roundDenmarkGermany2012-06-171 - 2 0 (0-0)0 (0-0)0 (0-0)0 (0-0)
group stagePolandGreece2012-06-081 - 1 4 (0-4)2 (1-1)1 (0-1)0 (0-0)
Europa League 2011 - 2012
round of 16SportingManchester City2012-03-081 - 0 6 (4-2)0 (0-0)0 (0-0)0 (0-0)
Champions League 2011-2012
1/4 finalsMarseilleBayern Munich2012-03-280 - 2 7 (2-5)0 (0-0)0 (0-0)0 (0-0)
round of 16NapoliChelsea F.C.2012-02-213 - 1 3 (1-2)0 (0-0)0 (0-0)0 (0-0)
group stagePortoZenit2011-12-060 - 0 6 (3-3)0 (0-0)0 (0-0)0 (0-0)
group stageBenficaBasel2011-11-021 - 1 6 (4-2)0 (0-0)0 (0-0)0 (0-0)
group stageArsenalOlympiakos2011-09-282 - 1 5 (2-3)0 (0-0)0 (0-0)0 (0-0)
qualifiers play-offsPlzenKobenhavn2011-08-242 - 1 5 (2-3)0 (0-0)0 (0-0)0 (0-0)
Champions League 2010-2011
1/2 finalsSchalke 04Manchester United2011-04-260 - 2 3 (2-1)0 (0-0)0 (0-0)0 (0-0)
round of 16Manchester UnitedMarseille2011-03-152 - 1 3 (1-2)0 (0-0)0 (0-0)0 (0-0)
group stageTwenteTottenham Hotspur2010-12-073 - 3 1 (0-1)0 (0-0)1 (1-0)0 (0-0)
group stageSpartak MoskvaChelsea F.C.2010-10-190 - 2 2 (1-1)0 (0-0)0 (0-0)0 (0-0)
group stageShakhtarPartizan2010-09-151 - 0 3 (1-2)0 (0-0)0 (0-0)0 (0-0)
Euro 2012 qualifiers
CroatiaIsrael2011-09-063 - 1 4 (2-2)1 (0-1)0 (0-0)0 (0-0)
HungaryNetherlands2011-03-250 - 4 5 (4-1)0 (0-0)0 (0-0)0 (0-0)
EstoniaItaly2010-09-031 - 2 2 (2-0)0 (0-0)0 (0-0)0 (0-0)
Europa League 2010 - 2011
finalPortoBraga2011-05-181 - 0 8 (3-5)0 (0-0)0 (0-0)0 (0-0)
play-offsUtrechtCeltic2010-08-264 - 0 6 (3-3)0 (0-0)2 (2-0)0 (0-0)
friendly
RomaniaAustralia2013-02-063 - 2 2 (2-0)0 (0-0)1 (0-1)0 (0-0)
QatarAlbania2012-05-221 - 2 0 (0-0)0 (0-0)1 (0-1)0 (0-0)
UkraineGermany2011-11-113 - 3 2 (2-0)0 (0-0)0 (0-0)0 (0-0)
SwedenGermany2010-11-170 - 0 1 (1-0)0 (0-0)0 (0-0)0 (0-0)
NorwayFrance2010-08-112 - 1 3 (1-2)0 (0-0)0 (0-0)0 (0-0)
IsraelChile2008-03-261 - 0 0 (0-0)0 (0-0)0 (0-0)0 (0-0)
Champions League 2010-2011 qualifiers
3rd roundPAOKAjax2010-08-043 - 3 3 (2-1)0 (0-0)1 (1-0)0 (0-0)
Europa League 2009 - 2010
round of 32KobenhavnMarseille2010-02-181 - 3 4 (1-3)0 (0-0)0 (0-0)0 (0-0)
group stageDinamo ZagrebTimisoara2009-12-171 - 2 3 (0-3)0 (0-0)0 (0-0)0 (0-0)
group stageHamburger SVCeltic2009-11-050 - 0 4 (1-3)0 (0-0)0 (0-0)0 (0-0)
group stageBaselAS Roma2009-09-172 - 0 6 (5-1)0 (0-0)0 (0-0)0 (0-0)
play-offsAston VillaRapid Wien2009-08-272 - 1 5 (3-2)0 (0-0)2 (2-0)0 (0-0)
qualifiers 3rd roundBrøndbyLegia Warszawa2009-07-301 - 1 1 (0-1)0 (0-0)2 (1-1)0 (0-0)
Champions League 2009-2010
qualifiers 2nd roundSheriffInter Turku2009-07-211 - 0 4 (2-2)0 (0-0)1 (1-0)0 (0-0)
WC 2010 qualifiers - Europe
CyprusMontenegro2009-06-062 - 2 8 (4-4)0 (0-0)1 (1-0)0 (0-0)
Euro 2009 u19 qualifiers
San Marino u19Azerbaijan u192008-10-250 - 5 3 (2-1)0 (0-0)1 (0-1)0 (0-0)
Euro 2009 u21 qualifiers
Romania u21Wales u212008-09-090 - 3 6 (5-1)0 (0-0)0 (0-0)0 (0-0)
Champions League 2008-2009
qualifiers 2nd roundAnorthosisRapid Wien2008-07-303 - 0 4 (1-3)0 (0-0)0 (0-0)0 (0-0)
Euro 2008 u19 qualifiers
elite roundFrance u19Italy u192008-05-310 - 2 7 (2-5)1 (0-1)0 (0-0)0 (0-0)
elite roundItaly u19Sweden u192008-05-262 - 0 4 (2-2)0 (0-0)0 (0-0)0 (0-0)