Europa League 2010 - 2011

219 referees · 100 recent matches

Referee Country Games Y R
1 Marcin Borski Poland 6 29 1
2 Milorad Mazic Serbia 6 30 3
3 Robert Schörgenhofer Austria 6 18 1
4 Pavel Kralovec Czech Republic 6 34 2
5 Paolo Tagliavento Italy 6 25 2
6 Aleksandar Stavrev Macedonia (FYROM) 5 17 2
7 Bulent Yildirim Turkey 5 10
8 Alexandru Dan Tudor Romania 5 22
9 Alon Yefet Israel 5 15
10 Bas Nijhuis Netherlands 5 25 1
11 Hannes Kaasik Estonia 5 14
12 Markus Strömbergsson Sweden 5 30 4
13 Mark Clattenburg England 5 24 1
14 Eric Braamhaar Netherlands 5 20
15 Libor Kovarik Czech Republic 5 17
16 Kristinn Jakobsson Iceland 5 19
17 Marijo Strahonja Croatia 5 30 3
18 Anastasios Kakos Greece 5 19 1
19 Eduardo Iturralde Gonzalez Spain 5 25 1
20 Manuel Gräfe Germany 5 25 2
21 Luca Banti Italy 4 24 2
22 Robert Malek Poland 4 10
23 Simon Lee Evans Wales 4 22
24 Claudio Circhetta Switzerland 4 18 2
25 Daniel Stalhammar Sweden 4 20 1
26 Peter Rasmussen Denmark 4 12 1
27 Alexey Kulbakov Belarus 4 19
28 Maxim Layushkin Russia 4 18 2
29 Florian Meyer Germany 4 13 1
30 William Collum Scotland 4 11 1
31 Martin Ingvarsson Sweden 4 6
32 Nicolai Vollquartz Denmark 4 10
33 Mike Dean England 4 25 2
34 Leontios Trattou Cyprus 4 18 1
35 Vladislav Bezborodov Russia 4 23 2
36 Serge Gumienny Belgium 4 16
37 Zsolt Szabo Hungary 4 19 2
38 Jonas Eriksson Sweden 4 13 2
39 Tommy Skjerven Norway 4 15 2
40 Duarte Gomes Portugal 4 16
41 Kevin Blom Netherlands 4 14
42 Douglas McDonald Scotland 4 21 2
43 Stanislav Sukhina Russia 4 12
44 Tony Asumaa Finland 4 14 1
45 Alexandru Deaconu Romania 4 21
46 Andre Marriner England 4 23
47 Stefan Johannesson Sweden 3 10
48 Thomas Einwaller Austria 3 9
49 Saïd Ennjimi France 3 10
50 Firat Aydinus Turkey 3 5 2
51 Alexei Nikolaev Russia 3 18 1
52 Espen Berntsen Norway 3 9
53 Alan Kelly Ireland 3 8 1
54 Matej Jug Slovenia 3 13
55 Carlos Clos Gomez Spain 3 16 2
56 Cuneyt Cakir Turkey 3 19 1
57 Mark Courtney Northern Ireland 3 17
58 Georgios Daloukas Greece 3 12
59 Manuel Jorge de Sousa Portugal 3 7 1
60 Stephan Studer Switzerland 3 12
61 Michael Koukoulakis Greece 3 17 4
62 Jiri Jech Czech Republic 3 10
63 Bjorn Kuipers Netherlands 3 18 1
64 Sascha Kever Switzerland 3 10 1
65 Euan Norris Scotland 3 14
66 Ovidiu Alin Hategan Romania 3 11
67 Victor Shvetsov Ukraine 3 11
68 Thorsten Kinhöfer Germany 3 11 2
69 Fredy Fautrel France 3 12
70 Gediminas Mazeika Lithuania 3 7 1
71 Gianluca Rocchi Italy 3 15
72 Antonio Damato Italy 3 7
73 Martin Atkinson England 3 15
74 César Muniz Fernandez Spain 3 11 1
75 Tom Hagen Norway 3 10 2
76 Tony Chapron France 3 9 1
77 Fernando Teixeira Vitienes Spain 3 8
78 Gerhard Grobelnik Austria 2 12
79 Igor Pristovnik Croatia 2 4
80 Albert-Jean Toussaint Luxembourg 2 4
81 Clément Turpin France 2 5
82 Istvan Vad Hungary 2 11
83 Marco Borg Malta 2 4
84 Stanislav Todorov Bulgaria 2 6
85 Radek Prihoda Czech Republic 2 8
86 Pol van Boekel Netherlands 2 5 1
87 Pieter Vink Netherlands 2 13
88 Craig Thomson Scotland 2 9
89 Martin Hansson Sweden 2 4
90 Bruno Paixão Portugal 2 5
91 Pavel Cristian Balaj Romania 2 6
92 David McKeon Ireland 2 1
93 Knut Kircher Germany 2 9
94 Antony Gautier France 2 7
95 Alan Black Northern Ireland 2 10 3
96 Christof Virant Belgium 2 10
97 Artyom Kuchin Kazakhstan 2 13
98 Lars Christoffersen Denmark 2 6
99 Ivan Bebek Croatia 2 7
100 Daniele Orsato Italy 2 3
101 Mihály Fábián Hungary 2 4
102 David Fernandez Borbalan Spain 2 3
103 Carlos Velasco Carballo Spain 2 14
104 Menashe Masiah Israel 2 7
105 Oliver Drachta Austria 2 3 1
106 Mauro Bergonzi Italy 2 3
107 Richard Trutz Slovakia 2 8
108 Cyril Zimmermann Switzerland 2 2
109 Carlos Xistra Portugal 2 9
110 Laurent Duhamel France 2 6
111 Mattias Gestranius Finland 2 9 2
112 Bosko Jovanetic Serbia 2 8
113 Jérome Efong Nzolo Belgium 2 6 2
114 Lee Probert England 2 13
115 Richard Liesveld Netherlands 2 5
116 Alberto Undiano Mallenco Spain 1 1
117 Vahan Minasyan Armenia 1 6 1
118 David Malcolm Northern Ireland 1 4
119 Magnus Thorisson Iceland 1 4
120 Arman Amirkhanyan Armenia 1 1
121 Wolfgang Stark Germany 1 3
122 David Kharitonashvili Georgia 1 4
123 Ignasi Villamayor Rozados Andorra 1 4
124 Darko Ceferin Slovenia 1 3
125 Pawel Gil Poland 1 4
126 Ken Henry Johnsen Norway 1 4
127 Pavle Radovanovic Montenegro 1 3
128 Ján Valasek Slovakia 1 1
129 Sokol Jareci Albania 1 1
130 Babak Rafati Germany 1 3
131 Clayton Pisani Malta 1 4
132 Michael Weiner Germany 1 3
133 Johan Verbist Belgium 1 6
134 Sébastien Delferiere Belgium 1
135 Alain Hamer Luxembourg 1 5
136 Damir Batinic Croatia 1 2
137 Marios Panayi Cyprus 1 3 1
138 Augustus Viorel Constantin Romania 1 4
139 Nikola Dabanovic Montenegro 1 5
140 Thóroddur Hjaltalin Iceland 1 2 1
141 Sergei Karasev Russia 1 2
142 Artur Soares Dias Portugal 1 4
143 Gabriele Rossi San Marino 1 7
144 Vadims Direktorenko Latvia 1 2
145 Peter Sippel Germany 1 2
146 Lorenc Jemini Albania 1 1
147 Pedro Proença Portugal 1 4 1
148 Michael Svendsen Denmark 1 1
149 Petur Reinert Faroe Islands 1 3
150 Tamas Bognar Hungary 1 2 1
151 Aleksandar Kostadinov Bulgaria 1 4 1
152 Hubert Siejewicz Poland 1 2
153 Antti Munukka Finland 1 2
154 Stelios Trifonos Cyprus 1 3 1
155 Dimitar Meckarovski Macedonia (FYROM) 1 6
156 Halis Ozkahya Turkey 1
157 Raymond Crangle Northern Ireland 1 3
158 Jan Jilek Czech Republic 1 4
159 Vlado Glodjovic Serbia 1 4
160 Mark Whitby Wales 1 4
161 Ante Vucemilovic Croatia 1 3 1
162 Harald Lechner Austria 1 8 1
163 Ceri Richards Wales 1 4
164 Aleksandr Gvardis Russia 1 1
165 Tero Nieminen Finland 1 3
166 Ioannis Anastasiou Cyprus 1 8
167 Mario Vlk Slovakia 1 3 1
168 Andriy Shandor Ukraine 1 3
169 Igor Egorov Russia 1 3
170 Svein Oddvar Moen Norway 1 4
171 Stavros Tritsonis Greece 1
172 Dragomir Stankovic Serbia 1 4
173 Antonio Rubinos Perez Spain 1 5 1
174 Vladimir Vnuk Slovakia 1 2
175 Vladimir Pettai Russia 1 4
176 Marcin Szulc Poland 1 4
177 Nikolay Yordanov Bulgaria 1 2
178 Meir Levi Israel 1 1
179 Siarhei Tsynkevich Belarus 1 1
180 Anton Genov Bulgaria 1 3
181 Valery Vialichka Belarus 1 4
182 Vasilios Pamporidis Greece 1 3
183 Viktor Kassai Hungary 1 1
184 Kristo Tohver Estonia 1 3
185 Joao Ferreira Portugal 1 1 2
186 Michael Lerjeus Sweden 1 2
187 Vusal Aliyev Azerbaijan 1 4 1
188 Nerijus Dunauskas Lithuania 1 2
189 Andrea De Marco Italy 1 2
190 Hüseyin Göcek Turkey 1 3
191 Hervé Piccirillo France 1 5
192 Istvan Kovacs Romania 1 5 1
193 Stefano Podeschi San Marino 1 1
194 Luc Wilmes Luxembourg 1 4
195 Vital Sevastsyanik Belarus 1 7
196 Olivier Thual France 1 3
197 Domagoj Vuckov Croatia 1 4 1
198 Veaceslav Banari Moldova 1 5
199 Anders Hermansen Denmark 1
200 Ilias Spathas Greece 1 4
201 Radek Matejek Czech Republic 1 1
202 Luc Wouters Belgium 1 4 1
203 William McLean Northern Ireland 1 4
204 Dawid Piasecki Poland 1 4 1
205 Jérôme Laperrière Switzerland 1 4
206 Yuriy Moseychuk Ukraine 1 2
207 Slavko Vincic Slovenia 1 3
208 Andrejs Sipailo Latvia 1 1
209 Alan Muir Scotland 1 3 1
210 Emir Aleckovic Bosnia and Herzegovina 1 6
211 Dimitrios Kalopoulos Greece 1 4
212 Terje Hauge Norway 1 2
213 Marios Stamatis Cyprus 1 1
214 Petteri Kari Finland 1 4
215 Goran Spirkoski Macedonia (FYROM) 1 14 3
216 Howard Webb England 1 5 2
217 Eli Hacmon Israel 1 8
218 Thomas Vejlgaard Denmark 1 2
219 Ionut Marius Avram Romania 1 3
Date Match Score Referee Y R
18 May 2011 Porto vs Braga 1 - 0 Carlos Velasco Carballo 8
5 May 2011 Villarreal vs Porto 3 - 2 Gianluca Rocchi 6
5 May 2011 Braga vs Benfica 1 - 0 Martin Atkinson 7
28 Apr 2011 Porto vs Villarreal 5 - 1 Bjorn Kuipers 6
28 Apr 2011 Benfica vs Braga 2 - 1 Craig Thomson 4
14 Apr 2011 Spartak Moskva vs Porto 2 - 5 Viktor Kassai 1
14 Apr 2011 Braga vs Dynamo Kyiv 0 - 0 Jonas Eriksson 7 2
14 Apr 2011 Twente vs Villarreal 1 - 3 William Collum 3 1
14 Apr 2011 PSV vs Benfica 2 - 2 Wolfgang Stark 3
7 Apr 2011 Villarreal vs Twente 5 - 1 Alexei Nikolaev 4
7 Apr 2011 Benfica vs PSV 4 - 1 Paolo Tagliavento 3
7 Apr 2011 Porto vs Spartak Moskva 5 - 1 Serge Gumienny 6
7 Apr 2011 Dynamo Kyiv vs Braga 1 - 1 Bjorn Kuipers 7 1
17 Mar 2011 PSG vs Benfica 1 - 1 William Collum 4
17 Mar 2011 Glasgow Rangers vs PSV 0 - 1 Robert Schörgenhofer 2
17 Mar 2011 Spartak Moskva vs Ajax 3 - 0 Martin Atkinson 2
17 Mar 2011 Manchester City vs Dynamo Kyiv 1 - 0 Cuneyt Cakir 8 1
17 Mar 2011 Porto vs CSKA Moskva 2 - 1 Kevin Blom 6
17 Mar 2011 Zenit vs Twente 2 - 0 Jonas Eriksson 3
17 Mar 2011 Liverpool vs Braga 0 - 0 Gianluca Rocchi 5
17 Mar 2011 Villarreal vs Leverkusen 2 - 1 Bjorn Kuipers 5
10 Mar 2011 PSV vs Glasgow Rangers 0 - 0 Martin Hansson 1
10 Mar 2011 Leverkusen vs Villarreal 2 - 3 Paolo Tagliavento 4
10 Mar 2011 Benfica vs PSG 2 - 1 Pavel Kralovec 5
10 Mar 2011 CSKA Moskva vs Porto 0 - 1 Robert Schörgenhofer 3
10 Mar 2011 Ajax vs Spartak Moskva 0 - 1 Manuel Gräfe 5
10 Mar 2011 Braga vs Liverpool 1 - 0 Serge Gumienny 2
10 Mar 2011 Twente vs Zenit 3 - 0 Mark Clattenburg 4
10 Mar 2011 Dynamo Kyiv vs Manchester City 2 - 0 Florian Meyer 3
24 Feb 2011 Twente vs Rubin Kazan 2 - 2 Marcin Borski 7
24 Feb 2011 PSG vs BATE 0 - 0 Kevin Blom 4
24 Feb 2011 VfB Stuttgart vs Benfica 0 - 2 Mike Dean 6 1
24 Feb 2011 Liverpool vs Sparta Prague 1 - 0 Milorad Mazic 7
24 Feb 2011 Ajax vs Anderlecht 2 - 0 Martin Hansson 3
24 Feb 2011 Braga vs Lech Poznan 2 - 0 Markus Strömbergsson 3 1
24 Feb 2011 Leverkusen vs Metalist Kharkiv 2 - 0 William Collum 2
24 Feb 2011 Villarreal vs Napoli 2 - 1 Cuneyt Cakir 9
24 Feb 2011 Spartak Moskva vs Basel 1 - 1 Pavel Cristian Balaj 3
24 Feb 2011 Zenit vs Young Boys 3 - 1 Kristinn Jakobsson 5
24 Feb 2011 PSV vs Lille OSC 3 - 1 Eduardo Iturralde Gonzalez 4 1
24 Feb 2011 Sporting vs Glasgow Rangers 2 - 2 Paolo Tagliavento 2
24 Feb 2011 Dynamo Kyiv vs Besiktas 4 - 0 Tony Chapron 3
24 Feb 2011 Manchester City vs Aris Thessaloniki 3 - 0 Pavel Kralovec 5
23 Feb 2011 Porto vs Sevilla FC 0 - 1 Howard Webb 5 2
22 Feb 2011 CSKA Moskva vs PAOK 1 - 1 Laurent Duhamel 4
17 Feb 2011 Besiktas vs Dynamo Kyiv 1 - 4 Pedro Proença 4 1
17 Feb 2011 BATE vs PSG 2 - 2 Alon Yefet 1
17 Feb 2011 Metalist Kharkiv vs Leverkusen 0 - 4 Serge Gumienny 5
17 Feb 2011 Sevilla FC vs Porto 1 - 2 Craig Thomson 5
17 Feb 2011 Sparta Prague vs Liverpool 0 - 0 Florian Meyer 3
17 Feb 2011 Benfica vs VfB Stuttgart 2 - 1 Eric Braamhaar 6
17 Feb 2011 Young Boys vs Zenit 2 - 1 Anastasios Kakos 6 1
17 Feb 2011 Anderlecht vs Ajax 0 - 3 Gianluca Rocchi 4
17 Feb 2011 Lech Poznan vs Braga 1 - 0 Vladislav Bezborodov 4
17 Feb 2011 Glasgow Rangers vs Sporting 1 - 1 Manuel Gräfe 5
17 Feb 2011 Basel vs Spartak Moskva 2 - 3 Aleksandar Stavrev 8 1
17 Feb 2011 Rubin Kazan vs Twente 0 - 2 Robert Schörgenhofer 4
17 Feb 2011 Napoli vs Villarreal 0 - 0 Mark Clattenburg 5 1
17 Feb 2011 PAOK vs CSKA Moskva 0 - 1 Andre Marriner 3
17 Feb 2011 Lille OSC vs PSV 2 - 2 Alexandru Dan Tudor 6
15 Feb 2011 Aris Thessaloniki vs Manchester City 0 - 0 Alberto Undiano Mallenco 1
16 Dec 2010 Aris Thessaloniki vs Rosenborg 2 - 0 Thomas Einwaller 1
16 Dec 2010 Leverkusen vs Atlético de Madrid 1 - 1 Alexandru Dan Tudor 2
16 Dec 2010 Lille OSC vs AA Gent 3 - 0 Carlos Clos Gomez 8
16 Dec 2010 VfB Stuttgart vs OB 5 - 1 Terje Hauge 2
16 Dec 2010 Juventus vs Manchester City 1 - 1 Istvan Vad 3
16 Dec 2010 Getafe vs Young Boys 1 - 0 Pieter Vink 8
16 Dec 2010 Salzburg vs Lech Poznan 0 - 1 Maxim Layushkin 5
16 Dec 2010 AEK vs Zenit 0 - 3 Saïd Ennjimi 3
16 Dec 2010 Debrecen vs Sampdoria 2 - 0 Stanislav Sukhina 2
16 Dec 2010 Levski Sofia vs Sporting 1 - 0 Thorsten Kinhöfer 2
16 Dec 2010 PSV vs Metalist Kharkiv 0 - 0 Anastasios Kakos 2
16 Dec 2010 Anderlecht vs Hajduk 2 - 0 Stefan Johannesson 2
15 Dec 2010 Lausanne Sport vs Palermo 0 - 1 Anton Genov 3
15 Dec 2010 Napoli vs Steaua 1 - 0 Pavel Kralovec 8 1
15 Dec 2010 Karpaty Lviv vs PSG 1 - 1 Espen Berntsen 3
15 Dec 2010 Liverpool vs Utrecht 0 - 0 Kristinn Jakobsson 1
15 Dec 2010 Porto vs CSKA Sofia 3 - 1 Claudio Circhetta 1
15 Dec 2010 Besiktas vs Rapid Wien 2 - 0 Peter Rasmussen 4
15 Dec 2010 Dinamo Zagreb vs PAOK 0 - 1 Mark Clattenburg 4
15 Dec 2010 Sevilla FC vs Dortmund 2 - 2 Alexei Nikolaev 7
15 Dec 2010 AZ vs BATE 3 - 0 Alexandru Deaconu 5
15 Dec 2010 Club Brugge vs Villarreal 1 - 2 Milorad Mazic 4
15 Dec 2010 Sparta Prague vs CSKA Moskva 1 - 1 Martin Ingvarsson 1
15 Dec 2010 Dynamo Kyiv vs Sheriff 0 - 0 Knut Kircher 3
2 Dec 2010 Rapid Wien vs Porto 1 - 3 Aleksandar Stavrev 2
2 Dec 2010 Utrecht vs Napoli 3 - 3 Eduardo Iturralde Gonzalez 9
2 Dec 2010 CSKA Sofia vs Besiktas 1 - 2 Tom Hagen 4
2 Dec 2010 Steaua vs Liverpool 1 - 1 Bulent Yildirim 3
2 Dec 2010 PSG vs Sevilla FC 4 - 2 Luca Banti 5
2 Dec 2010 BATE vs Dynamo Kyiv 1 - 4 César Muniz Fernandez 5
2 Dec 2010 Sheriff vs AZ 1 - 1 Cyril Zimmermann 1
2 Dec 2010 Villarreal vs Dinamo Zagreb 3 - 0 Manuel Gräfe 5 1
2 Dec 2010 PAOK vs Club Brugge 1 - 1 Mark Courtney 7
2 Dec 2010 CSKA Moskva vs Lausanne Sport 5 - 1 Michael Weiner 3
2 Dec 2010 Dortmund vs Karpaty Lviv 3 - 0 Eric Braamhaar 2
2 Dec 2010 Palermo vs Sparta Prague 2 - 2 Marijo Strahonja 8 2
1 Dec 2010 Rosenborg vs Leverkusen 0 - 1 Alan Kelly 1
1 Dec 2010 Atlético de Madrid vs Aris Thessaloniki 2 - 3 Ivan Bebek 4
1 Dec 2010 Manchester City vs Salzburg 3 - 0 Libor Kovarik 3