Europa League 2010 - 2011

219 referees · 100 recent matches

Referee Country Games Y R
1 Robert Schörgenhofer Austria 6 18 1
2 Pavel Kralovec Czech Republic 6 34 2
3 Paolo Tagliavento Italy 6 25 2
4 Marcin Borski Poland 6 29 1
5 Milorad Mazic Serbia 6 30 3
6 Bas Nijhuis Netherlands 5 25 1
7 Hannes Kaasik Estonia 5 14
8 Markus Strömbergsson Sweden 5 30 4
9 Eric Braamhaar Netherlands 5 20
10 Mark Clattenburg England 5 24 1
11 Libor Kovarik Czech Republic 5 17
12 Kristinn Jakobsson Iceland 5 19
13 Marijo Strahonja Croatia 5 30 3
14 Anastasios Kakos Greece 5 19 1
15 Eduardo Iturralde Gonzalez Spain 5 25 1
16 Manuel Gräfe Germany 5 25 2
17 Aleksandar Stavrev Macedonia (FYROM) 5 17 2
18 Bulent Yildirim Turkey 5 10
19 Alexandru Dan Tudor Romania 5 22
20 Alon Yefet Israel 5 15
21 Maxim Layushkin Russia 4 18 2
22 Florian Meyer Germany 4 13 1
23 William Collum Scotland 4 11 1
24 Martin Ingvarsson Sweden 4 6
25 Nicolai Vollquartz Denmark 4 10
26 Mike Dean England 4 25 2
27 Leontios Trattou Cyprus 4 18 1
28 Vladislav Bezborodov Russia 4 23 2
29 Serge Gumienny Belgium 4 16
30 Zsolt Szabo Hungary 4 19 2
31 Jonas Eriksson Sweden 4 13 2
32 Tommy Skjerven Norway 4 15 2
33 Duarte Gomes Portugal 4 16
34 Kevin Blom Netherlands 4 14
35 Douglas McDonald Scotland 4 21 2
36 Stanislav Sukhina Russia 4 12
37 Tony Asumaa Finland 4 14 1
38 Alexandru Deaconu Romania 4 21
39 Andre Marriner England 4 23
40 Luca Banti Italy 4 24 2
41 Robert Malek Poland 4 10
42 Simon Lee Evans Wales 4 22
43 Claudio Circhetta Switzerland 4 18 2
44 Daniel Stalhammar Sweden 4 20 1
45 Peter Rasmussen Denmark 4 12 1
46 Alexey Kulbakov Belarus 4 19
47 Mark Courtney Northern Ireland 3 17
48 Georgios Daloukas Greece 3 12
49 Cuneyt Cakir Turkey 3 19 1
50 Manuel Jorge de Sousa Portugal 3 7 1
51 Stephan Studer Switzerland 3 12
52 Michael Koukoulakis Greece 3 17 4
53 Jiri Jech Czech Republic 3 10
54 Sascha Kever Switzerland 3 10 1
55 Euan Norris Scotland 3 14
56 Bjorn Kuipers Netherlands 3 18 1
57 Ovidiu Alin Hategan Romania 3 11
58 Victor Shvetsov Ukraine 3 11
59 Thorsten Kinhöfer Germany 3 11 2
60 Fredy Fautrel France 3 12
61 Gediminas Mazeika Lithuania 3 7 1
62 Gianluca Rocchi Italy 3 15
63 Antonio Damato Italy 3 7
64 César Muniz Fernandez Spain 3 11 1
65 Martin Atkinson England 3 15
66 Tom Hagen Norway 3 10 2
67 Tony Chapron France 3 9 1
68 Fernando Teixeira Vitienes Spain 3 8
69 Stefan Johannesson Sweden 3 10
70 Saïd Ennjimi France 3 10
71 Thomas Einwaller Austria 3 9
72 Firat Aydinus Turkey 3 5 2
73 Alexei Nikolaev Russia 3 18 1
74 Espen Berntsen Norway 3 9
75 Alan Kelly Ireland 3 8 1
76 Matej Jug Slovenia 3 13
77 Carlos Clos Gomez Spain 3 16 2
78 Pol van Boekel Netherlands 2 5 1
79 Pieter Vink Netherlands 2 13
80 Martin Hansson Sweden 2 4
81 Craig Thomson Scotland 2 9
82 Bruno Paixão Portugal 2 5
83 Pavel Cristian Balaj Romania 2 6
84 David McKeon Ireland 2 1
85 Knut Kircher Germany 2 9
86 Alan Black Northern Ireland 2 10 3
87 Antony Gautier France 2 7
88 Christof Virant Belgium 2 10
89 Artyom Kuchin Kazakhstan 2 13
90 Lars Christoffersen Denmark 2 6
91 Ivan Bebek Croatia 2 7
92 Daniele Orsato Italy 2 3
93 Mihály Fábián Hungary 2 4
94 Carlos Velasco Carballo Spain 2 14
95 Menashe Masiah Israel 2 7
96 David Fernandez Borbalan Spain 2 3
97 Oliver Drachta Austria 2 3 1
98 Mauro Bergonzi Italy 2 3
99 Richard Trutz Slovakia 2 8
100 Cyril Zimmermann Switzerland 2 2
101 Carlos Xistra Portugal 2 9
102 Laurent Duhamel France 2 6
103 Mattias Gestranius Finland 2 9 2
104 Bosko Jovanetic Serbia 2 8
105 Jérome Efong Nzolo Belgium 2 6 2
106 Richard Liesveld Netherlands 2 5
107 Lee Probert England 2 13
108 Gerhard Grobelnik Austria 2 12
109 Igor Pristovnik Croatia 2 4
110 Albert-Jean Toussaint Luxembourg 2 4
111 Clément Turpin France 2 5
112 Istvan Vad Hungary 2 11
113 Marco Borg Malta 2 4
114 Stanislav Todorov Bulgaria 2 6
115 Radek Prihoda Czech Republic 2 8
116 Artur Soares Dias Portugal 1 4
117 Gabriele Rossi San Marino 1 7
118 Vadims Direktorenko Latvia 1 2
119 Peter Sippel Germany 1 2
120 Sergei Karasev Russia 1 2
121 Pedro Proença Portugal 1 4 1
122 Michael Svendsen Denmark 1 1
123 Petur Reinert Faroe Islands 1 3
124 Tamas Bognar Hungary 1 2 1
125 Lorenc Jemini Albania 1 1
126 Aleksandar Kostadinov Bulgaria 1 4 1
127 Hubert Siejewicz Poland 1 2
128 Antti Munukka Finland 1 2
129 Stelios Trifonos Cyprus 1 3 1
130 Dimitar Meckarovski Macedonia (FYROM) 1 6
131 Raymond Crangle Northern Ireland 1 3
132 Jan Jilek Czech Republic 1 4
133 Halis Ozkahya Turkey 1
134 Vlado Glodjovic Serbia 1 4
135 Mark Whitby Wales 1 4
136 Ceri Richards Wales 1 4
137 Aleksandr Gvardis Russia 1 1
138 Tero Nieminen Finland 1 3
139 Ante Vucemilovic Croatia 1 3 1
140 Harald Lechner Austria 1 8 1
141 Ioannis Anastasiou Cyprus 1 8
142 Mario Vlk Slovakia 1 3 1
143 Andriy Shandor Ukraine 1 3
144 Igor Egorov Russia 1 3
145 Svein Oddvar Moen Norway 1 4
146 Stavros Tritsonis Greece 1
147 Dragomir Stankovic Serbia 1 4
148 Antonio Rubinos Perez Spain 1 5 1
149 Vladimir Vnuk Slovakia 1 2
150 Marcin Szulc Poland 1 4
151 Nikolay Yordanov Bulgaria 1 2
152 Vladimir Pettai Russia 1 4
153 Meir Levi Israel 1 1
154 Siarhei Tsynkevich Belarus 1 1
155 Anton Genov Bulgaria 1 3
156 Valery Vialichka Belarus 1 4
157 Vasilios Pamporidis Greece 1 3
158 Kristo Tohver Estonia 1 3
159 Joao Ferreira Portugal 1 1 2
160 Viktor Kassai Hungary 1 1
161 Vusal Aliyev Azerbaijan 1 4 1
162 Nerijus Dunauskas Lithuania 1 2
163 Andrea De Marco Italy 1 2
164 Hüseyin Göcek Turkey 1 3
165 Hervé Piccirillo France 1 5
166 Michael Lerjeus Sweden 1 2
167 Istvan Kovacs Romania 1 5 1
168 Stefano Podeschi San Marino 1 1
169 Luc Wilmes Luxembourg 1 4
170 Vital Sevastsyanik Belarus 1 7
171 Domagoj Vuckov Croatia 1 4 1
172 Veaceslav Banari Moldova 1 5
173 Anders Hermansen Denmark 1
174 Olivier Thual France 1 3
175 Ilias Spathas Greece 1 4
176 Radek Matejek Czech Republic 1 1
177 Luc Wouters Belgium 1 4 1
178 Dawid Piasecki Poland 1 4 1
179 Jérôme Laperrière Switzerland 1 4
180 Yuriy Moseychuk Ukraine 1 2
181 William McLean Northern Ireland 1 4
182 Slavko Vincic Slovenia 1 3
183 Andrejs Sipailo Latvia 1 1
184 Alan Muir Scotland 1 3 1
185 Emir Aleckovic Bosnia and Herzegovina 1 6
186 Dimitrios Kalopoulos Greece 1 4
187 Terje Hauge Norway 1 2
188 Marios Stamatis Cyprus 1 1
189 Petteri Kari Finland 1 4
190 Goran Spirkoski Macedonia (FYROM) 1 14 3
191 Howard Webb England 1 5 2
192 Eli Hacmon Israel 1 8
193 Thomas Vejlgaard Denmark 1 2
194 Ionut Marius Avram Romania 1 3
195 David Malcolm Northern Ireland 1 4
196 Magnus Thorisson Iceland 1 4
197 Alberto Undiano Mallenco Spain 1 1
198 Vahan Minasyan Armenia 1 6 1
199 Arman Amirkhanyan Armenia 1 1
200 Wolfgang Stark Germany 1 3
201 David Kharitonashvili Georgia 1 4
202 Ignasi Villamayor Rozados Andorra 1 4
203 Darko Ceferin Slovenia 1 3
204 Ken Henry Johnsen Norway 1 4
205 Pavle Radovanovic Montenegro 1 3
206 Pawel Gil Poland 1 4
207 Ján Valasek Slovakia 1 1
208 Sokol Jareci Albania 1 1
209 Babak Rafati Germany 1 3
210 Clayton Pisani Malta 1 4
211 Michael Weiner Germany 1 3
212 Sébastien Delferiere Belgium 1
213 Alain Hamer Luxembourg 1 5
214 Damir Batinic Croatia 1 2
215 Johan Verbist Belgium 1 6
216 Marios Panayi Cyprus 1 3 1
217 Augustus Viorel Constantin Romania 1 4
218 Nikola Dabanovic Montenegro 1 5
219 Thóroddur Hjaltalin Iceland 1 2 1
Date Match Score Referee Y R
18 May 2011 Porto vs Braga 1 - 0 Carlos Velasco Carballo 8
5 May 2011 Villarreal vs Porto 3 - 2 Gianluca Rocchi 6
5 May 2011 Braga vs Benfica 1 - 0 Martin Atkinson 7
28 Apr 2011 Porto vs Villarreal 5 - 1 Bjorn Kuipers 6
28 Apr 2011 Benfica vs Braga 2 - 1 Craig Thomson 4
14 Apr 2011 Spartak Moskva vs Porto 2 - 5 Viktor Kassai 1
14 Apr 2011 Braga vs Dynamo Kyiv 0 - 0 Jonas Eriksson 7 2
14 Apr 2011 Twente vs Villarreal 1 - 3 William Collum 3 1
14 Apr 2011 PSV vs Benfica 2 - 2 Wolfgang Stark 3
7 Apr 2011 Villarreal vs Twente 5 - 1 Alexei Nikolaev 4
7 Apr 2011 Benfica vs PSV 4 - 1 Paolo Tagliavento 3
7 Apr 2011 Porto vs Spartak Moskva 5 - 1 Serge Gumienny 6
7 Apr 2011 Dynamo Kyiv vs Braga 1 - 1 Bjorn Kuipers 7 1
17 Mar 2011 PSG vs Benfica 1 - 1 William Collum 4
17 Mar 2011 Glasgow Rangers vs PSV 0 - 1 Robert Schörgenhofer 2
17 Mar 2011 Spartak Moskva vs Ajax 3 - 0 Martin Atkinson 2
17 Mar 2011 Manchester City vs Dynamo Kyiv 1 - 0 Cuneyt Cakir 8 1
17 Mar 2011 Porto vs CSKA Moskva 2 - 1 Kevin Blom 6
17 Mar 2011 Zenit vs Twente 2 - 0 Jonas Eriksson 3
17 Mar 2011 Liverpool vs Braga 0 - 0 Gianluca Rocchi 5
17 Mar 2011 Villarreal vs Leverkusen 2 - 1 Bjorn Kuipers 5
10 Mar 2011 PSV vs Glasgow Rangers 0 - 0 Martin Hansson 1
10 Mar 2011 Leverkusen vs Villarreal 2 - 3 Paolo Tagliavento 4
10 Mar 2011 Benfica vs PSG 2 - 1 Pavel Kralovec 5
10 Mar 2011 CSKA Moskva vs Porto 0 - 1 Robert Schörgenhofer 3
10 Mar 2011 Ajax vs Spartak Moskva 0 - 1 Manuel Gräfe 5
10 Mar 2011 Braga vs Liverpool 1 - 0 Serge Gumienny 2
10 Mar 2011 Twente vs Zenit 3 - 0 Mark Clattenburg 4
10 Mar 2011 Dynamo Kyiv vs Manchester City 2 - 0 Florian Meyer 3
24 Feb 2011 Twente vs Rubin Kazan 2 - 2 Marcin Borski 7
24 Feb 2011 PSG vs BATE 0 - 0 Kevin Blom 4
24 Feb 2011 VfB Stuttgart vs Benfica 0 - 2 Mike Dean 6 1
24 Feb 2011 Liverpool vs Sparta Prague 1 - 0 Milorad Mazic 7
24 Feb 2011 Ajax vs Anderlecht 2 - 0 Martin Hansson 3
24 Feb 2011 Braga vs Lech Poznan 2 - 0 Markus Strömbergsson 3 1
24 Feb 2011 Leverkusen vs Metalist Kharkiv 2 - 0 William Collum 2
24 Feb 2011 Villarreal vs Napoli 2 - 1 Cuneyt Cakir 9
24 Feb 2011 Spartak Moskva vs Basel 1 - 1 Pavel Cristian Balaj 3
24 Feb 2011 Zenit vs Young Boys 3 - 1 Kristinn Jakobsson 5
24 Feb 2011 PSV vs Lille OSC 3 - 1 Eduardo Iturralde Gonzalez 4 1
24 Feb 2011 Sporting vs Glasgow Rangers 2 - 2 Paolo Tagliavento 2
24 Feb 2011 Dynamo Kyiv vs Besiktas 4 - 0 Tony Chapron 3
24 Feb 2011 Manchester City vs Aris Thessaloniki 3 - 0 Pavel Kralovec 5
23 Feb 2011 Porto vs Sevilla FC 0 - 1 Howard Webb 5 2
22 Feb 2011 CSKA Moskva vs PAOK 1 - 1 Laurent Duhamel 4
17 Feb 2011 Besiktas vs Dynamo Kyiv 1 - 4 Pedro Proença 4 1
17 Feb 2011 BATE vs PSG 2 - 2 Alon Yefet 1
17 Feb 2011 Metalist Kharkiv vs Leverkusen 0 - 4 Serge Gumienny 5
17 Feb 2011 Sevilla FC vs Porto 1 - 2 Craig Thomson 5
17 Feb 2011 Sparta Prague vs Liverpool 0 - 0 Florian Meyer 3
17 Feb 2011 Benfica vs VfB Stuttgart 2 - 1 Eric Braamhaar 6
17 Feb 2011 Young Boys vs Zenit 2 - 1 Anastasios Kakos 6 1
17 Feb 2011 Anderlecht vs Ajax 0 - 3 Gianluca Rocchi 4
17 Feb 2011 Lech Poznan vs Braga 1 - 0 Vladislav Bezborodov 4
17 Feb 2011 Glasgow Rangers vs Sporting 1 - 1 Manuel Gräfe 5
17 Feb 2011 Basel vs Spartak Moskva 2 - 3 Aleksandar Stavrev 8 1
17 Feb 2011 Rubin Kazan vs Twente 0 - 2 Robert Schörgenhofer 4
17 Feb 2011 Napoli vs Villarreal 0 - 0 Mark Clattenburg 5 1
17 Feb 2011 PAOK vs CSKA Moskva 0 - 1 Andre Marriner 3
17 Feb 2011 Lille OSC vs PSV 2 - 2 Alexandru Dan Tudor 6
15 Feb 2011 Aris Thessaloniki vs Manchester City 0 - 0 Alberto Undiano Mallenco 1
16 Dec 2010 Aris Thessaloniki vs Rosenborg 2 - 0 Thomas Einwaller 1
16 Dec 2010 Leverkusen vs Atlético de Madrid 1 - 1 Alexandru Dan Tudor 2
16 Dec 2010 Lille OSC vs AA Gent 3 - 0 Carlos Clos Gomez 8
16 Dec 2010 VfB Stuttgart vs OB 5 - 1 Terje Hauge 2
16 Dec 2010 Juventus vs Manchester City 1 - 1 Istvan Vad 3
16 Dec 2010 Getafe vs Young Boys 1 - 0 Pieter Vink 8
16 Dec 2010 Salzburg vs Lech Poznan 0 - 1 Maxim Layushkin 5
16 Dec 2010 AEK vs Zenit 0 - 3 Saïd Ennjimi 3
16 Dec 2010 Debrecen vs Sampdoria 2 - 0 Stanislav Sukhina 2
16 Dec 2010 Levski Sofia vs Sporting 1 - 0 Thorsten Kinhöfer 2
16 Dec 2010 PSV vs Metalist Kharkiv 0 - 0 Anastasios Kakos 2
16 Dec 2010 Anderlecht vs Hajduk 2 - 0 Stefan Johannesson 2
15 Dec 2010 Lausanne Sport vs Palermo 0 - 1 Anton Genov 3
15 Dec 2010 Napoli vs Steaua 1 - 0 Pavel Kralovec 8 1
15 Dec 2010 Karpaty Lviv vs PSG 1 - 1 Espen Berntsen 3
15 Dec 2010 Liverpool vs Utrecht 0 - 0 Kristinn Jakobsson 1
15 Dec 2010 Porto vs CSKA Sofia 3 - 1 Claudio Circhetta 1
15 Dec 2010 Besiktas vs Rapid Wien 2 - 0 Peter Rasmussen 4
15 Dec 2010 Dinamo Zagreb vs PAOK 0 - 1 Mark Clattenburg 4
15 Dec 2010 Sevilla FC vs Dortmund 2 - 2 Alexei Nikolaev 7
15 Dec 2010 AZ vs BATE 3 - 0 Alexandru Deaconu 5
15 Dec 2010 Club Brugge vs Villarreal 1 - 2 Milorad Mazic 4
15 Dec 2010 Sparta Prague vs CSKA Moskva 1 - 1 Martin Ingvarsson 1
15 Dec 2010 Dynamo Kyiv vs Sheriff 0 - 0 Knut Kircher 3
2 Dec 2010 Rapid Wien vs Porto 1 - 3 Aleksandar Stavrev 2
2 Dec 2010 Utrecht vs Napoli 3 - 3 Eduardo Iturralde Gonzalez 9
2 Dec 2010 CSKA Sofia vs Besiktas 1 - 2 Tom Hagen 4
2 Dec 2010 Steaua vs Liverpool 1 - 1 Bulent Yildirim 3
2 Dec 2010 PSG vs Sevilla FC 4 - 2 Luca Banti 5
2 Dec 2010 BATE vs Dynamo Kyiv 1 - 4 César Muniz Fernandez 5
2 Dec 2010 Sheriff vs AZ 1 - 1 Cyril Zimmermann 1
2 Dec 2010 Villarreal vs Dinamo Zagreb 3 - 0 Manuel Gräfe 5 1
2 Dec 2010 PAOK vs Club Brugge 1 - 1 Mark Courtney 7
2 Dec 2010 CSKA Moskva vs Lausanne Sport 5 - 1 Michael Weiner 3
2 Dec 2010 Dortmund vs Karpaty Lviv 3 - 0 Eric Braamhaar 2
2 Dec 2010 Palermo vs Sparta Prague 2 - 2 Marijo Strahonja 8 2
1 Dec 2010 Rosenborg vs Leverkusen 0 - 1 Alan Kelly 1
1 Dec 2010 Atlético de Madrid vs Aris Thessaloniki 2 - 3 Ivan Bebek 4
1 Dec 2010 Manchester City vs Salzburg 3 - 0 Libor Kovarik 3