Euro 2006 u21 qualifiers

162 referees · 100 recent matches

Referee Country Games Y R
1 Joeri van der Velde Belgium 4 4 —
2 Iain Brines Scotland 4 19 —
3 Richard Havrilla Slovakia 3 13 —
4 Kuddusi Müftüoglu Turkey 3 12 —
5 Pavel Cristian Balaj Romania 3 11 1
6 Marek Mikolajewski Poland 3 16 4
7 Veaceslav Banari Moldova 3 8 —
8 Lasha Silagava Georgia 3 12 —
9 Brage Sandmoen Norway 3 7 —
10 Mark Courtney Northern Ireland 3 10 —
11 Sergiy Berezka Ukraine 3 9 —
12 Serge Gumienny Belgium 3 11 —
13 Stefan Johannesson Sweden 3 18 4
14 Daniel Stalhammar Sweden 2 9 1
15 Marijo Strahonja Croatia 2 11 —
16 Pavel Saliy Kazakhstan 2 6 —
17 Robert Malek Poland 2 4 —
18 Pavel Kralovec Czech Republic 2 10 1
19 Jonas Eriksson Sweden 2 8 —
20 Laurent Duhamel France 2 6 —
21 Andrejs Sipailo Latvia 2 5 —
22 Imankhan Sultani Azerbaijan 2 11 1
23 Gardar Hinriksson Iceland 2 8 1
24 Albano Janku Albania 2 6 —
25 Carlo Bertolini Switzerland 2 10 2
26 Selçuk Dereli Turkey 2 11 1
27 Saso Lazarevski Macedonia (FYROM) 2 8 —
28 Damir Skomina Slovenia 2 10 1
29 Heraklis Tsikinis Greece 2 9 —
30 Paolo Dondarini Italy 2 8 —
31 Matteo Simone Trefoloni Italy 2 7 1
32 János Megyebíró Hungary 2 1 —
33 David McKeon Ireland 2 8 1
34 Robert Krajnc Slovenia 2 8 1
35 David Malcolm Northern Ireland 2 14 —
36 Bruno Paixão Portugal 2 6 —
37 Hristo Ristoskov Bulgaria 2 11 1
38 Mark Whitby Wales 2 7 —
39 Karen Nalbandyan Armenia 2 6 —
40 Goran Mihaljevic Montenegro 2 11 2
41 Mikko Vuorela Finland 2 10 1
42 Michael Svendsen Denmark 2 9 —
43 Egill Mar Markusson Iceland 2 5 1
44 Alan Kelly Ireland 2 11 5
45 Adrian Casha Malta 2 6 —
46 Novo Panic Bosnia and Herzegovina 2 11 —
47 Aleksandr Gvardis Russia 2 12 —
48 José Prades Andorra 2 9 —
49 Meir Levi Israel 2 6 —
50 Anthony Zammit Malta 2 6 1
51 Haim Jacov Israel 2 8 —
52 Christoforos Zografos Greece 2 6 —
53 Valery Vialichka Belarus 2 9 1
54 Cem Papila Turkey 2 4 1
55 Tony Asumaa Finland 2 9 —
56 Paulius Malzinskas Lithuania 2 9 4
57 Costas Theodotou Cyprus 2 5 —
58 Peter Sippel Germany 2 5 —
59 Luc Wilmes Luxembourg 2 4 —
60 Bulent Demirlek Turkey 2 5 1
61 Lassin Isaksen Faroe Islands 2 7 —
62 Dragomir Tanovic Serbia 2 7 —
63 Petteri Kari Finland 2 6 —
64 Marian Mircea Salomir Romania 2 1 —
65 Milan Sedivy Czech Republic 2 10 2
66 Ivan Bebek Croatia 2 5 1
67 Sinisa Zrnic Bosnia and Herzegovina 2 9 —
68 Gabriele Rossi San Marino 2 7 —
69 Ferenc Bede Hungary 2 9 1
70 Sergey Shmolik Belarus 2 2 —
71 Anthony Buttimer Ireland 2 9 1
72 Adrian McCourt Northern Ireland 2 12 —
73 Igorj Ishchenko Ukraine 2 13 1
74 Joao Ferreira Portugal 2 7 —
75 Stanislav Sukhina Russia 2 6 —
76 Panicos Kailis Cyprus 2 4 —
77 Bruno Coue France 2 11 3
78 Anthanassios Briakos Greece 2 12 1
79 Sten Kaldma Estonia 2 9 —
80 Mike Dean England 2 9 2
81 Kostadin Kostadinov Bulgaria 2 8 2
82 Sokol Jareci Albania 1 4 —
83 Milan Karadzic Serbia 1 2 —
84 Bruno Derrien France 1 2 —
85 Rene Rogalla Switzerland 1 2 —
86 Tsvetan Georgiev Bulgaria 1 3 —
87 Paolo Paraty da Silva Portugal 1 2 —
88 Robert Johnsdorf Luxembourg 1 4 1
89 Oleh Oriekhov Ukraine 1 5 —
90 Alojzije Supraha Croatia 1 3 —
91 Mark Halsey England 1 1 —
92 Claudio Circhetta Switzerland 1 7 1
93 Charles Joseph Richmond Scotland 1 7 2
94 Wolfgang Sowa Austria 1 4 1
95 Galin Moskalev Bulgaria 1 2 —
96 Kevin Blom Netherlands 1 7 3
97 Dick van Egmond Netherlands 1 2 —
98 Igor Kister Kazakhstan 1 3 —
99 Ghenadie Orlic Moldova 1 3 —
100 Howard Webb England 1 5 1
101 Alexandru Dan Tudor Romania 1 6 —
102 Raivo Lattik Estonia 1 7 2
103 Guido Wildhaber Switzerland 1 2 —
104 Joseph Attard Malta 1 3 —
105 Akmalkhan Kholmatov Kazakhstan 1 2 —
106 Igor Zakharov Russia 1 3 —
107 Drazenko Kovacic Croatia 1 2 —
108 Alfonso Perez Burrull Spain 1 4 —
109 Pieter Vink Netherlands 1 3 —
110 Craig Thomson Scotland 1 5 —
111 Merab Malagouradze Georgia 1 6 —
112 Per Ivar Staberg Norway 1 6 —
113 Emil Laursen Denmark 1 1 2
114 Hervé Piccirillo France 1 7 —
115 Bernardino Gonzalez Vazquez Spain 1 9 1
116 Ararat Chagharyan Armenia 1 4 1
117 Ben Haverkort Netherlands 1 4 —
118 Christopher Lautier Malta 1 3 —
119 Michael Weiner Germany 1 4 —
120 Johannes Valgeirsson Iceland 1 3 —
121 Damien Ledentu France 1 1 —
122 Robert Styles England 1 6 —
123 Svein Oddvar Moen Norway 1 3 —
124 Asaf Kenan Israel 1 7 —
125 Dietmar Drabek Austria 1 4 —
126 Fritz Stuchlik Austria 1 7 2
127 Jaroslav Jara Czech Republic 1 2 —
128 Espen Berntsen Norway 1 8 —
129 Stefano Podeschi San Marino 1 2 —
130 Ionica Serea Romania 1 1 —
131 Tomas Curin Czech Republic 1 4 —
132 Alberto Undiano Mallenco Spain 1 3 —
133 Dejan Stanisic Montenegro 1 4 1
134 Oleg Chikun Belarus 1 4 —
135 Tigran Hovsepyan Armenia 1 6 —
136 Viktor Kassai Hungary 1 4 —
137 Pavel Olsiak Slovakia 1 3 —
138 Bernhard Brugger Austria 1 4 1
139 Romans Lajuks Latvia 1 6 —
140 Michael Ross Northern Ireland 1 6 1
141 Jörg Kessler Germany 1 6 —
142 Jacek Granat Poland 1 3 —
143 Calum Murray Scotland 1 5 —
144 Audrius Zuta Lithuania 1 3 —
145 Csaba Sapi Hungary 1 4 —
146 Jari Maisonlahti Finland 1 4 —
147 Igor Egorov Russia 1 4 —
148 Zsolt Szabo Hungary 1 3 —
149 Levan Paniashvili Georgia 1 5 —
150 Gerald Lehner Austria 1 4 —
151 Nebojsa Rabrenovic Montenegro 1 2 —
152 Duarte Gomes Portugal 1 7 1
153 Peter Vervecken Belgium 1 3 —
154 Ismet Arzuman Turkey 1 2 —
155 Anton Genov Bulgaria 1 2 —
156 Darius Miezelis Lithuania 1 5 —
157 Delce Jakimovski Macedonia (FYROM) 1 4 —
158 Thomas Einwaller Austria 1 5 1
159 Drago Kos Slovenia 1 4 —
160 Rusmir Mrkovic Bosnia and Herzegovina 1 2 1
161 Miroslaw Ryszka Poland 1 7 —
162 Attila Dubraviczky Hungary 1 3 —
Date Match Score Referee Y R
16 Nov 2005 Denmark u21 vs Russia u21 3 - 1 Alan Kelly 11 5
16 Nov 2005 Netherlands u21 vs Slovenia u21 2 - 0 Selçuk Dereli 4 1
16 Nov 2005 Belgium u21 vs Ukraine u21 1 - 3 Alexandru Dan Tudor 6 —
16 Nov 2005 Croatia u21 vs Serbia and Montenegro u21 1 - 2 Laurent Duhamel 5 —
16 Nov 2005 Portugal u21 vs Switzerland u21 2 - 1 Espen Berntsen 8 —
15 Nov 2005 Germany u21 vs Czech Republic u21 1 - 0 Mark Halsey 1 —
15 Nov 2005 France u21 vs England u21 2 - 1 Matteo Simone Trefoloni 4 —
15 Nov 2005 Italy u21 vs Hungary u21 1 - 0 Michael Weiner 4 —
13 Nov 2005 Slovenia u21 vs Netherlands u21 0 - 0 Romans Lajuks 6 —
13 Nov 2005 Switzerland u21 vs Portugal u21 1 - 1 Jacek Granat 3 —
12 Nov 2005 Ukraine u21 vs Belarus u21 2 - 3 Anthanassios Briakos 7 —
12 Nov 2005 Serbia and Montenegro u21 vs Croatia u21 3 - 1 Fritz Stuchlik 7 2
12 Nov 2005 Russia u21 vs Denmark u21 0 - 1 Anton Genov 2 —
11 Nov 2005 England u21 vs France u21 1 - 1 Jonas Eriksson 5 —
11 Nov 2005 Hungary u21 vs Italy u21 1 - 1 Serge Gumienny 3 —
11 Nov 2005 Czech Republic u21 vs Germany u21 0 - 2 Zsolt Szabo 3 —
12 Oct 2005 Slovakia u21 vs Russia u21 1 - 0 Saso Lazarevski 3 —
11 Oct 2005 England u21 vs Poland u21 4 - 1 Mikko Vuorela 4 —
11 Oct 2005 Serbia and Montenegro u21 vs Bosnia-Herzegovina u21 5 - 1 Carlo Bertolini 5 1
11 Oct 2005 Finland u21 vs Czech Republic u21 1 - 3 Sten Kaldma 4 —
11 Oct 2005 Netherlands u21 vs Macedonia u21 4 - 0 Anthony Zammit 2 —
11 Oct 2005 France u21 vs Cyprus u21 2 - 0 Paolo Paraty da Silva 2 —
11 Oct 2005 San Marino u21 vs Spain u21 1 -10 Drago Kos 4 —
11 Oct 2005 Lithuania u21 vs Belgium u21 1 - 2 Anthony Buttimer 3 —
11 Oct 2005 Malta u21 vs Bulgaria u21 1 - 1 Gabriele Rossi 4 —
11 Oct 2005 Belarus u21 vs Norway u21 2 - 3 Stefan Johannesson 4 1
11 Oct 2005 Italy u21 vs Moldova u21 1 - 0 Pavel Kralovec 5 —
11 Oct 2005 Slovenia u21 vs Scotland u21 3 - 0 José Prades 4 —
11 Oct 2005 Wales u21 vs Azerbaijan u21 3 - 0 Heraklis Tsikinis 2 —
11 Oct 2005 Ireland u21 vs Switzerland u21 0 - 1 Drazenko Kovacic 2 —
11 Oct 2005 Luxembourg u21 vs Estonia u21 1 - 1 Panicos Kailis 3 —
11 Oct 2005 Greece u21 vs Georgia u21 3 - 0 Kostadin Kostadinov 5 1
11 Oct 2005 Hungary u21 vs Croatia u21 2 - 2 Aleksandr Gvardis 6 —
11 Oct 2005 Kazakhstan u21 vs Denmark u21 1 - 1 Michael Ross 6 1
11 Oct 2005 Albania u21 vs Turkey u21 1 - 1 Haim Jacov 5 —
11 Oct 2005 Sweden u21 vs Iceland u21 1 - 4 Mark Courtney 2 —
11 Oct 2005 Austria u21 vs Germany u21 0 - 3 Marian Mircea Salomir — —
11 Oct 2005 Portugal u21 vs Latvia u21 3 - 0 Novo Panic 3 —
7 Oct 2005 Cyprus u21 vs Ireland u21 1 - 1 Miroslaw Ryszka 7 —
7 Oct 2005 Belgium u21 vs Spain u21 1 - 0 Bruno Derrien 2 —
7 Oct 2005 Scotland u21 vs Belarus u21 2 - 3 Paulius Malzinskas 3 3
7 Oct 2005 Georgia u21 vs Kazakhstan u21 0 - 1 Imankhan Sultani 7 1
7 Oct 2005 Denmark u21 vs Greece u21 2 - 1 Mike Dean 4 2
7 Oct 2005 Germany u21 vs Wales u21 4 - 0 Sergey Shmolik 1 —
7 Oct 2005 Bosnia-Herzegovina u21 vs San Marino u21 5 - 1 Sokol Jareci 4 —
7 Oct 2005 Finland u21 vs Romania u21 0 - 1 Ferenc Bede 3 1
7 Oct 2005 Ukraine u21 vs Albania u21 5 - 0 Iain Brines 5 —
7 Oct 2005 Czech Republic u21 vs Netherlands u21 2 - 4 Bernardino Gonzalez Vazquez 9 1
7 Oct 2005 Norway u21 vs Moldova u21 1 - 2 Lassin Isaksen 3 —
7 Oct 2005 Lithuania u21 vs Serbia and Montenegro u21 0 - 2 Cem Papila 2 1
7 Oct 2005 Italy u21 vs Slovenia u21 1 - 0 Richard Havrilla 3 —
7 Oct 2005 Bulgaria u21 vs Hungary u21 1 - 2 Brage Sandmoen 4 —
7 Oct 2005 Switzerland u21 vs France u21 0 - 3 Paolo Dondarini 5 —
7 Oct 2005 England u21 vs Austria u21 1 - 2 Joeri van der Velde — —
7 Oct 2005 Slovakia u21 vs Estonia u21 2 - 1 Karen Nalbandyan 1 —
7 Sep 2005 Czech Republic u21 vs Armenia u21 6 - 0 Robert Krajnc 5 1
7 Sep 2005 Moldova u21 vs Slovenia u21 1 - 3 Audrius Zuta 3 —
7 Sep 2005 Croatia u21 vs Sweden u21 1 - 0 Dietmar Drabek 4 —
7 Sep 2005 Russia u21 vs Luxembourg u21 3 - 0 Lasha Silagava 2 —
7 Sep 2005 Hungary u21 vs Sweden u21 0 - 1 Claudio Circhetta 7 1
6 Sep 2005 Spain u21 vs Serbia and Montenegro u21 2 - 0 Howard Webb 5 1
6 Sep 2005 Belarus u21 vs Italy u21 1 - 1 Christoforos Zografos 4 —
6 Sep 2005 Bulgaria u21 vs Iceland u21 1 - 3 Marek Mikolajewski 8 1
6 Sep 2005 Germany u21 vs England u21 1 - 1 Ivan Bebek 1 —
6 Sep 2005 Ukraine u21 vs Turkey u21 0 - 0 Serge Gumienny 3 —
6 Sep 2005 Denmark u21 vs Georgia u21 1 - 0 Costas Theodotou 1 —
6 Sep 2005 Kazakhstan u21 vs Greece u21 1 - 2 Tomas Curin 4 —
6 Sep 2005 Lithuania u21 vs Bosnia-Herzegovina u21 1 - 0 Hristo Ristoskov 6 1
6 Sep 2005 Azerbaijan u21 vs Austria u21 0 - 0 Rusmir Mrkovic 2 1
6 Sep 2005 Poland u21 vs Wales u21 3 - 2 Lasha Silagava 3 —
6 Sep 2005 Malta u21 vs Croatia u21 0 - 1 Luc Wilmes 2 —
6 Sep 2005 Norway u21 vs Scotland u21 0 - 1 Igor Zakharov 3 —
6 Sep 2005 Cyprus u21 vs Switzerland u21 1 - 5 Daniel Stalhammar 4 1
6 Sep 2005 Belgium u21 vs San Marino u21 5 - 0 Gardar Hinriksson 6 1
6 Sep 2005 Finland u21 vs Macedonia u21 2 - 0 Valery Vialichka 3 —
6 Sep 2005 Latvia u21 vs Slovakia u21 0 - 0 Egill Mar Markusson 2 —
6 Sep 2005 Russia u21 vs Portugal u21 0 - 1 Hervé Piccirillo 7 —
6 Sep 2005 Ireland u21 vs France u21 1 - 2 Petteri Kari 3 —
3 Sep 2005 Armenia u21 vs Netherlands u21 1 - 3 Michael Svendsen 2 —
3 Sep 2005 Romania u21 vs Czech Republic u21 0 - 0 David Malcolm 8 —
2 Sep 2005 Wales u21 vs England u21 0 - 4 János Megyebíró — —
2 Sep 2005 Slovenia u21 vs Norway u21 2 - 2 Sergiy Berezka 2 —
2 Sep 2005 Moldova u21 vs Belarus u21 1 - 0 Sinisa Zrnic 4 —
2 Sep 2005 Serbia and Montenegro u21 vs Lithuania u21 3 - 2 Kuddusi Müftüoglu 5 —
2 Sep 2005 Estonia u21 vs Latvia u21 1 - 3 Veaceslav Banari 5 —
2 Sep 2005 Portugal u21 vs Luxembourg u21 4 - 0 Mark Whitby 2 —
2 Sep 2005 Iceland u21 vs Croatia u21 1 - 2 Meir Levi 3 —
2 Sep 2005 Hungary u21 vs Malta u21 2 - 0 Albano Janku 3 —
2 Sep 2005 Bosnia-Herzegovina u21 vs Belgium u21 1 - 1 Charles Joseph Richmond 7 2
2 Sep 2005 Scotland u21 vs Italy u21 0 - 3 Kevin Blom 7 3
2 Sep 2005 Sweden u21 vs Bulgaria u21 2 - 0 Andrejs Sipailo 3 —
2 Sep 2005 Turkey u21 vs Denmark u21 3 - 2 Bruno Paixão 1 —
2 Sep 2005 Georgia u21 vs Ukraine u21 0 - 3 Milan Sedivy 6 2
2 Sep 2005 Albania u21 vs Kazakhstan u21 3 - 1 David McKeon 4 1
2 Sep 2005 Poland u21 vs Austria u21 2 - 2 Adrian Casha 5 —
2 Sep 2005 Switzerland u21 vs Israel u21 0 - 0 Thomas Einwaller 5 1
2 Sep 2005 Germany u21 vs Azerbaijan u21 2 - 0 Svein Oddvar Moen 3 —
16 Aug 2005 Kazakhstan u21 vs Georgia u21 0 - 1 Goran Mihaljevic 8 2
16 Aug 2005 Latvia u21 vs Russia u21 0 - 4 Brage Sandmoen 1 —
16 Aug 2005 Macedonia u21 vs Finland u21 1 - 1 Pavel Saliy 2 —