WC 2014 qualifiers - Europe

155 referees · 100 recent matches

Referee Country Games Y R
1 Alberto Undiano Mallenco Spain 5 14 1
2 Pedro Proença Portugal 5 23 1
3 Bjorn Kuipers Netherlands 5 23 1
4 Milorad Mazic Serbia 5 20 1
5 Damir Skomina Slovenia 5 18 2
6 Nicola Rizzoli Italy 4 10
7 Ivan Bebek Croatia 4 12
8 Jonas Eriksson Sweden 4 18 1
9 Howard Webb England 4 12
10 Cuneyt Cakir Turkey 4 18 4
11 Olegario Benquerenca Portugal 4 12
12 Stéphane Lannoy France 3 12
13 Paolo Tagliavento Italy 3 8 1
14 Felix Brych Germany 3 14 4
15 Firat Aydinus Turkey 3 10
16 William Collum Scotland 3 14
17 Carlos Velasco Carballo Spain 3 6
18 Sergei Karasev Russia 3 11
19 Deniz Aytekin Germany 3 13
20 Bas Nijhuis Netherlands 3 17 2
21 Tom Hagen Norway 3 8
22 Svein Oddvar Moen Norway 3 7 1
23 Viktor Kassai Hungary 3 15 2
24 Antony Gautier France 3 14 2
25 Istvan Vad Hungary 3 12
26 Ovidiu Alin Hategan Romania 3 10
27 Daniele Orsato Italy 3 14 2
28 Manuel Gräfe Germany 3 16 3
29 Marijo Strahonja Croatia 3 14
30 David Fernandez Borbalan Spain 3 14
31 Marco Borg Malta 2 8
32 Danny Makkelie Netherlands 2 13 3
33 Pavel Kralovec Czech Republic 2 9
34 Sébastien Delferiere Belgium 2 10 1
35 Andre Marriner England 2 10 1
36 Felix Zwayer Germany 2 11
37 Alexey Kulbakov Belarus 2 9
38 Wolfgang Stark Germany 2 6
39 Michael Koukoulakis Greece 2 12
40 Ivan Kruzliak Slovakia 2 5 1
41 Anastasios Sidiropoulos Greece 2 8
42 Florian Meyer Germany 2 5
43 Martin Atkinson England 2 8
44 Craig Thomson Scotland 2 12
45 Robert Schörgenhofer Austria 2 16
46 Gediminas Mazeika Lithuania 2 3 1
47 Sergii Boiko Ukraine 2 11 1
48 Kristinn Jakobsson Iceland 2 6 4
49 Robert Madden Scotland 2 3
50 Kenn Hansen Denmark 2 3 1
51 Szymon Marciniak Poland 2 4
52 Stanislav Todorov Bulgaria 2 12 2
53 Gianluca Rocchi Italy 2 7
54 Neil Doyle Ireland 2 11
55 Leontios Trattou Cyprus 2 9 1
56 Harald Lechner Austria 2 10 2
57 Ievgenii Aranovskyi Ukraine 2 7 1
58 Alexandru Dan Tudor Romania 2 8
59 Libor Kovarik Czech Republic 2 11
60 Serge Gumienny Belgium 2 5
61 Stephan Studer Switzerland 2 10 3
62 Liran Liany Israel 2 10
63 Michael Oliver England 2 8
64 Matej Jug Slovenia 2 5
65 Stefan Johannesson Sweden 2 8 1
66 Aleksandar Stavrev Macedonia (FYROM) 2 8
67 Miroslav Zelinka Czech Republic 2 5
68 Mark Clattenburg England 2 7
69 Simon Lee Evans Wales 1 7
70 Fernando Teixeira Vitienes Spain 1 2
71 Alain Bieri Switzerland 1 2
72 Antonio Damato Italy 1 4
73 Mark Courtney Northern Ireland 1 6
74 Ignasi Villamayor Rozados Andorra 1 6
75 Oleksandr Derdo Ukraine 1 4
76 Pavel Cristian Balaj Romania 1 2
77 Eli Hacmon Israel 1 3 1
78 Vladislav Bezborodov Russia 1 5
79 Vlado Glodjovic Serbia 1 5
80 Dumitru Muntean Moldova 1 1
81 Jakob Kehlet Denmark 1 4
82 Suren Baliyan Armenia 1 4
83 Alon Yefet Israel 1 5
84 Mihály Fábián Hungary 1 4 1
85 Hüseyin Göcek Turkey 1 2
86 Kristo Tohver Estonia 1 2
87 Fredy Fautrel France 1 5
88 Mattias Gestranius Finland 1 2
89 Ken Henry Johnsen Norway 1 7
90 Vitaly Meshkov Russia 1 1
91 Andrea De Marco Italy 1 2 1
92 Carlos Clos Gomez Spain 1 4 2
93 Clément Turpin France 1 3
94 Ruddy Buquet France 1 5
95 Martin Hansson Sweden 1 7
96 Laurent Duhamel France 1 2
97 Dimitar Meckarovski Macedonia (FYROM) 1 3
98 Anar Salmanov Azerbaijan 1
99 Mike Dean England 1 2 1
100 Vadims Direktorenko Latvia 1 1
101 Stavros Tritsonis Greece 1 4
102 Serdar Gozubuyuk Netherlands 1 1
103 Manuel Jorge de Sousa Portugal 1 5
104 Stephan Klossner Switzerland 1 5
105 Richard Liesveld Netherlands 1
106 Pawel Gil Poland 1 7
107 Duarte Gomes Portugal 1 2
108 Anastasios Kakos Greece 1 5
109 Lorenc Jemini Albania 1 2
110 Marios Panayi Cyprus 1 5
111 Thorsten Kinhöfer Germany 1 2
112 Tamas Bognar Hungary 1 4
113 Nerijus Dunauskas Lithuania 1 3
114 Eitan Shmuelevitz Israel 1 1
115 Ante Vucemilovic Croatia 1 5
116 Tony Chapron France 1 2 1
117 Richard Trutz Slovakia 1 4
118 Slavko Vincic Slovenia 1 8
119 Petur Reinert Faroe Islands 1 3
120 Antonio Mateu Lahoz Spain 1 4
121 Victor Shvetsov Ukraine 1 9
122 Tony Asumaa Finland 1 8
123 Nikolay Yordanov Bulgaria 1 1
124 Ilias Spathas Greece 1 2
125 Nestor Gregorio da Rosa Caraballo Uruguay 1 2 1
126 Artyom Kuchin Kazakhstan 1 6
127 Istvan Kovacs Romania 1 4 1
128 Johnny Casanova San Marino 1 2
129 Robert Malek Poland 1 2
130 Pol van Boekel Netherlands 1 2
131 Halis Ozkahya Turkey 1
132 Sven Bindels Luxembourg 1 3
133 Arnold Hunter Northern Ireland 1 4
134 Marcin Borski Poland 1 1 1
135 Sándor Andó-Szabó Hungary 1 4
136 Emir Aleckovic Bosnia and Herzegovina 1 6 1
137 Padraigh Sutton Ireland 1 3
138 Lasha Silagava Georgia 1 7
139 Ján Valasek Slovakia 1 1
140 Daniel Stefanski Poland 1 8 1
141 Peter Rasmussen Denmark 1 5
142 Alexei Nikolaev Russia 1 3
143 Sascha Kever Switzerland 1 8
144 Paolo Silvio Mazzoleni Italy 1 5
145 Alan Kelly Ireland 1 6
146 Bulent Yildirim Turkey 1 5 1
147 Rene Eisner Austria 1 4
148 Martin Strömbergsson Sweden 1 3
149 Pavle Radovanovic Montenegro 1 1
150 Antti Munukka Finland 1 4
151 Kevin Blom Netherlands 1 4 1
152 Hannes Kaasik Estonia 1 2
153 Luca Banti Italy 1 5
154 Ionut Marius Avram Romania 1 1
155 Kevin Clancy Scotland 1 6
Date Match Score Referee Y R
19 Nov 2013 Croatia vs Iceland 2 - 0 Bjorn Kuipers 4 1
19 Nov 2013 France vs Ukraine 3 - 0 Damir Skomina 6 1
19 Nov 2013 Romania vs Greece 1 - 1 Milorad Mazic 2
19 Nov 2013 Sweden vs Portugal 2 - 3 Howard Webb 5
15 Nov 2013 Iceland vs Croatia 0 - 0 Alberto Undiano Mallenco 1
15 Nov 2013 Ukraine vs France 2 - 0 Cuneyt Cakir 5 2
15 Nov 2013 Portugal vs Sweden 1 - 0 Nicola Rizzoli 4
15 Nov 2013 Greece vs Romania 1 - 1 Pedro Proença 7 1
15 Oct 2013 Spain vs Georgia 2 - 0 Florian Meyer 1
15 Oct 2013 France vs Finland 3 - 0 Michael Koukoulakis 3
15 Oct 2013 Montenegro vs Moldova 2 - 5 Robert Schörgenhofer 7
15 Oct 2013 Romania vs Estonia 2 - 0 Marijo Strahonja 4
15 Oct 2013 Turkey vs Netherlands 0 - 2 Olegario Benquerenca 4
15 Oct 2013 San Marino vs Ukraine 0 - 8 Harald Lechner 6 2
15 Oct 2013 Sweden vs Germany 3 - 5 William Collum 5
15 Oct 2013 Israel vs Northern Ireland 1 - 1 Laurent Duhamel 2
15 Oct 2013 Ireland vs Kazakhstan 3 - 1 Vadims Direktorenko 1
15 Oct 2013 Scotland vs Croatia 2 - 0 Ovidiu Alin Hategan 2
15 Oct 2013 Hungary vs Andorra 2 - 0 Daniel Stefanski 8 1
15 Oct 2013 Faroe Islands vs Austria 0 - 3 Liran Liany 5
15 Oct 2013 Cyprus vs Albania 0 - 0 Ivan Bebek 5
15 Oct 2013 Switzerland vs Slovenia 1 - 0 Bjorn Kuipers 6
15 Oct 2013 Azerbaijan vs Russia 1 - 1 Milorad Mazic 2 1
15 Oct 2013 Bulgaria vs Czech Republic 0 - 1 Viktor Kassai 6 1
15 Oct 2013 Latvia vs Slovakia 2 - 2 Ievgenii Aranovskyi 4
15 Oct 2013 Serbia vs Macedonia 5 - 1 Richard Trutz 4
15 Oct 2013 Italy vs Armenia 2 - 2 Michael Oliver 2
15 Oct 2013 Norway vs Iceland 1 - 1 Paolo Tagliavento 1
15 Oct 2013 Greece vs Liechtenstein 2 - 0 Libor Kovarik 5
15 Oct 2013 England vs Poland 2 - 0 Damir Skomina 3
15 Oct 2013 Belgium vs Wales 1 - 1 Sergei Karasev 1
15 Oct 2013 Portugal vs Luxembourg 3 - 0 Bulent Yildirim 5 1
15 Oct 2013 Lithuania vs Bosnia-Herzegovina 0 - 1 Felix Zwayer 6
15 Oct 2013 Denmark vs Malta 6 - 0 Aleksandar Stavrev 3
11 Oct 2013 Spain vs Belarus 2 - 1 Bas Nijhuis 6
11 Oct 2013 Germany vs Ireland 3 - 0 Serge Gumienny 2
11 Oct 2013 Bosnia-Herzegovina vs Liechtenstein 4 - 1 Richard Liesveld
11 Oct 2013 Wales vs Macedonia 1 - 0 Suren Baliyan 4
11 Oct 2013 Andorra vs Romania 0 - 4 Stephan Klossner 5
11 Oct 2013 Greece vs Slovakia 1 - 0 Deniz Aytekin 7
11 Oct 2013 Sweden vs Austria 2 - 1 Cuneyt Cakir 2 1
11 Oct 2013 Netherlands vs Hungary 8 - 1 Martin Atkinson 4
11 Oct 2013 Croatia vs Belgium 1 - 2 Howard Webb 5
11 Oct 2013 Faroe Islands vs Kazakhstan 1 - 1 Dumitru Muntean 1
11 Oct 2013 England vs Montenegro 4 - 1 Alberto Undiano Mallenco 3
11 Oct 2013 Albania vs Switzerland 1 - 2 Pedro Proença 5
11 Oct 2013 Malta vs Czech Republic 1 - 4 Matej Jug 2
11 Oct 2013 Denmark vs Italy 2 - 2 Stéphane Lannoy 4
11 Oct 2013 Moldova vs San Marino 3 - 0 Ignasi Villamayor Rozados 6
11 Oct 2013 Iceland vs Cyprus 2 - 0 Istvan Vad 3
11 Oct 2013 Lithuania vs Latvia 2 - 0 Petur Reinert 3
11 Oct 2013 Portugal vs Israel 1 - 1 Tom Hagen 3
11 Oct 2013 Ukraine vs Poland 1 - 0 Jonas Eriksson 6
11 Oct 2013 Estonia vs Turkey 0 - 2 Nicola Rizzoli 1
11 Oct 2013 Azerbaijan vs Northern Ireland 2 - 0 Andrea De Marco 2 1
11 Oct 2013 Luxembourg vs Russia 0 - 4 Stephan Studer 1
11 Oct 2013 Slovenia vs Norway 3 - 0 Carlos Velasco Carballo 1
11 Oct 2013 Armenia vs Bulgaria 2 - 1 Felix Brych 4 2
10 Sep 2013 Hungary vs Estonia 5 - 1 Alexey Kulbakov 7
10 Sep 2013 Lithuania vs Liechtenstein 2 - 0 Lasha Silagava 7
10 Sep 2013 Belarus vs France 2 - 4 Daniele Orsato 3
10 Sep 2013 Luxembourg vs Northern Ireland 3 - 2 Robert Malek 2
10 Sep 2013 Wales vs Serbia 0 - 3 Szymon Marciniak 2
10 Sep 2013 Norway vs Switzerland 0 - 2 Howard Webb 1
10 Sep 2013 Kazakhstan vs Sweden 0 - 1 Miroslav Zelinka 3
10 Sep 2013 Romania vs Turkey 0 - 2 Svein Oddvar Moen 4
10 Sep 2013 Faroe Islands vs Germany 0 - 3 Gediminas Mazeika 1 1
10 Sep 2013 Austria vs Ireland 1 - 0 Olegario Benquerenca 2
10 Sep 2013 Armenia vs Denmark 0 - 1 Bas Nijhuis 5 1
10 Sep 2013 Italy vs Czech Republic 2 - 1 Jonas Eriksson 3 1
10 Sep 2013 Malta vs Bulgaria 1 - 2 Alexandru Dan Tudor 5
10 Sep 2013 Macedonia vs Scotland 1 - 2 Fredy Fautrel 5
10 Sep 2013 Andorra vs Netherlands 0 - 2 Ante Vucemilovic 5
10 Sep 2013 Cyprus vs Slovenia 0 - 2 Ruddy Buquet 5
10 Sep 2013 Slovakia vs Bosnia-Herzegovina 1 - 2 David Fernandez Borbalan 4
10 Sep 2013 Greece vs Latvia 1 - 0 Kristinn Jakobsson 2 2
10 Sep 2013 San Marino vs Poland 1 - 5 Marco Borg 6
10 Sep 2013 Georgia vs Finland 0 - 1 Leontios Trattou 8 1
10 Sep 2013 Iceland vs Albania 2 - 1 Andre Marriner 5
10 Sep 2013 Russia vs Israel 3 - 1 Manuel Gräfe 4
10 Sep 2013 Ukraine vs England 0 - 0 Pedro Proença 2
7 Sep 2013 Israel vs Azerbaijan 1 - 1 Stefan Johannesson 4
6 Sep 2013 Malta vs Denmark 1 - 2 Anastasios Sidiropoulos 4
6 Sep 2013 Scotland vs Belgium 0 - 2 Paolo Tagliavento 3
6 Sep 2013 Northern Ireland vs Portugal 2 - 4 Danny Makkelie 7 3
6 Sep 2013 Ireland vs Sweden 1 - 2 Damir Skomina 3
6 Sep 2013 Norway vs Cyprus 2 - 0 Kenn Hansen 1
6 Sep 2013 Macedonia vs Wales 2 - 1 Sascha Kever 8
6 Sep 2013 Russia vs Luxembourg 4 - 1 Robert Madden 1
6 Sep 2013 Czech Republic vs Armenia 1 - 2 Antony Gautier 7
6 Sep 2013 England vs Moldova 4 - 0 Ivan Kruzliak 1
6 Sep 2013 Bosnia-Herzegovina vs Slovakia 0 - 1 Nicola Rizzoli 1
6 Sep 2013 Turkey vs Andorra 5 - 0 Sven Bindels 3
6 Sep 2013 Ukraine vs San Marino 9 - 0 Neil Doyle 6
6 Sep 2013 Latvia vs Lithuania 2 - 1 Sébastien Delferiere 5
6 Sep 2013 Estonia vs Netherlands 2 - 2 Sergii Boiko 8 1
6 Sep 2013 Finland vs Spain 0 - 2 Ivan Bebek 1
6 Sep 2013 Georgia vs France 0 - 0 Firat Aydinus 2
6 Sep 2013 Kazakhstan vs Faroe Islands 2 - 1 Johnny Casanova 2
6 Sep 2013 Slovenia vs Albania 1 - 0 Istvan Vad 3