WC 1999 u20

16 referees · 52 recent matches

Referee Country Games Y R
1 Jun Lu China 5 7 —
2 Claus Bo Larsen Denmark 4 12 —
3 Angel Sanchez Argentina 4 28 4
4 Zeljko Siric Croatia 4 19 2
5 Sergey Shmolik Belarus 4 13 2
6 Gustavo Mendez Uruguay 3 8 —
7 Carlos Eugenio Simón Brazil 3 5 —
8 Felipe Ramos Rizo Mexico 3 11 2
9 Simon Micallef Australia 3 10 1
10 Mohamed Guezzaz Morocco 3 16 1
11 William Mattus Costa Rica 3 18 1
12 Mourad Daami Tunisia 3 14 1
13 Arturo Dauden Ibanez Spain 3 10 1
14 Ahmad Nabil Ayad Lebanon 3 11 —
15 Olufunmi Olaniyan Nigeria 2 9 —
16 Jan Wegereef Netherlands 2 12 1
Date Match Score Referee Y R
24 Apr 1999 Uruguay u20 vs Mali u20 0 - 1 Zeljko Siric 4 —
24 Apr 1999 Japan u20 vs Spain u20 0 - 4 Angel Sanchez 4 —
21 Apr 1999 Uruguay u20 vs Japan u20 1 - 2 Simon Micallef 6 —
21 Apr 1999 Mali u20 vs Spain u20 1 - 3 Jun Lu 2 —
18 Apr 1999 Spain u20 vs Ghana u20 1 - 1 William Mattus 11 1
18 Apr 1999 Japan u20 vs Mexico u20 2 - 0 Claus Bo Larsen 7 —
18 Apr 1999 Mali u20 vs Nigeria u20 3 - 1 Sergey Shmolik 3 —
18 Apr 1999 Uruguay u20 vs Brazil u20 2 - 1 Mourad Daami 6 —
15 Apr 1999 Mexico u20 vs Argentina u20 4 - 1 Sergey Shmolik 5 2
15 Apr 1999 Mali u20 vs Cameroon u20 5 - 4 Angel Sanchez 11 3
15 Apr 1999 Japan u20 vs Portugal u20 1 - 1 Mohamed Guezzaz 7 —
15 Apr 1999 Spain u20 vs USA u20 3 - 2 Carlos Eugenio Simón 1 —
14 Apr 1999 Paraguay u20 vs Uruguay u20 2 - 2 Felipe Ramos Rizo 5 2
14 Apr 1999 Ghana u20 vs Costa Rica u20 2 - 0 Arturo Dauden Ibanez 4 1
14 Apr 1999 Ireland u20 vs Nigeria u20 1 - 1 Jun Lu 1 —
14 Apr 1999 Brazil u20 vs Croatia u20 4 - 0 Ahmad Nabil Ayad 5 —
11 Apr 1999 Japan u20 vs England u20 2 - 0 Mourad Daami 5 1
11 Apr 1999 Cameroon u20 vs USA u20 1 - 3 Arturo Dauden Ibanez 2 —
11 Apr 1999 Zambia u20 vs Brazil u20 1 - 5 Simon Micallef 2 1
11 Apr 1999 Honduras u20 vs Spain u20 1 - 3 Mohamed Guezzaz 6 —
11 Apr 1999 Mali u20 vs Korea Republic u20 2 - 4 Zeljko Siric 4 —
11 Apr 1999 Uruguay u20 vs Portugal u20 0 - 0 Olufunmi Olaniyan 7 —
10 Apr 1999 Nigeria u20 vs Paraguay u20 1 - 2 Jan Wegereef 5 1
10 Apr 1999 Costa Rica u20 vs Germany u20 2 - 1 Angel Sanchez 10 1
10 Apr 1999 Ghana u20 vs Kazakhstan u20 3 - 0 Claus Bo Larsen — —
10 Apr 1999 Croatia u20 vs Argentina u20 0 - 0 Jun Lu 2 —
10 Apr 1999 Saudi Arabia u20 vs Mexico u20 1 - 1 Sergey Shmolik 3 —
10 Apr 1999 Australia u20 vs Ireland u20 0 - 4 Gustavo Mendez 3 —
8 Apr 1999 Honduras u20 vs Brazil u20 0 - 3 Olufunmi Olaniyan 2 —
8 Apr 1999 Zambia u20 vs Spain u20 0 - 0 Felipe Ramos Rizo 2 —
8 Apr 1999 Japan u20 vs USA u20 3 - 1 Arturo Dauden Ibanez 4 —
8 Apr 1999 Cameroon u20 vs England u20 1 - 0 William Mattus 5 —
8 Apr 1999 Uruguay u20 vs Korea Republic u20 1 - 0 Zeljko Siric 7 1
8 Apr 1999 Mali u20 vs Portugal u20 2 - 1 Ahmad Nabil Ayad 4 —
7 Apr 1999 Australia u20 vs Mexico u20 1 - 3 Carlos Eugenio Simón 4 —
7 Apr 1999 Croatia u20 vs Kazakhstan u20 5 - 1 Jun Lu — —
7 Apr 1999 Ghana u20 vs Argentina u20 1 - 0 Claus Bo Larsen 3 —
7 Apr 1999 Costa Rica u20 vs Paraguay u20 1 - 3 Jan Wegereef 7 —
7 Apr 1999 Nigeria u20 vs Germany u20 2 - 0 Angel Sanchez 3 —
7 Apr 1999 Saudi Arabia u20 vs Ireland u20 0 - 2 Gustavo Mendez 2 —
5 Apr 1999 Zambia u20 vs Honduras u20 4 - 3 Simon Micallef 2 —
5 Apr 1999 Uruguay u20 vs Mali u20 1 - 2 Zeljko Siric 4 1
5 Apr 1999 Spain u20 vs Brazil u20 2 - 0 Felipe Ramos Rizo 4 —
5 Apr 1999 England u20 vs USA u20 0 - 1 Mourad Daami 3 —
5 Apr 1999 Cameroon u20 vs Japan u20 2 - 1 William Mattus 2 —
5 Apr 1999 Korea Republic u20 vs Portugal u20 1 - 3 Ahmad Nabil Ayad 2 —
4 Apr 1999 Ghana u20 vs Croatia u20 1 - 1 Jun Lu 2 —
4 Apr 1999 Argentina u20 vs Kazakhstan u20 1 - 0 Claus Bo Larsen 2 —
4 Apr 1999 Mexico u20 vs Ireland u20 1 - 0 Carlos Eugenio Simón — —
4 Apr 1999 Germany u20 vs Paraguay u20 4 - 0 Mohamed Guezzaz 3 1
4 Apr 1999 Australia u20 vs Saudi Arabia u20 3 - 1 Gustavo Mendez 3 —
3 Apr 1999 Nigeria u20 vs Costa Rica u20 1 - 1 Sergey Shmolik 2 —