| African Nations Cup 2006 | |||||||
| final | Egypt | vs | Cote d'Ivoire | 0 - 0 | 2006-02-10 | 3 | |
| group stage | Libya | vs | Morocco | 0 - 0 | 2006-01-28 | 3 | |
| group stage | Togo | vs | Congo DR | 0 - 2 | 2006-01-21 | 2 | |
| Unknown | |||||||
| group stage | Italy | vs | Korea DPR | 1 - 1 | 2005-09-23 | 51 | |
| WC 2005 u17 | |||||||
| group stage | Uruguay u17 | vs | Turkey u17 | 2 - 3 | 2005-09-19 | 7 | |
| Confederations Cup 2005 | |||||||
| group stage | Japan | vs | Brazil | 2 - 2 | 2005-06-22 | 5 | |
| WC 2006 qualifiers - Africa | |||||||
| 2nd stage | Cape Verde | vs | Ghana | 0 - 4 | 2005-10-08 | 4 | |
| 2nd stage | Cote d'Ivoire | vs | Cameroon | 2 - 3 | 2005-09-04 | 6 | |
| 2nd stage | Congo DR | vs | Uganda | 4 - 0 | 2005-06-05 | 6 | |
| 2nd stage | Algeria | vs | Angola | 0 - 0 | 2004-06-05 | 1 | |
| friendly | |||||||
| France | vs | Mexico | 1 - 0 | 2006-05-27 | |||
| France | vs | Andorra | 4 - 0 | 2004-05-28 | |||
| Algeria | vs | Bulgaria | 1 - 2 | 2000-11-14 | 2 | ||
| WC 2002 | |||||||
| group stage | Mexico | vs | Ecuador | 2 - 1 | 2002-06-09 | 6 | |
| 2002 FIFA Men's World Cup | |||||||
| group stage | Mexico | vs | Ecuador | 2-1 | 2002-06-09 | 6 | |
| African Nations Cup 2002 | |||||||
| 1/4 finals | Cameroon | vs | Egypt | 1 - 0 | 2002-02-04 | 3 | |
| group stage | South Africa | vs | Ghana | 0 - 0 | 2002-01-24 | 5 | |
| Olympic Games 2000 | |||||||
| 1/2 finals | Spain OT | vs | USA OT | 3 - 1 | 2000-09-26 | 6 | |
| group stage | Australia OT | vs | Honduras OT | 1 - 2 | 2000-09-19 | 6 | |
| group stage | Czech Republic OT | vs | Kuwait OT | 2 - 3 | 2000-09-16 | 4 | |
| WC 2002 qualifiers - Africa | |||||||
| 2nd stage | Libya | vs | Cameroon | 0 - 3 | 2000-06-18 | 4 | |
| African Nations Cup 2000 | |||||||
| final | Nigeria | vs | Cameroon | 2 - 2 | 2000-02-13 | ||
| 1/4 finals | South Africa | vs | Ghana | 1 - 0 | 2000-02-06 | ||
| group stage | Cameroon | vs | Cote d'Ivoire | 3 - 0 | 2000-01-28 | ||
| WC 1999 u20 | |||||||
| 1/4 finals | Uruguay u20 | vs | Brazil u20 | 2 - 1 | 1999-04-18 | 6 | |
| group stage | Japan u20 | vs | England u20 | 2 - 0 | 1999-04-11 | 51 | |
| group stage | England u20 | vs | USA u20 | 0 - 1 | 1999-04-05 | 3 | |
| King Hassan II 1998 | |||||||
| Morocco | vs | England | 0 - 1 | 1998-05-27 | |||
| Gold Cup 1998 | |||||||
| group stage | USA | vs | Cuba | 3 - 0 | 1998-02-01 | 2 | |
Know something about Mourad Daami? Help us improve our data — match records, career info, corrections, or anything else.