Euro 2002 u21 qualifiers

146 referees · 100 recent matches

Referee Country Games Y R
1 Paulo Costa Portugal 4 18 1
2 Alojzije Supraha Croatia 3 7 —
3 Karel Vidlak Czech Republic 3 12 1
4 Paul McKeon Ireland 3 6 —
5 Bujar Pregja Albania 3 5 —
6 Edo Trivkovic Croatia 3 12 —
7 Darius Miezelis Lithuania 3 13 —
8 Marco Tura San Marino 3 8 2
9 Eduardo Iturralde Gonzalez Spain 3 7 2
10 Milan Mitrovic Slovenia 3 11 —
11 Massimo Busacca Switzerland 3 11 1
12 Luc Huyghe Belgium 3 11 —
13 Emil Bozinovski Macedonia (FYROM) 3 14 1
14 Emanuel Zammit Malta 3 16 1
15 Sergo Kvaratskhelia Georgia 2 5 —
16 Merab Malagouradze Georgia 2 12 1
17 Delce Jakimovski Macedonia (FYROM) 2 12 —
18 Gevorg Hovhannisyan Armenia 2 6 —
19 Alon Yefet Israel 2 14 1
20 Dejan Delevic Serbia 2 12 —
21 Wolfgang Sowa Austria 2 5 —
22 Mika Peltola Finland 2 5 —
23 Ferenc Bede Hungary 2 6 1
24 Loizos Loizou Cyprus 2 7 —
25 Lubomir Pucek Czech Republic 2 7 —
26 Eric Blareau Belgium 2 5 —
27 Kenny Clark Scotland 2 11 2
28 Alexandru Dan Tudor Romania 2 9 —
29 Roland Beck Liechtenstein 2 5 —
30 Strecko Kandare Slovenia 2 10 1
31 Helmut Fleischer Germany 2 14 —
32 Bruno Coue France 2 9 3
33 Massimo de Santis Italy 2 10 1
34 José Prades Andorra 2 4 1
35 Philippe Leuba Switzerland 2 4 —
36 Zoltan Szarka Hungary 2 5 —
37 Miroslaw Ryszka Poland 2 5 —
38 Andreas Georgiou Cyprus 2 13 2
39 Dejan Stanisic Montenegro 2 7 2
40 Brian Lawlor Wales 2 7 1
41 Sergey Shebek Ukraine 2 7 —
42 Iouri Baskakov Russia 2 9 2
43 Stephane Moulin France 2 13 2
44 Sorin Corpodean Romania 2 8 —
45 Zsolt Szabo Hungary 2 9 1
46 Kristinn Jakobsson Iceland 2 6 —
47 Tomasz Mikulski Poland 2 10 —
48 Mustafa Turkey 2 8 —
49 Anton Genov Bulgaria 2 5 —
50 Josef Kacenga Slovakia 2 7 —
51 Sten Kaldma Estonia 2 9 —
52 Dietmar Drabek Austria 2 11 2
53 Dick van Egmond Netherlands 2 6 1
54 Georgios Douros Greece 2 11 —
55 Jouni Hyytiä Finland 2 11 —
56 Sokol Jareci Albania 2 6 2
57 Michael Ross Northern Ireland 2 4 —
58 Andy D'Urso England 2 7 —
59 Alan Freeland Scotland 2 8 —
60 Darko Ceferin Slovenia 1 2 —
61 Joseph Attard Malta 1 1 —
62 Svetlozar Marinov Bulgaria 1 6 1
63 Michael Riley England 1 1 —
64 Michal Benes Czech Republic 1 2 —
65 Charles Schaack Luxembourg 1 6 —
66 Romans Lajuks Latvia 1 8 1
67 Andrejs Sipailo Latvia 1 — —
68 Bruno Derrien France 1 4 —
69 Tom Henning Ovrebo Norway 1 5 —
70 Laurent Duhamel France 1 4 1
71 John Underhill Scotland 1 5 —
72 Peter Fröjdfeldt Sweden 1 3 —
73 Sinisa Zrnic Bosnia and Herzegovina 1 4 —
74 Orhan Erdemir Turkey 1 3 —
75 Georgios Psichomanis Greece 1 5 —
76 Marcel Lica Romania 1 5 —
77 Drago Kos Slovenia 1 8 2
78 Costas Kapitanis Cyprus 1 7 4
79 Pasquale Rodomonti Italy 1 2 1
80 Igor Yarmenchuk Ukraine 1 — —
81 Kazimir Znaydinsky Belarus 1 2 —
82 Zeljko Siric Croatia 1 5 —
83 Ante Kulusic Croatia 1 4 1
84 Georgios Kasnaferis Greece 1 4 —
85 Karen Nalbandyan Armenia 1 2 —
86 Jack van Hulten Netherlands 1 6 —
87 Bragi Bergmann Iceland 1 2 —
88 Ceri Richards Wales 1 1 —
89 Paolo Paraty da Silva Portugal 1 2 —
90 Kjell Alseth Norway 1 4 1
91 Muhittin Bosat Turkey 1 3 —
92 Simon Jones Wales 1 4 —
93 Stephen Bennett England 1 5 —
94 Krzysztof Slupik Poland 1 7 —
95 Egill Mar Markusson Iceland 1 1 1
96 Paul Allaerts Belgium 1 6 1
97 Bülent Uzun Turkey 1 1 —
98 Martin Ingvarsson Sweden 1 4 —
99 Erol Ersoy Turkey 1 2 —
100 Vladimir Antonov Moldova 1 2 —
101 Mikko Vuorela Finland 1 3 —
102 Hubert Byrne Ireland 1 5 —
103 Juha Hirviniemi Finland 1 8 1
104 Bernhard Brugger Austria 1 7 —
105 Nicolai Vollquartz Denmark 1 2 —
106 Saso Lazarevski Macedonia (FYROM) 1 4 —
107 Sead Kulovic Bosnia and Herzegovina 1 2 —
108 Sergey Shmolik Belarus 1 1 —
109 Imankhan Sultani Azerbaijan 1 4 1
110 Zbigniew Marczyk Poland 1 8 —
111 Lassin Isaksen Faroe Islands 1 3 1
112 Knud Stadsgaard Denmark 1 3 —
113 Fernando Carmona Mendez Spain 1 1 1
114 Meir Levi Israel 1 1 —
115 Anton Stredak Slovakia 1 6 —
116 Spiridon Papadakos Greece 1 8 —
117 Khagani Mamedov Azerbaijan 1 3 —
118 Wolfgang Stark Germany 1 5 —
119 Jaromir Hlavak Czech Republic 1 2 —
120 Sergei Goussev Russia 1 7 —
121 Oleg Timofejev Estonia 1 6 1
122 Georgios Fassolis Greece 1 5 —
123 Ruud Bossen Netherlands 1 4 —
124 Lawrence Sammut Malta 1 1 —
125 Hermann Albrecht Germany 1 5 1
126 Ghenadie Orlic Moldova 1 1 —
127 Nikolay Ivanov Russia 1 10 2
128 David Malcolm Northern Ireland 1 9 —
129 Roy Helge Olsen Norway 1 2 —
130 Goran Maric Croatia 1 5 —
131 Attila Hanacsek Hungary 1 2 —
132 Asim Khudiev Azerbaijan 1 4 —
133 Algirdas Dubinskas Latvia 1 1 —
134 Rene Rogalla Switzerland 1 5 —
135 Dimitar Dimitrov Bulgaria 1 4 —
136 Henri Diederich Luxembourg 1 2 —
137 Anthanassios Briakos Greece 1 4 —
138 Manfred Schüttengruber Austria 1 4 —
139 Yuri Kliushnikov Russia 1 3 —
140 Uriah Rennie England 1 7 —
141 Jaroslav Jara Czech Republic 1 6 —
142 Cosimo Bolognino Italy 1 7 1
143 Stephen Dunn England 1 5 —
144 Markus Nobs Switzerland 1 2 —
145 Vladimir Hrinak Slovakia 1 4 —
146 Slavik Kazaryan Armenia 1 1 —
Date Match Score Referee Y R
14 Nov 2001 France u21 vs Romania u21 4 - 0 Michael Riley 1 —
14 Nov 2001 Italy u21 vs Poland u21 0 - 0 Luc Huyghe 4 —
14 Nov 2001 Switzerland u21 vs Ukraine u21 2 - 1 Sorin Corpodean 7 —
13 Nov 2001 Belgium u21 vs Sweden u21 2 - 0 Tomasz Mikulski 4 —
13 Nov 2001 Portugal u21 vs Spain u21 1 - 0 Cosimo Bolognino 7 1
13 Nov 2001 Turkey u21 vs Greece u21 2 - 1 Helmut Fleischer 8 —
13 Nov 2001 Czech Republic u21 vs Croatia u21 0 - 0 Massimo Busacca 2 —
13 Nov 2001 England u21 vs Netherlands u21 1 - 0 Vladimir Hrinak 4 —
11 Nov 2001 Ukraine u21 vs Switzerland u21 1 - 2 Martin Ingvarsson 4 —
10 Nov 2001 Spain u21 vs Portugal u21 2 - 1 Orhan Erdemir 3 —
10 Nov 2001 Poland u21 vs Italy u21 2 - 5 Tom Henning Ovrebo 5 —
10 Nov 2001 Romania u21 vs France u21 0 - 1 Attila Hanacsek 2 —
10 Nov 2001 Croatia u21 vs Czech Republic u21 1 - 1 Eduardo Iturralde Gonzalez — —
9 Nov 2001 Greece u21 vs Turkey u21 3 - 0 Laurent Duhamel 4 1
9 Nov 2001 Sweden u21 vs Belgium u21 3 - 2 Zeljko Siric 5 —
9 Nov 2001 Netherlands u21 vs England u21 2 - 2 Paulo Costa 3 —
27 Oct 2001 Israel u21 vs Austria u21 5 - 1 Marco Tura 4 1
6 Oct 2001 Sweden u21 vs Azerbaijan u21 0 - 0 Simon Jones 4 —
6 Oct 2001 France u21 vs Bosnia-Herzegovina u21 1 - 0 Khagani Mamedov 3 —
6 Oct 2001 Macedonia u21 vs Slovakia u21 1 - 1 Oleg Timofejev 6 1
5 Oct 2001 Italy u21 vs Hungary u21 0 - 2 Karel Vidlak 3 —
5 Oct 2001 Denmark u21 vs Iceland u21 4 - 0 Alojzije Supraha 1 —
5 Oct 2001 Denmark u21 vs Iceland u21 4 - 0 Alojzije Supraha 1 —
5 Oct 2001 Czech Republic u21 vs Bulgaria u21 8 - 0 Sergey Shmolik 1 —
5 Oct 2001 Malta u21 vs Northern Ireland u21 2 - 2 Stephane Moulin 7 1
5 Oct 2001 Ireland u21 vs Cyprus u21 3 - 0 Slavik Kazaryan 1 —
5 Oct 2001 Portugal u21 vs Estonia u21 4 - 0 Bujar Pregja — —
5 Oct 2001 Wales u21 vs Belarus u21 1 - 2 Lassin Isaksen 3 1
5 Oct 2001 Croatia u21 vs Belgium u21 1 - 0 Anthanassios Briakos 4 —
5 Oct 2001 Moldova u21 vs Turkey u21 2 - 2 Lawrence Sammut 1 —
5 Oct 2001 Russia u21 vs Switzerland u21 3 - 3 Luc Huyghe 7 —
5 Oct 2001 Germany u21 vs Finland u21 2 - 0 Iouri Baskakov 3 —
5 Oct 2001 Serbia and Montenegro u21 vs Luxembourg u21 8 - 0 Bragi Bergmann 2 —
5 Oct 2001 Romania u21 vs Georgia u21 2 - 1 Milan Mitrovic 3 —
5 Oct 2001 Armenia u21 vs Norway u21 2 - 0 Andy D'Urso 2 —
5 Oct 2001 Poland u21 vs Ukraine u21 3 - 0 Costas Kapitanis 7 4
5 Oct 2001 Scotland u21 vs Latvia u21 1 - 0 Sergo Kvaratskhelia 2 —
5 Oct 2001 England u21 vs Greece u21 2 - 1 Eduardo Iturralde Gonzalez 1 —
5 Sep 2001 France u21 vs Spain u21 3 - 0 Kristinn Jakobsson 3 —
4 Sep 2001 Northern Ireland u21 vs Iceland u21 1 - 3 Delce Jakimovski 3 —
4 Sep 2001 England u21 vs Albania u21 5 - 0 Mustafa 2 —
4 Sep 2001 Georgia u21 vs Lithuania u21 4 - 1 Nikolay Ivanov 10 2
4 Sep 2001 Turkey u21 vs Sweden u21 4 - 1 Alon Yefet 9 1
4 Sep 2001 Bulgaria u21 vs Denmark u21 3 - 1 Paul McKeon 3 —
4 Sep 2001 Azerbaijan u21 vs Macedonia u21 1 - 0 Sergei Goussev 7 —
4 Sep 2001 Czech Republic u21 vs Malta u21 3 - 0 Wolfgang Sowa 3 —
4 Sep 2001 Finland u21 vs Greece u21 0 - 3 Philippe Leuba 2 —
4 Sep 2001 Norway u21 vs Wales u21 2 - 0 Dejan Delevic 6 —
4 Sep 2001 Slovakia u21 vs Moldova u21 0 - 0 Brian Lawlor 5 1
4 Sep 2001 Austria u21 vs Bosnia-Herzegovina u21 2 - 1 Merab Malagouradze 9 1
4 Sep 2001 Netherlands u21 vs Estonia u21 6 - 0 Igor Yarmenchuk — —
4 Sep 2001 Belgium u21 vs Scotland u21 0 - 0 Jouni Hyytiä 6 —
4 Sep 2001 Luxembourg u21 vs Switzerland u21 0 - 3 Emanuel Zammit 7 1
4 Sep 2001 Norway u21 vs Wales u21 2 - 0 Dejan Delevic 6 —
4 Sep 2001 Belarus u21 vs Poland u21 3 - 3 Goran Maric 5 —
4 Sep 2001 Serbia and Montenegro u21 vs Slovenia u21 2 - 1 Lubomir Pucek 4 —
4 Sep 2001 Cyprus u21 vs Portugal u21 1 - 0 Anton Genov 3 —
4 Sep 2001 Ukraine u21 vs Armenia u21 1 - 0 Meir Levi 1 —
4 Sep 2001 Hungary u21 vs Romania u21 1 - 3 Andrejs Sipailo — —
1 Sep 2001 Bosnia-Herzegovina u21 vs Israel u21 2 - 4 Sokol Jareci 6 2
1 Sep 2001 Slovenia u21 vs Russia u21 1 - 3 John Underhill 5 —
1 Sep 2001 Macedonia u21 vs Sweden u21 1 - 1 Kenny Clark 4 1
1 Sep 2001 Ukraine u21 vs Norway u21 1 - 3 Alan Freeland 3 —
31 Aug 2001 Switzerland u21 vs Serbia and Montenegro u21 2 - 2 David Malcolm 9 —
31 Aug 2001 Georgia u21 vs Hungary u21 0 - 2 Andreas Georgiou 7 1
31 Aug 2001 Malta u21 vs Bulgaria u21 2 - 2 Zoltan Szarka 1 —
31 Aug 2001 Wales u21 vs Armenia u21 1 - 1 Vladimir Antonov 2 —
31 Aug 2001 Spain u21 vs Austria u21 2 - 0 Edo Trivkovic 5 —
31 Aug 2001 Poland u21 vs Norway u21 3 - 0 Alexandru Dan Tudor 3 —
31 Aug 2001 Lithuania u21 vs Italy u21 0 - 3 Josef Kacenga 3 —
31 Aug 2001 Moldova u21 vs Azerbaijan u21 1 - 0 José Prades — —
31 Aug 2001 Slovakia u21 vs Turkey u21 0 - 1 Sten Kaldma 6 —
31 Aug 2001 Albania u21 vs Finland u21 3 - 0 Milan Mitrovic 6 —
31 Aug 2001 Germany u21 vs England u21 1 - 2 Tomasz Mikulski 6 —
31 Aug 2001 Iceland u21 vs Czech Republic u21 0 - 1 Markus Nobs 2 —
31 Aug 2001 Denmark u21 vs Northern Ireland u21 2 - 0 Karen Nalbandyan 2 —
31 Aug 2001 Ireland u21 vs Netherlands u21 1 - 1 Emil Bozinovski 2 —
31 Aug 2001 Scotland u21 vs Croatia u21 1 - 1 Bruno Coue 5 2
31 Aug 2001 Belarus u21 vs Ukraine u21 1 - 2 Darko Ceferin 2 —
14 Aug 2001 Estonia u21 vs Cyprus u21 0 - 3 Anton Stredak 6 —
7 Jun 2001 Albania u21 vs Germany u21 0 - 1 Miroslaw Ryszka 3 —
6 Jun 2001 Luxembourg u21 vs Russia u21 0 -10 José Prades 4 1
5 Jun 2001 Denmark u21 vs Malta u21 3 - 0 Brian Lawlor 2 —
5 Jun 2001 Turkey u21 vs Macedonia u21 2 - 0 Michael Ross 2 —
5 Jun 2001 Ukraine u21 vs Wales u21 1 - 0 Jaromir Hlavak 2 —
5 Jun 2001 Lithuania u21 vs Romania u21 1 - 0 Marco Tura 1 1
5 Jun 2001 Israel u21 vs Spain u21 0 - 1 Rene Rogalla 5 —
5 Jun 2001 Greece u21 vs England u21 3 - 1 Iouri Baskakov 6 2
5 Jun 2001 Latvia u21 vs Croatia u21 1 - 1 Zoltan Szarka 4 —
5 Jun 2001 Sweden u21 vs Moldova u21 3 - 0 Darius Miezelis 2 —
5 Jun 2001 Azerbaijan u21 vs Slovakia u21 0 - 0 Georgios Douros 6 —
5 Jun 2001 Armenia u21 vs Poland u21 2 - 0 Zsolt Szabo 4 1
5 Jun 2001 Estonia u21 vs Ireland u21 0 - 3 Ghenadie Orlic 1 —
5 Jun 2001 Switzerland u21 vs Slovenia u21 2 - 1 Knud Stadsgaard 3 —
5 Jun 2001 Norway u21 vs Belarus u21 5 - 1 Roland Beck 2 —
5 Jun 2001 Portugal u21 vs Cyprus u21 7 - 0 Dejan Stanisic 5 2
5 Jun 2001 Czech Republic u21 vs Northern Ireland u21 4 - 0 Mika Peltola — —
5 Jun 2001 Hungary u21 vs Georgia u21 2 - 1 Sinisa Zrnic 4 —
5 Jun 2001 Iceland u21 vs Bulgaria u21 3 - 2 Strecko Kandare 7 1
2 Jun 2001 Russia u21 vs Serbia and Montenegro u21 2 - 0 Eric Blareau 4 —