Statistics
Statistics for LUIS MEDINA CANTALEJO
Totals | Home | Away | Total |
---|---|---|---|
Penalties | 9 | 7 | 16 |
Fouls | 0 | 0 | 0 |
Yellow | 143 | 160 | 303 |
YellowRed | 0 | 0 | 0 |
Red | 5 | 16 | 21 |
Averages | Home | Away | Total |
---|---|---|---|
Penalties | 0.15 | 0.12 | 0.14 |
Fouls | 0 | 0 | 0 |
Yellow | 2.42 | 2.71 | 2.57 |
YellowRed | 0 | 0 | 0 |
Red | 0.08 | 0.27 | 0.18 |
Based on 59 international matches