WC 2010 qualifiers - Europe

147 referees · 100 recent matches

Referee Country Games Y R
1 Claus Bo Larsen Denmark 6 22
2 Terje Hauge Norway 5 18 2
3 Laurent Duhamel France 4 6
4 Konrad Plautz Austria 4 14 1
5 Olegario Benquerenca Portugal 4 16
6 Wolfgang Stark Germany 4 16 1
7 Roberto Rosetti Italy 4 17 3
8 Martin Hansson Sweden 4 18 1
9 Tom Henning Ovrebo Norway 4 13 1
10 Massimo Busacca Switzerland 4 8 1
11 Florian Meyer Germany 4 13
12 Martin Atkinson England 4 17
13 Howard Webb England 3 11
14 Ivan Bebek Croatia 3 7
15 Eric Braamhaar Netherlands 3 9
16 Eduardo Iturralde Gonzalez Spain 3 14
17 Nicola Rizzoli Italy 3 10
18 Nikolay Ivanov Russia 3 11
19 Manuel Mejuto González Spain 3 3 1
20 Felix Brych Germany 3 7
21 Alan Kelly Ireland 3 14
22 Alain Hamer Luxembourg 3 14 1
23 Jonas Eriksson Sweden 3 10
24 Kristinn Jakobsson Iceland 3 12 1
25 Bjorn Kuipers Netherlands 3 13
26 Thomas Einwaller Austria 3 7
27 Stéphane Lannoy France 3 13
28 Damir Skomina Slovenia 3 11 1
29 Iouri Baskakov Russia 3 10
30 Alberto Undiano Mallenco Spain 3 5
31 Pedro Proença Portugal 3 10
32 Frank de Bleeckere Belgium 3 7 1
33 Vladimir Hrinak Slovakia 3 3
34 Craig Thomson Scotland 3 12
35 Alon Yefet Israel 3 12
36 Michael Riley England 3 13
37 Matteo Simone Trefoloni Italy 3 10
38 Alexandru Dan Tudor Romania 3 16 1
39 Serge Gumienny Belgium 3 17 1
40 Viktor Kassai Hungary 2 5
41 Jiri Jech Czech Republic 2 5
42 Lucilio Baptista Portugal 2 5 1
43 Oleh Oriekhov Ukraine 2 10 1
44 Aleksandar Stavrev Macedonia (FYROM) 2 12 1
45 Tony Asumaa Finland 2 10
46 Paolo Tagliavento Italy 2 7
47 Marcin Borski Poland 2 7
48 Saïd Ennjimi France 2 4
49 Bertrand Layec France 2 7
50 Mike Dean England 2 6
51 Peter Rasmussen Denmark 2 3
52 Pavel Kralovec Czech Republic 2 7
53 Kevin Blom Netherlands 2 5
54 Claudio Circhetta Switzerland 2 11
55 Cuneyt Cakir Turkey 2 5
56 Istvan Vad Hungary 2 12
57 Selçuk Dereli Turkey 2 12
58 Costas Kapitanis Cyprus 2 8 1
59 Paul Allaerts Belgium 2 3
60 William Collum Scotland 2 9
61 Darko Ceferin Slovenia 2 6 1
62 Robert Malek Poland 2 2
63 Knut Kircher Germany 2 8 1
64 Bruno Paixão Portugal 2 3
65 Sten Kaldma Estonia 2 5
66 Pieter Vink Netherlands 2 14
67 Aleksandr Gvardis Russia 1 5
68 Veaceslav Banari Moldova 1 5
69 Augustus Viorel Constantin Romania 1 4
70 Alexey Kulbakov Belarus 1 3
71 Tsvetan Georgiev Bulgaria 1 4
72 Martin Ingvarsson Sweden 1 5
73 Anastasios Kakos Greece 1 2 1
74 Bas Nijhuis Netherlands 1 3
75 Meir Levi Israel 1 2
76 Tomasz Mikulski Poland 1 5
77 Igorj Ishchenko Ukraine 1 4
78 Pavle Radovanovic Montenegro 1 9
79 Hannes Kaasik Estonia 1 2
80 Grzegorz Gilewski Poland 1 5
81 Jouni Hyytiä Finland 1 4 1
82 Firat Aydinus Turkey 1 3
83 Asaf Kenan Israel 1 2
84 Sascha Kever Switzerland 1 5 1
85 Albert-Jean Toussaint Luxembourg 1 4
86 Dejan Filipovic Serbia 1 9
87 Sándor Andó-Szabó Hungary 1 2
88 Marijo Strahonja Croatia 1 4 1
89 Stefan Johannesson Sweden 1 3
90 Fredy Fautrel France 1 7
91 Douglas McDonald Scotland 1 3
92 Anders Hermansen Denmark 1 7
93 Svein Oddvar Moen Norway 1 5
94 Robert Krajnc Slovenia 1 3
95 Cyril Zimmermann Switzerland 1 2
96 Tommy Skjerven Norway 1 2
97 Kyros Vassaras Greece 1 2
98 Duarte Gomes Portugal 1 2
99 Alexandru Deaconu Romania 1 3
100 Carlo Bertolini Switzerland 1 6
101 David McKeon Ireland 1 1
102 Johannes Valgeirsson Iceland 1 6
103 César Muniz Fernandez Spain 1 4
104 Stelios Trifonos Cyprus 1 1
105 Manuel Jorge de Sousa Portugal 1 2
106 Stanislav Sukhina Russia 1 5
107 Levan Paniashvili Georgia 1 2
108 Markus Strömbergsson Sweden 1 3
109 Luis Medina Cantalejo Spain 1 4
110 Robert Schörgenhofer Austria 1 4
111 Pavel Cristian Balaj Romania 1 2
112 Andrejs Sipailo Latvia 1 4
113 Dimitar Meckarovski Macedonia (FYROM) 1 3
114 David Malcolm Northern Ireland 1 4
115 Igor Egorov Russia 1 8
116 Mark Courtney Northern Ireland 1 4
117 Arman Amirkhanyan Armenia 1 8 1
118 Zsolt Szabo Hungary 1 5
119 Radek Matejek Czech Republic 1 5
120 Simon Lee Evans Wales 1 5
121 Espen Berntsen Norway 1 2
122 Alexei Nikolaev Russia 1 3 1
123 Thomas Vejlgaard Denmark 1 5
124 Marco Borg Malta 1 6
125 Nicolai Vollquartz Denmark 1 2
126 Michael Svendsen Denmark 1 1
127 Jérome Efong Nzolo Belgium 1 5
128 Daniel Stalhammar Sweden 1 6
129 Petteri Kari Finland 1 4 1
130 Libor Kovarik Czech Republic 1 2
131 Dragomir Stankovic Serbia 1 6 1
132 Carlos Velasco Carballo Spain 1 8
133 Novo Panic Bosnia and Herzegovina 1 5 1
134 Michael Koukoulakis Greece 1 3
135 Mark Whitby Wales 1 3
136 Christoforos Zografos Greece 1 4
137 Milorad Mazic Serbia 1 4
138 Peter Fröjdfeldt Sweden 1 2
139 Anton Genov Bulgaria 1 4
140 Calum Murray Scotland 1
141 Adrian McCourt Northern Ireland 1 2
142 Tony Chapron France 1 1
143 Gediminas Mazeika Lithuania 1 6
144 Lubos Michel' Slovakia 1 3 1
145 Leontios Trattou Cyprus 1 3
146 Gianluca Rocchi Italy 1 3
147 Luc Wilmes Luxembourg 1
Date Match Score Referee Y R
18 Nov 2009 Ukraine vs Greece 0 - 1 Olegario Benquerenca 4
18 Nov 2009 Slovenia vs Russia 1 - 0 Terje Hauge 6 2
18 Nov 2009 France vs Ireland 1 - 1 Martin Hansson 6
18 Nov 2009 Bosnia-Herzegovina vs Portugal 0 - 1 Roberto Rosetti 6 1
14 Nov 2009 Russia vs Slovenia 2 - 1 Claus Bo Larsen 2
14 Nov 2009 Portugal vs Bosnia-Herzegovina 1 - 0 Martin Atkinson 5
14 Nov 2009 Ireland vs France 0 - 1 Felix Brych
14 Nov 2009 Greece vs Ukraine 0 - 0 Laurent Duhamel 1
14 Oct 2009 Switzerland vs Israel 0 - 0 Alexandru Dan Tudor 8 1
14 Oct 2009 Romania vs Faroe Islands 3 - 1 Aleksandr Gvardis 5
14 Oct 2009 Lithuania vs Serbia 2 - 1 Anton Genov 4
14 Oct 2009 Denmark vs Hungary 0 - 1 Florian Meyer 2
14 Oct 2009 Ireland vs Montenegro 0 - 0 Vladimir Hrinak 3
14 Oct 2009 Liechtenstein vs Wales 0 - 2 Sten Kaldma 4
14 Oct 2009 France vs Austria 3 - 1 Pedro Proença 2
14 Oct 2009 San Marino vs Slovenia 0 - 3 Zsolt Szabo 5
14 Oct 2009 Greece vs Luxembourg 2 - 1 Darko Ceferin 4 1
14 Oct 2009 Germany vs Finland 1 - 1 Martin Atkinson 1
14 Oct 2009 Czech Republic vs Northern Ireland 0 - 0 Laurent Duhamel 2
14 Oct 2009 Azerbaijan vs Russia 1 - 1 Howard Webb 3
14 Oct 2009 Bosnia-Herzegovina vs Spain 2 - 5 Konrad Plautz 1
14 Oct 2009 Poland vs Slovakia 0 - 1 Jonas Eriksson 1
14 Oct 2009 Sweden vs Albania 4 - 1 Nikolay Ivanov 2
14 Oct 2009 Portugal vs Malta 4 - 0 Alan Kelly 4
14 Oct 2009 Turkey vs Armenia 2 - 0 Martin Hansson 5 1
14 Oct 2009 Estonia vs Belgium 2 - 0 Nicolai Vollquartz 2
14 Oct 2009 Bulgaria vs Georgia 6 - 2 Kristinn Jakobsson 3 1
14 Oct 2009 Italy vs Cyprus 3 - 2 Alon Yefet 3
14 Oct 2009 England vs Belarus 3 - 0 Lucilio Baptista 1
14 Oct 2009 Latvia vs Moldova 3 - 2 Jouni Hyytiä 4 1
14 Oct 2009 Kazakhstan vs Croatia 1 - 2 Claudio Circhetta 6
14 Oct 2009 Andorra vs Ukraine 0 - 6 Craig Thomson 4
10 Oct 2009 France vs Faroe Islands 5 - 0 Robert Malek 1
10 Oct 2009 Luxembourg vs Switzerland 0 - 3 Eduardo Iturralde Gonzalez 3
10 Oct 2009 Cyprus vs Bulgaria 4 - 1 Paul Allaerts 3
10 Oct 2009 Greece vs Latvia 5 - 2 Tom Henning Ovrebo 3
10 Oct 2009 Austria vs Lithuania 2 - 1 Serge Gumienny 7
10 Oct 2009 Serbia vs Romania 5 - 0 Costas Kapitanis 6 1
10 Oct 2009 Liechtenstein vs Azerbaijan 0 - 2 Pavle Radovanovic 9
10 Oct 2009 Finland vs Wales 2 - 1 Milorad Mazic 4
10 Oct 2009 Russia vs Germany 0 - 1 Massimo Busacca 3 1
10 Oct 2009 Belgium vs Turkey 2 - 0 Matteo Simone Trefoloni 4
10 Oct 2009 Denmark vs Sweden 1 - 0 Manuel Mejuto González
10 Oct 2009 Estonia vs Bosnia-Herzegovina 0 - 2 Nicola Rizzoli 2
10 Oct 2009 Portugal vs Hungary 3 - 0 Alain Hamer
10 Oct 2009 Armenia vs Spain 1 - 2 Jiri Jech 3
10 Oct 2009 Belarus vs Kazakhstan 4 - 0 Saïd Ennjimi 1
10 Oct 2009 Ireland vs Italy 2 - 2 Terje Hauge 3
10 Oct 2009 Montenegro vs Georgia 2 - 1 Selçuk Dereli 8
10 Oct 2009 Ukraine vs England 1 - 0 Damir Skomina 3 1
10 Oct 2009 Israel vs Moldova 3 - 1 Kevin Blom 5
10 Oct 2009 Czech Republic vs Poland 2 - 0 Claus Bo Larsen 5
10 Oct 2009 Slovakia vs Slovenia 0 - 2 Wolfgang Stark 6
9 Sep 2009 Norway vs Macedonia 2 - 1 Bruno Paixão 2
9 Sep 2009 Albania vs Denmark 1 - 1 Cuneyt Cakir 2
9 Sep 2009 Scotland vs Netherlands 0 - 1 Claus Bo Larsen 6
9 Sep 2009 Slovenia vs Poland 3 - 0 William Collum 4
9 Sep 2009 Montenegro vs Cyprus 1 - 1 Carlo Bertolini 6
9 Sep 2009 Czech Republic vs San Marino 7 - 0 Arman Amirkhanyan 8 1
9 Sep 2009 Armenia vs Belgium 2 - 1 Aleksandar Stavrev 4
9 Sep 2009 Latvia vs Switzerland 2 - 2 Pavel Kralovec 3
9 Sep 2009 Israel vs Luxembourg 7 - 0 Michael Svendsen 1
9 Sep 2009 Andorra vs Kazakhstan 1 - 3 Albert-Jean Toussaint 4
9 Sep 2009 Romania vs Austria 1 - 1 Iouri Baskakov 5
9 Sep 2009 Liechtenstein vs Finland 1 - 1 Novo Panic 5 1
9 Sep 2009 Belarus vs Ukraine 0 - 0 Viktor Kassai 4
9 Sep 2009 Malta vs Sweden 0 - 1 Adrian McCourt 2
9 Sep 2009 Faroe Islands vs Lithuania 2 - 1 Istvan Vad 8
9 Sep 2009 England vs Croatia 5 - 1 Alberto Undiano Mallenco 2
9 Sep 2009 Italy vs Bulgaria 2 - 0 Florian Meyer 2
9 Sep 2009 Northern Ireland vs Slovakia 0 - 2 Bjorn Kuipers 3
9 Sep 2009 Serbia vs France 1 - 1 Roberto Rosetti 7 2
9 Sep 2009 Spain vs Estonia 3 - 0 Oleh Oriekhov 3
9 Sep 2009 Moldova vs Greece 1 - 1 Daniel Stalhammar 6
9 Sep 2009 Bosnia-Herzegovina vs Turkey 1 - 1 Olegario Benquerenca 8
9 Sep 2009 Germany vs Azerbaijan 4 - 0 Anastasios Kakos 2 1
9 Sep 2009 Wales vs Russia 1 - 3 Manuel Jorge de Sousa 2
9 Sep 2009 Hungary vs Portugal 0 - 1 Stéphane Lannoy 4
5 Sep 2009 France vs Romania 1 - 1 Ivan Bebek 2
5 Sep 2009 Spain vs Belgium 5 - 0 Bertrand Layec 4
5 Sep 2009 Ukraine vs Andorra 5 - 0 Andrejs Sipailo 4
5 Sep 2009 Scotland vs Macedonia 2 - 0 Wolfgang Stark 4
5 Sep 2009 Armenia vs Bosnia-Herzegovina 0 - 2 Eric Braamhaar 4
5 Sep 2009 Iceland vs Norway 1 - 1 Alexandru Dan Tudor 4
5 Sep 2009 Azerbaijan vs Finland 1 - 2 Stelios Trifonos 1
5 Sep 2009 Austria vs Faroe Islands 3 - 1 Marco Borg 6
5 Sep 2009 Switzerland vs Greece 2 - 0 Frank de Bleeckere 4 1
5 Sep 2009 Moldova vs Luxembourg 0 - 0 Gediminas Mazeika 6
5 Sep 2009 Bulgaria vs Montenegro 4 - 1 Tony Asumaa 7
5 Sep 2009 Hungary vs Sweden 1 - 2 Nicola Rizzoli 4
5 Sep 2009 Russia vs Liechtenstein 3 - 0 Augustus Viorel Constantin 4
5 Sep 2009 Israel vs Latvia 0 - 1 Knut Kircher 4
5 Sep 2009 Turkey vs Estonia 4 - 2 Tommy Skjerven 2
5 Sep 2009 Georgia vs Italy 0 - 2 Marcin Borski 3
5 Sep 2009 Cyprus vs Ireland 1 - 2 Thomas Einwaller 3
5 Sep 2009 Croatia vs Belarus 1 - 0 Konrad Plautz 8 1
5 Sep 2009 Poland vs Northern Ireland 1 - 1 Manuel Mejuto González 1
5 Sep 2009 Slovakia vs Czech Republic 2 - 2 Tom Henning Ovrebo 2 1
5 Sep 2009 Denmark vs Portugal 1 - 1 Massimo Busacca 3
12 Aug 2009 Belarus vs Croatia 1 - 3 Felix Brych 3