Bio
Born: | 1972-06-30 |
Intl. since: | 2009-01-01 |
Hometown: | Zaragoza |
Country: | Spain ![]() |
Speaks: | Spanish |
Occupation: | |
Hobbies: |
Did you know
CLOS
- During a 2008 match between Real Betis and Atletico Bilbao a Betis fan threw a bottle at Athletico's goalkeeper. Goalkeeper Armando went down and was carried off on a stretcher, leaving Carlos Clos Gomez no other choice then abandoning the match.
Statistics
Statistics for CARLOS CLOS GOMEZ
Totals | Home | Away | Total |
---|---|---|---|
Penalties | 5 | 6 | 11 |
Fouls | 0 | 0 | 0 |
Yellow | 62 | 70 | 132 |
YellowRed | 0 | 0 | 0 |
Red | 2 | 9 | 11 |
Averages | Home | Away | Total |
---|---|---|---|
Penalties | 0.16 | 0.19 | 0.17 |
Fouls | 0 | 0 | 0 |
Yellow | 1.94 | 2.19 | 2.06 |
YellowRed | 0 | 0 | 0 |
Red | 0.06 | 0.28 | 0.17 |
Based on 32 international matches