| WC 2018 qualifiers - Asia | |||||||
| 2nd round | Uzbekistan | vs | Yemen | 1 - 0 | 2015-09-03 | 31 | |
| 2nd round | Bangladesh | vs | Tajikistan | 1 - 1 | 2015-06-16 | 31 | |
| AFC Cup 2015 | |||||||
| group stage | Ahal | vs | Al Qadsia | 0 - 1 | 2015-04-29 | 4 | |
| group stage | Warriors | vs | Bengaluru | 0 - 1 | 2015-04-14 | 1 | |
| AFC Cup 2014 | |||||||
| group stage | Persipura Jayapura | vs | Home United | 0 - 2 | 2014-04-23 | 5 | |
| group stage | Yangon Utd | vs | Kelantan | 5 - 3 | 2014-02-26 | 1 | |
| AFC Cup 2013 | |||||||
| round of 16 | Kelantan | vs | Kitchee | 0 - 2 | 2013-05-14 | 3 | |
| Asian Cup 2015 qualifiers | |||||||
| Kuwait | vs | Iran | 1 - 1 | 2013-03-26 | 7 | ||
| AFC Champions League 2013 | |||||||
| group stage | Al Shabab al Arabi | vs | Lekhwiya | 3 - 1 | 2013-04-24 | 81 | |
| group stage | Al Jazira | vs | El Jaish | 1 - 1 | 2013-04-10 | ||
| group stage | Al Gharafa | vs | Sepahan | 3 - 1 | 2013-03-13 | 6 | |
| AFF Suzuki Cup 2012 | |||||||
| 1/2 final | Thailand | vs | Malaysia | - | 2012-12-13 | ||
| AFC Champions League 2012 | |||||||
| group stage | Sepahan | vs | Al Ahli (SA) | 2 - 1 | 2012-05-15 | 3 | report |
| group stage | Nasaf | vs | Al Rayyan | 0 - 1 | 2012-04-18 | 4 | |
| group stage | Al Arabi | vs | Al Ittihad Jeddah | 1 - 3 | 2012-03-20 | 6 | |
| group stage | Al Hilal (SA) | vs | Piroozi Athletic | 1 - 1 | 2012-03-07 | 21 | |
| WC 2014 qualifiers - Asia | |||||||
| 4th round | Iraq | vs | Australia | 1 - 2 | 2012-10-16 | 5 | |
| 3rd round | Indonesia | vs | Bahrain | 0 - 2 | 2011-09-06 | 2 | |
| 2nd round | Thailand | vs | Palestine | 1 - 0 | 2011-07-23 | 6 | |
| 1st round | Timor-Leste | vs | Nepal | 0 - 5 | 2011-07-02 | 4 | |
| AFC Cup 2011 | |||||||
| group stage | Al Suwaiq | vs | Al Wahdat (jor) | 1 - 1 | 2011-05-10 | 4 | |
| group stage | Al Nasr (KUW) | vs | Al Faisaly | 0 - 1 | 2011-04-27 | 4 | |
| AFC Champions League 2011 | |||||||
| group stage | Emirates | vs | Al Rayyan | 2 - 0 | 2011-03-16 | 7 | |
| Olympic qualifiers 2012 - Asia | |||||||
| 3rd round | UAE OT | vs | Australia OT | 1 - 0 | 2012-02-22 | 5 | |
| Malaysia OT | vs | Syria OT | 0 - 2 | 2011-11-23 | 5 | ||
| Yemen OT | vs | Singapore OT | 2 - 0 | 2011-03-19 | 7 | ||
| preliminaries | Indonesia OT | vs | Turkmenistan OT | 1 - 3 | 2011-02-23 | 5 | |
| AFC Championship 2010 u16 | |||||||
| 1/4 finals | Uzbekistan u16 | vs | Syria u16 | 2 - 1 | 2010-11-01 | 5 | |
| final round | Japan u16 | vs | Australia u16 | 0 - 0 | 2010-10-29 | 3 | |
| final round | Kuwait u16 | vs | Iraq u16 | 0 - 3 | 2010-10-27 | 3 | |
| final round | Tajikistan u16 | vs | Jordan u16 | 1 - 1 | 2010-10-24 | 3 | |
| AFC Cup 2010 | |||||||
| group stage | Al Qadsia | vs | Al Ittahad (SYR) | 3 - 0 | 2010-04-27 | 2 | |
| group stage | Sriwijaya | vs | Binh Duong | 1 - 0 | 2010-03-24 | 61 | |
| group stage | South China | vs | Muang Thong Utd | 0 - 0 | 2010-02-24 | 101 | |
| AFC Championship 2010 u19 qualifiers | |||||||
| Australia u19 | vs | Japan u19 | 2 - 3 | 2009-11-17 | 5 | ||
| Hong Kong u19 | vs | Japan u19 | 0 - 3 | 2009-11-12 | 41 | ||
| Australia u19 | vs | Hong Kong u19 | 3 - 1 | 2009-11-07 | 3 | ||
| friendly | |||||||
| Japan | vs | Venezuela | 1 - 1 | 2012-08-15 | |||
| Australia | vs | Malaysia | 5 - 0 | 2011-10-07 | |||
| China | vs | Jamaica | 1 - 0 | 2011-08-10 | 1 | ||
| China | vs | Korea DPR | 0 - 0 | 2011-06-08 | |||
| China | vs | Germany | 1 - 1 | 2009-05-29 | |||
| President's Cup 2009 | |||||||
| group stage | Taiwan Power Company | vs | Pakistan Wapda FC | 1 - 3 | 2009-05-18 | 4 | |
| group stage | Pakistan Wapda FC | vs | Mahendra / Nepal Police Club | 0 - 0 | 2009-05-16 | 2 | |
| AFC Cup 2009 | |||||||
| group stage | P. Electricity Authority | vs | Home United | 2 - 1 | 2009-03-17 | 7 | |
| AFC Championship 2008 u16 qualifiers | |||||||
| Japan u16 | vs | Vietnam u16 | 4 - 0 | 2007-11-05 | 32 | ||
| Laos u16 | vs | Vietnam u16 | 2 - 1 | 2007-11-01 | 4 | ||
| Hong Kong u16 | vs | Indonesia u16 | 0 - 1 | 2007-10-26 | 3 | ||
Know something about Min Hu Lee? Help us improve our data — match records, career info, corrections, or anything else.