Statistics
Statistics for BENJAMIN WILLIAMS
Totals | Home | Away | Total |
---|---|---|---|
Penalties | 13 | 12 | 25 |
Fouls | 0 | 0 | 0 |
Yellow | 203 | 223 | 426 |
YellowRed | 0 | 0 | 0 |
Red | 14 | 23 | 37 |
Averages | Home | Away | Total |
---|---|---|---|
Penalties | 0.13 | 0.12 | 0.12 |
Fouls | 0 | 0 | 0 |
Yellow | 1.97 | 2.17 | 2.07 |
YellowRed | 0 | 0 | 0 |
Red | 0.14 | 0.22 | 0.18 |
Based on 103 international matches