Statistics
Statistics for ALAN KELLY
Totals | Home | Away | Total |
---|---|---|---|
Penalties | 15 | 6 | 21 |
Fouls | 0 | 0 | 0 |
Yellow | 141 | 165 | 306 |
YellowRed | 0 | 0 | 0 |
Red | 6 | 13 | 19 |
Averages | Home | Away | Total |
---|---|---|---|
Penalties | 0.2 | 0.08 | 0.14 |
Fouls | 0 | 0 | 0 |
Yellow | 1.88 | 2.2 | 2.04 |
YellowRed | 0 | 0 | 0 |
Red | 0.08 | 0.17 | 0.13 |
Based on 75 international matches