| friendly | |||||||
| Uzbekistan | vs | Iran | 0 - 1 | 2015-06-11 | 3 | ||
| UAE | vs | Australia | 0 - 0 | 2014-10-10 | 1 | ||
| Uzbekistan | vs | Oman | 0 - 1 | 2014-05-27 | |||
| AFC Cup 2014 | |||||||
| group stage | Arbil | vs | Shabab Al Ordun | 3 - 2 | 2014-04-08 | 6 | |
| group stage | Nejmeh | vs | Fanja | 1 - 0 | 2014-03-19 | 51 | |
| AFC Championship 2014 u19 qualifiers | |||||||
| Bahrain u19 | vs | Palestine u19 | 1 - 1 | 2013-10-12 | 31 | ||
| AFC Champions League 2013 | |||||||
| group stage | Al Hilal (SA) | vs | Al Ain | 2 - 0 | 2013-04-23 | 1 | |
| group stage | Jeonbuk Hyundai | vs | Urawa Red Diamonds | 2 - 2 | 2013-04-09 | 5 | |
| group stage | Sepahan | vs | Al Ahli (SA) | 2 - 4 | 2013-04-02 | 4 | |
| AFC Cup 2013 | |||||||
| round of 16 | Kuwait SC | vs | Duhok FC | 1 - 1 | 2013-05-14 | 6 | |
| group stage | Ravshan Kulob | vs | Al-Ramtha | 0 - 1 | 2013-03-06 | 2 | |
| Nehru Cup | |||||||
| final | India | vs | Cameroon | 2 - 2 | 2012-09-02 | 5 | |
| group stage | India | vs | Nepal | 0 - 0 | 2012-08-28 | 31 | |
| group stage | India | vs | Syria | 2 - 1 | 2012-08-22 | 5 | |
| AFC Cup 2012 | |||||||
| group stage | Chonburi FC | vs | Yangon Utd | 1 - 0 | 2012-04-24 | 5 | |
| group stage | Al Orouba (yem) | vs | Kazma | 1 - 2 | 2012-04-04 | 8 | |
| group stage | Al Ahed | vs | VB | 5 - 3 | 2012-03-07 | 7 | |
| AFC Championship 2012 u19 qualifiers | |||||||
| Bahrain u19 | vs | Jordan u19 | 0 - 3 | 2011-11-04 | 2 | ||
| Qatar u19 | vs | Kuwait u19 | 1 - 0 | 2011-11-01 | 2 | ||
| Jordan u19 | vs | Qatar u19 | 0 - 0 | 2011-10-27 | 2 | ||
| AFC Championship 2012 u16 qualifiers | |||||||
| Oman u16 | vs | Saudi Arabia u16 | 0 - 3 | 2011-09-12 | 3 | ||
| WC 2014 qualifiers - Asia | |||||||
| 2nd round | Saudi Arabia | vs | Hong Kong | 3 - 0 | 2011-07-23 | 4 | |
| President's Cup 2011 | |||||||
| group stage | Abahani Limited | vs | Don Bosco SC | 4 - 1 | 2011-05-25 | 5 | |
| group stage | Phnom Penh Crown | vs | Don Bosco SC | 3 - 0 | 2011-05-21 | 2 | |
| AFC Cup 2011 | |||||||
| group stage | Al Arouba Sur | vs | Arbil | 0 - 5 | 2011-04-27 | 3 | |
| group stage | Al Wahdat (jor) | vs | Al Suwaiq | 5 - 1 | 2011-03-16 | 2 | |
| group stage | Al Nasr (KUW) | vs | Duhok FC | 0 - 1 | 2011-03-02 | 4 | |
| AFC Championship 2010 u16 | |||||||
| final round | China u16 | vs | Kuwait u16 | 0 - 1 | 2010-10-29 | 5 | |
| final round | Australia u16 | vs | Timor-Leste | 5 - 0 | 2010-10-25 | ||
| AFC Cup 2010 | |||||||
| group stage | South China | vs | VB | 3 - 1 | 2010-04-27 | 5 | |
| group stage | Al Najma Club | vs | Al Ittahad (SYR) | 1 - 0 | 2010-04-06 | 7 | |
| group stage | Churchill Brothers | vs | Kuwait SC | 2 - 2 | 2010-03-16 | 3 | |
| group stage | Al Nahda | vs | Al Riffa | 0 - 1 | 2010-02-23 | 3 | |
| AFC Championship 2010 u19 qualifiers | |||||||
| Kyrgyzstan u19 | vs | Palestine u19 | 2 - 0 | 2009-11-01 | 21 | ||
| Tajikistan u19 | vs | Kyrgyzstan | 4 - 0 | 2009-10-25 | 1 | ||
| President's Cup 2009 | |||||||
| group stage | Phnom Penh Crown | vs | Yeedzin FC | 3 - 1 | 2009-06-14 | ||
| group stage | Dordoi-Dynamo | vs | Yeedzin FC | 7 - 0 | 2009-06-10 | 1 | |
| AFC Challenge Cup 2010 | |||||||
| qualifiers | Sri Lanka | vs | Pakistan | 2 - 2 | 2009-04-08 | 41 | |
| qualifiers | Pakistan | vs | Taiwan | 1 - 1 | 2009-04-04 | 2 | |
| AFC Cup 2009 | |||||||
| group stage | Dempo SC | vs | Al Faisaly | 3 - 1 | 2009-05-19 | 5 | |
| group stage | Kuwait SC | vs | Mohun Bagan | 6 - 0 | 2009-04-21 | 3 | |
| group stage | Safa SC | vs | Zawra'a Club | 1 - 0 | 2009-03-17 | 1 | |
| WC 2006 qualifiers - Asia | |||||||
| 2nd stage | Thailand | vs | Korea DPR | 1 - 4 | 2004-06-09 | 31 | |
| Commonwealth Cup (exUSSR) | |||||||
| 1/4 finals | Olimpi | vs | BATE | 1 - 2 | 2008-01-23 | 2 | |
| group stage | Dordoi-Dynamo | vs | Olimpi | 2 - 3 | 2008-01-20 | 5 | |
| group stage | Sheriff | vs | Russia u19 | 1 - 1 | 2004-01-20 | ||
| group stage | Irtysh | vs | Zhashtik | 4 - 1 | 2004-01-18 | 1 | |
Know something about Vladislav Tseytlin? Help us improve our data — match records, career info, corrections, or anything else.