| WC 2002 qualifiers - Asia | |||||||
| 1st stage | Sri Lanka | vs | Pakistan | 3 - 1 | 2001-05-30 | 2 | |
| Commonwealth Cup (exUSSR) | |||||||
| group stage | Skonto | vs | Pyunik | 2 - 1 | 2003-01-18 | 4 | |
| group stage | Pyunik | vs | Spartak Moskva | 2 - 6 | 2002-01-22 | ||
| group stage | Pyunik | vs | Spartak Moskva | 2 - 6 | 2002-01-22 | ||
| group stage | Kaunas | vs | Regar TadAZ | 1 - 0 | 2002-01-20 | 3 | |
| 1/2 finals | Slavia Mozyr | vs | Kopet-Dag Ashkhabad | 4 - 0 | 2001-01-26 | 21 | |
| group stage | Zimbru | vs | Dynamo Kyiv | 2 - 2 | 2001-01-23 | 2 | |
| group stage | Kaunas | vs | Spartak Moskva | 0 - 2 | 2001-01-21 | 4 | |
| group stage | Dynamo Kyiv | vs | Shirak Gyumri | 1 - 0 | 2000-01-23 | ||
| group stage | Kareda Siauliai | vs | Russia u21 | 0 - 0 | 1998-01-27 | 72 | |
| group stage | MHSK Tashkent | vs | Tulevik Viljandi | 2 - 1 | 1998-01-25 | ||
| WC 1998 qualifiers - Asia | |||||||
| 1st round | Uzbekistan | vs | Cambodia | 6 - 0 | 1997-05-25 | ||
Know something about Victor Kolpakov? Help us improve our data — match records, career info, corrections, or anything else.