Bio
Born: | 1979-01-22 |
Intl. since: | 2005-01-01 |
Hometown: | Haugesund or Mjondalen |
Country: | Norway ![]() |
Speaks: | Norwegian |
Occupation: | |
Hobbies: |
Did you know
TIPPELIGAEN
- Svein Oddvar Moen was selected for the seventh UEFA talents and mentors seminar being part of the 'Refereeing talent group'. This event took place at UEFA headquarters in Nyon between 8 and 10 May 2007.
Statistics
Statistics for SVEIN ODDVAR MOEN
Totals | Home | Away | Total |
---|---|---|---|
Penalties | 12 | 7 | 19 |
Fouls | 25 | 33 | 58 |
Yellow | 178 | 211 | 389 |
YellowRed | 0 | 0 | 0 |
Red | 6 | 11 | 17 |
Averages | Home | Away | Total |
---|---|---|---|
Penalties | 0.11 | 0.06 | 0.08 |
Fouls | 0.22 | 0.29 | 0.26 |
Yellow | 1.58 | 1.87 | 1.72 |
YellowRed | 0 | 0 | 0 |
Red | 0.05 | 0.1 | 0.08 |
Based on 113 international matches