Statistics
Statistics for PAWEL GIL
Totals | Home | Away | Total |
---|---|---|---|
Penalties | 14 | 9 | 23 |
Fouls | 91 | 83 | 174 |
Yellow | 153 | 174 | 327 |
YellowRed | 0 | 0 | 0 |
Red | 7 | 9 | 16 |
Averages | Home | Away | Total |
---|---|---|---|
Penalties | 0.17 | 0.11 | 0.14 |
Fouls | 1.12 | 1.02 | 1.07 |
Yellow | 1.89 | 2.15 | 2.02 |
YellowRed | 0 | 0 | 0 |
Red | 0.09 | 0.11 | 0.1 |
Based on 81 international matches