| 2022 FIFA Men's World Cup | |||||||
| group stage | Australia | vs | Denmark | 1-0 | 2022-11-30 | 3 | |
| group stage | Netherlands | vs | Ecuador | 1-1 | 2022-11-25 | 1 | |
| Club World Cup 2019 | |||||||
| play-off | Al Sadd SC | vs | Hienghène Sport | 3-1 | 2019-12-11 | 2 | |
| Africa Cup of Nations 2019 | |||||||
| 1/4 finals | Senegal | vs | Benin | 1-0 | 2019-07-10 | 31 | |
| 1/8 finals | Uganda | vs | Senegal | 0-1 (0-1) | 2019-07-05 | 5 | |
| Group A | Zimbabwe | vs | Congo DR | 0-4 (0-2) | 2019-06-30 | 4 | |
| Group D | Ivory Coast | vs | South Africa | 1-0 (0-0) | 2019-06-24 | 4 | |
| WC 2019 u20 | |||||||
| 1/4 finals | Colombia u20 | vs | Ukraine u20 | 0-1 | 2019-06-07 | 71 | |
| group stage | Italy u20 | vs | Japan u20 | 0-0 | 2019-05-29 | 2 | |
| group stage | Poland u20 | vs | Colombia u20 | 0-2 | 2019-05-23 | 2 | |
| CAF Confederation Cup 2018-2019 | |||||||
| group stage | Al Hilal (Sud) | vs | Nkana | 4 - 1 | 2019-03-17 | 3 | |
| group stage | CS Sfaxien | vs | ESS | 2 - 1 | 2019-03-10 | 71 | |
| CAF Champions League 2018-2019 | |||||||
| 1/4 finals | Simba SC | vs | TP Mazembe | 0 - 0 | 2019-04-06 | 4 | |
| group stage | Platinum | vs | Horoya AC | 0 - 1 | 2019-02-02 | 6 | |
| group stage | ASEC Mimosas | vs | Lobi Stars | 1 - 0 | 2019-01-19 | 7 | |
| 1st round | Club Africain | vs | Al Hilal (Sud) | 3 - 1 | 2018-12-16 | 5 | |
| African Nations Cup 2019 qualifiers | |||||||
| Ethiopia | vs | Ghana | 0 - 2 | 2018-11-18 | 5 | ||
| Sudan | vs | Senegal | 0 - 1 | 2018-10-16 | 3 | ||
| Guinea | vs | Central African Republic | 1 - 0 | 2018-09-09 | 4 | ||
| CAF Confederation Cup 2018 | |||||||
| 1/4 finals | Rayon Sports | vs | Enyimba | 0 - 0 | 2018-09-16 | 2 | |
| group stage | ASEC Mimosas | vs | AS Vita Club | 2 - 0 | 2018-08-29 | 8 | |
| group stage | Al Hilal (Sud) | vs | Al-Masry | 1 - 1 | 2018-05-16 | 51 | |
| 2nd round | Raja Casablanca | vs | Zanaco F.C. | 3 - 0 | 2018-04-18 | 4 | |
| CAF Champions League 2018 | |||||||
| group stage | Al Ahly | vs | Township Rollers | 3 - 0 | 2018-07-17 | 4 | |
| 1st round | ESS | vs | Plateau United | 4 - 2 | 2018-03-06 | 3 | |
| African Nations Championship 2018 | |||||||
| group stage | Congo | vs | Angola | 0 - 0 | 2018-01-24 | 4 | |
| group stage | Libya | vs | Nigeria | 0 - 1 | 2018-01-19 | 4 | |
| African Nations Championship 2018 qualifiers | |||||||
| final round | Benin | vs | Nigeria | 1 - 0 | 2017-08-13 | 2 | |
| Africa U-17 Cup of Nations 2017 | |||||||
| 1/2 final | Ghana u17 | vs | Niger u17 | 0 - 0 | 2017-05-24 | 1 | |
| group stage | Gabon u17 | vs | Cameroon u17 | 0 - 1 | 2017-05-20 | 4 | |
| CAF Confederation Cup 2017 | |||||||
| group stage | Club Africain | vs | FUS Rabat | 2 - 1 | 2017-06-20 | 9 | |
| 2nd round | Rivers United | vs | Rayon Sports | 2 - 0 | 2017-04-16 | 4 | |
| 1st round | CS Sfaxien | vs | Young Sports Academy | 5 - 0 | 2017-03-11 | 4 | |
| Africa U-17 Cup of Nations 2017 qualifiers | |||||||
| 3rd round | Sudan u17 | vs | Cameroon u17 | 4 - 2 | 2016-09-18 | 5 | |
| Africa U-20 Cup of Nations 2017 qualifiers | |||||||
| 2nd round | Tunisia u20 | vs | Senegal u20 | 1 - 2 | 2016-05-21 | 3 | |
| CAF Confederation Cup 2016 | |||||||
| 2nd round | ENPPI | vs | Mounana | 2 - 0 | 2016-04-20 | 4 | |
| 1st round | Espérance ST | vs | Renaissance FC | 5 - 0 | 2016-03-19 | 3 | |
| preliminary round | Al Ittihad (Libya) | vs | AS SONIDEP | 4 - 1 | 2016-02-12 | 4 | |
| African Nations Cup 2017 qualifiers | |||||||
| Libya | vs | Cape Verde | 1 - 2 | 2015-09-06 | 2 | ||
| Olympic qualifiers 2016 - Africa | |||||||
| 3rd round | Mali OT | vs | Gabon OT | 2 - 0 | 2015-08-02 | 1 | |
| CAF Championship u17 2015 | |||||||
| 1/2 final | Mali u17 | vs | Guinea u17 | 2 - 1 | 2015-02-26 | 2 | |
| group stage | Nigeria u17 | vs | Zambia u17 | 3 - 1 | 2015-02-21 | 5 | |
| group stage | Mali u17 | vs | Cameroon u17 | 3 - 1 | 2015-02-16 | ||
| CAF Championship u17 2015 qualifiers | |||||||
| 1st round | Sudan u17 | vs | Egypt u17 | 1 - 3 | 2014-06-27 | 2 | |
Know something about Mustapha Ghorbal? Help us improve our data — match records, career info, corrections, or anything else.