| WC 2006 qualifiers - Oceania | |||||||
| 2nd stage | Tahiti | vs | Vanuatu | 2 - 1 | 2004-06-06 | 61 | |
| 1st stage | Tahiti | vs | New Caledonia | 0 - 0 | 2004-05-12 | 5 | |
| OFC Nations Cup 2004 | |||||||
| 2nd round | Tahiti | vs | Vanuatu | 2 - 1 | 2004-06-06 | 61 | |
| 2nd round | Tahiti | vs | Solomon Islands | 0 - 4 | 2004-06-02 | 2 | |
| Solomon Islands | vs | Tahiti | 1 - 1 | 2004-05-19 | 3 | ||
| Tahiti | vs | New Caledonia | 0 - 0 | 2004-05-12 | 5 | ||
| WC 2003 u17 | |||||||
| group stage | Sierra Leone u17 | vs | Korea Republic u17 | 2 - 3 | 2003-08-20 | 3 | |
| group stage | Costa Rica u17 | vs | Nigeria u17 | 1 - 1 | 2003-08-13 | ||
| WC 2003 u20 qualifiers - Oceania | |||||||
| Vanuatu u20 | vs | Australia u20 | 0 - 2 | 2002-12-07 | 1 | ||
| OFC Nations Cup 2002 | |||||||
| 3rd place | Tahiti | vs | Vanuatu | 1 - 0 | 2002-07-14 | 3 | |
| 1st round | Tahiti | vs | Papua New Guinea | 3 - 1 | 2002-07-09 | 51 | |
| 1st round | New Zealand | vs | Papua New Guinea | 9 - 1 | 2002-07-07 | 3 | |
Know something about Leone Rakaroi? Help us improve our data — match records, career info, corrections, or anything else.