| CAF Confederation Cup 2018-2019 | |||||||
| 1st round | Cercle Mbéri Sportif | vs | Raja Casablanca | 1 - 0 | 2018-12-22 | 1 | |
| CAF Confederation Cup 2018 | |||||||
| preliminary round | Africa Sports | vs | SNIM Nouadhibou | 4 - 0 | 2018-02-11 | 2 | |
| CAF Champions League 2017 | |||||||
| preliminary round | Primeiro de Agosto | vs | Kampala City Council | 2 - 1 | 2017-02-19 | ||
| Africa U-20 Cup of Nations 2017 qualifiers | |||||||
| 3rd round | Nigeria u20 | vs | Sudan u20 | 3 - 4 | 2016-07-23 | ||
| WC 2018 qualifiers - Africa | |||||||
| 2nd round | Cote d'Ivoire | vs | Liberia | 3 - 0 | 2015-11-17 | 2 | |
| African Nations Championship 2016 qualifiers | |||||||
| 1st round | Chad | vs | Gabon | 0 - 2 | 2015-10-18 | 2 | |
| African Games 2015 | |||||||
| group stage | Ghana OT | vs | Senegal OT | 0 - 0 | 2015-09-06 | 2 | |
| African Nations Cup 2017 qualifiers | |||||||
| Mauritius | vs | Rwanda | 1 - 0 | 2016-03-26 | 2 | ||
| Burkina Faso | vs | Comoros | 2 - 0 | 2015-06-13 | 2 | ||
| CAF Confederation Cup 2015 | |||||||
| 1st round | Power Dynamos | vs | Mounana | 3 - 0 | 2015-04-04 | 4 | |
| friendly | |||||||
| Cameroon | vs | Moldova | 1 - 0 | 2014-06-07 | 4 | ||
| CAF Confederation Cup 2013 | |||||||
| 1st round | ASEC Mimosas | vs | Rail Club du Kadiogo | 1 - 1 | 2013-04-06 | 2 | |
| CAF Champions League 2013 | |||||||
| preliminary round | Union Douala | vs | LISCR | 2 - 1 | 2013-02-17 | 3 | |
| CAF u20 Youth Championship 2013 | |||||||
| 2nd qualifying round | Tunisia u20 | vs | Gabon u20 | 2 - 2 | 2012-07-29 | ||
| CAF Confederations Cup 2012 | |||||||
| 1st round | Inter Luanda | vs | Tana FC | 2 - 0 | 2012-04-08 | 2 | |
| African Youth Championship 2011 | |||||||
| 1st round | Cameroon u20 | vs | Central African Republic u20 | 4 - 0 | 2010-07-25 | 4 | |
| CAF Championship u17 2011 qualifiers | |||||||
| preliminaries | Chad u17 | vs | Gabon u17 | 2 - 1 | 2010-04-11 | 3 | |
Know something about Lazard Tsiba? Help us improve our data — match records, career info, corrections, or anything else.