Kwok Man Liu is a retired football referee from Hong Kong. Career record in the WorldReferee database spans 2009 to 2019. Kwok Man Liu has officiated 59 matches across 28 competitions in our database. Career disciplinary totals: 198 yellow cards and 14 red cards, averaging 3.36 yellows and 0.237 reds per match. 17 penalties awarded. Competitions include WC 2018 qualifiers - Asia, AFC Champions League 2012, AFC Champions League 2017.
| AFC Champions League 2019 | |||||||
| group stage | Al-Wahda | vs | Lokomotiv Tashkent | 3-1 | 2019-05-07 | 4 | |
| AFC Cup 2019 | |||||||
| Zonal semi-finals | Al-Jazeera | vs | Al Jaish | 4-0 | 2019-06-25 | 42 | |
| group stage | Shan United | vs | Ceres | 0-5 | 2019-05-01 | 1 | |
| Asian Cup 2019 | |||||||
| group stage | Thailand | vs | India | 1 - 4 | 2019-01-06 | 2 | |
| AFC Cup 2018 | |||||||
| 1/2 final round | Al Faisaly | vs | Al-Jazeera | 0 - 1 | 2018-05-14 | 8 | |
| AFC Champions League 2018 | |||||||
| group stage | Al Wahda | vs | Lokomotiv Tashkent | 1 - 4 | 2018-04-03 | 5 | |
| group stage | Esteghlal | vs | Al Ain | 1 - 1 | 2018-03-12 | 3 | |
| group stage | Al Gharafa | vs | Tractor Sazi | 3 - 0 | 2018-02-19 | 2 | |
| AFC Championship 2018 u23 | |||||||
| group stage | Thailand OT | vs | Japan OT | 0 - 1 | 2018-01-13 | ||
| Asian Cup 2019 qualifiers | |||||||
| 3rd round | India | vs | Myanmar | 2 - 2 | 2017-11-14 | 3 | |
| AFC Champions League 2017 | |||||||
| 1/8 finals | Urawa Red Diamonds | vs | Jeju United | 3 - 0 | 2017-05-31 | 73 | |
| group stage | Al-Taawoun | vs | Al Ahli (UAE) | 1 - 3 | 2017-04-11 | 3 | |
| group stage | Urawa Red Diamonds | vs | Seoul FC | 5 - 2 | 2017-02-28 | 3 | |
| qualifiers 1st round | Global FC | vs | Tampines Rovers | 2 - 0 | 2017-01-24 | 4 | |
| Kirin Challenge Cup | |||||||
| final | Japan | vs | Oman | 4 - 0 | 2016-11-11 | 2 | |
| AFC Cup 2016 | |||||||
| 1/4 finals | Al Jaish | vs | Al Quwa Al Jawiya | 0 - 4 | 2016-09-20 | 7 | |
| 1/8 finals | Naft Al-Wasat | vs | Al Jaish | 0 - 1 | 2016-05-25 | 4 | |
| AFC Champions League 2016 | |||||||
| group stage | Al Nasr | vs | Lokomotiv Tashkent | 1 - 1 | 2016-04-20 | 5 | |
| group stage | Nasaf | vs | El Jaish | 0 - 0 | 2016-04-05 | 3 | |
| WC 2018 qualifiers - Asia | |||||||
| 3rd round | Australia | vs | Thailand | 2 - 1 | 2017-09-05 | 2 | |
| 3rd round | Qatar | vs | Iran | 0 - 1 | 2017-03-23 | 5 | |
| 3rd round | UAE | vs | Thailand | 3 - 1 | 2016-10-06 | 3 | |
| 2nd round | Korea DPR | vs | Yemen | 1 - 0 | 2015-10-13 | 5 | |
| 2nd round | Malaysia | vs | Saudi Arabia | 1 - 2 | 2015-09-08 | 1 | |
| 2nd round | Cambodia | vs | Singapore | 0 - 4 | 2015-06-11 | 3 | |
| AFC Champions League 2015 | |||||||
| group stage | Bunyodkor (Kuruvchi) | vs | Al Nassr (SA) | 0 - 1 | 2015-04-22 | 51 | |
| AFC Cup 2015 | |||||||
| round of 16 | Al Jaish | vs | Al-Jazeera | 1 - 0 | 2015-05-27 | 1 | |
| group stage | New Radiant | vs | Lao Toyota | 2 - 1 | 2015-03-11 | 3 | |
| group stage | Warriors | vs | Persipura Jayapura | 1 - 3 | 2015-02-24 | 3 | |
| AFC Champions League 2014 | |||||||
| group stage | Tractor Sazi | vs | Al Ittihad Jeddah | 1 - 0 | 2014-02-26 | 61 | |
| AFC Championship 2014 u22 | |||||||
| group stage | Iran u22 | vs | Kuwait u22 | 3 - 1 | 2014-01-16 | 1 | |
| group stage | Jordan u22 | vs | Oman u22 | 1 - 0 | 2014-01-13 | 4 | |
| AFC Champions League 2013 | |||||||
| group stage | Vegalta Sendai | vs | Buriram Utd | 1 - 1 | 2013-02-26 | 3 | |
| AFC Championship 2012 u19 | |||||||
| 1/2 final | Iraq u19 | vs | Australia u19 | 2 - 0 | 2012-11-14 | 3 | |
| group stage | Australia u19 | vs | Saudi Arabia u19 | 1 - 1 | 2012-11-08 | 4 | |
| group stage | UAE u19 | vs | Iran u19 | 1 - 1 | 2012-11-05 | 2 | |
| friendly | |||||||
| Japan | vs | New Zealand | 2 - 1 | 2017-10-06 | 1 | ||
| Hong Kong | vs | Malaysia | 0 - 3 | 2012-10-16 | 5 | ||
| AFC Cup 2012 | |||||||
| 1/2 final | Kuwait SC | vs | Al Ettifaq | 4 - 1 | 2012-10-02 | 41 | |
| round of 16 | Chonburi FC | vs | Zawra'a Club | 1 - 0 | 2012-05-22 | 5 | |
| group stage | Al Qadsia | vs | Al Faisaly | 1 - 2 | 2012-04-03 | 6 | |
| AFC Champions League 2012 | |||||||
| quarter_finals | Sepahan | vs | Al Ahli (SA) | 0 - 0 | 2012-09-19 | 3 | |
| group stage | Adelaide United | vs | Bunyodkor (Kuruvchi) | 0 - 0 | 2012-05-02 | 4 | |
| group stage | Nagoya Grampus | vs | Tianjin Teda | 0 - 0 | 2012-04-18 | 4 | |
| group stage | Central Coast Mariners | vs | Nagoya Grampus | 1 - 1 | 2012-03-21 | 2 | |
| WC 2014 qualifiers - Asia | |||||||
| 3rd round | Saudi Arabia | vs | Thailand | 3 - 0 | 2011-11-11 | 51 | |
| 2nd round | Philippines | vs | Kuwait | 1 - 2 | 2011-07-28 | 31 | |
| 1st round | Myanmar | vs | Mongolia | 2 - 0 | 2011-07-03 | 51 | |
| AFC Cup 2011 | |||||||
| 1/2 finals | Nasaf | vs | Al Wahdat (jor) | 1 - 0 | 2011-10-04 | 2 | |
| round of 16 | Al Wahdat (jor) | vs | Shurtan | 2 - 1 | 2011-05-25 | 5 | |
| group stage | Al Suwaiq | vs | Al Talaba | 1 - 2 | 2011-04-13 | 2 | |
| Olympic qualifiers 2012 - Asia | |||||||
| preliminaries | Malaysia OT | vs | Pakistan OT | 2 - 0 | 2011-02-23 | 11 | |
| AFC Championship 2010 u19 | |||||||
| group stage | Jordan u19 | vs | Japan u19 | 0 - 3 | 2010-10-08 | 3 | |
| group stage | Vietnam u19 | vs | Jordan u19 | 2 - 1 | 2010-10-04 | 4 | |
| AFC Cup 2010 | |||||||
| group stage | Selangor | vs | Victory SC | 5 - 0 | 2010-04-06 | 31 | |
| group stage | Al Rayyan | vs | Al Nahda | 3 - 2 | 2010-03-16 | 21 | |
| AFC Championship 2010 u19 qualifiers | |||||||
| Bangladesh u19 | vs | Thailand u19 | 0 - 3 | 2009-11-06 | 2 | ||
| Macau u19 | vs | Korea Republic u19 | 1 - 5 | 2009-11-03 | 1 | ||
| AFC Cup 2009 | |||||||
| group stage | Binh Duong | vs | Club Valencia | 3 - 0 | 2009-03-17 | 2 | |
Know something about Kwok Man Liu? Help us improve our data — match records, career info, corrections, or anything else.