| Euro 1980 qualifiers | |||||||
| Hungary | vs | Greece | 0 - 0 | 1979-05-02 | |||
| UEFA Cup 1978 - 1979 | |||||||
| 3rd round | VfB Stuttgart | vs | Dukla Prague | 4 - 1 | 1978-11-22 | ||
| 2nd round | Arges | vs | Valencia | 2 - 1 | 1978-10-18 | ||
| 1st round | Duisburg | vs | Lech Poznan | 5 - 0 | 1978-09-13 | ||
| European Cup 1977 - 1978 | |||||||
| 2nd round | Borussia Mönchengladbach | vs | Crvena Zvezda | 5 - 1 | 1977-11-02 | ||
| European Cup2 1977 - 1978 | |||||||
| 1st round | Lokomotive Kosice | vs | Öster | 0 - 0 | 1977-09-14 | ||
| Olympic qualifiers 1976 | |||||||
| France OT | vs | Romania OT | 4 - 0 | 1975-12-03 | |||
| UEFA Cup 1974 - 1975 | |||||||
| 1st round | Royal Antwerp | vs | Sturm Graz | 1 - 0 | 1974-10-02 | 2 | |
| friendly | |||||||
| Germany DR | vs | Belgium | 0 - 0 | 1978-04-19 | |||
| France | vs | Romania | 1 - 0 | 1974-03-23 | |||
Know something about John Homewood? Help us improve our data — match records, career info, corrections, or anything else.