| Gold Cup 2009 qualifiers Caribbean Zone | |||||||
| 1st round | Bermuda | vs | Antigua and Barbuda | 0 - 4 | 2008-08-27 | 5 | |
| WC 2010 qualifiers - Am/Caribbean | |||||||
| 1st stage | Belize | vs | St Kitts and Nevis | 3 - 1 | 2008-03-26 | 4 | |
| Olympic qualifiers 2008 | |||||||
| 1st round | Cuba OT | vs | Cayman Islands OT | 6 - 0 | 2007-09-13 | 1 | |
| 1st round | Cayman Islands OT | vs | Bermuda OT | 0 - 0 | 2007-09-11 | 3 | |
| Champions Cup 2007 | |||||||
| qualifiers | Baltimore Sportif | vs | UNDEBA | 4 - 0 | 2006-12-10 | 2 | |
| qualifiers | Aigle Noir | vs | Deportivo Barber | 0 - 2 | 2006-12-03 | 41 | |
| Gold Cup 2007 qualifiers Caribbean Zone | |||||||
| 2nd round | Cuba | vs | Surinam | 3 - 1 | 2006-11-10 | 2 | |
| 1st round | Cayman Islands | vs | Turks and Caicos | 0 - 2 | 2006-09-04 | 63 | |
| 1st round | Cayman Islands | vs | Turks and Caicos | 0 - 2 | 2006-09-04 | 63 | |
Know something about Howard Stennett? Help us improve our data — match records, career info, corrections, or anything else.