| African Nations Cup 2004 | |||||||
| group stage | Morocco | vs | South Africa | 1 - 1 | 2004-02-04 | 4 | |
| WC 2006 qualifiers - Africa | |||||||
| 2nd stage | Senegal | vs | Togo | 2 - 2 | 2005-06-18 | 1 | |
| 2nd stage | Cote d'Ivoire | vs | Benin | 3 - 0 | 2005-03-27 | 2 | |
| 2nd stage | Egypt | vs | Cote d'Ivoire | 1 - 2 | 2004-06-20 | 2 | |
| 1st stage | Libya | vs | São Tomé e PrÃncipe | 8 - 0 | 2003-11-16 | 11 | |
| WC 2001 u20 | |||||||
| group stage | Germany u20 | vs | Iraq u20 | 3 - 1 | 2001-06-23 | 31 | |
| group stage | USA u20 | vs | China u20 | 0 - 1 | 2001-06-17 | 2 | |
| WC 2002 qualifiers - Africa | |||||||
| 2nd stage | Nigeria | vs | Ghana | 3 - 0 | 2001-07-29 | 31 | report |
| 2nd stage | Algeria | vs | Morocco | 1 - 2 | 2001-05-04 | 3 | |
| 2nd stage | Algeria | vs | Namibia | 1 - 0 | 2001-02-26 | 4 | |
| 2nd stage | Liberia | vs | Nigeria | 2 - 1 | 2000-07-09 | 3 | |
| 1st stage | Mauritius | vs | Egypt | 0 - 2 | 2000-04-20 | 3 | |
| WC 1999 u17 | |||||||
| group stage | Germany u17 | vs | Brazil u17 | 0 - 0 | 1999-11-17 | 4 | |
| group stage | Uruguay u17 | vs | Poland u17 | 1 - 1 | 1999-11-11 | 8 | |
| African Nations Cup u17 1999 | |||||||
| final | Ghana u17 | vs | Burkina Faso u17 | 3 - 1 | 1999-05-30 | ||
Know something about Hichem Guirat? Help us improve our data — match records, career info, corrections, or anything else.