Bio
Statistics
Statistics for GYANU RAJA SHRESTHA
Totals | Home | Away | Total |
---|---|---|---|
Penalties | 1 | 0 | 1 |
Fouls | 0 | 0 | 0 |
Yellow | 14 | 15 | 29 |
YellowRed | 0 | 0 | 0 |
Red | 0 | 1 | 1 |
Averages | Home | Away | Total |
---|---|---|---|
Penalties | 0.13 | 0 | 0.06 |
Fouls | 0 | 0 | 0 |
Yellow | 1.75 | 1.88 | 1.81 |
YellowRed | 0 | 0 | 0 |
Red | 0 | 0.13 | 0.06 |
Based on 8 international matches