Statistics
Statistics for GEORGE BRIAN SMITH
Totals | Home | Away | Total |
---|---|---|---|
Penalties | 3 | 3 | 6 |
Fouls | 0 | 0 | 0 |
Yellow | 7 | 7 | 14 |
YellowRed | 0 | 0 | 0 |
Red | 2 | 1 | 3 |
Averages | Home | Away | Total |
---|---|---|---|
Penalties | 0.13 | 0.13 | 0.13 |
Fouls | 0 | 0 | 0 |
Yellow | 0.3 | 0.3 | 0.3 |
YellowRed | 0 | 0 | 0 |
Red | 0.09 | 0.04 | 0.07 |
Based on 23 international matches