| UEFA Cup 2000 - 2001 | |||||||
| 3rd round | Celta de Vigo | vs | Shakhtar | 1 - 0 | 2000-12-07 | ||
| Champions League 2000-2001 | |||||||
| 1st group stage | Lyon | vs | Olympiakos | 1 - 0 | 2000-11-07 | ||
| 1st group stage | Leeds United | vs | AC Milan | 1 - 0 | 2000-09-19 | ||
| WC 2002 qualifiers - Europe | |||||||
| Turkey | vs | Moldova | 2 - 0 | 2000-09-02 | 1 | ||
| Euro 2000 | |||||||
| 1/2 finals | France | vs | Portugal | 2 - 1 | 2000-06-28 | 7 | report |
| group stage | France | vs | Denmark | 3 - 0 | 2000-06-11 | 1 | |
| UEFA Cup 1999 - 2000 | |||||||
| 1/2 finals | Arsenal | vs | Lens | 1 - 0 | 2000-04-06 | 4 | |
| 3rd round | Galatasaray | vs | Bologna AGC | 2 - 1 | 1999-12-09 | 1 | |
| Champions League 1999-2000 | |||||||
| 2nd group stage | Porto | vs | Sparta Prague | 2 - 2 | 2000-03-15 | ||
| 2nd group stage | Feyenoord | vs | Lazio | 0 - 0 | 2000-03-08 | ||
| 1st group stage | Glasgow Rangers | vs | Valencia | 1 - 2 | 1999-10-26 | 6 | |
| 1st group stage | AIK Solna | vs | Fiorentina | 0 - 0 | 1999-09-29 | ||
| European Cup2 1998 - 1999 | |||||||
| final | Lazio | vs | Mallorca | 2 - 1 | 1999-05-19 | 4 | |
| 1/4 finals | Chelsea F.C. | vs | VÃ¥lerenga | 3 - 0 | 1999-03-04 | 3 | |
| Euro 2000 qualifiers | |||||||
| Poland | vs | England | 0 - 0 | 1999-09-08 | 51 | ||
| France | vs | Ukraine | 0 - 0 | 1999-04-27 | 2 | ||
| Gulf Cup 1998 | |||||||
| UAE | vs | Oman | 3 - 2 | 1998-11-03 | |||
| Champions League 1998-1999 | |||||||
| group stage | Barcelona | vs | Manchester United | 3 - 3 | 1998-11-25 | ||
| group stage | Porto | vs | Croatia Zagreb | 3 - 0 | 1998-10-21 | ||
| group stage | Dynamo Kyiv | vs | Lens | 1 - 1 | 1998-09-30 | ||
| UEFA Cup 1998 - 1999 | |||||||
| qualifiers 2nd round | Rotor Volgograd | vs | Crvena Zvezda | 1 - 2 | 1998-08-25 | 51 | |
| WC 1998 | |||||||
| group stage | Japan | vs | Jamaica | 1 - 2 | 1998-06-26 | 3 | |
| group stage | Korea Republic | vs | Mexico | 1 - 3 | 1998-06-13 | 31 | |
| 1998 FIFA Men's World Cup | |||||||
| group stage | Japan | vs | Jamaica | 1-2 | 1998-06-26 | 3 | |
| group stage | South Korea | vs | Mexico | 1-3 | 1998-06-13 | 31 | |
| UEFA Cup 1997 - 1998 | |||||||
| 1/4 finals | Ajax | vs | Spartak Moskva | 1 - 3 | 1998-03-03 | 4 | |
| Champions League 1997-1998 | |||||||
| group stage | Olympiakos | vs | Rosenborg | 2 - 2 | 1997-12-10 | ||
| group stage | Newcastle United | vs | PSV | 0 - 2 | 1997-11-05 | ||
| group stage | Besiktas | vs | PSG | 3 - 1 | 1997-10-01 | ||
| Tournoi de France | |||||||
| England | vs | France | 2 - 0 | 1997-06-04 | 6 | ||
| Italy | vs | England | 0 - 2 | 1997-06-04 | 6 | ||
| Champions League 1996-1997 | |||||||
| 1/4 finals | Auxerre | vs | Dortmund | 0 - 1 | 1997-03-19 | ||
| group stage | Ajax | vs | Grasshopper | 0 - 1 | 1996-09-25 | ||
| UEFA Cup 1996 - 1997 | |||||||
| 3rd round | Metz FC | vs | Newcastle United | 1 - 1 | 1996-11-19 | ||
| 2nd round | Valencia | vs | Slavia | 0 - 0 | 1996-10-29 | ||
| WC 1998 qualifiers - Europe | |||||||
| play-offs | Belgium | vs | Ireland | 2 - 1 | 1997-11-15 | ||
| Azerbaijan | vs | Norway | 0 - 1 | 1997-09-06 | |||
| Poland | vs | Georgia | 4 - 1 | 1997-06-14 | 4 | ||
| Greece | vs | Bosnia-Herzegovina | 3 - 0 | 1996-09-01 | 5 | ||
| friendly | |||||||
| England | vs | Bulgaria | 1 - 0 | 1996-03-27 | |||
| Italy | vs | Turkey | 3 - 1 | 1994-12-21 | 2 | ||
| Denmark | vs | Finland | 2 - 1 | 1994-08-17 | |||
| UEFA Cup 1995 - 1996 | |||||||
| 3rd round | Slavia | vs | Lens | 0 - 0 | 1995-11-21 | ||
| European Cup2 1995 - 1996 | |||||||
| 2nd round | PSG | vs | Celtic | 1 - 0 | 1995-10-19 | ||
| Champions League 1995-1996 | |||||||
| group stage | Rosenborg | vs | Blackburn Rovers | 2 - 1 | 1995-09-27 | ||
| Intertoto 1995 | |||||||
| 1/4 finals | Bordeaux | vs | Heerenveen | 2 - 0 | 1995-08-02 | 32 | |
| Euro 1996 u21 qualifiers | |||||||
| Slovenia u21 | vs | Lithuania u21 | 3 - 0 | 1994-11-05 | 6 | ||
Know something about Günter Benkö? Help us improve our data — match records, career info, corrections, or anything else.