| friendly | |||||||
| South Africa | vs | Senegal | 2 - 3 | 2005-11-12 | 2 | ||
| African Nations Cup 2004 | |||||||
| final | Tunisia | vs | Morocco | 2 - 1 | 2004-02-14 | 4 | |
| group stage | Rwanda | vs | Congo DR | 1 - 0 | 2004-02-01 | 1 | |
| group stage | Nigeria | vs | Morocco | 0 - 1 | 2004-01-27 | 4 | |
| WC 2006 qualifiers - Africa | |||||||
| 2nd stage | Algeria | vs | Gabon | 0 - 3 | 2004-09-05 | 41 | |
| 1st stage | Gabon | vs | Burundi | 4 - 1 | 2003-11-15 | 51 | |
| 1st stage | Guinea | vs | Mozambique | 1 - 0 | 2003-10-12 | 81 | |
| WC 2002 | |||||||
| group stage | Saudi Arabia | vs | Ireland | 0 - 3 | 2002-06-11 | 2 | |
| 2002 FIFA Men's World Cup | |||||||
| group stage | Saudi Arabia | vs | Republic of Ireland | 0-3 | 2002-06-11 | 2 | |
| African Nations Cup 2002 | |||||||
| group stage | Liberia | vs | Nigeria | 0 - 1 | 2002-01-28 | ||
| group stage | South Africa | vs | Burkina Faso | 0 - 0 | 2002-01-20 | 4 | |
| WC 2002 qualifiers - Africa | |||||||
| 2nd stage | Togo | vs | Cameroon | 0 - 2 | 2001-01-28 | ||
| 2nd stage | Zimbabwe | vs | South Africa | 0 - 2 | 2000-07-09 | 4 | |
| Olympic Games 2000 | |||||||
| group stage | Slovakia OT | vs | Japan OT | 1 - 2 | 2000-09-17 | 4 | |
| African Nations Cup 2000 | |||||||
| 1/4 finals | Cameroon | vs | Algeria | 2 - 1 | 2000-02-06 | ||
| group stage | Tunisia | vs | Morocco | 0 - 0 | 2000-01-29 | ||
| Club World Cup 00 | |||||||
| group stage | South Melbourne | vs | Necaxa | 1 - 3 | 2000-01-08 | 4 | |
| African Nations Cup 1998 | |||||||
| group stage | Zambia | vs | Mozambique | 3 - 1 | 1998-02-17 | ||
| group stage | Angola | vs | Namibia | 3 - 3 | 1998-02-12 | ||
| WC 1997 u20 | |||||||
| 1/4 finals | Uruguay u20 | vs | France u20 | 1 - 1 | 1997-06-29 | 51 | |
| group stage | Mexico u20 | vs | England u20 | 0 - 1 | 1997-06-23 | 4 | |
| group stage | UAE u20 | vs | England u20 | 0 - 5 | 1997-06-20 | 4 | |
| King Hassan II 1996 | |||||||
| Morocco | vs | Nigeria | 2 - 0 | 1996-12-12 | |||
| WC 1998 qualifiers - Africa | |||||||
| 2nd round | Sierra Leone | vs | Morocco | 0 - 1 | 1997-04-26 | 41 | |
| Guinea-Bissau | vs | Guinea | 3 - 2 | 1996-06-01 | 41 | ||
| African Nations Cup 1996 qualifiers | |||||||
| Congo | vs | Sierra Leone | 0 - 2 | 1995-04-22 | |||
| Algeria | vs | Egypt | 1 - 0 | 1995-01-08 | |||
Know something about Falla Ndoye? Help us improve our data — match records, career info, corrections, or anything else.