Enrique Osses is a retired football referee from Chile. Active since 2005, with a match record in the WorldReferee database spanning 2005 to 2016. Enrique Osses has officiated 101 matches across 37 competitions in our database. Career disciplinary totals: 473 yellow cards and 28 red cards, averaging 4.68 yellows and 0.277 reds per match. 24 penalties awarded. Competitions include Copa Libertadores 2011, Copa Libertadores 2012, Copa Libertadores 2015. Enrique Osses is a FIFA World Cup referee.
| WC 2018 qualifiers - S. America | |||||||
| Colombia | vs | Ecuador | 3 - 1 | 2016-03-29 | 5 | ||
| Copa Libertadores 2016 | |||||||
| group stage | Atlético Nacional | vs | Huracán | 0 - 0 | 2016-04-19 | 2 | |
| group stage | Palmeiras | vs | Nacional (UR) | 1 - 2 | 2016-03-09 | 92 | |
| group stage | San Lorenzo | vs | Toluca | 1 - 1 | 2016-03-02 | 6 | |
| Copa Sudamericana 2015 | |||||||
| 1/2 final | Santa Fe | vs | Sportivo Luqueño | 0 - 0 | 2015-11-25 | 9 | |
| 1/8 finals | Defensor Sporting | vs | Lanús | 0 - 0 | 2015-10-01 | 8 | |
| 2nd round | Defensor Sporting | vs | Universitario | 3 - 0 | 2015-08-26 | 5 | |
| Copa America 2015 | |||||||
| group stage | Brazil | vs | Colombia | 0 - 1 | 2015-06-17 | 42 | |
| Copa Libertadores 2015 | |||||||
| 1/4 finals | River Plate | vs | Cruzeiro | 0 - 1 | 2015-05-21 | 5 | |
| 1/8 finals | Corinthians | vs | Guaranà | 0 - 1 | 2015-05-13 | 72 | |
| group stage | San Lorenzo | vs | Sao Paulo | 1 - 0 | 2015-04-01 | 4 | |
| group stage | Barcelona SC (ecu) | vs | Atlético Nacional | 1 - 2 | 2015-03-11 | 31 | |
| group stage | Sao Paulo | vs | Danubio | 4 - 0 | 2015-02-25 | 71 | |
| play-offs | Estudiantes | vs | Indepediente Jose Teran | 4 - 0 | 2015-02-12 | 5 | |
| Club World Cup 2014 | |||||||
| 1/2 final | Cruz Azul | vs | Real Madrid | 0 - 4 | 2014-12-16 | 1 | |
| Copa Sudamericana 2014 | |||||||
| 1/4 finals | Emelec | vs | Sao Paulo | 3 - 2 | 2014-11-05 | 5 | |
| 1/8 finals | Estudiantes | vs | Peñarol | 2 - 1 | 2014-10-14 | 3 | |
| WC 2014 | |||||||
| group stage | Italy | vs | Costa Rica | 0 - 1 | 2014-06-20 | 2 | |
| group stage | Cote d'Ivoire | vs | Japan | 2 - 1 | 2014-06-14 | 4 | |
| 2014 FIFA Men's World Cup | |||||||
| group stage | Italy | vs | Costa Rica | 0-1 | 2014-06-20 | 2 | |
| group stage | Ivory Coast | vs | Japan | 2-1 | 2014-06-14 | 4 | |
| Copa Libertadores 2014 | |||||||
| 1/4 finals | Defensor Sporting | vs | Atlético Nacional | 1 - 0 | 2014-05-15 | 4 | |
| 1/8 finals | San Lorenzo | vs | Gremio | 1 - 0 | 2014-04-23 | 6 | |
| group stage | Flamengo | vs | BolÃvar | 2 - 2 | 2014-03-12 | 5 | |
| group stage | Newell's Old Boys | vs | Nacional (UR) | 4 - 0 | 2014-02-27 | 3 | |
| play-offs | Sporting Cristal | vs | Atletico Paranaense | 2 - 1 | 2014-01-29 | 7 | |
| Copa Sudamericana 2013 | |||||||
| final (2nd leg) | Ponte Preta | vs | Lanús | 2 - 0 | 2013-12-11 | 4 | |
| 1/4 finals | Atlético Nacional | vs | Sao Paulo | 0 - 0 | 2013-11-06 | 3 | |
| Confederations Cup 2013 | |||||||
| 1/2 final | Brazil | vs | Uruguay | 2 - 1 | 2013-06-26 | 5 | |
| group stage | Mexico | vs | Italy | 1 - 2 | 2013-06-16 | 5 | report |
| Copa Libertadores 2013 | |||||||
| 1/2 final | Newell's Old Boys | vs | Atlético Mineiro | 2 - 0 | 2013-07-03 | 6 | |
| 1/8 finals | Boca Juniors | vs | Corinthians | 1 - 0 | 2013-05-01 | 101 | |
| group stage | Sporting Cristal | vs | Palmeiras | 1 - 0 | 2013-04-18 | 5 | |
| group stage | Corinthians | vs | Tijuana | 3 - 0 | 2013-03-13 | 7 | |
| group stage | Nacional (UR) | vs | Barcelona SC (ecu) | 2 - 2 | 2013-02-12 | 42 | |
| Copa Sudamericana 2012 | |||||||
| final (2nd leg) | Sao Paulo | vs | Tigres | 2 - 0 | 2012-12-12 | 61 | |
| Copa Libertadores 2012 | |||||||
| final (1st leg) | Boca Juniors | vs | Corinthians | 1 - 1 | 2012-06-27 | 4 | |
| 1/4 finals | Fluminense | vs | Boca Juniors | 1 - 1 | 2012-05-23 | 3 | |
| 1/8 finals | BolÃvar | vs | Santos FC | 2 - 1 | 2012-04-25 | 5 | |
| group stage | Olimpia Asuncion | vs | Flamengo | 3 - 2 | 2012-03-28 | 5 | |
| group stage | Emelec | vs | Lanús | 0 - 2 | 2012-03-20 | 7 | |
| group stage | Libertad | vs | Vasco da Gama | 1 - 1 | 2012-03-14 | 62 | |
| group stage | Corinthians | vs | Club Nacional | 2 - 0 | 2012-03-07 | 3 | |
| group stage | Arsenal de Sarandà | vs | Zamora | 3 - 0 | 2012-02-21 | 5 | |
| group stage | Defensor Sporting | vs | Vélez Sarsfield | 0 - 3 | 2012-02-07 | 2 | |
| Club World Cup 2011 | |||||||
| 1/4 finals | Espérance ST | vs | Al Sadd SC | 1 - 2 | 2011-12-11 | 4 | report |
| WC 2014 qualifiers - S. America | |||||||
| Paraguay | vs | Argentina | 2 - 5 | 2013-09-10 | 2 | ||
| Bolivia | vs | Argentina | 1 - 1 | 2013-03-26 | 4 | ||
| Paraguay | vs | Venezuela | 0 - 2 | 2012-09-11 | 7 | ||
| Ecuador | vs | Venezuela | 2 - 0 | 2011-10-07 | 31 | report | |
| Copa Roca | |||||||
| final (2nd leg) | Argentina | vs | Brazil | 2 - 1 | 2012-11-21 | 3 | |
| final (1st leg) | Argentina | vs | Brazil | 0 - 0 | 2011-09-14 | 1 | report |
| Copa Sudamericana 2011 | |||||||
| 1/4 finals | Vélez Sarsfield | vs | Santa Fe | 3 - 2 | 2011-11-10 | 4 | report |
| 1/8 finals | Botafogo | vs | Santa Fe | 1 - 1 | 2011-09-29 | 4 | report |
| 2nd stage | Libertad | vs | La Equidad | 1 - 0 | 2011-09-21 | 5 | report |
| 1st round | Deportivo Anzoátegui | vs | Deportivo Quito | 2 - 0 | 2011-08-16 | 5 | report |
| Copa America 2011 | |||||||
| group stage | Paraguay | vs | Venezuela | 3 - 3 | 2011-07-13 | 4 | report |
| group stage | Colombia | vs | Costa Rica | 1 - 0 | 2011-07-02 | 51 | report |
| Copa Libertadores 2011 | |||||||
| 1/2 finals | Vélez Sarsfield | vs | Peñarol | 2 - 1 | 2011-06-02 | 51 | report |
| 1/4 finals | Santos FC | vs | Once Caldas | 1 - 1 | 2011-05-18 | 4 | report |
| 1/8 finals | Internacional | vs | Peñarol | 1 - 2 | 2011-05-04 | 5 | report |
| group stage | Univ. San Martin | vs | Once Caldas | 0 - 2 | 2011-04-19 | 82 | report |
| group stage | Guaranà | vs | Cruzeiro | 0 - 2 | 2011-03-30 | 3 | report |
| group stage | Argentinos Juniors | vs | Nacional (UR) | 0 - 1 | 2011-03-15 | 4 | report |
| group stage | Gremio | vs | Leon de Huanuco | 2 - 0 | 2011-03-03 | 6 | report |
| group stage | Vélez Sarsfield | vs | Caracas FC | 3 - 0 | 2011-02-15 | 41 | report |
| play-offs | Corinthians | vs | Deportes Tolima | 0 - 0 | 2011-01-26 | 4 | report |
| Copa Sudamericana 2010 | |||||||
| 1/2 final | Independiente | vs | LDU Quito | 2 - 1 | 2010-11-25 | 3 | report |
| 2nd stage | Emelec | vs | Univ. San Martin | 5 - 0 | 2010-09-23 | 7 | |
| 1st stage | Olimpia Asuncion | vs | Defensor Sporting | 1 - 1 | 2010-09-02 | 6 | |
| Copa Libertadores 2010 | |||||||
| group stage | Club Nacional | vs | Sao Paulo | 0 - 2 | 2010-03-11 | 3 | report |
| group stage | Nacional (UR) | vs | Deportivo Cuenca | 3 - 2 | 2010-02-11 | 5 | report |
| friendly | |||||||
| Uruguay | vs | Israel | 4 - 1 | 2010-05-26 | |||
| Argentina | vs | Haiti | 4 - 0 | 2010-05-05 | 2 | ||
| Argentina | vs | Ghana | 2 - 0 | 2009-09-30 | 4 | ||
| Copa Sudamericana 2009 | |||||||
| 1st knockout | River Plate (Uruguay) | vs | Vitoria | 4 - 1 | 2009-09-22 | 5 | report |
| Copa Libertadores 2009 | |||||||
| 1/2 finals | Cruzeiro | vs | Gremio | 3 - 1 | 2009-06-24 | 3 | report |
| group stage | San Lorenzo | vs | Universitario | 2 - 0 | 2009-04-28 | 3 | report |
| group stage | Guaranà | vs | Boca Juniors | 1 - 3 | 2009-03-18 | 4 | |
| group stage | Univ. San Martin | vs | Club Nacional | 2 - 1 | 2009-03-12 | 7 | report |
| group stage | Defensor Sporting | vs | América de Cali | 1 - 0 | 2009-02-10 | 3 | |
| Copa Sudamericana u20 2009 | |||||||
| final stage | Uruguay u20 | vs | Brazil u20 | 2 - 3 | 2009-01-31 | 6 | |
| group stage | Venezuela u20 | vs | Colombia u20 | 1 - 1 | 2009-01-27 | 61 | |
| group stage | Venezuela u20 | vs | Argentina u20 | 1 - 1 | 2009-01-19 | 6 | |
| WC 2010 qualifiers - S. America | |||||||
| Venezuela | vs | Ecuador | 3 - 1 | 2008-10-15 | 3 | ||
| Copa Sudamericana 2008 | |||||||
| qualifiers | Defensor Sporting | vs | Libertad | 2 - 1 | 2008-08-19 | 51 | |
| Copa Libertadores 2008 | |||||||
| group stage | Lanús | vs | Deportivo Cuenca | 0 - 0 | 2008-03-13 | 6 | |
| group stage | Danubio | vs | Estudiantes | 1 - 2 | 2008-03-05 | 91 | |
| group stage | Cienciano | vs | Nacional (UR) | 2 - 1 | 2008-02-14 | 91 | |
| 1st stage | Arsenal de Sarandà | vs | Mineros de Guayana | 2 - 0 | 2008-01-29 | 4 | |
| Copa Sudamericana 2007 | |||||||
| preliminaries | Danubio | vs | Tacuary | 1 - 1 | 2007-08-15 | 5 | |
| Copa Libertadores 2007 | |||||||
| group stage | Necaxa | vs | Alianza Lima | 2 - 0 | 2007-04-25 | 4 | |
| group stage | Flamengo | vs | Maracaibo | 3 - 1 | 2007-02-21 | 5 | |
| Copa Sudamericana u20 2007 | |||||||
| group stage | Argentina u20 | vs | Venezuela u20 | 6 - 0 | 2007-01-14 | 43 | |
| group stage | Uruguay u20 | vs | Ecuador u20 | 2 - 1 | 2007-01-10 | 3 | |
| Copa Sudamericana 2006 | |||||||
| preliminaries | Colo-Colo | vs | Huachipato | 1 - 2 | 2006-08-31 | 4 | |
| Copa Libertadores 2006 | |||||||
| group stage | Rocha F.C. | vs | Universitario | 0 - 0 | 2006-02-07 | 5 | |
| Copa Sudamericana u15 2005 | |||||||
| 3rd place | Bolivia u15 | vs | Paraguay u15 | 0 - 1 | 2005-11-04 | 31 | |
| group stage | Colombia u15 | vs | Paraguay u15 | 0 - 2 | 2005-10-29 | 5 | |
| group stage | Uruguay u15 | vs | Paraguay u15 | 0 - 3 | 2005-10-23 | 7 | |
| Copa Sudamericana 2005 | |||||||
| preliminaries | Universidad Católica | vs | Universidad de Chile | 0 - 1 | 2005-08-25 | 5 | |
Know something about Enrique Osses? Help us improve our data — match records, career info, corrections, or anything else.