| AFC Championship 2008 u19 | |||||||
| Nepal u19 | vs | Yemen u19 | 0 - 3 | 2007-11-08 | 5 | ||
| President's Cup 2005 | |||||||
| group stage | Taiwan Power Company | vs | Transport United | 1 - 0 | 2005-05-08 | ||
| group stage | Transport United | vs | Three Star Club | 1 - 2 | 2005-05-06 | 1 | |
| Commonwealth Cup (exUSSR) | |||||||
| group stage | Regar TadAZ | vs | Khazar Lenkoran (Xäzär) | 1 - 2 | 2008-01-20 | 2 | |
| group stage | Banants | vs | Pakhtakor | 0 - 3 | 2007-01-21 | 2 | |
| group stage | Vakhsh | vs | Liepajas Metalurgs | 1 - 2 | 2006-01-17 | 5 | |
| group stage | Kaunas | vs | Russia u19 | 0 - 1 | 2006-01-15 | 3 | |
| group stage | Dinamo Minsk | vs | Russia u20 | 1 - 1 | 2005-01-18 | 6 | |
| WC 2006 qualifiers - Asia | |||||||
| 2nd stage | Hong Kong | vs | Kuwait | 0 - 2 | 2004-09-08 | 41 | |
| qualifiers | Turkmenistan | vs | Afghanistan | 11- 0 | 2003-11-19 | 21 | |
Know something about Emil Busurmankulov? Help us improve our data — match records, career info, corrections, or anything else.