| friendly | |||||||
| Australia | vs | Turkey | 0 - 1 | 2004-05-24 | |||
| WC 2003 u20 qualifiers - Oceania | |||||||
| play-offs | Fiji u20 | vs | Australia u20 | 0 - 4 | 2002-12-23 | 2 | |
| Vanuatu u20 | vs | Papua New Guinea u20 | 2 - 2 | 2002-12-11 | |||
| OFC Nations Cup 2002 | |||||||
| 1/2 finals | Australia | vs | Tahiti | 2 - 1 | 2002-07-12 | 4 | |
| 1st round | Australia | vs | New Caledonia | 11- 0 | 2002-07-08 | ||
| 1st round | New Caledonia | vs | Fiji | 1 - 2 | 2002-07-06 | 1 | |
| WC 2002 qualifiers - Oceania | |||||||
| 1st stage | Fiji | vs | Australia | 0 - 2 | 2001-04-14 | 1 | |
| 1st stage | Fiji | vs | American Samoa | 13- 0 | 2001-04-07 | ||
| Club World Cup 00 | |||||||
| group stage | Raja Casablanca | vs | Al Nasser | 3 - 4 | 2000-01-07 | 41 | |
| WC 1998 qualifiers - Oceania | |||||||
| 1st round | Tonga | vs | Solomon Islands | 0 - 4 | 1997-02-15 | ||
| OFC Nations Cup 1996 | |||||||
| 1/2 final round | Tahiti | vs | Solomon Islands | 2 - 1 | 1996-05-11 | ||
| Olympic qualifiers 1996 - Oceania | |||||||
| Vanuatu OT | vs | Australia OT | 0 -12 | 1996-01-25 | |||
| Australia OT | vs | Fiji OT | 10- 0 | 1996-01-19 | |||
| Solomon Islands OT | vs | Vanuatu OT | 2 - 1 | 1996-01-15 | |||
Know something about Derek Rugg? Help us improve our data — match records, career info, corrections, or anything else.