Statistics
Statistics for DAVID W. SMITH
Totals | Home | Away | Total |
---|---|---|---|
Penalties | 1 | 0 | 1 |
Fouls | 0 | 0 | 0 |
Yellow | 1 | 3 | 4 |
YellowRed | 0 | 0 | 0 |
Red | 0 | 0 | 0 |
Averages | Home | Away | Total |
---|---|---|---|
Penalties | 0.11 | 0 | 0.06 |
Fouls | 0 | 0 | 0 |
Yellow | 0.11 | 0.33 | 0.22 |
YellowRed | 0 | 0 | 0 |
Red | 0 | 0 | 0 |
Based on 9 international matches