Statistics
Statistics for DAVID GANTAR
Totals | Home | Away | Total |
---|---|---|---|
Penalties | 8 | 2 | 10 |
Fouls | 26 | 30 | 56 |
Yellow | 58 | 65 | 123 |
YellowRed | 0 | 0 | 0 |
Red | 6 | 4 | 10 |
Averages | Home | Away | Total |
---|---|---|---|
Penalties | 0.21 | 0.05 | 0.13 |
Fouls | 0.68 | 0.79 | 0.74 |
Yellow | 1.53 | 1.71 | 1.62 |
YellowRed | 0 | 0 | 0 |
Red | 0.16 | 0.11 | 0.13 |
Based on 38 international matches